Solver Square Comparison: Considers all models.

Date / Time: 09/29/08 16:04:41


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver BONMIN is represented on the left (rows) and solver DICOPT on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :BONMIN-1.trc.canall
Tracefile 2 :DICOPT-1.trc.canall
Solvers used : BONMIN
DICOPT
Modeltype(s)   MINLP



DICOPT:
optimal
DICOPT:
feasible
DICOPT:
infeasible
DICOPT:
unbounded
DICOPT:
fail
DICOPT:
no data
total BONMIN
BONMIN:
optimal
- - - - - - -
BONMIN:
feasible
- 90 5 - 16 - 111
BONMIN:
infeasible
- 8 2 - - - 10
BONMIN:
unbounded
- - - - - - -
BONMIN:
fail
- 7 - - 5 - 12
BONMIN:
no data
- - - - - - -
total DICOPT - 105 7 - 21 - 133




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


BONMIN: feasible -- DICOPT: feasible    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Obj (BONMIN) Obj (DICOPT)
alan 0.2800 0.0000 +INF.000 2.92500000 2.92500000
batch 7.2400 0.0200 362.000 300301.81804043 285506.50824405
batchdes 0.5500 0.0200 27.500 167427.65711470 167427.65711470
contvar 81.7400 6.7500 12.110 809755.52817632 809149.82722935
csched1a 0.6600 0.0100 66.000 -30430.17681721 -30430.17681721
csched2a 38.0900 1049.6200 0.036 -164729.22211337 -164384.23878562
du-opt5 5.2900 7.0700 0.748 8.07365758 8.07365758
du-opt 7.0600 3600.0100 0.002 3.57591364 3.55915370
eg_all_s 24.4300 3600.0000 0.007 7.92018223 11.07283581
eg_disc_s 9.2600 4.7900 1.933 5.76053962 5.86552249
eg_disc2_s 10.7200 5.1300 2.090 5.64210058 6.47068408
eg_int_s 10.5500 2.8200 3.741 7.88724302 6.45310316
eniplac 3600.5800 0.0500 72011.600 -132117.08301999 -130344.36990401
enpro48pb 42.4100 3.5700 11.880 187277.25942202 187277.25940491
enpro56pb 179.5400 0.2000 897.700 263428.30097263 263428.30097265
ex1222 0.0800 0.0000 +INF.000 1.07654308 1.07654308
ex1223 0.3400 0.0100 34.000 4.57958240 4.57958240
ex1223a 0.1300 0.0000 +INF.000 4.57958240 4.57958240
ex1223b 0.2600 0.0100 26.000 4.57958240 4.57958240
ex1224 0.3000 0.0000 +INF.000 -0.94347050 -0.94347050
ex1225 0.3600 0.0100 36.000 31.00000000 31.00000000
ex1233 9.9200 0.0900 110.222 155010.67127822 155010.67127821
ex1243 6.4400 0.0200 322.000 83402.50641028 421713.71427945
ex1244 33.9400 0.0200 1697.000 82042.90521976 87646.38251335
ex1252 6.0800 188.1800 0.032 128893.74101353 131123.77585521
ex1263 191.4100 9.5500 20.043 19.60000000 21.00000000
ex1264 861.8500 0.0800 10773.125 8.60000000 9.30000000
ex1264a 27.8100 0.0700 397.286 8.60000000 10.30000000
ex1265 235.9000 0.0600 3931.667 10.60000000 15.10000000
ex3pb 0.9100 0.0100 91.000 68.00974405 68.00974405
ex4 9.8500 0.0800 123.125 -8.06413616 -8.06413617
fac1 0.7000 0.0100 70.000 160912612.35017600 160912612.35016900
fac2 3.9500 0.0500 79.000 331837498.17676300 331837498.17677000
fac3 4.3200 0.1500 28.800 31982309.84799740 31982309.84800000
fuel 0.2800 0.0100 28.000 8566.11896169 8566.11896169
fo7 3600.4300 1160.2200 3.103 22.87929378 20.72982507
gastrans 4.5500 0.1700 26.765 89.08584000 89.08584000
gear 1.7000 0.0400 42.500 0.00000241 0.00000003
gear2 2.9200 0.7000 4.171 0.00000933 0.00000002
gear3 1.8200 0.0600 30.333 0.00000238 0.00000003
gear4 612.8300 0.0000 +INF.000 1.64342847 945.99143943
hda 3637.3400 1.7900 2032.034 -5964.53408408 -4322.55042790
gkocis 0.4100 0.0000 +INF.000 -1.92309874 -1.92309874
m3 3.2500 0.0700 46.429 37.80000000 37.80000000
m6 3600.4400 1.0500 3428.990 114.34842656 82.28551882
m7 3600.3400 0.8500 4235.694 106.75687691 106.75687691
meanvarx 0.6900 0.0000 +INF.000 14.36923211 14.36923211
hmittelman 27.0400 22.7990 1.186 13.00000000 13.00000000
nous1 2.0800 0.0200 104.000 1.56707200 1.56707200
nous2 1.9200 0.0100 192.000 0.62596741 0.62596741
nuclearva 78.3800 0.3400 230.529 -1.00837622 -1.00948507
nvs01 0.3400 0.0000 +INF.000 12.46966882 12.46966882
nvs02 1.6100 17.5060 0.092 5.96418452 5.96418452
nvs03 0.1900 0.0000 +INF.000 16.00000000 16.00000000
nvs05 1.7600 0.0000 +INF.000 5.47093411 5.47093411
nvs06 0.1000 0.0100 10.000 1.77031250 1.77031250
nvs07 0.1600 0.0000 +INF.000 4.00000000 4.00000000
nvs08 0.1400 0.0200 7.000 23.44972735 23.44972735
nvs10 0.1100 3600.0000 0.000 -310.80000000 -310.80000000
oaer 0.2200 0.0000 +INF.000 -1.92309850 -1.92309851
ortez 17.0800 0.0100 1708.000 -9532.03905335 -4885.69077178
parallel 3.1500 0.0400 78.750 924.29555074 924.29555066
prob02 0.0800 0.0000 +INF.000 112235.00000000 112235.00000000
prob03 0.0900 0.0000 +INF.000 10.00000000 10.00000000
procsel 0.4100 0.0000 +INF.000 -1.92309874 -1.92309874
ravempb 12.2800 0.2900 42.345 269590.21931547 269590.21931531
risk2bpb 14.0800 0.0800 176.000 -55.87613939 -55.87613940
sep1 0.3000 0.0000 +INF.000 -510.08098435 -510.08098435
space25a 256.1400 2318.2600 0.110 484.32864420 484.32864420
spectra2 10.0000 0.2800 35.714 13.97830588 13.97830588
spring 2.5100 0.0100 251.000 0.84624567 0.84624567
st_e14 0.3300 0.0400 8.250 4.57958240 4.57958240
st_e29 0.2900 0.0100 29.000 -0.94347050 -0.94347050
st_e32 1.1800 0.0300 39.333 -1.43040728 -1.43040728
st_e36 0.4500 0.0200 22.500 -246.00000000 -198.78800984
st_miqp1 0.2400 0.0000 +INF.000 281.00000000 281.00000000
st_test5 0.9600 0.0000 +INF.000 -110.00000000 -110.00000000
st_test6 0.9600 0.0100 96.000 471.00000000 471.00000000
st_test8 0.3100 0.0000 +INF.000 -29605.00000000 -29605.00000000
st_testgr1 0.5000 0.6800 0.735 -12.78595000 -12.81160000
st_testgr3 2.4600 0.0100 246.000 -20.50550000 -20.59000000
st_testph4 0.1600 0.0000 +INF.000 -80.50000000 -80.50000000
stockcycle 143.0300 2661.7500 0.054 119948.68833303 137349.47583333
synheat 8.8100 0.1800 48.944 154997.33486604 154997.33486599
synthes1 0.3500 0.0000 +INF.000 6.00975891 6.00975891
synthes2 0.7500 0.0100 75.000 73.03531253 73.03531253
synthes3 0.9200 0.0500 18.400 68.00974052 68.00974052
tln6 3600.4200 775.2700 4.644 15.60000000 27.50000000
util 18.3300 0.0300 611.000 1009.28668460 999.57875024
waterx 108.6000 0.0600 1810.000 909.02786265 1007.02178069

Back to top





BONMIN: feasible -- DICOPT: infeasible    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Obj (BONMIN) Status (DICOPT)
nvs04 0.2600 0.0000 --- 0.72000000 mstat( 5) sstat( 1)
st_e13 0.0400 0.0000 --- 2.00000000 mstat( 5) sstat( 1)
st_e15 0.0100 0.0000 --- 7.66718007 mstat( 5) sstat( 1)
st_e31 40.3100 0.0000 --- -2.00000000 mstat( 5) sstat( 1)
super3t 3614.4500 0.2400 --- -0.67510414 mstat( 5) sstat( 1)

Back to top





BONMIN: feasible -- DICOPT: fail    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Obj (BONMIN) Status (DICOPT)
cecil_13 1027.2700 3600.0400 --- -115641.59251453 mstat( 9) sstat( 3)
ex1252a 884.4200 0.0600 --- 128893.74101284 mstat( 9) sstat( 4)
ex1263a 555.0300 0.1100 --- 20.00000000 mstat( 9) sstat( 4)
ex1265a 23.7800 0.0600 --- 10.30000000 mstat( 9) sstat( 4)
ex1266 892.0100 NA --- 16.30000000 mstat(13) sstat(13)
ex1266a 26.3200 0.0400 --- 16.30000000 mstat( 9) sstat( 4)
lop97icx 3601.1300 3600.0200 --- 4153.10008640 mstat( 9) sstat( 3)
o7 3600.5700 3600.0000 --- 144.48441229 mstat( 9) sstat( 3)
oil2 63.4500 0.4900 --- -0.73326001 mstat( 9) sstat( 4)
space25 3601.9700 3600.0300 --- 723.38730541 mstat( 9) sstat( 3)
st_e35 6.1700 0.0000 --- 68413.18848784 mstat( 9) sstat( 1)
st_miqp3 0.0400 NA --- -6.00000000 mstat(13) sstat(13)
st_miqp4 0.2700 NA --- -4574.00000000 mstat(13) sstat(13)
tloss 14.2200 0.0200 --- 16.30000000 mstat( 9) sstat( 4)
tltr 16.9300 3600.0100 --- 48.06666667 mstat( 9) sstat( 3)
water4 3600.4500 3600.0300 --- 914.42457737 mstat( 9) sstat( 3)

Back to top





BONMIN: infeasible -- DICOPT: feasible    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Status (BONMIN) Obj (DICOPT)
4stufen NA 2.1600 --- mstat(19) sstat( 1) 117301.53214074
beuster NA 16.5380 --- mstat(19) sstat( 1) 121597.12967189
elf NA 1.3800 --- mstat(19) sstat( 1) 0.19166667
gasnet NA 0.0400 --- mstat(19) sstat( 1) 7045326.89261438
minlphix NA 0.0000 --- mstat(19) sstat( 1) 316.69269544
pump NA 0.0100 --- mstat(19) sstat( 1) 134263.58532517
qapw NA 2.4800 --- mstat(19) sstat( 1) 395388.00000000
st_miqp2 NA 0.0100 --- mstat(19) sstat( 1) 2.00000000

Back to top





BONMIN: infeasible -- DICOPT: infeasible    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Status (BONMIN) Status (DICOPT)
feedtray2 NA 0.0100 --- mstat(19) sstat( 1) mstat( 5) sstat( 1)
st_e40 NA 0.0000 --- mstat(19) sstat( 1) mstat( 5) sstat( 1)

Back to top





BONMIN: fail -- DICOPT: feasible    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Status (BONMIN) Obj (DICOPT)
johnall NA 0.1600 --- mstat(13) sstat(13) -224.73016162
mbtd NA 42.1400 --- mstat(14) sstat( 3) 5.49999000
pb302035 NA 2.9600 --- mstat(13) sstat(13) 3379359.00000000
pb302095 NA 13.0350 --- mstat(14) sstat( 3) 5825893.00000000
pb351535 NA 2.9300 --- mstat(14) sstat( 3) 4457348.00000000
pb351595 NA 15.1990 --- mstat(14) sstat( 3) 6670264.00000000
qap NA 3.2800 --- mstat(14) sstat( 3) 395738.00000000

Back to top





BONMIN: fail -- DICOPT: fail    Back to top

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Status (BONMIN) Status (DICOPT)
tln12 NA 3600.0100 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)
tln7 NA 3600.0200 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)
tls12 NA 3600.0200 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)
tls6 NA 3600.0100 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)
tls7 NA 3600.0000 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)

Back to top





BONMIN: feasible:     Back to top

Modelname Time (BONMIN) Obj (BONMIN)
alan 0.2800 2.92500000
batch 7.2400 300301.81804043
batchdes 0.5500 167427.65711470
cecil_13 1027.2700 -115641.59251453
contvar 81.7400 809755.52817632
csched1a 0.6600 -30430.17681721
csched2a 38.0900 -164729.22211337
du-opt5 5.2900 8.07365758
du-opt 7.0600 3.57591364
eg_all_s 24.4300 7.92018223
eg_disc_s 9.2600 5.76053962
eg_disc2_s 10.7200 5.64210058
eg_int_s 10.5500 7.88724302
eniplac 3600.5800 -132117.08301999
enpro48pb 42.4100 187277.25942202
enpro56pb 179.5400 263428.30097263
ex1221 0.0200 7.66718007
ex1222 0.0800 1.07654308
ex1223 0.3400 4.57958240
ex1223a 0.1300 4.57958240
ex1223b 0.2600 4.57958240
ex1224 0.3000 -0.94347050
ex1225 0.3600 31.00000000
ex1226 0.0400 -17.00000000
ex1233 9.9200 155010.67127822
ex1243 6.4400 83402.50641028
ex1244 33.9400 82042.90521976
ex1252 6.0800 128893.74101353
ex1252a 884.4200 128893.74101284
ex1263 191.4100 19.60000000
ex1263a 555.0300 20.00000000
ex1264 861.8500 8.60000000
ex1264a 27.8100 8.60000000
ex1265 235.9000 10.60000000
ex1265a 23.7800 10.30000000
ex1266 892.0100 16.30000000
ex1266a 26.3200 16.30000000
ex3pb 0.9100 68.00974405
ex4 9.8500 -8.06413616
fac1 0.7000 160912612.35017600
fac2 3.9500 331837498.17676300
fac3 4.3200 31982309.84799740
feedtray 0.3600 -13.40599772
fuel 0.2800 8566.11896169
fo7 3600.4300 22.87929378
gastrans 4.5500 89.08584000
gbd 0.1500 2.20000000
gear 1.7000 0.00000241
gear2 2.9200 0.00000933
gear3 1.8200 0.00000238
gear4 612.8300 1.64342847
hda 3637.3400 -5964.53408408
gkocis 0.4100 -1.92309874
lop97icx 3601.1300 4153.10008640
m3 3.2500 37.80000000
m6 3600.4400 114.34842656
m7 3600.3400 106.75687691
meanvarx 0.6900 14.36923211
hmittelman 27.0400 13.00000000
nous1 2.0800 1.56707200
nous2 1.9200 0.62596741
nuclearva 78.3800 -1.00837622
nvs01 0.3400 12.46966882
nvs02 1.6100 5.96418452
nvs03 0.1900 16.00000000
nvs04 0.2600 0.72000000
nvs05 1.7600 5.47093411
nvs06 0.1000 1.77031250
nvs07 0.1600 4.00000000
nvs08 0.1400 23.44972735
nvs09 0.0200 -43.13433692
nvs10 0.1100 -310.80000000
o7 3600.5700 144.48441229
oaer 0.2200 -1.92309850
oil2 63.4500 -0.73326001
ortez 17.0800 -9532.03905335
parallel 3.1500 924.29555074
prob02 0.0800 112235.00000000
prob03 0.0900 10.00000000
procsel 0.4100 -1.92309874
ravempb 12.2800 269590.21931547
risk2bpb 14.0800 -55.87613939
sep1 0.3000 -510.08098435
space25 3601.9700 723.38730541
space25a 256.1400 484.32864420
spectra2 10.0000 13.97830588
spring 2.5100 0.84624567
st_e13 0.0400 2.00000000
st_e14 0.3300 4.57958240
st_e15 0.0100 7.66718007
st_e27 0.0300 2.00000000
st_e29 0.2900 -0.94347050
st_e31 40.3100 -2.00000000
st_e32 1.1800 -1.43040728
st_e35 6.1700 68413.18848784
st_e36 0.4500 -246.00000000
st_e38 0.0600 7197.72714852
st_miqp1 0.2400 281.00000000
st_miqp3 0.0400 -6.00000000
st_miqp4 0.2700 -4574.00000000
st_miqp5 0.0900 -333.88888889
st_test5 0.9600 -110.00000000
st_test6 0.9600 471.00000000
st_test8 0.3100 -29605.00000000
st_testgr1 0.5000 -12.78595000
st_testgr3 2.4600 -20.50550000
st_testph4 0.1600 -80.50000000
stockcycle 143.0300 119948.68833303
super3t 3614.4500 -0.67510414
synheat 8.8100 154997.33486604
synthes1 0.3500 6.00975891
synthes2 0.7500 73.03531253
synthes3 0.9200 68.00974052
tln6 3600.4200 15.60000000
tloss 14.2200 16.30000000
tltr 16.9300 48.06666667
util 18.3300 1009.28668460
water4 3600.4500 914.42457737
waterx 108.6000 909.02786265

Back to top





BONMIN: infeasible:     Back to top

Modelname Time (BONMIN) Status (BONMIN)
4stufen -- mstat(19) sstat( 1)
beuster -- mstat(19) sstat( 1)
elf -- mstat(19) sstat( 1)
feedtray2 -- mstat(19) sstat( 1)
gasnet -- mstat(19) sstat( 1)
minlphix -- mstat(19) sstat( 1)
pump -- mstat(19) sstat( 1)
qapw -- mstat(19) sstat( 1)
st_e40 -- mstat(19) sstat( 1)
st_miqp2 -- mstat(19) sstat( 1)

Back to top





BONMIN: fail:     Back to top

Modelname Time (BONMIN) Status (BONMIN)
johnall -- mstat(13) sstat(13)
mbtd -- mstat(14) sstat( 3)
nuclear14a -- mstat(14) sstat( 3)
nuclear24a -- mstat(14) sstat( 3)
pb302035 -- mstat(13) sstat(13)
pb302095 -- mstat(14) sstat( 3)
pb351535 -- mstat(14) sstat( 3)
pb351595 -- mstat(14) sstat( 3)
qap -- mstat(14) sstat( 3)
tln12 -- mstat(14) sstat( 3)
tln7 -- mstat(14) sstat( 3)
tls12 -- mstat(14) sstat( 3)
tls6 -- mstat(14) sstat( 3)
tls7 -- mstat(14) sstat( 3)

Back to top





DICOPT: feasible:     Back to top

Modelname Time (DICOPT) Obj (DICOPT)
4stufen 2.1600 117301.53214074
alan 0.0000 2.92500000
batch 0.0200 285506.50824405
batchdes 0.0200 167427.65711470
beuster 16.5380 121597.12967189
contvar 6.7500 809149.82722935
csched1a 0.0100 -30430.17681721
csched2a 1049.6200 -164384.23878562
du-opt5 7.0700 8.07365758
du-opt 3600.0100 3.55915370
eg_all_s 3600.0000 11.07283581
eg_disc_s 4.7900 5.86552249
eg_disc2_s 5.1300 6.47068408
eg_int_s 2.8200 6.45310316
elf 1.3800 0.19166667
eniplac 0.0500 -130344.36990401
enpro48pb 3.5700 187277.25940491
enpro56pb 0.2000 263428.30097265
ex1222 0.0000 1.07654308
ex1223 0.0100 4.57958240
ex1223a 0.0000 4.57958240
ex1223b 0.0100 4.57958240
ex1224 0.0000 -0.94347050
ex1225 0.0100 31.00000000
ex1233 0.0900 155010.67127821
ex1243 0.0200 421713.71427945
ex1244 0.0200 87646.38251335
ex1252 188.1800 131123.77585521
ex1263 9.5500 21.00000000
ex1264 0.0800 9.30000000
ex1264a 0.0700 10.30000000
ex1265 0.0600 15.10000000
ex3pb 0.0100 68.00974405
ex4 0.0800 -8.06413617
fac1 0.0100 160912612.35016900
fac2 0.0500 331837498.17677000
fac3 0.1500 31982309.84800000
fuel 0.0100 8566.11896169
fo7 1160.2200 20.72982507
gasnet 0.0400 7045326.89261438
gastrans 0.1700 89.08584000
gear 0.0400 0.00000003
gear2 0.7000 0.00000002
gear3 0.0600 0.00000003
gear4 0.0000 945.99143943
hda 1.7900 -4322.55042790
johnall 0.1600 -224.73016162
gkocis 0.0000 -1.92309874
m3 0.0700 37.80000000
m6 1.0500 82.28551882
m7 0.8500 106.75687691
mbtd 42.1400 5.49999000
meanvarx 0.0000 14.36923211
minlphix 0.0000 316.69269544
hmittelman 22.7990 13.00000000
nous1 0.0200 1.56707200
nous2 0.0100 0.62596741
nuclearva 0.3400 -1.00948507
nvs01 0.0000 12.46966882
nvs02 17.5060 5.96418452
nvs03 0.0000 16.00000000
nvs05 0.0000 5.47093411
nvs06 0.0100 1.77031250
nvs07 0.0000 4.00000000
nvs08 0.0200 23.44972735
nvs10 3600.0000 -310.80000000
oaer 0.0000 -1.92309851
ortez 0.0100 -4885.69077178
parallel 0.0400 924.29555066
pb302035 2.9600 3379359.00000000
pb302095 13.0350 5825893.00000000
pb351535 2.9300 4457348.00000000
pb351595 15.1990 6670264.00000000
prob02 0.0000 112235.00000000
prob03 0.0000 10.00000000
procsel 0.0000 -1.92309874
pump 0.0100 134263.58532517
qap 3.2800 395738.00000000
qapw 2.4800 395388.00000000
ravempb 0.2900 269590.21931531
risk2bpb 0.0800 -55.87613940
sep1 0.0000 -510.08098435
space25a 2318.2600 484.32864420
spectra2 0.2800 13.97830588
spring 0.0100 0.84624567
st_e14 0.0400 4.57958240
st_e29 0.0100 -0.94347050
st_e32 0.0300 -1.43040728
st_e36 0.0200 -198.78800984
st_miqp1 0.0000 281.00000000
st_miqp2 0.0100 2.00000000
st_test5 0.0000 -110.00000000
st_test6 0.0100 471.00000000
st_test8 0.0000 -29605.00000000
st_testgr1 0.6800 -12.81160000
st_testgr3 0.0100 -20.59000000
st_testph4 0.0000 -80.50000000
stockcycle 2661.7500 137349.47583333
synheat 0.1800 154997.33486599
synthes1 0.0000 6.00975891
synthes2 0.0100 73.03531253
synthes3 0.0500 68.00974052
tln6 775.2700 27.50000000
util 0.0300 999.57875024
waterx 0.0600 1007.02178069

Back to top





DICOPT: infeasible:     Back to top

Modelname Time (DICOPT) Status (DICOPT)
feedtray2 -- mstat( 5) sstat( 1)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)
super3t -- mstat( 5) sstat( 1)

Back to top





DICOPT: fail:     Back to top

Modelname Time (DICOPT) Status (DICOPT)
cecil_13 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266 -- mstat(13) sstat(13)
ex1266a -- mstat( 9) sstat( 4)
lop97icx -- mstat( 9) sstat( 3)
o7 -- mstat( 9) sstat( 3)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 3)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 3)
tln7 -- mstat( 9) sstat( 3)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 3)
tls6 -- mstat( 9) sstat( 3)
tls7 -- mstat( 9) sstat( 3)
tltr -- mstat( 9) sstat( 3)
water4 -- mstat( 9) sstat( 3)

Back to top





BONMIN: all -- DICOPT: all :     Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

A model is counted as solved if a feasible point has been found.

For time and timeratios, a shifted geometric mean is used, where unsolved instances are counted with twice the reslim (3600.00 seconds). The shift is 10s for time and 0.0001 for timeratios.

Modelname Time (BONMIN) Time (DICOPT) Ratio (BONMIN/DICOPT) Obj (BONMIN) Obj (DICOPT)
4stufen NA 2.1600 --- mstat(19) sstat( 1) 117301.53214074
alan 0.2800 0.0000 +INF.000 2.92500000 2.92500000
batch 7.2400 0.0200 362.000 300301.81804043 285506.50824405
batchdes 0.5500 0.0200 27.500 167427.65711470 167427.65711470
beuster NA 16.5380 --- mstat(19) sstat( 1) 121597.12967189
cecil_13 1027.2700 3600.0400 --- -115641.59251453 mstat( 9) sstat( 3)
contvar 81.7400 6.7500 12.110 809755.52817632 809149.82722935
csched1a 0.6600 0.0100 66.000 -30430.17681721 -30430.17681721
csched2a 38.0900 1049.6200 0.036 -164729.22211337 -164384.23878562
du-opt5 5.2900 7.0700 0.748 8.07365758 8.07365758
du-opt 7.0600 3600.0100 0.002 3.57591364 3.55915370
eg_all_s 24.4300 3600.0000 0.007 7.92018223 11.07283581
eg_disc_s 9.2600 4.7900 1.933 5.76053962 5.86552249
eg_disc2_s 10.7200 5.1300 2.090 5.64210058 6.47068408
eg_int_s 10.5500 2.8200 3.741 7.88724302 6.45310316
elf NA 1.3800 --- mstat(19) sstat( 1) 0.19166667
eniplac 3600.5800 0.0500 72011.600 -132117.08301999 -130344.36990401
enpro48pb 42.4100 3.5700 11.880 187277.25942202 187277.25940491
enpro56pb 179.5400 0.2000 897.700 263428.30097263 263428.30097265
ex1222 0.0800 0.0000 +INF.000 1.07654308 1.07654308
ex1223 0.3400 0.0100 34.000 4.57958240 4.57958240
ex1223a 0.1300 0.0000 +INF.000 4.57958240 4.57958240
ex1223b 0.2600 0.0100 26.000 4.57958240 4.57958240
ex1224 0.3000 0.0000 +INF.000 -0.94347050 -0.94347050
ex1225 0.3600 0.0100 36.000 31.00000000 31.00000000
ex1233 9.9200 0.0900 110.222 155010.67127822 155010.67127821
ex1243 6.4400 0.0200 322.000 83402.50641028 421713.71427945
ex1244 33.9400 0.0200 1697.000 82042.90521976 87646.38251335
ex1252 6.0800 188.1800 0.032 128893.74101353 131123.77585521
ex1252a 884.4200 0.0600 --- 128893.74101284 mstat( 9) sstat( 4)
ex1263 191.4100 9.5500 20.043 19.60000000 21.00000000
ex1263a 555.0300 0.1100 --- 20.00000000 mstat( 9) sstat( 4)
ex1264 861.8500 0.0800 10773.125 8.60000000 9.30000000
ex1264a 27.8100 0.0700 397.286 8.60000000 10.30000000
ex1265 235.9000 0.0600 3931.667 10.60000000 15.10000000
ex1265a 23.7800 0.0600 --- 10.30000000 mstat( 9) sstat( 4)
ex1266 892.0100 NA --- 16.30000000 mstat(13) sstat(13)
ex1266a 26.3200 0.0400 --- 16.30000000 mstat( 9) sstat( 4)
ex3pb 0.9100 0.0100 91.000 68.00974405 68.00974405
ex4 9.8500 0.0800 123.125 -8.06413616 -8.06413617
fac1 0.7000 0.0100 70.000 160912612.35017600 160912612.35016900
fac2 3.9500 0.0500 79.000 331837498.17676300 331837498.17677000
fac3 4.3200 0.1500 28.800 31982309.84799740 31982309.84800000
feedtray2 NA 0.0100 --- mstat(19) sstat( 1) mstat( 5) sstat( 1)
fuel 0.2800 0.0100 28.000 8566.11896169 8566.11896169
fo7 3600.4300 1160.2200 3.103 22.87929378 20.72982507
gasnet NA 0.0400 --- mstat(19) sstat( 1) 7045326.89261438
gastrans 4.5500 0.1700 26.765 89.08584000 89.08584000
gear 1.7000 0.0400 42.500 0.00000241 0.00000003
gear2 2.9200 0.7000 4.171 0.00000933 0.00000002
gear3 1.8200 0.0600 30.333 0.00000238 0.00000003
gear4 612.8300 0.0000 +INF.000 1.64342847 945.99143943
hda 3637.3400 1.7900 2032.034 -5964.53408408 -4322.55042790
johnall NA 0.1600 --- mstat(13) sstat(13) -224.73016162
gkocis 0.4100 0.0000 +INF.000 -1.92309874 -1.92309874
lop97icx 3601.1300 3600.0200 --- 4153.10008640 mstat( 9) sstat( 3)
m3 3.2500 0.0700 46.429 37.80000000 37.80000000
m6 3600.4400 1.0500 3428.990 114.34842656 82.28551882
m7 3600.3400 0.8500 4235.694 106.75687691 106.75687691
mbtd NA 42.1400 --- mstat(14) sstat( 3) 5.49999000
meanvarx 0.6900 0.0000 +INF.000 14.36923211 14.36923211
minlphix NA 0.0000 --- mstat(19) sstat( 1) 316.69269544
hmittelman 27.0400 22.7990 1.186 13.00000000 13.00000000
nous1 2.0800 0.0200 104.000 1.56707200 1.56707200
nous2 1.9200 0.0100 192.000 0.62596741 0.62596741
nuclearva 78.3800 0.3400 230.529 -1.00837622 -1.00948507
nvs01 0.3400 0.0000 +INF.000 12.46966882 12.46966882
nvs02 1.6100 17.5060 0.092 5.96418452 5.96418452
nvs03 0.1900 0.0000 +INF.000 16.00000000 16.00000000
nvs04 0.2600 0.0000 --- 0.72000000 mstat( 5) sstat( 1)
nvs05 1.7600 0.0000 +INF.000 5.47093411 5.47093411
nvs06 0.1000 0.0100 10.000 1.77031250 1.77031250
nvs07 0.1600 0.0000 +INF.000 4.00000000 4.00000000
nvs08 0.1400 0.0200 7.000 23.44972735 23.44972735
nvs10 0.1100 3600.0000 0.000 -310.80000000 -310.80000000
o7 3600.5700 3600.0000 --- 144.48441229 mstat( 9) sstat( 3)
oaer 0.2200 0.0000 +INF.000 -1.92309850 -1.92309851
oil2 63.4500 0.4900 --- -0.73326001 mstat( 9) sstat( 4)
ortez 17.0800 0.0100 1708.000 -9532.03905335 -4885.69077178
parallel 3.1500 0.0400 78.750 924.29555074 924.29555066
pb302035 NA 2.9600 --- mstat(13) sstat(13) 3379359.00000000
pb302095 NA 13.0350 --- mstat(14) sstat( 3) 5825893.00000000
pb351535 NA 2.9300 --- mstat(14) sstat( 3) 4457348.00000000
pb351595 NA 15.1990 --- mstat(14) sstat( 3) 6670264.00000000
