Solver Square Comparison: Considers all models.

Date / Time: 07/26/08 13:30:19


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver Cbc is represented on the left (rows) and solver Cbc2 on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :CBC-1.trc
Tracefile 2 :CBC-2.trc
Solvers used : Cbc
Cbc2
Modeltype(s)   MIP



Cbc2:
optimal
Cbc2:
feasible
Cbc2:
infeasible
Cbc2:
unbounded
Cbc2:
fail
Cbc2:
no data
total Cbc
Cbc:
optimal
92 1 - - 2 - 95
Cbc:
feasible
- 26 - - 4 - 30
Cbc:
infeasible
- - - - - - -
Cbc:
unbounded
- - - - - - -
Cbc:
fail
- - - - - - -
Cbc:
no data
- - - - - - -
total Cbc2 92 27 - - 6 - 125




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


Cbc: optimal -- Cbc2: optimal    Back to top

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Obj (Cbc2)
acc-tight-5 635.2500 313.0780 2.029 0.00000000 0.00000000
dano3_3 399.5900 362.8720 1.101 576.34463303 576.34463303
dano3_4 301.7000 307.1920 0.982 576.43522471 576.43522471
dano3_5 634.2200 571.2630 1.110 576.92491596 576.92491596
dcmulti 3.8300 4.7450 0.807 188182.00000000 188182.00000000
dsbmip 1.4200 1.3830 1.027 -306.76901203 -306.76901203
egout 0.0400 0.0440 --- 568.10070000 568.10070000
enigma 2.2900 2.5980 0.881 0.00000000 0.00000000
fiber 6.1800 4.6360 1.333 405935.18000000 405935.18000000
fixnet6 5.6300 3.6490 1.543 3983.00000000 3983.00000000
gen 0.1900 0.1980 0.960 112313.36271800 112313.36271800
gesa2 5.2300 3.6020 1.452 25779856.37169790 25779856.37169790
gesa2_o 35.0300 26.1530 1.339 25779856.37169790 25779856.37169790
gesa3 1.8100 1.8200 0.995 27991042.64838270 27991042.64838270
gesa3_o 15.0800 12.0240 1.254 27991042.64838270 27991042.64838270
gr4x6 0.0200 0.0230 --- 202.35000000 202.35000000
gt2 0.1400 0.1000 1.400 21166.00000000 21166.00000000
harp2 242.8900 143.4130 1.694 -73897150.00000000 -73899234.00000000
irp 40.6400 20.3480 1.997 12159.49283600 12159.49283600
khb05250 0.7000 0.7100 0.986 106940226.00000000 106940226.00000000
l152lav 5.1200 4.1680 1.228 4722.00000000 4722.00000000
lseu 1.9200 1.5590 1.232 1120.00000000 1120.00000000
mas284 30.3200 18.4850 1.640 91405.72368220 91405.72368220
mas76 196.1400 254.8400 0.770 40005.05414200 40005.05414200
misc03 4.0100 3.3290 1.205 3360.00000000 3360.00000000
misc06 1.1900 0.9840 1.209 12850.86073738 12850.86073738
misc07 89.6500 63.1440 1.420 2810.00000000 2810.00000000
mitre 18.6700 17.5700 1.063 115155.00000000 115155.00000000
mod008 5.0200 4.9010 1.024 307.00000000 307.00000000
mod010 0.9000 0.9290 0.969 6548.00000000 6548.00000000
mod011 257.4500 89.4670 2.878 -54558535.01422730 -54558535.01422730
modglob 11.9400 7.1550 1.669 20740508.08630820 20740508.08630820
neos1 15.6500 27.6630 0.566 19.00000000 19.00000000
neos2 2071.8900 455.9460 4.544 454.86469704 454.86469704
neos4 13.8000 10.7530 1.283 -4.8603440750590E+10 -4.8587177297581E+10
neos5 10.1300 17.2260 0.588 -4.8603440750590E+10 -4.8603440750590E+10
neos6 318.1500 1306.6030 0.243 83.00000000 83.00000000
nw04 16.7300 19.3690 0.864 16862.00000000 16862.00000000
p0033 0.0400 0.0480 --- 3089.00000000 3089.00000000
p0201 7.3900 7.3880 1.000 7615.00000000 7615.00000000
p0282 3.9900 4.3120 0.925 258411.00000000 258411.00000000
p0548 0.4100 0.4800 0.854 8691.00000000 8691.00000000
p2756 3.8600 6.3820 0.605 3124.00000000 3124.00000000
pk1 118.6000 121.7090 0.974 11.00000000 11.00000000
pp08acuts 68.7400 37.8550 1.816 7350.00000000 7350.00000000
pp08a 53.5900 30.1870 1.775 7350.00000000 7350.00000000
prod1 163.9100 104.6100 1.567 -56.00000000 -56.00000000
qiu 289.4100 206.4290 1.402 -132.87313695 -132.87313695
qnet1 7.6300 4.8210 1.583 16029.69268100 16029.69268100
qnet1_o 11.6600 7.3030 1.597 16029.69268100 16029.69268100
ran10x10a 3.2600 1.6000 2.037 1499.00000000 1499.00000000
ran10x10b 3.0000 2.8220 1.063 3073.00000000 3073.00000000
ran10x10c 8.4200 4.6390 1.815 13007.00000000 13007.00000000
ran10x12 2.5100 2.4920 1.007 2714.00000000 2714.00000000
ran10x26 46.4700 30.7930 1.509 4270.00000000 4270.00000000
ran12x12 55.3200 37.3850 1.480 2291.00000000 2291.00000000
ran12x21 222.1800 121.8570 1.823 3664.00000000 3664.00000000
ran13x13 119.9400 63.9230 1.876 3252.00000000 3252.00000000
ran16x16 1308.9500 883.2350 1.482 3823.00000000 3823.00000000
ran17x17 18.6700 24.5980 0.759 1373.00000000 1373.00000000
ran4x64 2.2600 1.4470 1.562 9711.00000000 9711.00000000
ran6x43 1.9800 1.7010 1.164 6330.00000000 6330.00000000
ran8x32 26.2600 24.7330 1.062 5247.00000000 5247.00000000
rentacar 21.4600 7.8940 2.719 28882470.94755340 28882470.94755350
rgn 4.6100 3.2280 1.428 82.19999924 82.19999924
rlp2 7.5900 7.0210 1.081 19.00000000 19.00000000
rout 424.0300 194.1300 2.184 1077.56000000 1077.56000000
set1ch 3452.4600 2128.3970 1.622 54537.75000000 54537.75000000
seymour1 1572.1500 827.3720 1.900 410.76370139 410.76370139
stein27 3.1300 1.9040 1.644 18.00000000 18.00000000
stein45 68.3400 42.1240 1.622 30.00000000 30.00000000
swath1 373.7900 285.8520 1.308 379.07129575 379.07129575
swath2 892.7200 502.9460 1.775 385.19969295 385.19969295
vpm1 0.1300 0.1590 0.818 20.00000000 20.00000000
vpm2 2.9200 2.8620 1.020 13.75000000 13.75000000
10teams 43.6300 33.6950 1.295 924.00000000 924.00000000
acc-tight-0 2.9300 2.7850 1.052 0.00000000 0.00000000
acc-tight-1 4.7200 4.4710 1.056 0.00000000 0.00000000
acc-tight-4 3.9200 3.9470 0.993 0.00000000 0.00000000
air03 2.4100 2.5680 0.938 340160.00000000 340160.00000000
air04 252.0600 187.3520 1.345 56137.00000000 56137.00000000
air05 127.7000 75.8280 1.684 26374.00000000 26374.00000000
bal8x12 1.0200 0.6080 1.678 471.55000000 471.55000000
bc1 1356.7500 869.1260 1.561 3.33836255 3.33836255
bell3a 1.9900 4.5130 0.441 878430.31600000 878430.31600000
bell5 5.8300 3.0270 1.926 8966406.49152000 8966406.49152000
bienst1 140.4400 49.2710 2.850 46.75000000 46.75000000
bienst2 807.7700 389.0360 2.076 54.60000000 54.60000000
binkar10_1 3154.8200 1943.1950 1.624 6742.20002400 6742.20002400
bk4x3 0.0200 0.0170 --- 350.00000000 350.00000000
blend2 4.3100 6.6220 0.651 7.59898500 7.59898500
cap6000 265.7300 200.3300 1.326 -2451377.00000000 -2451377.00000000

Back to top





Cbc: optimal -- Cbc2: feasible    Back to top

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Obj (Cbc2)
acc-tight-6 2130.6200 3623.2940 0.588 0.00000000 1.00000000

Back to top





Cbc: optimal -- Cbc2: fail    Back to top

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Status (Cbc2)
acc-tight-2 2484.5500 3642.1700 --- 0.00000000 mstat(14) sstat( 3)
acc-tight-3 676.6400 3637.3430 --- 0.00000000 mstat(14) sstat( 3)

Back to top





Cbc: feasible -- Cbc2: feasible    Back to top

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Obj (Cbc2)
bc 3242.8200 3640.0840 0.891 7.00000000 7.00000000
danoint 3602.4600 3657.2530 0.985 65.66666667 65.66666667
fast0507 3608.0100 3651.1490 0.988 178.00000000 175.00000000
markshare1 330.0200 392.4340 0.841 19.00000000 18.00000000
markshare2 373.2300 366.0800 1.020 24.00000000 29.00000000
mas74 371.7900 354.0820 1.050 11801.18572900 11801.18572900
mkc1 3602.8400 3656.1630 0.985 -607.20700000 -607.20700000
mkc 3601.3000 3650.7090 0.986 -548.44400000 -532.62200000
n3700 3603.6400 3656.1640 0.986 1501221.00000000 1511391.00000000
n3701 3603.5500 3658.2970 0.985 1474521.00000000 1468911.00000000
n3702 3602.4000 3657.9340 0.985 1475700.00000000 1460713.00000000
n3703 3603.9200 3660.2560 0.985 2012229.00000000 1424262.00000000
n3704 3603.8400 3655.4390 0.986 1476809.00000000 1475581.00000000
n3705 3603.3100 3657.2990 0.985 1476963.00000000 1460468.00000000
n3706 3603.7700 3659.4590 0.985 1508115.00000000 1470011.00000000
n3707 3602.6600 3655.9760 0.985 2034880.00000000 2021653.00000000
n3708 3602.8000 3660.4280 0.984 1460347.00000000 1437549.00000000
n3709 3603.2400 3658.3500 0.985 1467083.00000000 1487224.00000000
n370a 3602.4800 3657.0020 0.985 1469923.00000000 1485109.00000000
n370b 3602.5900 3658.3730 0.985 1500898.00000000 1511822.00000000
n370c 3603.5800 3658.3840 0.985 1470714.00000000 1482887.00000000
n370d 3603.4600 3656.6350 0.985 1470714.00000000 1456099.00000000
n370e 3602.4300 3657.4840 0.985 2007778.00000000 2007778.00000000
noswot 1212.9900 772.7800 1.570 -41.00000000 -41.00000000
ran14x18 3149.5300 1897.0270 1.660 3739.00000000 3754.00000000
seymour 3602.7400 3635.8060 0.991 429.00000000 429.00000000

Back to top





Cbc: feasible -- Cbc2: fail    Back to top

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Status (Cbc2)
dano3mip 3646.1400 NA --- 756.62500000 mstat(13) sstat(13)
neos3 3602.7700 NA --- 427.46631749 mstat(13) sstat(13)
swath 3602.1500 NA --- 540.29527700 mstat(13) sstat(13)
arki001 3604.3600 NA --- 7581190.94356016 mstat(13) sstat(13)

Back to top





Cbc: optimal:     Back to top

Modelname Time (Cbc) Obj (Cbc)
acc-tight-5 635.2500 0.00000000
dano3_3 399.5900 576.34463303
dano3_4 301.7000 576.43522471
dano3_5 634.2200 576.92491596
dcmulti 3.8300 188182.00000000
dsbmip 1.4200 -306.76901203
egout 0.0400 568.10070000
enigma 2.2900 0.00000000
fiber 6.1800 405935.18000000
fixnet6 5.6300 3983.00000000
gen 0.1900 112313.36271800
gesa2 5.2300 25779856.37169790
gesa2_o 35.0300 25779856.37169790
gesa3 1.8100 27991042.64838270
gesa3_o 15.0800 27991042.64838270
gr4x6 0.0200 202.35000000
gt2 0.1400 21166.00000000
harp2 242.8900 -73897150.00000000
irp 40.6400 12159.49283600
khb05250 0.7000 106940226.00000000
l152lav 5.1200 4722.00000000
lseu 1.9200 1120.00000000
mas284 30.3200 91405.72368220
mas76 196.1400 40005.05414200
misc03 4.0100 3360.00000000
misc06 1.1900 12850.86073738
misc07 89.6500 2810.00000000
mitre 18.6700 115155.00000000
mod008 5.0200 307.00000000
mod010 0.9000 6548.00000000
mod011 257.4500 -54558535.01422730
modglob 11.9400 20740508.08630820
neos1 15.6500 19.00000000
neos2 2071.8900 454.86469704
neos4 13.8000 -4.8603440750590E+10
neos5 10.1300 -4.8603440750590E+10
neos6 318.1500 83.00000000
nw04 16.7300 16862.00000000
p0033 0.0400 3089.00000000
p0201 7.3900 7615.00000000
p0282 3.9900 258411.00000000
p0548 0.4100 8691.00000000
p2756 3.8600 3124.00000000
pk1 118.6000 11.00000000
pp08acuts 68.7400 7350.00000000
pp08a 53.5900 7350.00000000
prod1 163.9100 -56.00000000
qiu 289.4100 -132.87313695
qnet1 7.6300 16029.69268100
qnet1_o 11.6600 16029.69268100
ran10x10a 3.2600 1499.00000000
ran10x10b 3.0000 3073.00000000
ran10x10c 8.4200 13007.00000000
ran10x12 2.5100 2714.00000000
ran10x26 46.4700 4270.00000000
ran12x12 55.3200 2291.00000000
ran12x21 222.1800 3664.00000000
ran13x13 119.9400 3252.00000000
ran16x16 1308.9500 3823.00000000
ran17x17 18.6700 1373.00000000
ran4x64 2.2600 9711.00000000
ran6x43 1.9800 6330.00000000
ran8x32 26.2600 5247.00000000
rentacar 21.4600 28882470.94755340
rgn 4.6100 82.19999924
rlp2 7.5900 19.00000000
rout 424.0300 1077.56000000
set1ch 3452.4600 54537.75000000
seymour1 1572.1500 410.76370139
stein27 3.1300 18.00000000
stein45 68.3400 30.00000000
swath1 373.7900 379.07129575
swath2 892.7200 385.19969295
vpm1 0.1300 20.00000000
vpm2 2.9200 13.75000000
10teams 43.6300 924.00000000
acc-tight-0 2.9300 0.00000000
acc-tight-1 4.7200 0.00000000
acc-tight-2 2484.5500 0.00000000
acc-tight-3 676.6400 0.00000000
acc-tight-4 3.9200 0.00000000
acc-tight-6 2130.6200 0.00000000
air03 2.4100 340160.00000000
air04 252.0600 56137.00000000
air05 127.7000 26374.00000000
bal8x12 1.0200 471.55000000
bc1 1356.7500 3.33836255
bell3a 1.9900 878430.31600000
bell5 5.8300 8966406.49152000
bienst1 140.4400 46.75000000
bienst2 807.7700 54.60000000
binkar10_1 3154.8200 6742.20002400
bk4x3 0.0200 350.00000000
blend2 4.3100 7.59898500
cap6000 265.7300 -2451377.00000000

Back to top





Cbc: feasible:     Back to top

Modelname Time (Cbc) Obj (Cbc)
bc 3242.8200 7.00000000
dano3mip 3646.1400 756.62500000
danoint 3602.4600 65.66666667
fast0507 3608.0100 178.00000000
markshare1 330.0200 19.00000000
markshare2 373.2300 24.00000000
mas74 371.7900 11801.18572900
mkc1 3602.8400 -607.20700000
mkc 3601.3000 -548.44400000
n3700 3603.6400 1501221.00000000
n3701 3603.5500 1474521.00000000
n3702 3602.4000 1475700.00000000
n3703 3603.9200 2012229.00000000
n3704 3603.8400 1476809.00000000
n3705 3603.3100 1476963.00000000
n3706 3603.7700 1508115.00000000
n3707 3602.6600 2034880.00000000
n3708 3602.8000 1460347.00000000
n3709 3603.2400 1467083.00000000
n370a 3602.4800 1469923.00000000
n370b 3602.5900 1500898.00000000
n370c 3603.5800 1470714.00000000
n370d 3603.4600 1470714.00000000
n370e 3602.4300 2007778.00000000
neos3 3602.7700 427.46631749
noswot 1212.9900 -41.00000000
ran14x18 3149.5300 3739.00000000
seymour 3602.7400 429.00000000
swath 3602.1500 540.29527700
arki001 3604.3600 7581190.94356016

Back to top





Cbc2: optimal:     Back to top

Modelname Time (Cbc2) Obj (Cbc2)
acc-tight-5 313.0780 0.00000000
dano3_3 362.8720 576.34463303
dano3_4 307.1920 576.43522471
dano3_5 571.2630 576.92491596
dcmulti 4.7450 188182.00000000
dsbmip 1.3830 -306.76901203
egout 0.0440 568.10070000
enigma 2.5980 0.00000000
fiber 4.6360 405935.18000000
fixnet6 3.6490 3983.00000000
gen 0.1980 112313.36271800
gesa2 3.6020 25779856.37169790
gesa2_o 26.1530 25779856.37169790
gesa3 1.8200 27991042.64838270
gesa3_o 12.0240 27991042.64838270
gr4x6 0.0230 202.35000000
gt2 0.1000 21166.00000000
harp2 143.4130 -73899234.00000000
irp 20.3480 12159.49283600
khb05250 0.7100 106940226.00000000
l152lav 4.1680 4722.00000000
lseu 1.5590 1120.00000000
mas284 18.4850 91405.72368220
mas76 254.8400 40005.05414200
misc03 3.3290 3360.00000000
misc06 0.9840 12850.86073738
misc07 63.1440 2810.00000000
mitre 17.5700 115155.00000000
mod008 4.9010 307.00000000
mod010 0.9290 6548.00000000
mod011 89.4670 -54558535.01422730
modglob 7.1550 20740508.08630820
neos1 27.6630 19.00000000
neos2 455.9460 454.86469704
neos4 10.7530 -4.8587177297581E+10
neos5 17.2260 -4.8603440750590E+10
neos6 1306.6030 83.00000000
nw04 19.3690 16862.00000000
p0033 0.0480 3089.00000000
p0201 7.3880 7615.00000000
p0282 4.3120 258411.00000000
p0548 0.4800 8691.00000000
p2756 6.3820 3124.00000000
pk1 121.7090 11.00000000
pp08acuts 37.8550 7350.00000000
pp08a 30.1870 7350.00000000
prod1 104.6100 -56.00000000
qiu 206.4290 -132.87313695
qnet1 4.8210 16029.69268100
qnet1_o 7.3030 16029.69268100
ran10x10a 1.6000 1499.00000000
ran10x10b 2.8220 3073.00000000
ran10x10c 4.6390 13007.00000000
ran10x12 2.4920 2714.00000000
ran10x26 30.7930 4270.00000000
ran12x12 37.3850 2291.00000000
ran12x21 121.8570 3664.00000000
ran13x13 63.9230 3252.00000000
ran16x16 883.2350 3823.00000000
ran17x17 24.5980 1373.00000000
ran4x64 1.4470 9711.00000000
ran6x43 1.7010 6330.00000000
ran8x32 24.7330 5247.00000000
rentacar 7.8940 28882470.94755350
rgn 3.2280 82.19999924
rlp2 7.0210 19.00000000
rout 194.1300 1077.56000000
set1ch 2128.3970 54537.75000000
seymour1 827.3720 410.76370139
stein27 1.9040 18.00000000
stein45 42.1240 30.00000000
swath1 285.8520 379.07129575
swath2 502.9460 385.19969295
vpm1 0.1590 20.00000000
vpm2 2.8620 13.75000000
10teams 33.6950 924.00000000
acc-tight-0 2.7850 0.00000000
acc-tight-1 4.4710 0.00000000
acc-tight-4 3.9470 0.00000000
air03 2.5680 340160.00000000
air04 187.3520 56137.00000000
air05 75.8280 26374.00000000
bal8x12 0.6080 471.55000000
bc1 869.1260 3.33836255
bell3a 4.5130 878430.31600000
bell5 3.0270 8966406.49152000
bienst1 49.2710 46.75000000
bienst2 389.0360 54.60000000
binkar10_1 1943.1950 6742.20002400
bk4x3 0.0170 350.00000000
blend2 6.6220 7.59898500
cap6000 200.3300 -2451377.00000000

Back to top





Cbc2: feasible:     Back to top

Modelname Time (Cbc2) Obj (Cbc2)
bc 3640.0840 7.00000000
danoint 3657.2530 65.66666667
fast0507 3651.1490 175.00000000
markshare1 392.4340 18.00000000
markshare2 366.0800 29.00000000
mas74 354.0820 11801.18572900
mkc1 3656.1630 -607.20700000
mkc 3650.7090 -532.62200000
n3700 3656.1640 1511391.00000000
n3701 3658.2970 1468911.00000000
n3702 3657.9340 1460713.00000000
n3703 3660.2560 1424262.00000000
n3704 3655.4390 1475581.00000000
n3705 3657.2990 1460468.00000000
n3706 3659.4590 1470011.00000000
n3707 3655.9760 2021653.00000000
n3708 3660.4280 1437549.00000000
n3709 3658.3500 1487224.00000000
n370a 3657.0020 1485109.00000000
n370b 3658.3730 1511822.00000000
n370c 3658.3840 1482887.00000000
n370d 3656.6350 1456099.00000000
n370e 3657.4840 2007778.00000000
noswot 772.7800 -41.00000000
ran14x18 1897.0270 3754.00000000
seymour 3635.8060 429.00000000
acc-tight-6 3623.2940 1.00000000

Back to top





Cbc2: fail:     Back to top

Modelname Time (Cbc2) Status (Cbc2)
dano3mip -- mstat(13) sstat(13)
neos3 -- mstat(13) sstat(13)
swath -- mstat(13) sstat(13)
acc-tight-2 -- mstat(14) sstat( 3)
acc-tight-3 -- mstat(14) sstat( 3)
arki001 -- mstat(13) sstat(13)

Back to top





Cbc: all -- Cbc2: all :     Back to top

Rows with light red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.
A "(max)" behind a model names indicates that this model is a maximization model.

For time and timeratios, a geometric mean is used. Instances without a time value (NA) are counted with 1h. For gaps, an arithmetic mean is used. Only instances with relative gap are counted. Instances without a gap are counted with 1.

Modelname Time (Cbc) Time (Cbc2) Ratio (Cbc/Cbc2) Obj (Cbc) Obj (Cbc2) ObjEst (Cbc) ObjEst (Cbc2) Gap (Cbc) Gap (Cbc2)
acc-tight-5 635.2500 313.0780 2.029 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
bc 3242.8200 3640.0840 0.891 7.00000000 7.00000000 5.04420718 5.54596277 0.3877 0.2622
dano3_3 399.5900 362.8720 1.101 576.34463303 576.34463303 576.34463303 576.34463303 0.0000 0.0000
dano3_4 301.7000 307.1920 0.982 576.43522471 576.43522471 576.43522471 576.43522471 0.0000 0.0000
dano3_5 634.2200 571.2630 1.110 576.92491596 576.92491596 576.92491596 576.92491596 0.0000 0.0000
dano3mip 3646.1400 NA --- 756.62500000 mstat(13) sstat(13) 576.59469182 --- 0.3122 ---
danoint 3602.4600 3657.2530 0.985 65.66666667 65.66666667 63.64474549 63.89390495 0.0318 0.0277
dcmulti 3.8300 4.7450 0.807 188182.00000000 188182.00000000 188182.00000000 188182.00000000 0.0000 0.0000
dsbmip 1.4200 1.3830 1.027 -306.76901203 -306.76901203 -306.76901203 -306.76901203 0.0000 0.0000
egout 0.0400 0.0440 --- 568.10070000 568.10070000 568.10070000 568.10070000 0.0000 0.0000
enigma 2.2900 2.5980 0.881 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
fast0507 3608.0100 3651.1490 0.988 178.00000000 175.00000000 172.32002345 172.32548748 0.0330 0.0155
fiber 6.1800 4.6360 1.333 405935.18000000 405935.18000000 405935.18000000 405935.18000000 0.0000 0.0000
fixnet6 5.6300 3.6490 1.543 3983.00000000 3983.00000000 3983.00000000 3983.00000000 0.0000 0.0000
gen 0.1900 0.1980 0.960 112313.36271800 112313.36271800 112313.36271800 112313.36271800 0.0000 0.0000
gesa2 5.2300 3.6020 1.452 25779856.37169790 25779856.37169790 25779856.37169790 25779856.37169790 0.0000 0.0000
gesa2_o 35.0300 26.1530 1.339 25779856.37169790 25779856.37169790 25779856.37169790 25779856.37169790 0.0000 0.0000
gesa3 1.8100 1.8200 0.995 27991042.64838270 27991042.64838270 27991042.64838270 27991042.64838270 0.0000 0.0000
gesa3_o 15.0800 12.0240 1.254 27991042.64838270 27991042.64838270 27991042.64838270 27991042.64838270 0.0000 0.0000
gr4x6 0.0200 0.0230 --- 202.35000000 202.35000000 202.35000000 202.35000000 0.0000 0.0000
gt2 0.1400 0.1000 1.400 21166.00000000 21166.00000000 21166.00000000 21166.00000000 0.0000 0.0000
harp2 242.8900 143.4130 1.694 -73897150.00000000 -73899234.00000000 -73897150.00000000 -73899234.00000000 0.0000 0.0000
irp 40.6400 20.3480 1.997 12159.49283600 12159.49283600 12159.49283600 12159.49283600 0.0000 0.0000
khb05250 0.7000 0.7100 0.986 106940226.00000000 106940226.00000000 106940226.00000000 106940226.00000000 0.0000 0.0000
l152lav 5.1200 4.1680 1.228 4722.00000000 4722.00000000 4722.00000000 4722.00000000 0.0000 0.0000
lseu 1.9200 1.5590 1.232 1120.00000000 1120.00000000 1120.00000000 1120.00000000 0.0000 0.0000
markshare1 330.0200 392.4340 0.841 19.00000000 18.00000000 0.00000000 0.00000000 19.0000 18.0000
markshare2 373.2300 366.0800 1.020 24.00000000 29.00000000 0.00000000 0.00000000 24.0000 29.0000
mas284 30.3200 18.4850 1.640 91405.72368220 91405.72368220 91405.72368220 91405.72368220 0.0000 0.0000
mas74 371.7900 354.0820 1.050 11801.18572900 11801.18572900 11303.88502365 11279.80262953 0.0440 0.0462
mas76 196.1400 254.8400 0.770 40005.05414200 40005.05414200 40005.05414200 40005.05414200 0.0000 0.0000
misc03 4.0100 3.3290 1.205 3360.00000000 3360.00000000 3360.00000000 3360.00000000 0.0000 0.0000
misc06 1.1900 0.9840 1.209 12850.86073738 12850.86073738 12850.86073738 12850.86073738 0.0000 0.0000
misc07 89.6500 63.1440 1.420 2810.00000000 2810.00000000 2810.00000000 2810.00000000 0.0000 0.0000
mitre 18.6700 17.5700 1.063 115155.00000000 115155.00000000 115155.00000000 115155.00000000 0.0000 0.0000
mkc1 3602.8400 3656.1630 0.985 -607.20700000 -607.20700000 -607.21000000 -607.21000000 0.0000 0.0000
mkc 3601.3000 3650.7090 0.986 -548.44400000 -532.62200000 -571.95990115 -570.12439963 0.0411 0.0658
mod008 5.0200 4.9010 1.024 307.00000000 307.00000000 307.00000000 307.00000000 0.0000 0.0000
mod010 0.9000 0.9290 0.969 6548.00000000 6548.00000000 6548.00000000 6548.00000000 0.0000 0.0000
mod011 257.4500 89.4670 2.878 -54558535.01422730 -54558535.01422730 -54558535.01422730 -54558535.01422730 0.0000 0.0000
modglob 11.9400 7.1550 1.669 20740508.08630820 20740508.08630820 20740508.08630820 20740508.08630820 0.0000 0.0000
n3700 3603.6400 3656.1640 0.986 1501221.00000000 1511391.00000000 1041745.05812309 1043251.63964322 0.4411 0.4487
n3701 3603.5500 3658.2970 0.985 1474521.00000000 1468911.00000000 1028650.94026617 1028977.53217350 0.4335 0.4275
n3702 3602.4000 3657.9340 0.985 1475700.00000000 1460713.00000000 1028945.58535754 1031329.24951889 0.4342 0.4163
n3703 3603.9200 3660.2560 0.985 2012229.00000000 1424262.00000000 1001731.43107417 999583.22918837 1.0088 0.4249
n3704 3603.8400 3655.4390 0.986 1476809.00000000 1475581.00000000 1039989.41907374 1042659.40797247 0.4200 0.4152
n3705 3603.3100 3657.2990 0.985 1476963.00000000 1460468.00000000 1040249.22051925 1042529.60840643 0.4198 0.4009
n3706 3603.7700 3659.4590 0.985 1508115.00000000 1470011.00000000 1036976.61005130 1037515.17919921 0.4543 0.4169
n3707 3602.6600 3655.9760 0.985 2034880.00000000 2021653.00000000 1009658.94553051 1010950.76556747 1.0154 0.9998
n3708 3602.8000 3660.4280 0.984 1460347.00000000 1437549.00000000 1032076.81305735 1032499.54908580 0.4150 0.3923
n3709 3603.2400 3658.3500 0.985 1467083.00000000 1487224.00000000 1029340.46785923 1030796.75137461 0.4253 0.4428
n370a 3602.4800 3657.0020 0.985 1469923.00000000 1485109.00000000 1056270.12602184 1057055.54201688 0.3916 0.4049
n370b 3602.5900 3658.3730 0.985 1500898.00000000 1511822.00000000 1053778.73234798 1053737.92208027 0.4243 0.4347
n370c 3603.5800 3658.3840 0.985 1470714.00000000 1482887.00000000 1038227.60170956 1039307.17894604 0.4166 0.4268
n370d 3603.4600 3656.6350 0.985 1470714.00000000 1456099.00000000 1038228.54889004 1038760.49549541 0.4166 0.4018
n370e 3602.4300 3657.4840 0.985 2007778.00000000 2007778.00000000 1038093.52336905 1038851.51257154 0.9341 0.9327
neos1 15.6500 27.6630 0.566 19.00000000 19.00000000 19.00000000 19.00000000 0.0000 0.0000
neos2 2071.8900 455.9460 4.544 454.86469704 454.86469704 454.86469704 454.86469703 0.0000 0.0000
neos3 3602.7700 NA --- 427.46631749 mstat(13) sstat(13) -797.29421978 --- 1.5361 ---
neos4 13.8000 10.7530 1.283 -4.8603440750590E+10 -4.8587177297581E+10 -4.8603440750590E+10 -4.8587177297581E+10 0.0000 0.0000
neos5 10.1300 17.2260 0.588 -4.8603440750590E+10 -4.8603440750590E+10 -4.8603440750590E+10 -4.8603440750590E+10 0.0000 0.0000
neos6 318.1500 1306.6030 0.243 83.00000000 83.00000000 83.00000000 83.00000000 0.0000 0.0000
noswot 1212.9900 772.7800 1.570 -41.00000000 -41.00000000 -43.00000000 -43.00000000 0.0465 0.0465
nw04 16.7300 19.3690 0.864 16862.00000000 16862.00000000 16862.00000000 16862.00000000 0.0000 0.0000
p0033 0.0400 0.0480 --- 3089.00000000 3089.00000000 3089.00000000 3089.00000000 0.0000 0.0000
p0201 7.3900 7.3880 1.000 7615.00000000 7615.00000000 7615.00000000 7615.00000000 0.0000 0.0000
p0282 3.9900 4.3120 0.925 258411.00000000 258411.00000000 258411.00000000 258411.00000000 0.0000 0.0000
