Solver Square Comparison: Considers all models.
Results created on 03/04/11 12:14:18 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver
Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.
Solver KNITRO is represented on the left (rows) and solver SNOPT on top (columns).
See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.
| Input File Number | Filename |
|---|---|
| Tracefile 1: | KNITRO-1.trc |
| Tracefile 2: | SNOPT-1.trc |
| Solvers used : | KNITRO |
| SNOPT | |
| Modeltype(s) |   NLP |
| SNOPT: optimal |
SNOPT: locally optimal |
SNOPT: feasible |
SNOPT: infeasible |
SNOPT: unbounded |
SNOPT: fail |
SNOPT: no data |
total KNITRO | |
| KNITRO: optimal | - | - | - | - | - | - | - | - |
| KNITRO: locally optimal | - | 64 | 3 | 2 | - | 1 | - | 70 |
| KNITRO: feasible | - | 2 | - | - | - | 1 | - | 3 |
| KNITRO: infeasible | - | 2 | - | 1 | - | - | - | 3 |
| KNITRO: unbounded | - | - | - | - | - | - | - | - |
| KNITRO: fail | - | 2 | 2 | - | - | 1 | - | 5 |
| KNITRO: no data | - | - | - | - | - | - | - | - |
| total SNOPT | - | 70 | 5 | 3 | - | 3 | - | 81 |
Solver return definitions:
| Outcome | Model Status | Solver Status |
| optimal | 1 or 15 | 1 |
| locally optimal | 2 | any |
| feasible | 7 or 16 or 17 | 1 or 2 or 3 or 4 or 5 |
| infeasible | 4 or 5 or 19 | 1 |
| unbounded | 3 or 18 | 1 |
| fail | all other | all other |
Solver Resource Times
- Models for each solver pair outcome. Listed are the solver resource times TIME(.) in seconds, as well as the ratio RATIO(./.) of resource times for the two solvers if both solved optimally.
- Also listed are the objective values OBJ(.) using both solvers. The better solution found is listed in boldface. A solution is considered better, if the relative objective function difference is greater than 1.00E-05. If both solutions are less than 1e-1, we use the absolute difference.
- Solver resource time ratios for a particular model are listed only if one solver has resource greater than 5.00E-02.
KNITRO: locally optimal -- SNOPT: locally optimal    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| arki0002 | 0.4550 | 155.9220 | 0.003 | 1.87252774 | 1.09249984 |
| arki0004 | 0.2270 | 0.4440 | 0.511 | 323.46703884 | 323.46703883 |
| arki0015 | 3.0810 | 3.7150 | 0.829 | -263.62699897 | -272.29977820 |
| arki0020 | 0.1060 | 25.4230 | 0.004 | -41.07495436 | -41.07495436 |
| arki0021 | 0.2890 | 75.6490 | 0.004 | -72.58210091 | -72.58210091 |
| arki0022 | 0.4560 | 103.7290 | 0.004 | -87.09909127 | -87.09909127 |
| camshape400 | 0.2280 | 0.0960 | 2.375 | -4.27568844 | -4.27568692 |
| camshape800 | 0.5100 | 0.4180 | 1.220 | -4.27427406 | -4.27427301 |
| catmix100 | 0.1000 | 0.1660 | 0.602 | -0.04806942 | -0.04806940 |
| catmix200 | 0.1440 | 0.6780 | 0.212 | -0.04805913 | -0.04805914 |
| catmix400 | 0.0940 | 2.5770 | 0.036 | -0.04805653 | -0.04805655 |
| catmix800 | 0.2150 | 10.9170 | 0.020 | -0.04805587 | -0.04805590 |
| chain400 | 0.9940 | 7.1580 | 0.139 | 5.06862169 | 5.06862169 |
| elec200 | 10.4650 | 11.0000 | 0.951 | 18439.29863902 | 18438.99267601 |
| ex8_2_2a | 1.1780 | 118.9230 | 0.010 | -552.66625615 | -552.66024730 |
| ex8_2_2b | 1.4780 | 6.6280 | 0.223 | -552.66625869 | -551.76977066 |
| ex8_2_3a | 2.5510 | 64.3650 | 0.040 | -3731.07929545 | -3731.07808948 |
| ex8_2_3b | 2.9060 | 22.1670 | 0.131 | -3731.07929545 | -3730.72924771 |
| ex8_2_5a | 0.9030 | 183.9390 | 0.005 | -830.33805402 | -830.33802819 |
| ex8_2_5b | 1.2260 | 6.7640 | 0.181 | -830.33806623 | -830.07940808 |
| flowchan100 | 0.0600 | 0.3330 | 0.180 | 0.00000000 | 0.00000000 |
| flowchan200 | 0.1160 | 1.0650 | 0.109 | 0.00000000 | 0.00000000 |
| flowchan400 | 0.2340 | 3.3790 | 0.069 | 0.00000000 | 0.00000000 |
| gasoil100 | 0.0990 | 0.4980 | 0.199 | 0.00523659 | 0.00523659 |
| gasoil200 | 0.1990 | 1.4750 | 0.135 | 0.00523660 | 0.00523660 |
| gasoil400 | 0.4120 | 7.0000 | 0.059 | 0.00523660 | 0.00523660 |
| gasoil50 | 0.0530 | 0.2010 | 0.264 | 0.00523664 | 0.00523664 |
| glider100 | 20.4410 | 1618.6330 | 0.013 | -1255.05860055 | -1255.05860055 |
| jbearing100 | 0.5000 | 40.0780 | 0.012 | -0.15504173 | -0.15504196 |
| jbearing25 | 0.1200 | 7.0120 | 0.017 | -0.15401538 | -0.15401554 |
| jbearing50 | 0.2430 | 30.7210 | 0.008 | -0.15482405 | -0.15482422 |
| jbearing75 | 0.3710 | 24.6340 | 0.015 | -0.15498434 | -0.15498453 |
| lnts100 | 0.0300 | 0.3100 | 0.097 | 0.55459540 | 0.55459540 |
| lnts200 | 0.0530 | 1.4820 | 0.036 | 0.55457702 | 0.55457702 |
| lnts400 | 0.1270 | 6.4850 | 0.020 | 0.55457241 | 0.55457241 |
| methanol100 | 0.1840 | 0.8190 | 0.225 | 0.00902229 | 0.00902229 |
| methanol200 | 0.4270 | 2.5090 | 0.170 | 0.00902229 | 0.00902229 |
| methanol400 | 1.1180 | 8.4200 | 0.133 | 0.00902229 | 0.00902229 |
| methanol50 | 0.0900 | 1.2120 | 0.074 | 0.00902229 | 0.00902229 |
| minsurf100 | 0.8020 | 307.3960 | 0.003 | 2.50694937 | 2.50694926 |
| minsurf25 | 0.1280 | 5.7500 | 0.022 | 2.51948776 | 2.51948768 |
| minsurf50 | 1.0390 | 67.6010 | 0.015 | 2.51488927 | 2.51488916 |
| minsurf75 | 1.5330 | 155.1750 | 0.010 | 2.50568659 | 2.50568648 |
| pinene100 | 0.2260 | 2.3520 | 0.096 | 19.87217015 | 19.87217014 |
| pinene200 | 0.5150 | 10.7530 | 0.048 | 19.87216684 | 19.87216684 |
| pinene25 | 0.1220 | 1.1890 | 0.103 | 19.87216552 | 19.87216552 |
| pinene50 | 0.1220 | 1.0510 | 0.116 | 19.87216552 | 19.87216552 |
| polygon100 | 2.0450 | 21.3800 | 0.096 | -0.76681127 | -0.78503127 |
| polygon25 | 0.0410 | 0.0360 | --- | -0.77866123 | -0.77973670 |
| polygon50 | 1.5110 | 1.6020 | 0.943 | -0.75755497 | -0.78401305 |
| polygon75 | 3.8940 | 5.3170 | 0.732 | -0.77435383 | -0.78478846 |
| popdynm100 | 0.2320 | 1.9540 | 0.119 | 19746.52860217 | 19746.52860217 |
| popdynm200 | 0.5410 | 6.1400 | 0.088 | 19746.52964660 | 19746.52964660 |
| popdynm25 | 0.0790 | 0.3130 | 0.252 | 19752.21541511 | 19752.21541511 |
| popdynm50 | 0.1270 | 1.0690 | 0.119 | 19746.54515628 | 19746.54515628 |
| robot400 | 1.4650 | 73.1190 | 0.020 | 9.14102651 | 9.14102603 |
| robot50 | 0.1560 | 0.1410 | 1.106 | 9.14687852 | 9.14687850 |
| rocket100 | 2.1160 | 0.7420 | 2.852 | -1.01283201 | -1.01283202 |
| rocket200 | 0.9550 | 4.6100 | 0.207 | -1.01283566 | -1.01283569 |
| rocket400 | 22.3050 | 40.4500 | 0.551 | -1.01283656 | -1.01283661 |
| torsion100 | 1.1140 | 19.8940 | 0.056 | -0.41823906 | -0.41823921 |
| torsion25 | 0.1490 | 1.5050 | 0.099 | -0.41751069 | -0.41751073 |
| torsion50 | 0.3360 | 14.2930 | 0.024 | -0.41808756 | -0.41808763 |
| torsion75 | 0.6900 | 12.4500 | 0.055 | -0.41819929 | -0.41819940 |
KNITRO: locally optimal -- SNOPT: feasible    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| arki0017 | 0.4400 | 1715.7910 | 0.000 | -121.83308004 | -121.83308010 |
| arki0018 | 0.8450 | 42.2100 | 0.020 | 0.01045662 | 0.01198069 |
| arki0023 | 1.2170 | 82.4830 | 0.015 | -153.66007775 | -153.41732339 |
KNITRO: locally optimal -- SNOPT: infeasible    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Status (SNOPT) |
|---|---|---|---|---|---|
| glider200 | 9.1170 | 1.8010 | --- | -249.99882310 | mstat( 5)sstat( 1) |
| infeas1 | 0.2770 | 0.0160 | --- | 13685.59646064 | mstat( 4)sstat( 1) |
KNITRO: locally optimal -- SNOPT: fail    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Status (SNOPT) |
|---|---|---|---|---|---|
| arki0016 | 3.7380 | NA | --- | 867.97316601 | mstat(13)sstat(13) |
KNITRO: feasible -- SNOPT: locally optimal    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| arki0011 | 3600.0630 | 417.8620 | 8.615 | -224030.30400485 | -224086.46000828 |
| robot100 | 13.8240 | 0.8920 | 15.498 | -2.0836462971935E+16 | 9.14268538 |
KNITRO: feasible -- SNOPT: fail    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Obj (KNITRO) | Status (SNOPT) |
|---|---|---|---|---|---|
| ex8_2_2 | 1375.4550 | 82.6420 | --- | -27671.65361246 | mstat( 6)sstat( 4) |
KNITRO: infeasible -- SNOPT: locally optimal    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Status (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| glider50 | 3332.9840 | 76.3770 | --- | mstat( 5)sstat( 1) | -1286.97737315 |
| robot200 | 43.4290 | 7.1720 | --- | mstat( 5)sstat( 1) | 9.14139550 |
KNITRO: infeasible -- SNOPT: infeasible    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Status (KNITRO) | Status (SNOPT) |
|---|---|---|---|---|---|
| arki0008 | 128.8140 | 8.9820 | --- | mstat( 5)sstat( 1) | mstat( 5)sstat( 1) |
KNITRO: fail -- SNOPT: locally optimal    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Status (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| arki0012 | 3600.1350 | 3241.7210 | --- | mstat( 6)sstat( 3) | -224252.44559875 |
| arki0013 | 3600.0690 | 1487.5470 | --- | mstat( 6)sstat( 3) | -224253.08921843 |
KNITRO: fail -- SNOPT: feasible    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Status (KNITRO) | Obj (SNOPT) |
|---|---|---|---|---|---|
| arki0014 | 3600.0960 | 3600.0370 | --- | mstat( 6)sstat( 3) | -223972.99474775 |
| glider400 | 3600.0230 | 3599.9900 | --- | mstat( 6)sstat( 3) | -252.52559804 |
KNITRO: fail -- SNOPT: fail    
Back to top
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/SNOPT) | Status (KNITRO) | Status (SNOPT) |
|---|---|---|---|---|---|
| arki0003 | 3600.0300 | 1.1860 | --- | mstat( 6)sstat( 3) | mstat( 6)sstat( 4) |
KNITRO: locally optimal:
| Modelname | Time (KNITRO) | Obj (KNITRO) |
|---|---|---|
| arki0002 | 0.4550 | 1.87252774 |
| arki0004 | 0.2270 | 323.46703884 |
| arki0015 | 3.0810 | -263.62699897 |
| arki0016 | 3.7380 | 867.97316601 |
| arki0017 | 0.4400 | -121.83308004 |
| arki0018 | 0.8450 | 0.01045662 |
| arki0020 | 0.1060 | -41.07495436 |
| arki0021 | 0.2890 | -72.58210091 |
| arki0022 | 0.4560 | -87.09909127 |
| arki0023 | 1.2170 | -153.66007775 |
| camshape400 | 0.2280 | -4.27568844 |
| camshape800 | 0.5100 | -4.27427406 |
| catmix100 | 0.1000 | -0.04806942 |
| catmix200 | 0.1440 | -0.04805913 |
| catmix400 | 0.0940 | -0.04805653 |
| catmix800 | 0.2150 | -0.04805587 |
| chain400 | 0.9940 | 5.06862169 |
| elec200 | 10.4650 | 18439.29863902 |
| ex8_2_2a | 1.1780 | -552.66625615 |
| ex8_2_2b | 1.4780 | -552.66625869 |
| ex8_2_3a | 2.5510 | -3731.07929545 |
| ex8_2_3b | 2.9060 | -3731.07929545 |
| ex8_2_5a | 0.9030 | -830.33805402 |
| ex8_2_5b | 1.2260 | -830.33806623 |
| flowchan100 | 0.0600 | 0.00000000 |
| flowchan200 | 0.1160 | 0.00000000 |
| flowchan400 | 0.2340 | 0.00000000 |
| gasoil100 | 0.0990 | 0.00523659 |
| gasoil200 | 0.1990 | 0.00523660 |
| gasoil400 | 0.4120 | 0.00523660 |
| gasoil50 | 0.0530 | 0.00523664 |
| glider100 | 20.4410 | -1255.05860055 |
| glider200 | 9.1170 | -249.99882310 |
| infeas1 | 0.2770 | 13685.59646064 |
| jbearing100 | 0.5000 | -0.15504173 |
| jbearing25 | 0.1200 | -0.15401538 |
| jbearing50 | 0.2430 | -0.15482405 |
| jbearing75 | 0.3710 | -0.15498434 |
| lnts100 | 0.0300 | 0.55459540 |
| lnts200 | 0.0530 | 0.55457702 |
| lnts400 | 0.1270 | 0.55457241 |
| methanol100 | 0.1840 | 0.00902229 |
| methanol200 | 0.4270 | 0.00902229 |
| methanol400 | 1.1180 | 0.00902229 |
| methanol50 | 0.0900 | 0.00902229 |
| minsurf100 | 0.8020 | 2.50694937 |
| minsurf25 | 0.1280 | 2.51948776 |
| minsurf50 | 1.0390 | 2.51488927 |
| minsurf75 | 1.5330 | 2.50568659 |
| pinene100 | 0.2260 | 19.87217015 |
| pinene200 | 0.5150 | 19.87216684 |
| pinene25 | 0.1220 | 19.87216552 |
| pinene50 | 0.1220 | 19.87216552 |
| polygon100 | 2.0450 | -0.76681127 |
| polygon25 | 0.0410 | -0.77866123 |
| polygon50 | 1.5110 | -0.75755497 |
| polygon75 | 3.8940 | -0.77435383 |
| popdynm100 | 0.2320 | 19746.52860217 |
| popdynm200 | 0.5410 | 19746.52964660 |
| popdynm25 | 0.0790 | 19752.21541511 |
| popdynm50 | 0.1270 | 19746.54515628 |
| robot400 | 1.4650 | 9.14102651 |
| robot50 | 0.1560 | 9.14687852 |
| rocket100 | 2.1160 | -1.01283201 |
| rocket200 | 0.9550 | -1.01283566 |
| rocket400 | 22.3050 | -1.01283656 |
| torsion100 | 1.1140 | -0.41823906 |
| torsion25 | 0.1490 | -0.41751069 |
| torsion50 | 0.3360 | -0.41808756 |
| torsion75 | 0.6900 | -0.41819929 |
KNITRO: feasible:
| Modelname | Time (KNITRO) | Obj (KNITRO) |
|---|---|---|
| arki0011 | 3600.0630 | -224030.30400485 |
| ex8_2_2 | 1375.4550 | -27671.65361246 |
| robot100 | 13.8240 | -2.0836462971935E+16 |
KNITRO: infeasible:
| Modelname | Time (KNITRO) | Status (KNITRO) |
|---|---|---|
| arki0008 | -- | mstat( 5) sstat( 1) |
| glider50 | -- | mstat( 5) sstat( 1) |
| robot200 | -- | mstat( 5) sstat( 1) |
KNITRO: fail:
| Modelname | Time (KNITRO) | Status (KNITRO) |
|---|---|---|
| arki0003 | -- | mstat( 6) sstat( 3) |
| arki0012 | -- | mstat( 6) sstat( 3) |
| arki0013 | -- | mstat( 6) sstat( 3) |
| arki0014 | -- | mstat( 6) sstat( 3) |
| glider400 | -- | mstat( 6) sstat( 3) |
SNOPT: locally optimal:
| Modelname | Time (SNOPT) | Obj (SNOPT) |
|---|---|---|
| arki0002 | 155.9220 | 1.09249984 |
| arki0004 | 0.4440 | 323.46703883 |
| arki0011 | 417.8620 | -224086.46000828 |
| arki0012 | 3241.7210 | -224252.44559875 |
| arki0013 | 1487.5470 | -224253.08921843 |
| arki0015 | 3.7150 | -272.29977820 |
| arki0020 | 25.4230 | -41.07495436 |
| arki0021 | 75.6490 | -72.58210091 |
| arki0022 | 103.7290 | -87.09909127 |
| camshape400 | 0.0960 | -4.27568692 |
| camshape800 | 0.4180 | -4.27427301 |
| catmix100 | 0.1660 | -0.04806940 |
| catmix200 | 0.6780 | -0.04805914 |
| catmix400 | 2.5770 | -0.04805655 |
| catmix800 | 10.9170 | -0.04805590 |
| chain400 | 7.1580 | 5.06862169 |
| elec200 | 11.0000 | 18438.99267601 |
| ex8_2_2a | 118.9230 | -552.66024730 |
| ex8_2_2b | 6.6280 | -551.76977066 |
| ex8_2_3a | 64.3650 | -3731.07808948 |
| ex8_2_3b | 22.1670 | -3730.72924771 |
| ex8_2_5a | 183.9390 | -830.33802819 |
| ex8_2_5b | 6.7640 | -830.07940808 |
| flowchan100 | 0.3330 | 0.00000000 |
| flowchan200 | 1.0650 | 0.00000000 |
| flowchan400 | 3.3790 | 0.00000000 |
| gasoil100 | 0.4980 | 0.00523659 |
| gasoil200 | 1.4750 | 0.00523660 |
| gasoil400 | 7.0000 | 0.00523660 |
| gasoil50 | 0.2010 | 0.00523664 |
| glider100 | 1618.6330 | -1255.05860055 |
| glider50 | 76.3770 | -1286.97737315 |
| jbearing100 | 40.0780 | -0.15504196 |
| jbearing25 | 7.0120 | -0.15401554 |
| jbearing50 | 30.7210 | -0.15482422 |
| jbearing75 | 24.6340 | -0.15498453 |
| lnts100 | 0.3100 | 0.55459540 |
| lnts200 | 1.4820 | 0.55457702 |
| lnts400 | 6.4850 | 0.55457241 |
| methanol100 | 0.8190 | 0.00902229 |
| methanol200 | 2.5090 | 0.00902229 |
| methanol400 | 8.4200 | 0.00902229 |
| methanol50 | 1.2120 | 0.00902229 |
| minsurf100 | 307.3960 | 2.50694926 |
| minsurf25 | 5.7500 | 2.51948768 |
| minsurf50 | 67.6010 | 2.51488916 |
| minsurf75 | 155.1750 | 2.50568648 |
| pinene100 | 2.3520 | 19.87217014 |
| pinene200 | 10.7530 | 19.87216684 |
| pinene25 | 1.1890 | 19.87216552 |
| pinene50 | 1.0510 | 19.87216552 |
| polygon100 | 21.3800 | -0.78503127 |
| polygon25 | 0.0360 | -0.77973670 |
| polygon50 | 1.6020 | -0.78401305 |
| polygon75 | 5.3170 | -0.78478846 |
| popdynm100 | 1.9540 | 19746.52860217 |
| popdynm200 | 6.1400 | 19746.52964660 |
| popdynm25 | 0.3130 | 19752.21541511 |
| popdynm50 | 1.0690 | 19746.54515628 |
| robot100 | 0.8920 | 9.14268538 |
| robot200 | 7.1720 | 9.14139550 |
| robot400 | 73.1190 | 9.14102603 |
| robot50 | 0.1410 | 9.14687850 |
| rocket100 | 0.7420 | -1.01283202 |
| rocket200 | 4.6100 | -1.01283569 |
| rocket400 | 40.4500 | -1.01283661 |
| torsion100 | 19.8940 | -0.41823921 |
| torsion25 | 1.5050 | -0.41751073 |
| torsion50 | 14.2930 | -0.41808763 |
| torsion75 | 12.4500 | -0.41819940 |
SNOPT: feasible:
| Modelname | Time (SNOPT) | Obj (SNOPT) |
|---|---|---|
| arki0014 | 3600.0370 | -223972.99474775 |
| arki0017 | 1715.7910 | -121.83308010 |
| arki0018 | 42.2100 | 0.01198069 |
| arki0023 | 82.4830 | -153.41732339 |
| glider400 | 3599.9900 | -252.52559804 |
SNOPT: infeasible:
| Modelname | Time (SNOPT) | Status (SNOPT) |
|---|---|---|
| arki0008 | -- | mstat( 5)sstat( 1) |
| glider200 | -- | mstat( 5)sstat( 1) |
| infeas1 | -- | mstat( 4)sstat( 1) |
SNOPT: fail:
| Modelname | Time (SNOPT) | Status (SNOPT) |
|---|---|---|
| arki0003 | -- | mstat( 6)sstat( 4) |
| arki0016 | -- | mstat(13)sstat(13) |
| ex8_2_2 | -- | mstat( 6)sstat( 4) |
KNITRO: all -- SNOPT: all
Back to topA "(max)" behind a model names indicates that this model is a maximization model.
| Modelname | Time (KNITRO) | Time (SNOPT) | Ratio (KNITRO/ SNOPT) | Obj (KNITRO) | Obj (SNOPT) |
| arki0002 | 0.4550 | 155.9220 | 0.003 | 1.87252774 | 1.09249984 |
| arki0003 | 3600.0300 | 1.1860 | --- | mstat( 6) sstat(3) | mstat( 6) sstat(4) |
| arki0004 | 0.2270 | 0.4440 | 0.511 | 323.46703884 | 323.46703883 |
| arki0008 | 128.8140 | 8.9820 | --- | mstat( 5) sstat(1) | mstat( 5) sstat(1) |
| arki0011 | 3600.0630 | 417.8620 | 8.615 | -224030.30400485 | -224086.46000828 |
| arki0012 | 3600.1350 | 3241.7210 | --- | mstat( 6) sstat(3) | -224252.44559875 |
| arki0013 | 3600.0690 | 1487.5470 | --- | mstat( 6) sstat(3) | -224253.08921843 |
| arki0014 | 3600.0960 | 3600.0370 | --- | mstat( 6) sstat(3) | -223972.99474775 |
| arki0015 | 3.0810 | 3.7150 | 0.829 | -263.62699897 | -272.29977820 |
| arki0016 | 3.7380 | NA | --- | 867.97316601 | mstat(13) sstat(13) |
| arki0017 | 0.4400 | 1715.7910 | 0.000 | -121.83308004 | -121.83308010 |
| arki0018 | 0.8450 | 42.2100 | 0.020 | 0.01045662 | 0.01198069 |
| arki0020 | 0.1060 | 25.4230 | 0.004 | -41.07495436 | -41.07495436 |
| arki0021 | 0.2890 | 75.6490 | 0.004 | -72.58210091 | -72.58210091 |
| arki0022 | 0.4560 | 103.7290 | 0.004 | -87.09909127 | -87.09909127 |
| arki0023 | 1.2170 | 82.4830 | 0.015 | -153.66007775 | -153.41732339 |
| camshape400 | 0.2280 | 0.0960 | 2.375 | -4.27568844 | -4.27568692 |
| camshape800 | 0.5100 | 0.4180 | 1.220 | -4.27427406 | -4.27427301 |
| catmix100 | 0.1000 | 0.1660 | 0.602 | -0.04806942 | -0.04806940 |
| catmix200 | 0.1440 | 0.6780 | 0.212 | -0.04805913 | -0.04805914 |
| catmix400 | 0.0940 | 2.5770 | 0.036 | -0.04805653 | -0.04805655 |
| catmix800 | 0.2150 | 10.9170 | 0.020 | -0.04805587 | -0.04805590 |
| chain400 | 0.9940 | 7.1580 | 0.139 | 5.06862169 | 5.06862169 |
| elec200 | 10.4650 | 11.0000 | 0.951 | 18439.29863902 | 18438.99267601 |
| ex8_2_2 | 1375.4550 | 82.6420 | --- | -27671.65361246 | mstat( 6) sstat(4) |
| ex8_2_2a | 1.1780 | 118.9230 | 0.010 | -552.66625615 | -552.66024730 |
| ex8_2_2b | 1.4780 | 6.6280 | 0.223 | -552.66625869 | -551.76977066 |
| ex8_2_3a | 2.5510 | 64.3650 | 0.040 | -3731.07929545 | -3731.07808948 |
| ex8_2_3b | 2.9060 | 22.1670 | 0.131 | -3731.07929545 | -3730.72924771 |
| ex8_2_5a | 0.9030 | 183.9390 | 0.005 | -830.33805402 | -830.33802819 |
| ex8_2_5b | 1.2260 | 6.7640 | 0.181 | -830.33806623 | -830.07940808 |
| flowchan100 | 0.0600 | 0.3330 | 0.180 | 0.00000000 | 0.00000000 |
| flowchan200 | 0.1160 | 1.0650 | 0.109 | 0.00000000 | 0.00000000 |
| flowchan400 | 0.2340 | 3.3790 | 0.069 | 0.00000000 | 0.00000000 |
| gasoil100 | 0.0990 | 0.4980 | 0.199 | 0.00523659 | 0.00523659 |
| gasoil200 | 0.1990 | 1.4750 | 0.135 | 0.00523660 | 0.00523660 |
| gasoil400 | 0.4120 | 7.0000 | 0.059 | 0.00523660 | 0.00523660 |
| gasoil50 | 0.0530 | 0.2010 | 0.264 | 0.00523664 | 0.00523664 |
| glider100 | 20.4410 | 1618.6330 | 0.013 | -1255.05860055 | -1255.05860055 |
| glider200 | 9.1170 | 1.8010 | --- | -249.99882310 | mstat( 5) sstat(1) |
| glider400 | 3600.0230 | 3599.9900 | --- | mstat( 6) sstat(3) | -252.52559804 |
| glider50 | 3332.9840 | 76.3770 | --- | mstat( 5) sstat(1) | -1286.97737315 |
| infeas1 (max) | 0.2770 | 0.0160 | --- | 13685.59646064 | mstat( 4) sstat(1) |
| jbearing100 | 0.5000 | 40.0780 | 0.012 | -0.15504173 | -0.15504196 |
| jbearing25 | 0.1200 | 7.0120 | 0.017 | -0.15401538 | -0.15401554 |
| jbearing50 | 0.2430 | 30.7210 | 0.008 | -0.15482405 | -0.15482422 |
| jbearing75 | 0.3710 | 24.6340 | 0.015 | -0.15498434 | -0.15498453 |
| lnts100 | 0.0300 | 0.3100 | 0.097 | 0.55459540 | 0.55459540 |
| lnts200 | 0.0530 | 1.4820 | 0.036 | 0.55457702 | 0.55457702 |
| lnts400 | 0.1270 | 6.4850 | 0.020 | 0.55457241 | 0.55457241 |
| methanol100 | 0.1840 | 0.8190 | 0.225 | 0.00902229 | 0.00902229 |
| methanol200 | 0.4270 | 2.5090 | 0.170 | 0.00902229 | 0.00902229 |
| methanol400 | 1.1180 | 8.4200 | 0.133 | 0.00902229 | 0.00902229 |
| methanol50 | 0.0900 | 1.2120 | 0.074 | 0.00902229 | 0.00902229 |
| minsurf100 | 0.8020 | 307.3960 | 0.003 | 2.50694937 | 2.50694926 |
| minsurf25 | 0.1280 | 5.7500 | 0.022 | 2.51948776 | 2.51948768 |
| minsurf50 | 1.0390 | 67.6010 | 0.015 | 2.51488927 | 2.51488916 |
| minsurf75 | 1.5330 | 155.1750 | 0.010 | 2.50568659 | 2.50568648 |
| pinene100 | 0.2260 | 2.3520 | 0.096 | 19.87217015 | 19.87217014 |
| pinene200 | 0.5150 | 10.7530 | 0.048 | 19.87216684 | 19.87216684 |
| pinene25 | 0.1220 | 1.1890 | 0.103 | 19.87216552 | 19.87216552 |
| pinene50 | 0.1220 | 1.0510 | 0.116 | 19.87216552 | 19.87216552 |
| polygon100 | 2.0450 | 21.3800 | 0.096 | -0.76681127 | -0.78503127 |
| polygon25 | 0.0410 | 0.0360 | --- | -0.77866123 | -0.77973670 |
| polygon50 | 1.5110 | 1.6020 | 0.943 | -0.75755497 | -0.78401305 |
| polygon75 | 3.8940 | 5.3170 | 0.732 | -0.77435383 | -0.78478846 |
| popdynm100 | 0.2320 | 1.9540 | 0.119 | 19746.52860217 | 19746.52860217 |
| popdynm200 | 0.5410 | 6.1400 | 0.088 | 19746.52964660 | 19746.52964660 |
| popdynm25 | 0.0790 | 0.3130 | 0.252 | 19752.21541511 | 19752.21541511 |
| popdynm50 | 0.1270 | 1.0690 | 0.119 | 19746.54515628 | 19746.54515628 |
| robot100 | 13.8240 | 0.8920 | 15.498 | -2.0836462971935E+16 | 9.14268538 |
| robot200 | 43.4290 | 7.1720 | --- | mstat( 5) sstat(1) | 9.14139550 |
| robot400 | 1.4650 | 73.1190 | 0.020 | 9.14102651 | 9.14102603 |
| robot50 | 0.1560 | 0.1410 | 1.106 | 9.14687852 | 9.14687850 |
| rocket100 | 2.1160 | 0.7420 | 2.852 | -1.01283201 | -1.01283202 |
| rocket200 | 0.9550 | 4.6100 | 0.207 | -1.01283566 | -1.01283569 |
| rocket400 | 22.3050 | 40.4500 | 0.551 | -1.01283656 | -1.01283661 |
| torsion100 | 1.1140 | 19.8940 | 0.056 | -0.41823906 | -0.41823921 |
| torsion25 | 0.1490 | 1.5050 | 0.099 | -0.41751069 | -0.41751073 |
| torsion50 | 0.3360 | 14.2930 | 0.024 | -0.41808756 | -0.41808763 |
| torsion75 | 0.6900 | 12.4500 | 0.055 | -0.41819929 | -0.41819940 |