Solver Square Comparison: Considers all models.

Results created on 03/04/11 12:14:17 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.

Solver IPOPT-MUMPS is represented on the left (rows) and solver KNITRO on top (columns).

See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.

Input File Number Filename
Tracefile 1: IPOPT-2.trc
Tracefile 2: KNITRO-1.trc
Solvers used : IPOPT-MUMPS
KNITRO
Modeltype(s)   NLP

KNITRO:
optimal
KNITRO:
locally optimal
KNITRO:
feasible
KNITRO:
infeasible
KNITRO:
unbounded
KNITRO:
fail
KNITRO:
no data
total IPOPT-MUMPS
IPOPT-MUMPS:
optimal
- - - - - - - -
IPOPT-MUMPS:
locally optimal
- 67 1 1 - 3 - 72
IPOPT-MUMPS:
feasible
- 1 - - - 1 - 2
IPOPT-MUMPS:
infeasible
- 1 - 1 - 1 - 3
IPOPT-MUMPS:
unbounded
- - - - - - - -
IPOPT-MUMPS:
fail
- 1 2 1 - - - 4
IPOPT-MUMPS:
no data
- - - - - - - -
total KNITRO - 70 3 3 - 5 - 81

Solver return definitions:

Outcome Model Status Solver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 7 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 19 1
unbounded 3 or 18 1
fail all other all other

Solver Resource Times


IPOPT-MUMPS: locally optimal -- KNITRO: locally optimal    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Obj (KNITRO)
arki0002 0.3320 0.4550 0.730 1.87252774 1.87252774
arki0004 2.7390 0.2270 12.066 323.46703883 323.46703884
arki0015 4.5130 3.0810 1.465 -266.94068809 -263.62699897
arki0016 16.7380 3.7380 4.478 867.97316601 867.97316601
arki0017 1.4940 0.4400 3.395 -121.83308011 -121.83308004
arki0018 0.6620 0.8450 0.783 0.01045662 0.01045662
arki0020 0.1470 0.1060 1.387 -41.07495436 -41.07495436
arki0021 0.4450 0.2890 1.540 -72.58210091 -72.58210091
arki0022 0.7380 0.4560 1.618 -87.09909127 -87.09909127
arki0023 1.4360 1.2170 1.180 -153.66007775 -153.66007775
camshape400 1.4250 0.2280 6.250 -4.27569663 -4.27568844
camshape800 559.8860 0.5100 1097.816 -4.27430687 -4.27427406
catmix100 0.0840 0.1000 0.840 -0.04806941 -0.04806942
catmix200 0.0900 0.1440 0.625 -0.04805914 -0.04805913
catmix400 0.1640 0.0940 1.745 -0.04805654 -0.04805653
catmix800 0.2790 0.2150 1.298 -0.04805590 -0.04805587
chain400 0.0610 0.9940 0.061 5.06862169 5.06862169
elec200 19.5520 10.4650 1.868 18439.26774952 18439.29863902
ex8_2_2a 3.7210 1.1780 3.159 -552.66625903 -552.66625615
ex8_2_2b 5.0930 1.4780 3.446 -552.66625998 -552.66625869
ex8_2_3a 7.3830 2.5510 2.894 -3731.07929678 -3731.07929545
ex8_2_3b 8.6350 2.9060 2.971 -3731.07929695 -3731.07929545
ex8_2_5a 2.2240 0.9030 2.463 -830.33806763 -830.33805402
ex8_2_5b 3.8270 1.2260 3.122 -830.33806763 -830.33806623
flowchan100 0.1070 0.0600 1.783 0.00000000 0.00000000
flowchan200 0.2160 0.1160 1.862 0.00000000 0.00000000
flowchan400 0.4320 0.2340 1.846 0.00000000 0.00000000
gasoil100 0.4290 0.0990 4.333 0.00523659 0.00523659
gasoil200 0.7050 0.1990 3.543 0.00523660 0.00523660
gasoil400 1.5490 0.4120 3.760 0.00523660 0.00523660
gasoil50 0.1690 0.0530 3.189 0.00523664 0.00523664
infeas1 0.7390 0.2770 2.668 13685.59647017 13685.59646064
jbearing100 0.7220 0.5000 1.444 -0.15504194 -0.15504173
jbearing25 0.1740 0.1200 1.450 -0.15401551 -0.15401538
jbearing50 0.3200 0.2430 1.317 -0.15482381 -0.15482405
jbearing75 0.5130 0.3710 1.383 -0.15498446 -0.15498434
lnts100 0.0900 0.0300 3.000 0.55459540 0.55459540
lnts200 0.1420 0.0530 2.679 0.55457702 0.55457702
lnts400 0.2830 0.1270 2.228 0.55457241 0.55457241
methanol100 0.4600 0.1840 2.500 0.00902229 0.00902229
methanol200 4.5890 0.4270 10.747 0.00902229 0.00902229
methanol400 5.3420 1.1180 4.778 0.00902229 0.00902229
methanol50 0.1660 0.0900 1.844 0.00902229 0.00902229
minsurf100 0.7840 0.8020 0.978 2.50694962 2.50694937
minsurf25 0.1680 0.1280 1.313 2.51948798 2.51948776
minsurf50 0.3480 1.0390 0.335 2.51489003 2.51488927
minsurf75 2.0900 1.5330 1.363 2.50568665 2.50568659
pinene100 0.4770 0.2260 2.111 19.87217015 19.87217015
pinene200 0.9780 0.5150 1.899 19.87216684 19.87216684
pinene25 0.2660 0.1220 2.180 19.87216552 19.87216552
pinene50 0.2630 0.1220 2.156 19.87216552 19.87216552
polygon100 1.5450 2.0450 0.756 -0.78505614 -0.76681127
polygon25 0.0910 0.0410 2.220 -0.77974054 -0.77866123
polygon50 1.1850 1.5110 0.784 -0.78213256 -0.75755497
polygon75 3.0070 3.8940 0.772 -0.78446376 -0.77435383
popdynm100 0.5200 0.2320 2.241 19746.52860214 19746.52860217
popdynm200 1.2240 0.5410 2.262 19746.52964658 19746.52964660
popdynm25 0.2880 0.0790 3.646 19752.21541508 19752.21541511
popdynm50 1.0060 0.1270 7.921 19746.54515625 19746.54515628
robot400 2.7410 1.4650 1.871 9.14102607 9.14102651
rocket100 9.7010 2.1160 4.585 -1.01283202 -1.01283201
rocket200 78.3440 0.9550 82.036 -1.01283569 -1.01283566
rocket400 920.4500 22.3050 41.267 -1.01283661 -1.01283656
torsion100 0.7580 1.1140 0.680 -0.41823920 -0.41823906
torsion25 0.1630 0.1490 1.094 -0.41751073 -0.41751069
torsion50 0.3800 0.3360 1.131 -0.41808762 -0.41808756
torsion75 0.5740 0.6900 0.832 -0.41819939 -0.41819929

Back to top


IPOPT-MUMPS: locally optimal -- KNITRO: feasible    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Obj (KNITRO)
arki0011 93.2640 3600.0630 0.026 -224086.45997864 -224030.30400485

Back to top


IPOPT-MUMPS: locally optimal -- KNITRO: infeasible    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Status (KNITRO)
robot200 0.8960 43.4290 --- 9.14139688 mstat( 5)sstat( 1)

Back to top


IPOPT-MUMPS: locally optimal -- KNITRO: fail    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Status (KNITRO)
arki0012 89.1190 3600.1350 --- -224252.27283280 mstat( 6)sstat( 3)
arki0013 146.4110 3600.0690 --- -224253.08644157 mstat( 6)sstat( 3)
arki0014 88.4720 3600.0960 --- -223976.64178451 mstat( 6)sstat( 3)

Back to top


IPOPT-MUMPS: feasible -- KNITRO: locally optimal    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Obj (KNITRO)
robot50 3610.4260 0.1560 23143.756 0.00000000 9.14687852

Back to top


IPOPT-MUMPS: feasible -- KNITRO: fail    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Obj (IPOPT-MUMPS) Status (KNITRO)
arki0003 3606.7630 3600.0300 --- 0.00000000 mstat( 6)sstat( 3)

Back to top


IPOPT-MUMPS: infeasible -- KNITRO: locally optimal    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Obj (KNITRO)
glider100 2.0810 20.4410 --- mstat( 5)sstat( 1) -1255.05860055

Back to top


IPOPT-MUMPS: infeasible -- KNITRO: infeasible    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Status (KNITRO)
glider50 0.7920 3332.9840 --- mstat( 5)sstat( 1) mstat( 5)sstat( 1)

Back to top


IPOPT-MUMPS: infeasible -- KNITRO: fail    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Status (KNITRO)
glider400 8.5880 3600.0230 --- mstat( 5)sstat( 1) mstat( 6)sstat( 3)

Back to top


IPOPT-MUMPS: fail -- KNITRO: locally optimal    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Obj (KNITRO)
glider200 3672.8230 9.1170 --- mstat( 6)sstat( 3) -249.99882310

Back to top


IPOPT-MUMPS: fail -- KNITRO: feasible    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Obj (KNITRO)
ex8_2_2 NA 1375.4550 --- mstat(13)sstat(13) -27671.65361246
robot100 3606.1300 13.8240 --- mstat( 6)sstat( 3) -2.0836462971935E+16

Back to top


IPOPT-MUMPS: fail -- KNITRO: infeasible    

Back to top

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/KNITRO) Status (IPOPT-MUMPS) Status (KNITRO)
arki0008 NA 128.8140 --- mstat(13)sstat(13) mstat( 5)sstat( 1)

Back to top


IPOPT-MUMPS: locally optimal:

Back to top

Modelname Time (IPOPT-MUMPS) Obj (IPOPT-MUMPS)
arki0002 0.3320 1.87252774
arki0004 2.7390 323.46703883
arki0011 93.2640 -224086.45997864
arki0012 89.1190 -224252.27283280
arki0013 146.4110 -224253.08644157
arki0014 88.4720 -223976.64178451
arki0015 4.5130 -266.94068809
arki0016 16.7380 867.97316601
arki0017 1.4940 -121.83308011
arki0018 0.6620 0.01045662
arki0020 0.1470 -41.07495436
arki0021 0.4450 -72.58210091
arki0022 0.7380 -87.09909127
arki0023 1.4360 -153.66007775
camshape400 1.4250 -4.27569663
camshape800 559.8860 -4.27430687
catmix100 0.0840 -0.04806941
catmix200 0.0900 -0.04805914
catmix400 0.1640 -0.04805654
catmix800 0.2790 -0.04805590
chain400 0.0610 5.06862169
elec200 19.5520 18439.26774952
ex8_2_2a 3.7210 -552.66625903
ex8_2_2b 5.0930 -552.66625998
ex8_2_3a 7.3830 -3731.07929678
ex8_2_3b 8.6350 -3731.07929695
ex8_2_5a 2.2240 -830.33806763
ex8_2_5b 3.8270 -830.33806763
flowchan100 0.1070 0.00000000
flowchan200 0.2160 0.00000000
flowchan400 0.4320 0.00000000
gasoil100 0.4290 0.00523659
gasoil200 0.7050 0.00523660
gasoil400 1.5490 0.00523660
gasoil50 0.1690 0.00523664
infeas1 0.7390 13685.59647017
jbearing100 0.7220 -0.15504194
jbearing25 0.1740 -0.15401551
jbearing50 0.3200 -0.15482381
jbearing75 0.5130 -0.15498446
lnts100 0.0900 0.55459540
lnts200 0.1420 0.55457702
lnts400 0.2830 0.55457241
methanol100 0.4600 0.00902229
methanol200 4.5890 0.00902229
methanol400 5.3420 0.00902229
methanol50 0.1660 0.00902229
minsurf100 0.7840 2.50694962
minsurf25 0.1680 2.51948798
minsurf50 0.3480 2.51489003
minsurf75 2.0900 2.50568665
pinene100 0.4770 19.87217015
pinene200 0.9780 19.87216684
pinene25 0.2660 19.87216552
pinene50 0.2630 19.87216552
polygon100 1.5450 -0.78505614
polygon25 0.0910 -0.77974054
polygon50 1.1850 -0.78213256
polygon75 3.0070 -0.78446376
popdynm100 0.5200 19746.52860214
popdynm200 1.2240 19746.52964658
popdynm25 0.2880 19752.21541508
popdynm50 1.0060 19746.54515625
robot200 0.8960 9.14139688
robot400 2.7410 9.14102607
rocket100 9.7010 -1.01283202
rocket200 78.3440 -1.01283569
rocket400 920.4500 -1.01283661
torsion100 0.7580 -0.41823920
torsion25 0.1630 -0.41751073
torsion50 0.3800 -0.41808762
torsion75 0.5740 -0.41819939

Back to top


IPOPT-MUMPS: feasible:

Back to top

Modelname Time (IPOPT-MUMPS) Obj (IPOPT-MUMPS)
arki0003 3606.7630 0.00000000
robot50 3610.4260 0.00000000

Back to top


IPOPT-MUMPS: infeasible:

Back to top

Modelname Time (IPOPT-MUMPS) Status (IPOPT-MUMPS)
glider100 -- mstat( 5) sstat( 1)
glider400 -- mstat( 5) sstat( 1)
glider50 -- mstat( 5) sstat( 1)

Back to top


IPOPT-MUMPS: fail:

Back to top

Modelname Time (IPOPT-MUMPS) Status (IPOPT-MUMPS)
arki0008 -- mstat(13) sstat(13)
ex8_2_2 -- mstat(13) sstat(13)
glider200 -- mstat( 6) sstat( 3)
robot100 -- mstat( 6) sstat( 3)

Back to top


KNITRO: locally optimal:

Back to top

Modelname Time (KNITRO) Obj (KNITRO)
arki0002 0.4550 1.87252774
arki0004 0.2270 323.46703884
arki0015 3.0810 -263.62699897
arki0016 3.7380 867.97316601
arki0017 0.4400 -121.83308004
arki0018 0.8450 0.01045662
arki0020 0.1060 -41.07495436
arki0021 0.2890 -72.58210091
arki0022 0.4560 -87.09909127
arki0023 1.2170 -153.66007775
camshape400 0.2280 -4.27568844
camshape800 0.5100 -4.27427406
catmix100 0.1000 -0.04806942
catmix200 0.1440 -0.04805913
catmix400 0.0940 -0.04805653
catmix800 0.2150 -0.04805587
chain400 0.9940 5.06862169
elec200 10.4650 18439.29863902
ex8_2_2a 1.1780 -552.66625615
ex8_2_2b 1.4780 -552.66625869
ex8_2_3a 2.5510 -3731.07929545
ex8_2_3b 2.9060 -3731.07929545
ex8_2_5a 0.9030 -830.33805402
ex8_2_5b 1.2260 -830.33806623
flowchan100 0.0600 0.00000000
flowchan200 0.1160 0.00000000
flowchan400 0.2340 0.00000000
gasoil100 0.0990 0.00523659
gasoil200 0.1990 0.00523660
gasoil400 0.4120 0.00523660
gasoil50 0.0530 0.00523664
glider100 20.4410 -1255.05860055
glider200 9.1170 -249.99882310
infeas1 0.2770 13685.59646064
jbearing100 0.5000 -0.15504173
jbearing25 0.1200 -0.15401538
jbearing50 0.2430 -0.15482405
jbearing75 0.3710 -0.15498434
lnts100 0.0300 0.55459540
lnts200 0.0530 0.55457702
lnts400 0.1270 0.55457241
methanol100 0.1840 0.00902229
methanol200 0.4270 0.00902229
methanol400 1.1180 0.00902229
methanol50 0.0900 0.00902229
minsurf100 0.8020 2.50694937
minsurf25 0.1280 2.51948776
minsurf50 1.0390 2.51488927
minsurf75 1.5330 2.50568659
pinene100 0.2260 19.87217015
pinene200 0.5150 19.87216684
pinene25 0.1220 19.87216552
pinene50 0.1220 19.87216552
polygon100 2.0450 -0.76681127
polygon25 0.0410 -0.77866123
polygon50 1.5110 -0.75755497
polygon75 3.8940 -0.77435383
popdynm100 0.2320 19746.52860217
popdynm200 0.5410 19746.52964660
popdynm25 0.0790 19752.21541511
popdynm50 0.1270 19746.54515628
robot400 1.4650 9.14102651
robot50 0.1560 9.14687852
rocket100 2.1160 -1.01283201
rocket200 0.9550 -1.01283566
rocket400 22.3050 -1.01283656
torsion100 1.1140 -0.41823906
torsion25 0.1490 -0.41751069
torsion50 0.3360 -0.41808756
torsion75 0.6900 -0.41819929

Back to top

KNITRO: feasible:

Back to top

Modelname Time (KNITRO) Obj (KNITRO)
arki0011 3600.0630 -224030.30400485
ex8_2_2 1375.4550 -27671.65361246
robot100 13.8240 -2.0836462971935E+16

Back to top

KNITRO: infeasible:

Back to top

Modelname Time (KNITRO) Status (KNITRO)
arki0008 -- mstat( 5)sstat( 1)
glider50 -- mstat( 5)sstat( 1)
robot200 -- mstat( 5)sstat( 1)

Back to top

KNITRO: fail:

Back to top

Modelname Time (KNITRO) Status (KNITRO)
arki0003 -- mstat( 6)sstat( 3)
arki0012 -- mstat( 6)sstat( 3)
arki0013 -- mstat( 6)sstat( 3)
arki0014 -- mstat( 6)sstat( 3)
glider400 -- mstat( 6)sstat( 3)

Back to top

IPOPT-MUMPS: all -- KNITRO: all

Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

Modelname Time (IPOPT-MUMPS) Time (KNITRO) Ratio (IPOPT-MUMPS/ KNITRO) Obj (IPOPT-MUMPS) Obj (KNITRO)
arki0002 0.3320 0.4550 0.730 1.87252774 1.87252774
arki0003 3606.7630 3600.0300 --- 0.00000000 mstat( 6) sstat(3)
arki0004 2.7390 0.2270 12.066 323.46703883 323.46703884
arki0008 NA 128.8140 --- mstat(13) sstat(13) mstat( 5) sstat(1)
arki0011 93.2640 3600.0630 0.026 -224086.45997864 -224030.30400485
arki0012 89.1190 3600.1350 --- -224252.27283280 mstat( 6) sstat(3)
arki0013 146.4110 3600.0690 --- -224253.08644157 mstat( 6) sstat(3)
arki0014 88.4720 3600.0960 --- -223976.64178451 mstat( 6) sstat(3)
arki0015 4.5130 3.0810 1.465 -266.94068809 -263.62699897
arki0016 16.7380 3.7380 4.478 867.97316601 867.97316601
arki0017 1.4940 0.4400 3.395 -121.83308011 -121.83308004
arki0018 0.6620 0.8450 0.783 0.01045662 0.01045662
arki0020 0.1470 0.1060 1.387 -41.07495436 -41.07495436
arki0021 0.4450 0.2890 1.540 -72.58210091 -72.58210091
arki0022 0.7380 0.4560 1.618 -87.09909127 -87.09909127
arki0023 1.4360 1.2170 1.180 -153.66007775 -153.66007775
camshape400 1.4250 0.2280 6.250 -4.27569663 -4.27568844
camshape800 559.8860 0.5100 1097.816 -4.27430687 -4.27427406
catmix100 0.0840 0.1000 0.840 -0.04806941 -0.04806942
catmix200 0.0900 0.1440 0.625 -0.04805914 -0.04805913
catmix400 0.1640 0.0940 1.745 -0.04805654 -0.04805653
catmix800 0.2790 0.2150 1.298 -0.04805590 -0.04805587
chain400 0.0610 0.9940 0.061 5.06862169 5.06862169
elec200 19.5520 10.4650 1.868 18439.26774952 18439.29863902
ex8_2_2 NA 1375.4550 --- mstat(13) sstat(13) -27671.65361246
ex8_2_2a 3.7210 1.1780 3.159 -552.66625903 -552.66625615
ex8_2_2b 5.0930 1.4780 3.446 -552.66625998 -552.66625869
ex8_2_3a 7.3830 2.5510 2.894 -3731.07929678 -3731.07929545
ex8_2_3b 8.6350 2.9060 2.971 -3731.07929695 -3731.07929545
ex8_2_5a 2.2240 0.9030 2.463 -830.33806763 -830.33805402
ex8_2_5b 3.8270 1.2260 3.122 -830.33806763 -830.33806623
flowchan100 0.1070 0.0600 1.783 0.00000000 0.00000000
flowchan200 0.2160 0.1160 1.862 0.00000000 0.00000000
flowchan400 0.4320 0.2340 1.846 0.00000000 0.00000000
gasoil100 0.4290 0.0990 4.333 0.00523659 0.00523659
gasoil200 0.7050 0.1990 3.543 0.00523660 0.00523660
gasoil400 1.5490 0.4120 3.760 0.00523660 0.00523660
gasoil50 0.1690 0.0530 3.189 0.00523664 0.00523664
glider100 2.0810 20.4410 --- mstat( 5) sstat(1) -1255.05860055
glider200 3672.8230 9.1170 --- mstat( 6) sstat(3) -249.99882310
glider400 8.5880 3600.0230 --- mstat( 5) sstat(1) mstat( 6) sstat(3)
glider50 0.7920 3332.9840 --- mstat( 5) sstat(1) mstat( 5) sstat(1)
infeas1 (max) 0.7390 0.2770 2.668 13685.59647017 13685.59646064
jbearing100 0.7220 0.5000 1.444 -0.15504194 -0.15504173
jbearing25 0.1740 0.1200 1.450 -0.15401551 -0.15401538
jbearing50 0.3200 0.2430 1.317 -0.15482381 -0.15482405
jbearing75 0.5130 0.3710 1.383 -0.15498446 -0.15498434
lnts100 0.0900 0.0300 3.000 0.55459540 0.55459540
lnts200 0.1420 0.0530 2.679 0.55457702 0.55457702
lnts400 0.2830 0.1270 2.228 0.55457241 0.55457241
methanol100 0.4600 0.1840 2.500 0.00902229 0.00902229
methanol200 4.5890 0.4270 10.747 0.00902229 0.00902229
methanol400 5.3420 1.1180 4.778 0.00902229 0.00902229
methanol50 0.1660 0.0900 1.844 0.00902229 0.00902229
minsurf100 0.7840 0.8020 0.978 2.50694962 2.50694937
minsurf25 0.1680 0.1280 1.313 2.51948798 2.51948776
minsurf50 0.3480 1.0390 0.335 2.51489003 2.51488927
minsurf75 2.0900 1.5330 1.363 2.50568665 2.50568659
pinene100 0.4770 0.2260 2.111 19.87217015 19.87217015
pinene200 0.9780 0.5150 1.899 19.87216684 19.87216684
pinene25 0.2660 0.1220 2.180 19.87216552 19.87216552
pinene50 0.2630 0.1220 2.156 19.87216552 19.87216552
polygon100 1.5450 2.0450 0.756 -0.78505614 -0.76681127
polygon25 0.0910 0.0410 2.220 -0.77974054 -0.77866123
polygon50 1.1850 1.5110 0.784 -0.78213256 -0.75755497
polygon75 3.0070 3.8940 0.772 -0.78446376 -0.77435383
popdynm100 0.5200 0.2320 2.241 19746.52860214 19746.52860217
popdynm200 1.2240 0.5410 2.262 19746.52964658 19746.52964660
popdynm25 0.2880 0.0790 3.646 19752.21541508 19752.21541511
popdynm50 1.0060 0.1270 7.921 19746.54515625 19746.54515628
robot100 3606.1300 13.8240 --- mstat( 6) sstat(3) -2.0836462971935E+16
robot200 0.8960 43.4290 --- 9.14139688 mstat( 5) sstat(1)
robot400 2.7410 1.4650 1.871 9.14102607 9.14102651
robot50 3610.4260 0.1560 23143.756 0.00000000 9.14687852
rocket100 9.7010 2.1160 4.585 -1.01283202 -1.01283201
rocket200 78.3440 0.9550 82.036 -1.01283569 -1.01283566
rocket400 920.4500 22.3050 41.267 -1.01283661 -1.01283656
torsion100 0.7580 1.1140 0.680 -0.41823920 -0.41823906
torsion25 0.1630 0.1490 1.094 -0.41751073 -0.41751069
torsion50 0.3800 0.3360 1.131 -0.41808762 -0.41808756
torsion75 0.5740 0.6900 0.832 -0.41819939 -0.41819929

Back to top