Solver Square Comparison: Considers all models.

Results created on 03/04/11 12:14:16 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.

Solver IPOPT-MA27 is represented on the left (rows) and solver IPOPT-MUMPS on top (columns).

See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.

Input File Number Filename
Tracefile 1: IPOPT-1.trc
Tracefile 2: IPOPT-2.trc
Solvers used : IPOPT-MA27
IPOPT-MUMPS
Modeltype(s)   NLP

IPOPT-MUMPS:
optimal
IPOPT-MUMPS:
locally optimal
IPOPT-MUMPS:
feasible
IPOPT-MUMPS:
infeasible
IPOPT-MUMPS:
unbounded
IPOPT-MUMPS:
fail
IPOPT-MUMPS:
no data
total IPOPT-MA27
IPOPT-MA27:
optimal
- - - - - - - -
IPOPT-MA27:
locally optimal
- 72 1 2 - - - 75
IPOPT-MA27:
feasible
- - - - - - - -
IPOPT-MA27:
infeasible
- - - 1 - 1 - 2
IPOPT-MA27:
unbounded
- - - - - - - -
IPOPT-MA27:
fail
- - 1 - - 3 - 4
IPOPT-MA27:
no data
- - - - - - - -
total IPOPT-MUMPS - 72 2 3 - 4 - 81

Solver return definitions:

Outcome Model Status Solver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 7 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 19 1
unbounded 3 or 18 1
fail all other all other

Solver Resource Times


IPOPT-MA27: locally optimal -- IPOPT-MUMPS: locally optimal    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Obj (IPOPT-MA27) Obj (IPOPT-MUMPS)
arki0002 0.1360 0.3320 0.410 1.87252774 1.87252774
arki0004 1.7070 2.7390 0.623 327.73301340 323.46703883
arki0011 84.0000 93.2640 0.901 -224086.46003209 -224086.45997864
arki0012 55.7840 89.1190 0.626 -224252.42629883 -224252.27283280
arki0013 59.4700 146.4110 0.406 -224253.08789432 -224253.08644157
arki0014 50.4430 88.4720 0.570 -223977.03530616 -223976.64178451
arki0015 1.3560 4.5130 0.300 -266.94068809 -266.94068809
arki0016 9.5800 16.7380 0.572 867.97316601 867.97316601
arki0017 0.4350 1.4940 0.291 -121.83308011 -121.83308011
arki0018 0.3290 0.6620 0.497 0.01045662 0.01045662
arki0020 0.0740 0.1470 0.503 -41.07495436 -41.07495436
arki0021 0.2110 0.4450 0.474 -72.58210091 -72.58210091
arki0022 0.3720 0.7380 0.504 -87.09909127 -87.09909127
arki0023 0.7280 1.4360 0.507 -153.66007775 -153.66007775
camshape400 0.1710 1.4250 0.120 -4.27569663 -4.27569663
camshape800 0.7280 559.8860 0.001 -4.27430687 -4.27430687
catmix100 0.0480 0.0840 0.571 -0.04806941 -0.04806941
catmix200 0.0520 0.0900 0.578 -0.04805914 -0.04805914
catmix400 0.0950 0.1640 0.579 -0.04805654 -0.04805654
catmix800 0.1810 0.2790 0.649 -0.04805590 -0.04805590
chain400 0.0170 0.0610 0.279 5.06862169 5.06862169
elec200 26.1160 19.5520 1.336 18439.26774952 18439.26774952
ex8_2_2a 1.3160 3.7210 0.354 -552.66625903 -552.66625903
ex8_2_2b 1.6600 5.0930 0.326 -552.66625998 -552.66625998
ex8_2_3a 2.8440 7.3830 0.385 -3731.07929678 -3731.07929678
ex8_2_3b 3.4640 8.6350 0.401 -3731.07929695 -3731.07929695
ex8_2_5a 1.7680 2.2240 0.795 -830.33806763 -830.33806763
ex8_2_5b 1.9290 3.8270 0.504 -830.33806763 -830.33806763
flowchan100 0.0450 0.1070 0.421 0.00000000 0.00000000
flowchan200 0.0910 0.2160 0.421 0.00000000 0.00000000
flowchan400 0.1880 0.4320 0.435 0.00000000 0.00000000
gasoil100 0.1450 0.4290 0.338 0.00523659 0.00523659
gasoil200 0.2910 0.7050 0.413 0.00523660 0.00523660
gasoil400 0.7990 1.5490 0.516 0.00523660 0.00523660
gasoil50 0.0580 0.1690 0.343 0.00523664 0.00523664
infeas1 0.3510 0.7390 0.475 13685.59647017 13685.59647017
jbearing100 0.4680 0.7220 0.648 -0.15504194 -0.15504194
jbearing25 0.1140 0.1740 0.655 -0.15401551 -0.15401551
jbearing50 0.2000 0.3200 0.625 -0.15482381 -0.15482381
jbearing75 0.3240 0.5130 0.632 -0.15498446 -0.15498446
lnts100 0.0310 0.0900 0.344 0.55459540 0.55459540
lnts200 0.0460 0.1420 0.324 0.55457702 0.55457702
lnts400 0.0810 0.2830 0.286 0.55457241 0.55457241
methanol100 0.1940 0.4600 0.422 0.00902229 0.00902229
methanol200 6.4270 4.5890 1.401 0.00902229 0.00902229
methanol400 2.8960 5.3420 0.542 0.00902229 0.00902229
methanol50 0.0700 0.1660 0.422 0.00902229 0.00902229
minsurf100 0.5960 0.7840 0.760 2.50694962 2.50694962
minsurf25 0.1270 0.1680 0.756 2.51948798 2.51948798
minsurf50 0.2730 0.3480 0.784 2.51489003 2.51489003
minsurf75 1.4340 2.0900 0.686 2.50568711 2.50568665
pinene100 0.1510 0.4770 0.317 19.87217015 19.87217015
pinene200 0.3690 0.9780 0.377 19.87216684 19.87216684
pinene25 0.0750 0.2660 0.282 19.87216552 19.87216552
pinene50 0.0750 0.2630 0.285 19.87216552 19.87216552
polygon100 0.5510 1.5450 0.357 -0.78505614 -0.78505614
polygon25 0.0330 0.0910 0.363 -0.77974054 -0.77974054
polygon50 0.2900 1.1850 0.245 -0.78213256 -0.78213256
polygon75 0.6500 3.0070 0.216 -0.78446376 -0.78446376
popdynm100 0.2190 0.5200 0.421 19746.52860214 19746.52860214
popdynm200 0.4940 1.2240 0.404 19746.52964658 19746.52964658
popdynm25 0.0870 0.2880 0.302 19752.21541508 19752.21541508
popdynm50 0.0980 1.0060 0.097 19746.54515625 19746.54515625
robot200 0.2420 0.8960 0.270 9.14139686 9.14139688
robot400 0.5500 2.7410 0.201 9.14102607 9.14102607
rocket100 1.9140 9.7010 0.197 -1.01283202 -1.01283202
rocket200 11.8530 78.3440 0.151 -1.01283569 -1.01283569
rocket400 118.2370 920.4500 0.128 -1.01283661 -1.01283661
torsion100 0.5980 0.7580 0.789 -0.41823920 -0.41823920
torsion25 0.1220 0.1630 0.748 -0.41751073 -0.41751073
torsion50 0.2840 0.3800 0.747 -0.41808762 -0.41808762
torsion75 0.4420 0.5740 0.770 -0.41819939 -0.41819939

Back to top


IPOPT-MA27: locally optimal -- IPOPT-MUMPS: feasible    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Obj (IPOPT-MA27) Obj (IPOPT-MUMPS)
arki0003 510.2660 3606.7630 0.141 3795.20602092 0.00000000

Back to top


IPOPT-MA27: locally optimal -- IPOPT-MUMPS: infeasible    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Obj (IPOPT-MA27) Status (IPOPT-MUMPS)
glider100 288.4420 2.0810 --- -1254.61354071 mstat( 5)sstat( 1)
glider50 24.8520 0.7920 --- -1286.97737317 mstat( 5)sstat( 1)

Back to top


IPOPT-MA27: infeasible -- IPOPT-MUMPS: infeasible    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Status (IPOPT-MA27) Status (IPOPT-MUMPS)
glider400 133.0970 8.5880 --- mstat( 5)sstat( 1) mstat( 5)sstat( 1)

Back to top


IPOPT-MA27: infeasible -- IPOPT-MUMPS: fail    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Status (IPOPT-MA27) Status (IPOPT-MUMPS)
glider200 1223.1610 3672.8230 --- mstat( 5)sstat( 1) mstat( 6)sstat( 3)

Back to top


IPOPT-MA27: fail -- IPOPT-MUMPS: feasible    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Status (IPOPT-MA27) Obj (IPOPT-MUMPS)
robot50 3646.7020 3610.4260 --- mstat( 6)sstat( 3) 0.00000000

Back to top


IPOPT-MA27: fail -- IPOPT-MUMPS: fail    

Back to top

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/IPOPT-MUMPS) Status (IPOPT-MA27) Status (IPOPT-MUMPS)
arki0008 3881.9600 NA --- mstat( 6)sstat( 3) mstat(13)sstat(13)
ex8_2_2 3617.6920 NA --- mstat( 6)sstat( 3) mstat(13)sstat(13)
robot100 3610.6280 3606.1300 --- mstat( 6)sstat( 3) mstat( 6)sstat( 3)

Back to top


IPOPT-MA27: locally optimal:

Back to top

Modelname Time (IPOPT-MA27) Obj (IPOPT-MA27)
arki0002 0.1360 1.87252774
arki0003 510.2660 3795.20602092
arki0004 1.7070 327.73301340
arki0011 84.0000 -224086.46003209
arki0012 55.7840 -224252.42629883
arki0013 59.4700 -224253.08789432
arki0014 50.4430 -223977.03530616
arki0015 1.3560 -266.94068809
arki0016 9.5800 867.97316601
arki0017 0.4350 -121.83308011
arki0018 0.3290 0.01045662
arki0020 0.0740 -41.07495436
arki0021 0.2110 -72.58210091
arki0022 0.3720 -87.09909127
arki0023 0.7280 -153.66007775
camshape400 0.1710 -4.27569663
camshape800 0.7280 -4.27430687
catmix100 0.0480 -0.04806941
catmix200 0.0520 -0.04805914
catmix400 0.0950 -0.04805654
catmix800 0.1810 -0.04805590
chain400 0.0170 5.06862169
elec200 26.1160 18439.26774952
ex8_2_2a 1.3160 -552.66625903
ex8_2_2b 1.6600 -552.66625998
ex8_2_3a 2.8440 -3731.07929678
ex8_2_3b 3.4640 -3731.07929695
ex8_2_5a 1.7680 -830.33806763
ex8_2_5b 1.9290 -830.33806763
flowchan100 0.0450 0.00000000
flowchan200 0.0910 0.00000000
flowchan400 0.1880 0.00000000
gasoil100 0.1450 0.00523659
gasoil200 0.2910 0.00523660
gasoil400 0.7990 0.00523660
gasoil50 0.0580 0.00523664
glider100 288.4420 -1254.61354071
glider50 24.8520 -1286.97737317
infeas1 0.3510 13685.59647017
jbearing100 0.4680 -0.15504194
jbearing25 0.1140 -0.15401551
jbearing50 0.2000 -0.15482381
jbearing75 0.3240 -0.15498446
lnts100 0.0310 0.55459540
lnts200 0.0460 0.55457702
lnts400 0.0810 0.55457241
methanol100 0.1940 0.00902229
methanol200 6.4270 0.00902229
methanol400 2.8960 0.00902229
methanol50 0.0700 0.00902229
minsurf100 0.5960 2.50694962
minsurf25 0.1270 2.51948798
minsurf50 0.2730 2.51489003
minsurf75 1.4340 2.50568711
pinene100 0.1510 19.87217015
pinene200 0.3690 19.87216684
pinene25 0.0750 19.87216552
pinene50 0.0750 19.87216552
polygon100 0.5510 -0.78505614
polygon25 0.0330 -0.77974054
polygon50 0.2900 -0.78213256
polygon75 0.6500 -0.78446376
popdynm100 0.2190 19746.52860214
popdynm200 0.4940 19746.52964658
popdynm25 0.0870 19752.21541508
popdynm50 0.0980 19746.54515625
robot200 0.2420 9.14139686
robot400 0.5500 9.14102607
rocket100 1.9140 -1.01283202
rocket200 11.8530 -1.01283569
rocket400 118.2370 -1.01283661
torsion100 0.5980 -0.41823920
torsion25 0.1220 -0.41751073
torsion50 0.2840 -0.41808762
torsion75 0.4420 -0.41819939

Back to top


IPOPT-MA27: infeasible:

Back to top

Modelname Time (IPOPT-MA27) Status (IPOPT-MA27)
glider200 -- mstat( 5) sstat( 1)
glider400 -- mstat( 5) sstat( 1)

Back to top


IPOPT-MA27: fail:

Back to top

Modelname Time (IPOPT-MA27) Status (IPOPT-MA27)
arki0008 -- mstat( 6) sstat( 3)
ex8_2_2 -- mstat( 6) sstat( 3)
robot100 -- mstat( 6) sstat( 3)
robot50 -- mstat( 6) sstat( 3)

Back to top


IPOPT-MUMPS: locally optimal:

Back to top

Modelname Time (IPOPT-MUMPS) Obj (IPOPT-MUMPS)
arki0002 0.3320 1.87252774
arki0004 2.7390 323.46703883
arki0011 93.2640 -224086.45997864
arki0012 89.1190 -224252.27283280
arki0013 146.4110 -224253.08644157
arki0014 88.4720 -223976.64178451
arki0015 4.5130 -266.94068809
arki0016 16.7380 867.97316601
arki0017 1.4940 -121.83308011
arki0018 0.6620 0.01045662
arki0020 0.1470 -41.07495436
arki0021 0.4450 -72.58210091
arki0022 0.7380 -87.09909127
arki0023 1.4360 -153.66007775
camshape400 1.4250 -4.27569663
camshape800 559.8860 -4.27430687
catmix100 0.0840 -0.04806941
catmix200 0.0900 -0.04805914
catmix400 0.1640 -0.04805654
catmix800 0.2790 -0.04805590
chain400 0.0610 5.06862169
elec200 19.5520 18439.26774952
ex8_2_2a 3.7210 -552.66625903
ex8_2_2b 5.0930 -552.66625998
ex8_2_3a 7.3830 -3731.07929678
ex8_2_3b 8.6350 -3731.07929695
ex8_2_5a 2.2240 -830.33806763
ex8_2_5b 3.8270 -830.33806763
flowchan100 0.1070 0.00000000
flowchan200 0.2160 0.00000000
flowchan400 0.4320 0.00000000
gasoil100 0.4290 0.00523659
gasoil200 0.7050 0.00523660
gasoil400 1.5490 0.00523660
gasoil50 0.1690 0.00523664
infeas1 0.7390 13685.59647017
jbearing100 0.7220 -0.15504194
jbearing25 0.1740 -0.15401551
jbearing50 0.3200 -0.15482381
jbearing75 0.5130 -0.15498446
lnts100 0.0900 0.55459540
lnts200 0.1420 0.55457702
lnts400 0.2830 0.55457241
methanol100 0.4600 0.00902229
methanol200 4.5890 0.00902229
methanol400 5.3420 0.00902229
methanol50 0.1660 0.00902229
minsurf100 0.7840 2.50694962
minsurf25 0.1680 2.51948798
minsurf50 0.3480 2.51489003
minsurf75 2.0900 2.50568665
pinene100 0.4770 19.87217015
pinene200 0.9780 19.87216684
pinene25 0.2660 19.87216552
pinene50 0.2630 19.87216552
polygon100 1.5450 -0.78505614
polygon25 0.0910 -0.77974054
polygon50 1.1850 -0.78213256
polygon75 3.0070 -0.78446376
popdynm100 0.5200 19746.52860214
popdynm200 1.2240 19746.52964658
popdynm25 0.2880 19752.21541508
popdynm50 1.0060 19746.54515625
robot200 0.8960 9.14139688
robot400 2.7410 9.14102607
rocket100 9.7010 -1.01283202
rocket200 78.3440 -1.01283569
rocket400 920.4500 -1.01283661
torsion100 0.7580 -0.41823920
torsion25 0.1630 -0.41751073
torsion50 0.3800 -0.41808762
torsion75 0.5740 -0.41819939

Back to top

IPOPT-MUMPS: feasible:

Back to top

Modelname Time (IPOPT-MUMPS) Obj (IPOPT-MUMPS)
arki0003 3606.7630 0.00000000
robot50 3610.4260 0.00000000

Back to top

IPOPT-MUMPS: infeasible:

Back to top

Modelname Time (IPOPT-MUMPS) Status (IPOPT-MUMPS)
glider100 -- mstat( 5)sstat( 1)
glider400 -- mstat( 5)sstat( 1)
glider50 -- mstat( 5)sstat( 1)

Back to top

IPOPT-MUMPS: fail:

Back to top

Modelname Time (IPOPT-MUMPS) Status (IPOPT-MUMPS)
arki0008 -- mstat(13)sstat(13)
ex8_2_2 -- mstat(13)sstat(13)
glider200 -- mstat( 6)sstat( 3)
robot100 -- mstat( 6)sstat( 3)

Back to top

IPOPT-MA27: all -- IPOPT-MUMPS: all

Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

Modelname Time (IPOPT-MA27) Time (IPOPT-MUMPS) Ratio (IPOPT-MA27/ IPOPT-MUMPS) Obj (IPOPT-MA27) Obj (IPOPT-MUMPS)
arki0002 0.1360 0.3320 0.410 1.87252774 1.87252774
arki0003 510.2660 3606.7630 0.141 3795.20602092 0.00000000
arki0004 1.7070 2.7390 0.623 327.73301340 323.46703883
arki0008 3881.9600 NA --- mstat( 6) sstat(3) mstat(13) sstat(13)
arki0011 84.0000 93.2640 0.901 -224086.46003209 -224086.45997864
arki0012 55.7840 89.1190 0.626 -224252.42629883 -224252.27283280
arki0013 59.4700 146.4110 0.406 -224253.08789432 -224253.08644157
arki0014 50.4430 88.4720 0.570 -223977.03530616 -223976.64178451
arki0015 1.3560 4.5130 0.300 -266.94068809 -266.94068809
arki0016 9.5800 16.7380 0.572 867.97316601 867.97316601
arki0017 0.4350 1.4940 0.291 -121.83308011 -121.83308011
arki0018 0.3290 0.6620 0.497 0.01045662 0.01045662
arki0020 0.0740 0.1470 0.503 -41.07495436 -41.07495436
arki0021 0.2110 0.4450 0.474 -72.58210091 -72.58210091
arki0022 0.3720 0.7380 0.504 -87.09909127 -87.09909127
arki0023 0.7280 1.4360 0.507 -153.66007775 -153.66007775
camshape400 0.1710 1.4250 0.120 -4.27569663 -4.27569663
camshape800 0.7280 559.8860 0.001 -4.27430687 -4.27430687
catmix100 0.0480 0.0840 0.571 -0.04806941 -0.04806941
catmix200 0.0520 0.0900 0.578 -0.04805914 -0.04805914
catmix400 0.0950 0.1640 0.579 -0.04805654 -0.04805654
catmix800 0.1810 0.2790 0.649 -0.04805590 -0.04805590
chain400 0.0170 0.0610 0.279 5.06862169 5.06862169
elec200 26.1160 19.5520 1.336 18439.26774952 18439.26774952
ex8_2_2 3617.6920 NA --- mstat( 6) sstat(3) mstat(13) sstat(13)
ex8_2_2a 1.3160 3.7210 0.354 -552.66625903 -552.66625903
ex8_2_2b 1.6600 5.0930 0.326 -552.66625998 -552.66625998
ex8_2_3a 2.8440 7.3830 0.385 -3731.07929678 -3731.07929678
ex8_2_3b 3.4640 8.6350 0.401 -3731.07929695 -3731.07929695
ex8_2_5a 1.7680 2.2240 0.795 -830.33806763 -830.33806763
ex8_2_5b 1.9290 3.8270 0.504 -830.33806763 -830.33806763
flowchan100 0.0450 0.1070 0.421 0.00000000 0.00000000
flowchan200 0.0910 0.2160 0.421 0.00000000 0.00000000
flowchan400 0.1880 0.4320 0.435 0.00000000 0.00000000
gasoil100 0.1450 0.4290 0.338 0.00523659 0.00523659
gasoil200 0.2910 0.7050 0.413 0.00523660 0.00523660
gasoil400 0.7990 1.5490 0.516 0.00523660 0.00523660
gasoil50 0.0580 0.1690 0.343 0.00523664 0.00523664
glider100 288.4420 2.0810 --- -1254.61354071 mstat( 5) sstat(1)
glider200 1223.1610 3672.8230 --- mstat( 5) sstat(1) mstat( 6) sstat(3)
glider400 133.0970 8.5880 --- mstat( 5) sstat(1) mstat( 5) sstat(1)
glider50 24.8520 0.7920 --- -1286.97737317 mstat( 5) sstat(1)
infeas1 (max) 0.3510 0.7390 0.475 13685.59647017 13685.59647017
jbearing100 0.4680 0.7220 0.648 -0.15504194 -0.15504194
jbearing25 0.1140 0.1740 0.655 -0.15401551 -0.15401551
jbearing50 0.2000 0.3200 0.625 -0.15482381 -0.15482381
jbearing75 0.3240 0.5130 0.632 -0.15498446 -0.15498446
lnts100 0.0310 0.0900 0.344 0.55459540 0.55459540
lnts200 0.0460 0.1420 0.324 0.55457702 0.55457702
lnts400 0.0810 0.2830 0.286 0.55457241 0.55457241
methanol100 0.1940 0.4600 0.422 0.00902229 0.00902229
methanol200 6.4270 4.5890 1.401 0.00902229 0.00902229
methanol400 2.8960 5.3420 0.542 0.00902229 0.00902229
methanol50 0.0700 0.1660 0.422 0.00902229 0.00902229
minsurf100 0.5960 0.7840 0.760 2.50694962 2.50694962
minsurf25 0.1270 0.1680 0.756 2.51948798 2.51948798
minsurf50 0.2730 0.3480 0.784 2.51489003 2.51489003
minsurf75 1.4340 2.0900 0.686 2.50568711 2.50568665
pinene100 0.1510 0.4770 0.317 19.87217015 19.87217015
pinene200 0.3690 0.9780 0.377 19.87216684 19.87216684
pinene25 0.0750 0.2660 0.282 19.87216552 19.87216552
pinene50 0.0750 0.2630 0.285 19.87216552 19.87216552
polygon100 0.5510 1.5450 0.357 -0.78505614 -0.78505614
polygon25 0.0330 0.0910 0.363 -0.77974054 -0.77974054
polygon50 0.2900 1.1850 0.245 -0.78213256 -0.78213256
polygon75 0.6500 3.0070 0.216 -0.78446376 -0.78446376
popdynm100 0.2190 0.5200 0.421 19746.52860214 19746.52860214
popdynm200 0.4940 1.2240 0.404 19746.52964658 19746.52964658
popdynm25 0.0870 0.2880 0.302 19752.21541508 19752.21541508
popdynm50 0.0980 1.0060 0.097 19746.54515625 19746.54515625
robot100 3610.6280 3606.1300 --- mstat( 6) sstat(3) mstat( 6) sstat(3)
robot200 0.2420 0.8960 0.270 9.14139686 9.14139688
robot400 0.5500 2.7410 0.201 9.14102607 9.14102607
robot50 3646.7020 3610.4260 --- mstat( 6) sstat(3) 0.00000000
rocket100 1.9140 9.7010 0.197 -1.01283202 -1.01283202
rocket200 11.8530 78.3440 0.151 -1.01283569 -1.01283569
rocket400 118.2370 920.4500 0.128 -1.01283661 -1.01283661
torsion100 0.5980 0.7580 0.789 -0.41823920 -0.41823920
torsion25 0.1220 0.1630 0.748 -0.41751073 -0.41751073
torsion50 0.2840 0.3800 0.747 -0.41808762 -0.41808762
torsion75 0.4420 0.5740 0.770 -0.41819939 -0.41819939

Back to top