Solver Square Comparison: Considers all models.

Results created on 02/04/10 15:30:16 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.

Solver CPLEX is represented on the left (rows) and solver SCIP on top (columns).

See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.

Input File Number Filename
Tracefile 1: CPLEX.trc
Tracefile 2: SCIP.trc
Solvers used : CPLEX
SCIP
Modeltype(s)   MIP

SCIP:
optimal
SCIP:
locally optimal
SCIP:
feasible
SCIP:
infeasible
SCIP:
unbounded
SCIP:
fail
SCIP:
no data
total CPLEX
CPLEX:
optimal
99 - 6 - - - - 105
CPLEX:
locally optimal
- - - - - - - -
CPLEX:
feasible
1 - 22 1 - - - 24
CPLEX:
infeasible
- - - - - - - -
CPLEX:
unbounded
- - - - - - - -
CPLEX:
fail
- - - - - - - -
CPLEX:
no data
- - - - - - - -
total SCIP 100 - 28 1 - - - 129

Solver return definitions:

Outcome Model Status Solver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other

Solver Resource Times


CPLEX: optimal -- SCIP: optimal    

Back to top

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/SCIP) Obj (CPLEX) Obj (SCIP)
10teams 6.4800 25.0600 0.259 924.00000000 924.00000000
acc-tight-0 0.2300 44.5300 0.005 0.00000000 0.00000000
acc-tight-1 5.7200 77.3900 0.074 0.00000000 0.00000000
acc-tight-2 41.9400 1088.0300 0.039 0.00000000 0.00000000
acc-tight-3 444.0000 113.3800 3.916 0.00000000 0.00000000
acc-tight-4 1.3700 68.7200 0.020 0.00000000 0.00000000
acc-tight-5 24.0300 176.4300 0.136 0.00000000 0.00000000
acc-tight-6 260.7800 619.1700 0.421 0.00000000 0.00000000
air03 0.3900 34.5700 0.011 340160.00000000 340160.00000000
bal8x12 0.0300 0.3100 0.097 471.55000000 471.55000000
bell3a 2.3200 19.2900 0.120 878430.31600000 878430.31600000
bell5 0.1300 0.4400 0.295 8966406.49152000 8966406.49152000
bienst1 23.4900 356.1000 0.066 46.75000000 46.75000000
bienst2 129.9900 836.2500 0.155 54.60000000 54.60000000
binkar10_1 11.9400 400.6300 0.030 6742.20002400 6742.20002400
bk4x3 0.0000 0.0100 --- 350.00000000 350.00000000
blend2 0.7200 0.3300 2.182 7.59898500 7.59898500
cap6000 1.2100 2.4200 0.500 -2451377.00000000 -2451377.00000000
dano3_3 56.3600 270.8900 0.208 576.34463303 576.34463303
dano3_4 59.5200 478.3900 0.124 576.43522471 576.43522471
dano3_5 277.5800 1617.8100 0.172 576.92491596 576.92491596
dcmulti 0.2300 2.8400 0.081 188182.00000000 188182.00000000
dsbmip 0.1600 4.6500 0.034 -306.76901203 -306.76901203
egout 0.0000 0.0200 --- 568.10070000 568.10070000
eild76 3.3400 31.1000 0.107 885.41184700 885.41184700
enigma 0.3200 0.9300 0.344 0.00000000 0.00000000
fast0507 678.8100 1226.4100 0.553 174.00000000 174.00000000
fiber 0.0900 1.0900 0.083 405935.18000000 405935.18000000
fixnet6 0.5700 3.4200 0.167 3983.00000000 3983.00000000
gen 0.0200 0.1000 0.200 112313.36271800 112313.36271800
gesa2 0.3100 1.0700 0.290 25779856.37169790 25779856.37169790
gesa2_o 0.2700 1.0300 0.262 25779856.37169790 25779856.37169790
gesa3 0.2300 1.3900 0.165 27991042.64838270 27991042.64838270
gesa3_o 0.2200 1.5300 0.144 27991042.64838270 27991042.64838270
gr4x6 0.0100 0.0100 --- 202.35000000 202.35000000
gt2 0.0400 0.0900 0.444 21166.00000000 21166.00000000
irp 3.4100 20.7300 0.164 12159.49283600 12159.49283600
khb05250 0.0800 0.5200 0.154 106940226.00000000 106940226.00000000
l152lav 1.4000 4.4100 0.317 4722.00000000 4722.00000000
lseu 0.0700 0.2200 0.318 1120.00000000 1120.00000000
mas284 17.4800 29.9200 0.584 91405.72368220 91405.72368220
mas74 408.9800 1351.2900 0.303 11801.18572900 11801.18572900
mas76 44.4800 107.1800 0.415 40005.05414200 40005.05414200
misc03 0.1600 1.2400 0.129 3360.00000000 3360.00000000
misc06 0.1000 0.4100 0.244 12850.86073738 12850.86073738
misc07 15.3100 28.7200 0.533 2810.00000000 2810.00000000
mitre 0.3000 10.1900 0.029 115155.00000000 115155.00000000
mod008 0.0700 0.2300 0.304 307.00000000 307.00000000
mod010 0.2400 1.1000 0.218 6548.00000000 6548.00000000
mod011 73.3000 196.4800 0.373 -54558535.01422740 -54558535.01422740
modglob 0.1500 0.6100 0.246 20740508.08630820 20740508.08630820
neos1 0.4400 17.5800 0.025 19.00000000 19.00000000
neos2 21.7200 60.9800 0.356 454.86469704 454.86469704
neos3 18.0200 1242.0800 0.015 368.84275100 368.84275100
neos4 2.6800 2.4100 1.112 -4.8603440750590E+10 -4.8603440750591E+10
neos5 2.7100 2.3800 1.139 -4.8603440750590E+10 -4.8603440750591E+10
neos6 3.7400 1605.1500 0.002 83.00000000 83.00000000
neos7 5.0300 145.0600 0.035 721934.00000000 721934.00000000
noswot 998.7900 120.3200 8.301 -41.00000000 -41.00000000
nug08 3.9000 161.2800 0.024 214.00000000 214.00000000
nw04 2.6500 49.4400 0.054 16862.00000000 16862.00000000
p0033 0.0100 0.0200 --- 3089.00000000 3089.00000000
p0201 0.1400 1.0900 0.128 7615.00000000 7615.00000000
p0282 0.0700 0.5500 0.127 258411.00000000 258411.00000000
p0548 0.0400 0.2500 0.160 8691.00000000 8691.00000000
p2756 0.1900 1.6600 0.114 3124.00000000 3124.00000000
pk1 83.7500 122.2200 0.685 11.00000000 11.00000000
pp08acuts 1.1700 2.2500 0.520 7350.00000000 7350.00000000
pp08a 0.9000 1.7900 0.503 7350.00000000 7350.00000000
prod1 14.7500 28.3600 0.520 -56.00000000 -56.00000000
qap10 52.7000 248.3200 0.212 340.00000000 340.00000000
qiu 16.5200 148.2100 0.111 -132.87313695 -132.87313695
qnet1 0.6600 5.2000 0.127 16029.69268100 16029.69268100
qnet1_o 0.4800 6.8600 0.070 16029.69268100 16029.69268100
ran10x10a 0.2700 0.8700 0.310 1499.00000000 1499.00000000
ran10x10b 0.0600 0.5700 0.105 3073.00000000 3073.00000000
ran10x10c 1.1900 3.4700 0.343 13007.00000000 13007.00000000
ran10x12 0.1600 0.7100 0.225 2714.00000000 2714.00000000
ran10x26 12.5200 52.0300 0.241 4270.00000000 4270.00000000
ran12x12 8.6500 28.9700 0.299 2291.00000000 2291.00000000
ran12x21 45.9700 96.6400 0.476 3664.00000000 3664.00000000
ran13x13 11.7900 62.2600 0.189 3252.00000000 3252.00000000
ran16x16 156.6300 654.7200 0.239 3823.00000000 3823.00000000
ran17x17 5.6100 18.6400 0.301 1373.00000000 1373.00000000
ran4x64 0.1300 0.8700 0.149 9711.00000000 9711.00000000
ran6x43 0.1200 1.5500 0.077 6330.00000000 6330.00000000
ran8x32 3.5900 30.0400 0.120 5247.00000000 5247.00000000
rentacar 0.3300 5.7400 0.057 28882470.94755350 28882470.94755340
rgn 0.1100 0.9200 0.120 82.19999924 82.19999680
rlp2 0.0100 1.2700 0.008 19.00000000 19.00000000
rout 15.6100 39.8700 0.392 1077.56000000 1077.56000000
set1ch 0.5300 0.5800 0.914 54537.75000000 54537.75000000
seymour1 193.6200 773.0400 0.250 410.76370139 410.76370139
stein27 0.2100 1.0900 0.193 18.00000000 18.00000000
stein45 8.9200 30.8400 0.289 30.00000000 30.00000000
swath1 4.3900 54.9600 0.080 379.07129575 379.07129575
swath2 11.0100 101.1300 0.109 385.19969295 385.19969295
vpm1 0.0200 0.0300 --- 20.00000000 20.00000000
vpm2 0.5000 1.1000 0.455 13.75000000 13.75000000

Back to top


CPLEX: optimal -- SCIP: feasible    

Back to top

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/SCIP) Obj (CPLEX) Obj (SCIP)
air04 25.4600 99.9300 0.255 56137.00000000 56138.00000000
air05 23.3500 57.6400 0.405 26374.00000000 26375.00000000
bc1 116.1400 15.7800 7.360 3.33836255 3.49143049
harp2 116.2800 3600.0000 0.032 -73899798.00000000 -73899797.00000010
mkc1 4.7300 3600.0200 0.001 -607.20700000 -607.20700000
ran14x18 3213.8900 3600.0000 0.893 3712.00000000 3735.00000000

Back to top


CPLEX: feasible -- SCIP: optimal    

Back to top

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/SCIP) Obj (CPLEX) Obj (SCIP)
arki001 3600.0200 2693.0100 1.337 7580813.04596570 7580813.04596022

Back to top


CPLEX: feasible -- SCIP: feasible    

Back to top

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/SCIP) Obj (CPLEX) Obj (SCIP)
dano3mip 3600.2200 3600.0900 1.000 688.02666667 709.32258065
danoint 3600.0100 3600.0000 1.000 65.66666667 65.66666667
markshare1 2154.5100 1306.2900 1.649 5.00000000 10.00000000
markshare2 2402.4100 1527.1900 1.573 9.00000000 19.00000000
mkc 3600.4100 3600.0200 1.000 -563.84600000 -560.06600000
n3700 3600.0700 3600.0300 1.000 1291832.00000000 1342560.00000000
n3701 3600.0500 3600.0400 1.000 1273605.00000000 1310970.00000000
n3702 3600.0500 3600.0400 1.000 1258140.00000000 1320387.00000000
n3703 3600.0700 3600.0400 1.000 1270159.00000000 1316442.00000000
n3704 3600.0500 3600.0400 1.000 1298734.00000000 1327179.00000000
n3705 3600.0600 3600.0400 1.000 1300531.00000000 1342540.00000000
n3706 3600.0400 3600.0300 1.000 1272218.00000000 1321735.00000000
n3707 3600.0500 3600.0400 1.000 1260399.00000000 1301218.00000000
n3708 3600.0400 3600.0400 1.000 1283274.00000000 1329479.00000000
n3709 3600.0600 3600.0400 1.000 1290877.00000000 1324904.00000000
n370a 3600.0600 3600.0400 1.000 1314283.00000000 1353042.00000000
n370b 3600.0700 3600.0400 1.000 1285917.00000000 1373791.00000000
n370c 3600.1400 3600.0300 1.000 1293226.00000000 1343749.00000000
n370d 3600.0600 3600.0300 1.000 1293226.00000000 1343749.00000000
n370e 3600.1000 3600.0300 1.000 1277633.00000000 1315648.00000000
seymour 3600.0300 3600.0100 1.000 423.00000000 426.00000000
swath 3600.0900 3600.0200 1.000 478.02755600 483.06758000

Back to top


CPLEX: feasible -- SCIP: infeasible    

Back to top

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/SCIP) Obj (CPLEX) Status (SCIP)
bc 3600.2500 36.8700 --- 7.00000000 mstat(19)sstat( 1)

Back to top


CPLEX: optimal:

Back to top

Modelname Time (CPLEX) Obj (CPLEX)
10teams 6.4800 924.00000000
acc-tight-0 0.2300 0.00000000
acc-tight-1 5.7200 0.00000000
acc-tight-2 41.9400 0.00000000
acc-tight-3 444.0000 0.00000000
acc-tight-4 1.3700 0.00000000
acc-tight-5 24.0300 0.00000000
acc-tight-6 260.7800 0.00000000
air03 0.3900 340160.00000000
air04 25.4600 56137.00000000
air05 23.3500 26374.00000000
bal8x12 0.0300 471.55000000
bc1 116.1400 3.33836255
bell3a 2.3200 878430.31600000
bell5 0.1300 8966406.49152000
bienst1 23.4900 46.75000000
bienst2 129.9900 54.60000000
binkar10_1 11.9400 6742.20002400
bk4x3 0.0000 350.00000000
blend2 0.7200 7.59898500
cap6000 1.2100 -2451377.00000000
dano3_3 56.3600 576.34463303
dano3_4 59.5200 576.43522471
dano3_5 277.5800 576.92491596
dcmulti 0.2300 188182.00000000
dsbmip 0.1600 -306.76901203
egout 0.0000 568.10070000
eild76 3.3400 885.41184700
enigma 0.3200 0.00000000
fast0507 678.8100 174.00000000
fiber 0.0900 405935.18000000
fixnet6 0.5700 3983.00000000
gen 0.0200 112313.36271800
gesa2 0.3100 25779856.37169790
gesa2_o 0.2700 25779856.37169790
gesa3 0.2300 27991042.64838270
gesa3_o 0.2200 27991042.64838270
gr4x6 0.0100 202.35000000
gt2 0.0400 21166.00000000
harp2 116.2800 -73899798.00000000
irp 3.4100 12159.49283600
khb05250 0.0800 106940226.00000000
l152lav 1.4000 4722.00000000
lseu 0.0700 1120.00000000
mas284 17.4800 91405.72368220
mas74 408.9800 11801.18572900
mas76 44.4800 40005.05414200
misc03 0.1600 3360.00000000
misc06 0.1000 12850.86073738
misc07 15.3100 2810.00000000
mitre 0.3000 115155.00000000
mkc1 4.7300 -607.20700000
mod008 0.0700 307.00000000
mod010 0.2400 6548.00000000
mod011 73.3000 -54558535.01422740
modglob 0.1500 20740508.08630820
neos1 0.4400 19.00000000
neos2 21.7200 454.86469704
neos3 18.0200 368.84275100
neos4 2.6800 -4.8603440750590E+10
neos5 2.7100 -4.8603440750590E+10
neos6 3.7400 83.00000000
neos7 5.0300 721934.00000000
noswot 998.7900 -41.00000000
nug08 3.9000 214.00000000
nw04 2.6500 16862.00000000
p0033 0.0100 3089.00000000
p0201 0.1400 7615.00000000
p0282 0.0700 258411.00000000
p0548 0.0400 8691.00000000
p2756 0.1900 3124.00000000
pk1 83.7500 11.00000000
pp08acuts 1.1700 7350.00000000
pp08a 0.9000 7350.00000000
prod1 14.7500 -56.00000000
qap10 52.7000 340.00000000
qiu 16.5200 -132.87313695
qnet1 0.6600 16029.69268100
qnet1_o 0.4800 16029.69268100
ran10x10a 0.2700 1499.00000000
ran10x10b 0.0600 3073.00000000
ran10x10c 1.1900 13007.00000000
ran10x12 0.1600 2714.00000000
ran10x26 12.5200 4270.00000000
ran12x12 8.6500 2291.00000000
ran12x21 45.9700 3664.00000000
ran13x13 11.7900 3252.00000000
ran14x18 3213.8900 3712.00000000
ran16x16 156.6300 3823.00000000
ran17x17 5.6100 1373.00000000
ran4x64 0.1300 9711.00000000
ran6x43 0.1200 6330.00000000
ran8x32 3.5900 5247.00000000
rentacar 0.3300 28882470.94755350
rgn 0.1100 82.19999924
rlp2 0.0100 19.00000000
rout 15.6100 1077.56000000
set1ch 0.5300 54537.75000000
seymour1 193.6200 410.76370139
stein27 0.2100 18.00000000
stein45 8.9200 30.00000000
swath1 4.3900 379.07129575
swath2 11.0100 385.19969295
vpm1 0.0200 20.00000000
vpm2 0.5000 13.75000000

Back to top


CPLEX: feasible:

Back to top

Modelname Time (CPLEX) Obj (CPLEX)
arki001 3600.0200 7580813.04596570
bc 3600.2500 7.00000000
dano3mip 3600.2200 688.02666667
danoint 3600.0100 65.66666667
markshare1 2154.5100 5.00000000
markshare2 2402.4100 9.00000000
mkc 3600.4100 -563.84600000
n3700 3600.0700 1291832.00000000
n3701 3600.0500 1273605.00000000
n3702 3600.0500 1258140.00000000
n3703 3600.0700 1270159.00000000
n3704 3600.0500 1298734.00000000
n3705 3600.0600 1300531.00000000
n3706 3600.0400 1272218.00000000
n3707 3600.0500 1260399.00000000
n3708 3600.0400 1283274.00000000
n3709 3600.0600 1290877.00000000
n370a 3600.0600 1314283.00000000
n370b 3600.0700 1285917.00000000
n370c 3600.1400 1293226.00000000
n370d 3600.0600 1293226.00000000
n370e 3600.1000 1277633.00000000
seymour 3600.0300 423.00000000
swath 3600.0900 478.02755600

Back to top


SCIP: optimal:

Back to top

Modelname Time (SCIP) Obj (SCIP)
10teams 25.0600 924.00000000
acc-tight-0 44.5300 0.00000000
acc-tight-1 77.3900 0.00000000
acc-tight-2 1088.0300 0.00000000
acc-tight-3 113.3800 0.00000000
acc-tight-4 68.7200 0.00000000
acc-tight-5 176.4300 0.00000000
acc-tight-6 619.1700 0.00000000
air03 34.5700 340160.00000000
arki001 2693.0100 7580813.04596022
bal8x12 0.3100 471.55000000
bell3a 19.2900 878430.31600000
bell5 0.4400 8966406.49152000
bienst1 356.1000 46.75000000
bienst2 836.2500 54.60000000
binkar10_1 400.6300 6742.20002400
bk4x3 0.0100 350.00000000
blend2 0.3300 7.59898500
cap6000 2.4200 -2451377.00000000
dano3_3 270.8900 576.34463303
dano3_4 478.3900 576.43522471
dano3_5 1617.8100 576.92491596
dcmulti 2.8400 188182.00000000
dsbmip 4.6500 -306.76901203
egout 0.0200 568.10070000
eild76 31.1000 885.41184700
enigma 0.9300 0.00000000
fast0507 1226.4100 174.00000000
fiber 1.0900 405935.18000000
fixnet6 3.4200 3983.00000000
gen 0.1000 112313.36271800
gesa2 1.0700 25779856.37169790
gesa2_o 1.0300 25779856.37169790
gesa3 1.3900 27991042.64838270
gesa3_o 1.5300 27991042.64838270
gr4x6 0.0100 202.35000000
gt2 0.0900 21166.00000000
irp 20.7300 12159.49283600
khb05250 0.5200 106940226.00000000
l152lav 4.4100 4722.00000000
lseu 0.2200 1120.00000000
mas284 29.9200 91405.72368220
mas74 1351.2900 11801.18572900
mas76 107.1800 40005.05414200
misc03 1.2400 3360.00000000
misc06 0.4100 12850.86073738
misc07 28.7200 2810.00000000
mitre 10.1900 115155.00000000
mod008 0.2300 307.00000000
mod010 1.1000 6548.00000000
mod011 196.4800 -54558535.01422740
modglob 0.6100 20740508.08630820
neos1 17.5800 19.00000000
neos2 60.9800 454.86469704
neos3 1242.0800 368.84275100
neos4 2.4100 -4.8603440750591E+10
neos5 2.3800 -4.8603440750591E+10
neos6 1605.1500 83.00000000
neos7 145.0600 721934.00000000
noswot 120.3200 -41.00000000
nug08 161.2800 214.00000000
nw04 49.4400 16862.00000000
p0033 0.0200 3089.00000000
p0201 1.0900 7615.00000000
p0282 0.5500 258411.00000000
p0548 0.2500 8691.00000000
p2756 1.6600 3124.00000000
pk1 122.2200 11.00000000
pp08acuts 2.2500 7350.00000000
pp08a 1.7900 7350.00000000
prod1 28.3600 -56.00000000
qap10 248.3200 340.00000000
qiu 148.2100 -132.87313695
qnet1 5.2000 16029.69268100
qnet1_o 6.8600 16029.69268100
ran10x10a 0.8700 1499.00000000
ran10x10b 0.5700 3073.00000000
ran10x10c 3.4700 13007.00000000
ran10x12 0.7100 2714.00000000
ran10x26 52.0300 4270.00000000
ran12x12 28.9700 2291.00000000
ran12x21 96.6400 3664.00000000
ran13x13 62.2600 3252.00000000
ran16x16 654.7200 3823.00000000
ran17x17 18.6400 1373.00000000
ran4x64 0.8700 9711.00000000
ran6x43 1.5500 6330.00000000
ran8x32 30.0400 5247.00000000
rentacar 5.7400 28882470.94755340
rgn 0.9200 82.19999680
rlp2 1.2700 19.00000000
rout 39.8700 1077.56000000
set1ch 0.5800 54537.75000000
seymour1 773.0400 410.76370139
stein27 1.0900 18.00000000
stein45 30.8400 30.00000000
swath1 54.9600 379.07129575
swath2 101.1300 385.19969295
vpm1 0.0300 20.00000000
vpm2 1.1000 13.75000000

Back to top

SCIP: feasible:

Back to top

Modelname Time (SCIP) Obj (SCIP)
air04 99.9300 56138.00000000
air05 57.6400 26375.00000000
bc1 15.7800 3.49143049
dano3mip 3600.0900 709.32258065
danoint 3600.0000 65.66666667
harp2 3600.0000 -73899797.00000010
markshare1 1306.2900 10.00000000
markshare2 1527.1900 19.00000000
mkc1 3600.0200 -607.20700000
mkc 3600.0200 -560.06600000
n3700 3600.0300 1342560.00000000
n3701 3600.0400 1310970.00000000
n3702 3600.0400 1320387.00000000
n3703 3600.0400 1316442.00000000
n3704 3600.0400 1327179.00000000
n3705 3600.0400 1342540.00000000
n3706 3600.0300 1321735.00000000
n3707 3600.0400 1301218.00000000
n3708 3600.0400 1329479.00000000
n3709 3600.0400 1324904.00000000
n370a 3600.0400 1353042.00000000
n370b 3600.0400 1373791.00000000
n370c 3600.0300 1343749.00000000
n370d 3600.0300 1343749.00000000
n370e 3600.0300 1315648.00000000
ran14x18 3600.0000 3735.00000000
seymour 3600.0100 426.00000000
swath 3600.0200 483.06758000

Back to top

SCIP: infeasible:

Back to top

Modelname Time (SCIP) Status (SCIP)
bc -- mstat(19)sstat( 1)

Back to top

CPLEX: all -- SCIP: all

Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

Rows with red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.

A model is counted as solved if the gap reported by the solver is at most 0.0001. The gap is in this case displayed with a green background.

A shifted geometric mean of the solver time is computed, where unsolved instances and instances above the timelimit are counted with the timelimit (3600.00 seconds). The shift is 10s.

Modelname Time (CPLEX) Time (SCIP) Ratio (CPLEX/ SCIP) Obj (CPLEX) Obj (SCIP) ObjEst (CPLEX) ObjEst (SCIP) Gap (CPLEX) Gap (SCIP)
10teams 6.4800 25.0600 0.259 924.00000000 924.00000000 924.00000000 924.00000000 0.0000 0.0000
acc-tight-0 0.2300 44.5300 0.005 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-1 5.7200 77.3900 0.074 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-2 41.9400 1088.0300 0.039 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-3 444.0000 113.3800 3.916 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-4 1.3700 68.7200 0.020 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-5 24.0300 176.4300 0.136 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-6 260.7800 619.1700 0.421 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
air03 0.3900 34.5700 0.011 340160.00000000 340160.00000000 340160.00000000 340160.00000000 0.0000 0.0000
air04 25.4600 99.9300 0.255 56137.00000000 56138.00000000 56137.00000000 +INF 0.0000 NA
air05 23.3500 57.6400 0.405 26374.00000000 26375.00000000 26374.00000000 +INF 0.0000 NA
arki001 3600.0200 2693.0100 1.337 7580813.04596570 7580813.04596022 7580800.09041500 7580813.04596022 0.0000 0.0000
bal8x12 0.0300 0.3100 0.097 471.55000000 471.55000000 471.55000000 471.55000000 0.0000 0.0000
bc1 116.1400 15.7800 7.360 3.33836255 3.49143049 3.33836300 +INF 0.0000 NA
bc 3600.2500 36.8700 --- 7.00000000 mstat(19) sstat(1) 4.96558000 --- 0.4097 ---
bell3a 2.3200 19.2900 0.120 878430.31600000 878430.31600000 878430.31600000 878430.31600000 0.0000 0.0000
bell5 0.1300 0.4400 0.295 8966406.49152000 8966406.49152000 8966406.49152000 8966406.49152000 0.0000 0.0000
bienst1 23.4900 356.1000 0.066 46.75000000 46.75000000 46.75000000 46.75000000 0.0000 0.0000
bienst2 129.9900 836.2500 0.155 54.60000000 54.60000000 54.60000000 54.60000000 0.0000 0.0000
binkar10_1 11.9400 400.6300 0.030 6742.20002400 6742.20002400 6742.20002400 6742.20002400 0.0000 0.0000
bk4x3 0.0000 0.0100 --- 350.00000000 350.00000000 350.00000000 350.00000000 0.0000 0.0000
blend2 0.7200 0.3300 2.182 7.59898500 7.59898500 7.59898500 7.59898500 0.0000 0.0000
cap6000 1.2100 2.4200 0.500 -2451377.00000000 -2451377.00000000 -2451377.00000000 -2451377.00000000 0.0000 0.0000
dano3_3 56.3600 270.8900 0.208 576.34463303 576.34463303 576.34463300 576.34463303 0.0000 0.0000
dano3_4 59.5200 478.3900 0.124 576.43522471 576.43522471 576.43522500 576.43522471 0.0000 0.0000
dano3_5 277.5800 1617.8100 0.172 576.92491596 576.92491596 576.92491600 576.92491596 0.0000 0.0000
dano3mip 3600.2200 3600.0900 1.000 688.02666667 709.32258065 577.78608500 577.21928046 0.1908 0.2289
danoint 3600.0100 3600.0000 1.000 65.66666667 65.66666667 64.08043500 63.35402449 0.0248 0.0365
dcmulti 0.2300 2.8400 0.081 188182.00000000 188182.00000000 188182.00000000 188182.00000000 0.0000 0.0000
dsbmip 0.1600 4.6500 0.034 -306.76901203 -306.76901203 -306.76901200 -306.76901203 0.0000 0.0000
egout 0.0000 0.0200 --- 568.10070000 568.10070000 568.10070000 568.10070000 0.0000 0.0000
eild76 3.3400 31.1000 0.107 885.41184700 885.41184700 885.41184700 885.41184700 0.0000 0.0000
enigma 0.3200 0.9300 0.344 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
fast0507 678.8100 1226.4100 0.553 174.00000000 174.00000000 174.00000000 174.00000000 0.0000 0.0000
fiber 0.0900 1.0900 0.083 405935.18000000 405935.18000000 405935.18000000 405935.18000000 0.0000 0.0000
fixnet6 0.5700 3.4200 0.167 3983.00000000 3983.00000000 3983.00000000 3983.00000000 0.0000 0.0000
gen 0.0200 0.1000 0.200 112313.36271800 112313.36271800 112313.36271800 112313.36271800 0.0000 0.0000
gesa2 0.3100 1.0700 0.290 25779856.37169790 25779856.37169790 25779856.37169800 25779856.37169800 0.0000 0.0000
gesa2_o 0.2700 1.0300 0.262 25779856.37169790 25779856.37169790 25779856.37169800 25779856.37169790 0.0000 0.0000
gesa3 0.2300 1.3900 0.165 27991042.64838270 27991042.64838270 27991042.64838200 27991042.64838270 0.0000 0.0000
gesa3_o 0.2200 1.5300 0.144 27991042.64838270 27991042.64838270 27991042.64838300 27991042.64838270 0.0000 0.0000
gr4x6 0.0100 0.0100 --- 202.35000000 202.35000000 202.35000000 202.35000000 0.0000 0.0000
gt2 0.0400 0.0900 0.444 21166.00000000 21166.00000000 21166.00000000 21166.00000000 0.0000 0.0000
harp2 116.2800 3600.0000 0.032 -73899798.00000000 -73899797.00000010 -73899798.00000000 -73901735.59700040 0.0000 0.0000
irp 3.4100 20.7300 0.164 12159.49283600 12159.49283600 12159.49283600 12159.49283610 0.0000 0.0000
khb05250 0.0800 0.5200 0.154 106940226.00000000 106940226.00000000 106940226.00000000 106940226.00000000 0.0000 0.0000
l152lav 1.4000 4.4100 0.317 4722.00000000 4722.00000000 4722.00000000 4722.00000000 0.0000 0.0000
lseu 0.0700 0.2200 0.318 1120.00000000 1120.00000000 1120.00000000 1120.00000000 0.0000 0.0000
markshare1 2154.5100 1306.2900 1.649 5.00000000 10.00000000 0.00000000 0.00000000 5.0000 10.0000
markshare2 2402.4100 1527.1900 1.573 9.00000000 19.00000000 0.00000000 0.00000000 9.0000 19.0000
mas284 17.4800 29.9200 0.584 91405.72368220 91405.72368220 91405.72368200 91405.72368220 0.0000 0.0000
mas74 408.9800 1351.2900 0.303 11801.18572900 11801.18572900 11801.18572900 11801.18572900 0.0000 0.0000
mas76 44.4800 107.1800 0.415 40005.05414200 40005.05414200 40005.05414200 40005.05414200 0.0000 0.0000
misc03 0.1600 1.2400 0.129 3360.00000000 3360.00000000 3360.00000000 3360.00000000 0.0000 0.0000
misc06 0.1000 0.4100 0.244 12850.86073738 12850.86073738 12850.86073700 12850.86073738 0.0000 0.0000
misc07 15.3100 28.7200 0.533 2810.00000000 2810.00000000 2810.00000000 2810.00000000 0.0000 0.0000
mitre 0.3000 10.1900 0.029 115155.00000000 115155.00000000 115155.00000000 115155.00000000 0.0000 0.0000
mkc1 4.7300 3600.0200 0.001 -607.20700000 -607.20700000 -607.20700000 -607.21000000 0.0000 0.0000
mkc 3600.4100 3600.0200 1.000 -563.84600000 -560.06600000 -564.71000000 -564.77000000 0.0015 0.0083
mod008 0.0700 0.2300 0.304 307.00000000 307.00000000 307.00000000 307.00000000 0.0000 0.0000
mod010 0.2400 1.1000 0.218 6548.00000000 6548.00000000 6548.00000000 6548.00000000 0.0000 0.0000
mod011 73.3000 196.4800 0.373 -54558535.01422740 -54558535.01422740 -54558535.01422800 -54558535.01422671 0.0000 0.0000
modglob 0.1500 0.6100 0.246 20740508.08630820 20740508.08630820 20740508.08630800 20740508.08630860 0.0000 0.0000
n3700 3600.0700 3600.0300 1.000 1291832.00000000 1342560.00000000 1049381.74780800 1041885.03351674 0.2310 0.2886
n3701 3600.0500 3600.0400 1.000 1273605.00000000 1310970.00000000 1036624.64719300 1030432.90802276 0.2286 0.2723
