Solver Square Comparison: Considers all models.

Date / Time: 10/04/08 13:46:44


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver SCIP11 is represented on the left (rows) and solver SCIP10 on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :SCIP11-1.trc
Tracefile 2 :SCIP10-1.trc
Solvers used : SCIP11
SCIP10
Modeltype(s)   MIP



SCIP10:
optimal
SCIP10:
feasible
SCIP10:
infeasible
SCIP10:
unbounded
SCIP10:
fail
SCIP10:
no data
total SCIP11
SCIP11:
optimal
93 - - - 1 - 94
SCIP11:
feasible
4 26 - - 1 - 31
SCIP11:
infeasible
- - - - - - -
SCIP11:
unbounded
- - - - - - -
SCIP11:
fail
- - - - - - -
SCIP11:
no data
- - - - - - -
total SCIP10 97 26 - - 2 - 125




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


SCIP11: optimal -- SCIP10: optimal    Back to top

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Obj (SCIP10)
10teams 20.7000 56.8100 0.364 924.00000000 924.00000000
acc-tight-0 3.1100 20.3900 0.153 0.00000000 0.00000000
acc-tight-1 126.7200 160.7600 0.788 0.00000000 0.00000000
acc-tight-2 643.7600 1430.2700 0.450 0.00000000 0.00000000
acc-tight-3 117.4600 256.5600 0.458 0.00000000 0.00000000
acc-tight-4 94.8400 156.6400 0.605 0.00000000 0.00000000
acc-tight-5 354.9100 516.8400 0.687 0.00000000 0.00000000
air03 36.7300 15.5900 2.356 340160.00000000 340160.00000000
air05 84.8800 216.9900 0.391 26374.00000000 26374.00000000
bal8x12 0.5600 0.2700 2.074 471.55000000 471.55000000
bc1 352.1900 1162.0200 0.303 3.33836255 3.33836255
bell3a 21.5300 25.4000 0.848 878430.31600000 878430.31600000
bell5 0.8800 1.1400 0.772 8966406.49152000 8966406.49152000
bienst1 54.3700 395.0400 0.138 46.75000000 46.75000000
bienst2 520.5800 1822.8800 0.286 54.60000000 54.60000000
binkar10_1 1970.4700 1638.0100 1.203 6742.20002400 6742.20002400
bk4x3 0.0300 0.0100 --- 350.00000000 350.00000000
blend2 0.6300 0.6200 1.016 7.59898500 7.59898500
cap6000 8.1300 10.3300 0.787 -2451377.00000000 -2451377.00000000
dano3_3 492.8500 345.9300 1.425 576.34463303 576.34463303
dano3_4 725.1000 568.1600 1.276 576.43522471 576.43522471
dano3_5 1625.0900 1758.2200 0.924 576.92491596 576.92491596
dcmulti 3.4000 5.4000 0.630 188182.00000000 188182.00000000
dsbmip 0.4800 2.2100 0.217 -306.76901203 -306.76901203
egout 0.0400 0.0600 0.667 568.10070000 568.10070000
enigma 0.7400 0.3100 2.387 0.00000000 0.00000000
fiber 1.5500 1.9700 0.787 405935.18000000 405935.18000000
fixnet6 5.5600 3.1700 1.754 3983.00000000 3983.00000000
gen 0.2400 0.3300 0.727 112313.36271800 112313.36271800
gesa2 1.7600 7.4800 0.235 25779856.37169790 25779856.36715450
gesa2_o 1.8000 10.3000 0.175 25779856.37169790 25779856.29279900
gesa3 2.5100 10.3900 0.242 27991042.64838270 27991042.64146980
gesa3_o 3.2500 10.5800 0.307 27991042.64838270 27991042.64838270
gr4x6 0.0500 0.0200 2.500 202.35000000 202.35000000
gt2 0.1400 0.1600 0.875 21166.00000000 21166.00000000
irp 68.5600 43.1700 1.588 12159.49283600 12159.49283600
khb05250 0.9100 1.0000 0.910 106940226.00000000 106940226.00000000
l152lav 7.8900 9.8400 0.802 4722.00000000 4722.00000000
lseu 0.4400 0.3500 1.257 1120.00000000 1120.00000000
mas284 51.6200 58.0300 0.890 91405.72368220 91405.72363652
mas74 2282.5900 2627.6800 0.869 11801.18572900 11801.18572900
mas76 164.5500 228.2000 0.721 40005.05414200 40005.05414200
misc03 2.5600 2.0800 1.231 3360.00000000 3360.00000000
misc07 66.8900 101.0700 0.662 2810.00000000 2810.00000000
mitre 18.4900 93.8200 0.197 115155.00000000 115155.00000000
mod008 0.7600 1.0200 0.745 307.00000000 307.00000000
mod010 2.0500 1.3500 1.519 6548.00000000 6548.00000000
mod011 437.3100 385.5700 1.134 -54558535.01422720 -54558535.01422730
modglob 0.7400 2.9100 0.254 20740508.08630820 20740508.08328070
neos1 23.3800 15.8500 1.475 19.00000000 19.00000000
neos2 223.2200 207.9900 1.073 454.86469703 454.86469704
neos4 4.5200 4.6200 0.978 -4.8603440750589E+10 -4.8603440750589E+10
neos5 4.2700 4.3800 0.975 -4.8603440750589E+10 -4.8603440750589E+10
neos6 606.3300 2474.8100 0.245 83.00000000 83.00000000
noswot 285.5000 392.6400 0.727 -41.00000000 -41.00000000
nw04 67.1200 89.2200 0.752 16862.00000000 16862.00000000
p0033 0.1300 0.0700 1.857 3089.00000000 3089.00000000
p0201 1.9300 3.2100 0.601 7615.00000000 7615.00000011
p0282 0.7700 1.0500 0.733 258411.00000000 258411.00000000
p0548 0.4400 0.7600 0.579 8691.00000000 8691.00000000
p2756 2.9600 4.0000 0.740 3124.00000000 3124.00000000
pk1 246.1200 245.9100 1.001 11.00000000 11.00000000
pp08acuts 3.5000 3.6000 0.972 7350.00000000 7350.00000000
pp08a 2.8800 3.6400 0.791 7350.00000000 7350.00000000
prod1 45.0700 68.6600 0.656 -56.00000000 -56.00000000
qiu 226.3400 264.1800 0.857 -132.87313695 -132.87313695
qnet1 7.9800 6.7100 1.189 16029.69268100 16029.69268100
qnet1_o 3.6900 9.9500 0.371 16029.69268100 16029.69268100
ran10x10a 1.0300 1.0200 1.010 1499.00000000 1499.00000000
ran10x10b 0.6200 0.8500 0.729 3073.00000000 3073.00000000
ran10x10c 4.1500 6.9700 0.595 13007.00000000 13007.00000000
ran10x12 0.8200 1.0500 0.781 2714.00000000 2714.00000000
ran10x26 100.4000 108.4500 0.926 4270.00000000 4270.00000000
ran12x12 44.5100 52.7200 0.844 2291.00000000 2291.00000000
ran12x21 261.5000 353.7400 0.739 3664.00000000 3664.00000000
ran13x13 108.5600 146.9800 0.739 3252.00000000 3252.00000000
ran16x16 1202.8400 1603.2200 0.750 3823.00000000 3823.00000000
ran17x17 36.1200 32.1000 1.125 1373.00000000 1373.00000000
ran4x64 1.3300 1.3400 0.993 9711.00000000 9711.00000000
ran6x43 3.0400 2.0000 1.520 6330.00000000 6330.00000000
ran8x32 65.6300 53.0100 1.238 5247.00000000 5247.00000000
rentacar 4.8800 4.9400 0.988 28882470.94755340 28882470.08510510
rgn 1.4200 2.3200 0.612 82.19999704 82.19999924
rlp2 4.5400 8.0700 0.563 19.00000000 19.00000000
rout 74.8300 191.7700 0.390 1077.56000000 1077.56000000
set1ch 0.9000 2.4600 0.366 54537.75000000 54537.75000000
seymour1 1317.9900 2230.1300 0.591 410.76370139 410.76370139
stein27 2.2700 2.3300 0.974 18.00000000 18.00000000
stein45 51.2300 65.4400 0.783 30.00000000 30.00000000
swath1 115.2900 131.9800 0.874 379.07129575 379.07129575
swath2 104.0600 80.9000 1.286 385.19969295 385.19969295
vpm1 0.3000 0.1000 3.000 20.00000000 20.00000000
vpm2 2.3600 2.8900 0.817 13.75000000 13.75000000

Back to top





SCIP11: optimal -- SCIP10: fail    Back to top

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Status (SCIP10)
acc-tight-6 1390.8200 3600.0300 --- 0.00000000 mstat(14) sstat( 3)

Back to top





SCIP11: feasible -- SCIP10: optimal    Back to top

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Obj (SCIP10)
air04 186.4700 301.8700 0.618 56138.00000000 56137.00000000
fast0507 3600.8500 2938.1200 1.226 175.00000000 174.00000000
misc06 0.6000 0.9000 0.667 12851.89767834 12850.86073738
neos3 3600.0200 2474.7200 1.455 441.33723249 368.84275100

Back to top





SCIP11: feasible -- SCIP10: feasible    Back to top

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Obj (SCIP10)
arki001 3600.0200 166.7600 21.588 7580827.88272227 7592731.44380228
bc 3600.2200 3600.1400 1.000 7.00000000 7.00000000
dano3mip 3600.2600 3600.1800 1.000 759.71428571 742.64062500
danoint 3600.0300 3600.0000 1.000 65.66666667 65.66666667
markshare1 3595.8500 3217.2200 1.118 8.00000000 6.00000000
markshare2 3600.0100 3324.2500 1.083 17.00000000 22.00000000
mkc1 3600.0400 3600.0500 1.000 -606.71000000 -606.95000000
mkc 3600.0400 3600.0300 1.000 -551.22600000 -552.06800000
n3700 3600.0600 3600.0700 1.000 1342560.00000000 1342560.00000000
n3701 3600.1300 3600.0800 1.000 1310970.00000000 1310970.00000000
n3702 3600.1200 3600.0900 1.000 1317425.00000000 1320387.00000000
n3703 3600.0500 3600.0800 1.000 1316442.00000000 1316442.00000000
n3704 3600.1400 3600.1200 1.000 1327179.00000000 1327179.00000000
n3705 3600.1300 3600.1100 1.000 1342540.00000000 1342540.00000000
n3706 3600.1400 3600.0900 1.000 1321735.00000000 1321735.00000000
n3707 3600.0700 3600.1000 1.000 1301218.00000000 1301218.00000000
n3708 3600.1200 3600.1000 1.000 1329479.00000000 1306953.00000000
n3709 3600.0600 3600.0600 1.000 1324904.00000000 1324904.00000000
n370a 3600.1800 3600.1200 1.000 1353042.00000000 1353042.00000000
n370b 3600.1100 3600.1000 1.000 1353622.00000000 1349157.99999994
n370c 3600.2000 3600.0700 1.000 1343749.00000000 1339048.99999992
n370d 3600.1200 3600.1100 1.000 1343749.00000000 1339048.99999992
n370e 3600.0400 3600.0700 1.000 1309467.99999998 1298206.00000000
ran14x18 3600.0000 3600.0000 1.000 3736.00000000 3735.00000000
seymour 3600.0500 3600.0500 1.000 426.00000000 426.00000000
swath 3600.0600 3600.0300 1.000 502.85720300 468.48473300

Back to top





SCIP11: feasible -- SCIP10: fail    Back to top

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Status (SCIP10)
harp2 3600.0200 NA --- -73899798.00000000 mstat(13) sstat(13)

Back to top





SCIP11: optimal:     Back to top

Modelname Time (SCIP11) Obj (SCIP11)
10teams 20.7000 924.00000000
acc-tight-0 3.1100 0.00000000
acc-tight-1 126.7200 0.00000000
acc-tight-2 643.7600 0.00000000
acc-tight-3 117.4600 0.00000000
acc-tight-4 94.8400 0.00000000
acc-tight-5 354.9100 0.00000000
acc-tight-6 1390.8200 0.00000000
air03 36.7300 340160.00000000
air05 84.8800 26374.00000000
bal8x12 0.5600 471.55000000
bc1 352.1900 3.33836255
bell3a 21.5300 878430.31600000
bell5 0.8800 8966406.49152000
bienst1 54.3700 46.75000000
bienst2 520.5800 54.60000000
binkar10_1 1970.4700 6742.20002400
bk4x3 0.0300 350.00000000
blend2 0.6300 7.59898500
cap6000 8.1300 -2451377.00000000
dano3_3 492.8500 576.34463303
dano3_4 725.1000 576.43522471
dano3_5 1625.0900 576.92491596
dcmulti 3.4000 188182.00000000
dsbmip 0.4800 -306.76901203
egout 0.0400 568.10070000
enigma 0.7400 0.00000000
fiber 1.5500 405935.18000000
fixnet6 5.5600 3983.00000000
gen 0.2400 112313.36271800
gesa2 1.7600 25779856.37169790
gesa2_o 1.8000 25779856.37169790
gesa3 2.5100 27991042.64838270
gesa3_o 3.2500 27991042.64838270
gr4x6 0.0500 202.35000000
gt2 0.1400 21166.00000000
irp 68.5600 12159.49283600
khb05250 0.9100 106940226.00000000
l152lav 7.8900 4722.00000000
lseu 0.4400 1120.00000000
mas284 51.6200 91405.72368220
mas74 2282.5900 11801.18572900
mas76 164.5500 40005.05414200
misc03 2.5600 3360.00000000
misc07 66.8900 2810.00000000
mitre 18.4900 115155.00000000
mod008 0.7600 307.00000000
mod010 2.0500 6548.00000000
mod011 437.3100 -54558535.01422720
modglob 0.7400 20740508.08630820
neos1 23.3800 19.00000000
neos2 223.2200 454.86469703
neos4 4.5200 -4.8603440750589E+10
neos5 4.2700 -4.8603440750589E+10
neos6 606.3300 83.00000000
noswot 285.5000 -41.00000000
nw04 67.1200 16862.00000000
p0033 0.1300 3089.00000000
p0201 1.9300 7615.00000000
p0282 0.7700 258411.00000000
p0548 0.4400 8691.00000000
p2756 2.9600 3124.00000000
pk1 246.1200 11.00000000
pp08acuts 3.5000 7350.00000000
pp08a 2.8800 7350.00000000
prod1 45.0700 -56.00000000
qiu 226.3400 -132.87313695
qnet1 7.9800 16029.69268100
qnet1_o 3.6900 16029.69268100
ran10x10a 1.0300 1499.00000000
ran10x10b 0.6200 3073.00000000
ran10x10c 4.1500 13007.00000000
ran10x12 0.8200 2714.00000000
ran10x26 100.4000 4270.00000000
ran12x12 44.5100 2291.00000000
ran12x21 261.5000 3664.00000000
ran13x13 108.5600 3252.00000000
ran16x16 1202.8400 3823.00000000
ran17x17 36.1200 1373.00000000
ran4x64 1.3300 9711.00000000
ran6x43 3.0400 6330.00000000
ran8x32 65.6300 5247.00000000
rentacar 4.8800 28882470.94755340
rgn 1.4200 82.19999704
rlp2 4.5400 19.00000000
rout 74.8300 1077.56000000
set1ch 0.9000 54537.75000000
seymour1 1317.9900 410.76370139
stein27 2.2700 18.00000000
stein45 51.2300 30.00000000
swath1 115.2900 379.07129575
swath2 104.0600 385.19969295
vpm1 0.3000 20.00000000
vpm2 2.3600 13.75000000

Back to top





SCIP11: feasible:     Back to top

Modelname Time (SCIP11) Obj (SCIP11)
air04 186.4700 56138.00000000
arki001 3600.0200 7580827.88272227
bc 3600.2200 7.00000000
dano3mip 3600.2600 759.71428571
danoint 3600.0300 65.66666667
fast0507 3600.8500 175.00000000
harp2 3600.0200 -73899798.00000000
markshare1 3595.8500 8.00000000
markshare2 3600.0100 17.00000000
misc06 0.6000 12851.89767834
mkc1 3600.0400 -606.71000000
mkc 3600.0400 -551.22600000
n3700 3600.0600 1342560.00000000
n3701 3600.1300 1310970.00000000
n3702 3600.1200 1317425.00000000
n3703 3600.0500 1316442.00000000
n3704 3600.1400 1327179.00000000
n3705 3600.1300 1342540.00000000
n3706 3600.1400 1321735.00000000
n3707 3600.0700 1301218.00000000
n3708 3600.1200 1329479.00000000
n3709 3600.0600 1324904.00000000
n370a 3600.1800 1353042.00000000
n370b 3600.1100 1353622.00000000
n370c 3600.2000 1343749.00000000
n370d 3600.1200 1343749.00000000
n370e 3600.0400 1309467.99999998
neos3 3600.0200 441.33723249
ran14x18 3600.0000 3736.00000000
seymour 3600.0500 426.00000000
swath 3600.0600 502.85720300

Back to top





SCIP10: optimal:     Back to top

Modelname Time (SCIP10) Obj (SCIP10)
10teams 56.8100 924.00000000
acc-tight-0 20.3900 0.00000000
acc-tight-1 160.7600 0.00000000
acc-tight-2 1430.2700 0.00000000
acc-tight-3 256.5600 0.00000000
acc-tight-4 156.6400 0.00000000
acc-tight-5 516.8400 0.00000000
air03 15.5900 340160.00000000
air04 301.8700 56137.00000000
air05 216.9900 26374.00000000
bal8x12 0.2700 471.55000000
bc1 1162.0200 3.33836255
bell3a 25.4000 878430.31600000
bell5 1.1400 8966406.49152000
bienst1 395.0400 46.75000000
bienst2 1822.8800 54.60000000
binkar10_1 1638.0100 6742.20002400
bk4x3 0.0100 350.00000000
blend2 0.6200 7.59898500
cap6000 10.3300 -2451377.00000000
dano3_3 345.9300 576.34463303
dano3_4 568.1600 576.43522471
dano3_5 1758.2200 576.92491596
dcmulti 5.4000 188182.00000000
dsbmip 2.2100 -306.76901203
egout 0.0600 568.10070000
enigma 0.3100 0.00000000
fast0507 2938.1200 174.00000000
fiber 1.9700 405935.18000000
fixnet6 3.1700 3983.00000000
gen 0.3300 112313.36271800
gesa2 7.4800 25779856.36715450
gesa2_o 10.3000 25779856.29279900
gesa3 10.3900 27991042.64146980
gesa3_o 10.5800 27991042.64838270
gr4x6 0.0200 202.35000000
gt2 0.1600 21166.00000000
irp 43.1700 12159.49283600
khb05250 1.0000 106940226.00000000
l152lav 9.8400 4722.00000000
lseu 0.3500 1120.00000000
mas284 58.0300 91405.72363652
mas74 2627.6800 11801.18572900
mas76 228.2000 40005.05414200
misc03 2.0800 3360.00000000
misc06 0.9000 12850.86073738
misc07 101.0700 2810.00000000
mitre 93.8200 115155.00000000
mod008 1.0200 307.00000000
mod010 1.3500 6548.00000000
mod011 385.5700 -54558535.01422730
modglob 2.9100 20740508.08328070
neos1 15.8500 19.00000000
neos2 207.9900 454.86469704
neos3 2474.7200 368.84275100
neos4 4.6200 -4.8603440750589E+10
neos5 4.3800 -4.8603440750589E+10
neos6 2474.8100 83.00000000
noswot 392.6400 -41.00000000
nw04 89.2200 16862.00000000
p0033 0.0700 3089.00000000
p0201 3.2100 7615.00000011
p0282 1.0500 258411.00000000
p0548 0.7600 8691.00000000
p2756 4.0000 3124.00000000
pk1 245.9100 11.00000000
pp08acuts 3.6000 7350.00000000
pp08a 3.6400 7350.00000000
prod1 68.6600 -56.00000000
qiu 264.1800 -132.87313695
qnet1 6.7100 16029.69268100
qnet1_o 9.9500 16029.69268100
ran10x10a 1.0200 1499.00000000
ran10x10b 0.8500 3073.00000000
ran10x10c 6.9700 13007.00000000
ran10x12 1.0500 2714.00000000
ran10x26 108.4500 4270.00000000
ran12x12 52.7200 2291.00000000
ran12x21 353.7400 3664.00000000
ran13x13 146.9800 3252.00000000
ran16x16 1603.2200 3823.00000000
ran17x17 32.1000 1373.00000000
ran4x64 1.3400 9711.00000000
ran6x43 2.0000 6330.00000000
ran8x32 53.0100 5247.00000000
rentacar 4.9400 28882470.08510510
rgn 2.3200 82.19999924
rlp2 8.0700 19.00000000
rout 191.7700 1077.56000000
set1ch 2.4600 54537.75000000
seymour1 2230.1300 410.76370139
stein27 2.3300 18.00000000
stein45 65.4400 30.00000000
swath1 131.9800 379.07129575
swath2 80.9000 385.19969295
vpm1 0.1000 20.00000000
vpm2 2.8900 13.75000000

Back to top





SCIP10: feasible:     Back to top

Modelname Time (SCIP10) Obj (SCIP10)
arki001 166.7600 7592731.44380228
bc 3600.1400 7.00000000
dano3mip 3600.1800 742.64062500
danoint 3600.0000 65.66666667
markshare1 3217.2200 6.00000000
markshare2 3324.2500 22.00000000
mkc1 3600.0500 -606.95000000
mkc 3600.0300 -552.06800000
n3700 3600.0700 1342560.00000000
n3701 3600.0800 1310970.00000000
n3702 3600.0900 1320387.00000000
n3703 3600.0800 1316442.00000000
n3704 3600.1200 1327179.00000000
n3705 3600.1100 1342540.00000000
n3706 3600.0900 1321735.00000000
n3707 3600.1000 1301218.00000000
n3708 3600.1000 1306953.00000000
n3709 3600.0600 1324904.00000000
n370a 3600.1200 1353042.00000000
n370b 3600.1000 1349157.99999994
n370c 3600.0700 1339048.99999992
n370d 3600.1100 1339048.99999992
n370e 3600.0700 1298206.00000000
ran14x18 3600.0000 3735.00000000
seymour 3600.0500 426.00000000
swath 3600.0300 468.48473300

Back to top





SCIP10: fail:     Back to top

Modelname Time (SCIP10) Status (SCIP10)
acc-tight-6 -- mstat(14) sstat( 3)
harp2 -- mstat(13) sstat(13)

Back to top





SCIP11: all -- SCIP10: all :     Back to top

Rows with light red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.
A "(max)" behind a model names indicates that this model is a maximization model.

A model is counted as solved if the gap reported by the solver is at most 1e-5. The gap is in this case displayed with a green background

For time and timeratios, a shifted geometric mean is used, where unsolved instances are counted with twice the reslim (3600.00 seconds). The shift is 10s for time and 0.0001 for timeratios.

Modelname Time (SCIP11) Time (SCIP10) Ratio (SCIP11/SCIP10) Obj (SCIP11) Obj (SCIP10) ObjEst (SCIP11) ObjEst (SCIP10) Gap (SCIP11) Gap (SCIP10)
10teams 20.7000 56.8100 0.364 924.00000000 924.00000000 924.00000000 924.00000000 0.0000 0.0000
acc-tight-0 3.1100 20.3900 0.153 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-1 126.7200 160.7600 0.788 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-2 643.7600 1430.2700 0.450 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-3 117.4600 256.5600 0.458 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-4 94.8400 156.6400 0.605 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-5 354.9100 516.8400 0.687 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-6 1390.8200 3600.0300 --- 0.00000000 mstat(14) sstat( 3) 0.00000000 --- 0.0000 ---
air03 36.7300 15.5900 2.356 340160.00000000 340160.00000000 340160.00000000 340160.00000000 0.0000 0.0000
air04 186.4700 301.8700 0.618 56138.00000000 56137.00000000 +INF 56137.00000000 NA 0.0000
air05 84.8800 216.9900 0.391 26374.00000000 26374.00000000 26374.00000000 26374.00000000 0.0000 0.0000
arki001 3600.0200 166.7600 21.588 7580827.88272227 7592731.44380228 7580454.30426892 +INF 0.0000 NA
bal8x12 0.5600 0.2700 2.074 471.55000000 471.55000000 471.55000000 471.55000000 0.0000 0.0000
bc1 352.1900 1162.0200 0.303 3.33836255 3.33836255 3.33836255 3.33836255 0.0000 0.0000
bc 3600.2200 3600.1400 1.000 7.00000000 7.00000000 5.46209762 5.38399579 0.2816 0.3001
bell3a 21.5300 25.4000 0.848 878430.31600000 878430.31600000 878430.31600000 878430.31600000 0.0000 0.0000
bell5 0.8800 1.1400 0.772 8966406.49152000 8966406.49152000 8966406.49152000 8966406.49152000 0.0000 0.0000
bienst1 54.3700 395.0400 0.138 46.75000000 46.75000000 46.75000000 46.75000000 0.0000 0.0000
bienst2 520.5800 1822.8800 0.286 54.60000000 54.60000000 54.60000000 54.60000000 0.0000 0.0000
binkar10_1 1970.4700 1638.0100 1.203 6742.20002400 6742.20002400 6742.20002396 6742.20002396 0.0000 0.0000
bk4x3 0.0300 0.0100 --- 350.00000000 350.00000000 350.00000000 350.00000000 0.0000 0.0000
blend2 0.6300 0.6200 1.016 7.59898500 7.59898500 7.59898500 7.59898500 0.0000 0.0000
cap6000 8.1300 10.3300 0.787 -2451377.00000000 -2451377.00000000 -2451377.00000000 -2451377.00000000 0.0000 0.0000
dano3_3 492.8500 345.9300 1.425 576.34463303 576.34463303 576.34463303 576.34463303 0.0000 0.0000
dano3_4 725.1000 568.1600 1.276 576.43522471 576.43522471 576.43522471 576.43522472 0.0000 0.0000
dano3_5 1625.0900 1758.2200 0.924 576.92491596 576.92491596 576.92491596 576.92491596 0.0000 0.0000
dano3mip 3600.2600 3600.1800 1.000 759.71428571 742.64062500 577.05541302 576.40950725 0.3165 0.2884
danoint 3600.0300 3600.0000 1.000 65.66666667 65.66666667 63.24577520 63.21444226 0.0383 0.0388
dcmulti 3.4000 5.4000 0.630 188182.00000000 188182.00000000 188182.00000000 188182.00000000 0.0000 0.0000
dsbmip 0.4800 2.2100 0.217 -306.76901203 -306.76901203 -306.76901203 -306.76901203 0.0000 0.0000
egout 0.0400 0.0600 0.667 568.10070000 568.10070000 568.10070000 568.10070000 0.0000 0.0000
enigma 0.7400 0.3100 2.387 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
fast0507 3600.8500 2938.1200 1.226 175.00000000 174.00000000 172.52944275 174.00000000 0.0143 0.0000
fiber 1.5500 1.9700 0.787 405935.18000000 405935.18000000 405935.18000000 405935.18000000 0.0000 0.0000
fixnet6 5.5600 3.1700 1.754 3983.00000000 3983.00000000 3983.00000000 3983.00000000 0.0000 0.0000
gen 0.2400 0.3300 0.727 112313.36271800 112313.36271800 112313.36271800 112313.36271800 0.0000 0.0000
gesa2 1.7600 7.4800 0.235 25779856.37169790 25779856.36715450 25779856.37169800 25779856.36715370 0.0000 0.0000
gesa2_o 1.8000 10.3000 0.175 25779856.37169790 25779856.29279900 25779856.37169790 25779856.29425600 0.0000 0.0000
gesa3 2.5100 10.3900 0.242 27991042.64838270 27991042.64146980 27991042.64838270 27991042.64146980 0.0000 0.0000
gesa3_o 3.2500 10.5800 0.307 27991042.64838270 27991042.64838270 27991042.64838270 27991042.64838270 0.0000 0.0000
gr4x6 0.0500 0.0200 2.500 202.35000000 202.35000000 202.35000000 202.35000000 0.0000 0.0000
gt2 0.1400 0.1600 0.875 21166.00000000 21166.00000000 21166.00000000 21166.00000000 0.0000 0.0000
harp2 3600.0200 NA --- -73899798.00000000 mstat(13) sstat(13) -73902063.47850969 --- 0.0000 ---
irp 68.5600 43.1700 1.588 12159.49283600 12159.49283600 12159.49283610 12159.49283608 0.0000 0.0000
khb05250 0.9100 1.0000 0.910 106940226.00000000 106940226.00000000 106940226.00000000 106940226.00000000 0.0000 0.0000
l152lav 7.8900 9.8400 0.802 4722.00000000 4722.00000000 4722.00000000 4722.00000000 0.0000 0.0000
lseu 0.4400 0.3500 1.257 1120.00000000 1120.00000000 1120.00000000 1120.00000000 0.0000 0.0000
markshare1 3595.8500 3217.2200 1.118 8.00000000 6.00000000 0.00000000 0.00000000 8.0000 6.0000
markshare2 3600.0100 3324.2500 1.083 17.00000000 22.00000000 0.00000000 0.00000000 17.0000 22.0000
mas284 51.6200 58.0300 0.890 91405.72368220 91405.72363652 91405.72368220 91405.72363652 0.0000 0.0000
mas74 2282.5900 2627.6800 0.869 11801.18572900 11801.18572900 11801.18572900 11801.18572900 0.0000 0.0000
mas76 164.5500 228.2000 0.721 40005.05414200 40005.05414200 40005.05414200 40005.05414200 0.0000 0.0000
misc03 2.5600 2.0800 1.231 3360.00000000 3360.00000000 3360.00000000 3360.00000000 0.0000 0.0000
misc06 0.6000 0.9000 0.667 12851.89767834 12850.86073738 +INF 12850.86073738 NA 0.0000
misc07 66.8900 101.0700 0.662 2810.00000000 2810.00000000 2810.00000000 2810.00000000 0.0000 0.0000
mitre 18.4900 93.8200 0.197 115155.00000000 115155.00000000 115155.00000000 115155.00000000 0.0000 0.0000
mkc1 3600.0400 3600.0500 1.000 -606.71000000 -606.95000000 -607.21000000 -607.21000000 0.0008 0.0004
mkc 3600.0400 3600.0300 1.000 -551.22600000 -552.06800000 -566.61777778 -565.03000000 0.0272 0.0229
mod008 0.7600 1.0200 0.745 307.00000000 307.00000000 307.00000000 307.00000000 0.0000 0.0000
mod010 2.0500 1.3500 1.519 6548.00000000 6548.00000000 6548.00000000 6548.00000000 0.0000 0.0000
mod011 437.3100 385.5700 1.134 -54558535.01422720 -54558535.01422730 -54558535.01422841 -54558535.01422421 0.0000 0.0000
modglob 0.7400 2.9100 0.254 20740508.08630820 20740508.08328070 20740508.08630860 20740508.08399580 0.0000 0.0000
n3700 3600.0600 3600.0700 1.000 1342560.00000000 1342560.00000000 1041258.78590488 1041865.51994628 0.2894 0.2886
n3701 3600.1300 3600.0800 1.000 1310970.00000000 1310970.00000000 1028061.36542527 1026686.85958279 0.2752 0.2769
n3702 3600.1200 3600.0900 1.000 1317425.00000000 1320387.00000000 1028368.65598157 1028355.91748202 0.2811 0.2840
n3703 3600.0500 3600.0800 1.000 1316442.00000000 1316442.00000000 999748.44582009 1000593.32944966 0.3168 0.3157
n3704 3600.1400 3600.1200 1.000 1327179.00000000 1327179.00000000 1038004.49482093 1037992.91180007 0.2786 0.2786
n3705 3600.1300 3600.1100 1.000 1342540.00000000 1342540.00000000 1038965.74564524 1037358.99722202 0.2922 0.2942
