Solver Square Comparison: Considers all models.

Date / Time: 10/04/08 13:46:46


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver SCIP11 is represented on the left (rows) and solver Glpk on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :SCIP11-1.trc
Tracefile 2 :GLPK-1.trc
Solvers used : SCIP11
Glpk
Modeltype(s)   MIP



Glpk:
optimal
Glpk:
feasible
Glpk:
infeasible
Glpk:
unbounded
Glpk:
fail
Glpk:
no data
total SCIP11
SCIP11:
optimal
60 31 - - 3 - 94
SCIP11:
feasible
1 29 - - 1 - 31
SCIP11:
infeasible
- - - - - - -
SCIP11:
unbounded
- - - - - - -
SCIP11:
fail
- - - - - - -
SCIP11:
no data
- - - - - - -
total Glpk 61 60 - - 4 - 125




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


SCIP11: optimal -- Glpk: optimal    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Obj (Glpk)
10teams 20.7000 132.4400 0.156 924.00000000 924.00000000
acc-tight-0 3.1100 33.8300 0.092 0.00000000 0.00000000
acc-tight-1 126.7200 44.5600 2.844 0.00000000 0.00000000
acc-tight-4 94.8400 41.8300 2.267 0.00000000 0.00000000
acc-tight-5 354.9100 66.7700 5.315 0.00000000 0.00000000
air03 36.7300 0.6000 61.217 340160.00000000 340160.00000000
bal8x12 0.5600 0.1000 5.600 471.55000000 471.55000000
bc1 352.1900 3238.2800 0.109 3.33836255 3.33836255
bell3a 21.5300 22.6700 0.950 878430.31600000 878430.31600000
bell5 0.8800 231.3100 0.004 8966406.49152000 8966406.49152000
bienst1 54.3700 413.5900 0.131 46.75000000 46.75000000
bienst2 520.5800 2597.6400 0.200 54.60000000 54.60000000
bk4x3 0.0300 0.0000 --- 350.00000000 350.00000000
blend2 0.6300 9.5700 0.066 7.59898500 7.59898500
dano3_3 492.8500 70.5900 6.982 576.34463303 576.34463303
dano3_4 725.1000 108.4100 6.688 576.43522471 576.43522471
dano3_5 1625.0900 1378.9000 1.179 576.92491596 576.92491596
dcmulti 3.4000 4.5400 0.749 188182.00000000 188182.00000000
dsbmip 0.4800 0.2400 2.000 -306.76901203 -306.76901203
egout 0.0400 0.0200 --- 568.10070000 568.10070000
enigma 0.7400 35.4500 0.021 0.00000000 0.00000000
fiber 1.5500 136.8000 0.011 405935.18000000 405935.18000000
fixnet6 5.5600 6.1200 0.908 3983.00000000 3983.00000000
gen 0.2400 0.2300 1.043 112313.36271800 112313.36271800
gesa2 1.7600 268.3800 0.007 25779856.37169790 25779856.37169790
gesa3 2.5100 3.5200 0.713 27991042.64838270 27991042.64838270
gesa3_o 3.2500 5.3000 0.613 27991042.64838270 27991042.64838270
gr4x6 0.0500 0.0200 2.500 202.35000000 202.35000000
gt2 0.1400 0.1200 1.167 21166.00000000 21166.00000000
irp 68.5600 72.6000 0.944 12159.49283600 12159.49283600
khb05250 0.9100 4.4900 0.203 106940226.00000000 106940226.00000000
l152lav 7.8900 153.8000 0.051 4722.00000000 4722.00000000
lseu 0.4400 0.8100 0.543 1120.00000000 1120.00000000
mas284 51.6200 185.6300 0.278 91405.72368220 91405.72368220
misc03 2.5600 20.4000 0.125 3360.00000000 3360.00000000
mitre 18.4900 280.0600 0.066 115155.00000000 115155.00000000
mod008 0.7600 3.3600 0.226 307.00000000 307.00000000
mod010 2.0500 1.0400 1.971 6548.00000000 6548.00000000
nw04 67.1200 31.0100 2.164 16862.00000000 16862.00000000
p0033 0.1300 0.0200 6.500 3089.00000000 3089.00000000
p0201 1.9300 4.1600 0.464 7615.00000000 7615.00000000
p0282 0.7700 0.5800 1.328 258411.00000000 258411.00000000
p0548 0.4400 0.8400 0.524 8691.00000000 8691.00000000
p2756 2.9600 32.7100 0.090 3124.00000000 3124.00000000
pp08acuts 3.5000 2695.2900 0.001 7350.00000000 7350.00000000
qnet1 7.9800 12.2000 0.654 16029.69268100 16029.69268100
qnet1_o 3.6900 6.3400 0.582 16029.69268100 16029.69268100
ran10x10a 1.0300 21.8900 0.047 1499.00000000 1499.00000000
ran10x10b 0.6200 7.7100 0.080 3073.00000000 3073.00000000
ran10x10c 4.1500 827.1200 0.005 13007.00000000 13007.00000000
ran10x12 0.8200 5.1100 0.160 2714.00000000 2714.00000000
ran4x64 1.3300 4.6800 0.284 9711.00000000 9711.00000000
ran6x43 3.0400 17.1200 0.178 6330.00000000 6330.00000000
ran8x32 65.6300 2209.3200 0.030 5247.00000000 5247.00000000
rentacar 4.8800 2.1000 2.324 28882470.94755340 28882470.94755350
rgn 1.4200 2.0000 0.710 82.19999704 82.19999924
stein27 2.2700 4.1800 0.543 18.00000000 18.00000000
stein45 51.2300 129.1200 0.397 30.00000000 30.00000000
vpm1 0.3000 38.0200 0.008 20.00000000 20.00000000
vpm2 2.3600 489.5200 0.005 13.75000000 13.75000000

Back to top





SCIP11: optimal -- Glpk: feasible    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Obj (Glpk)
air05 84.8800 3585.3100 0.024 26374.00000000 26374.00000000
binkar10_1 1970.4700 3550.3300 0.555 6742.20002400 6753.10001300
cap6000 8.1300 3514.8500 0.002 -2451377.00000000 -2315081.00000000
gesa2_o 1.8000 3584.0100 0.001 25779856.37169790 25795208.86238610
mas74 2282.5900 3582.9700 0.637 11801.18572900 11877.69436060
mas76 164.5500 3580.1300 0.046 40005.05414200 40121.91226290
misc07 66.8900 2134.6400 0.031 2810.00000000 2810.00000000
mod011 437.3100 3514.2700 0.124 -54558535.01422720 -54558535.01422730
modglob 0.7400 3586.6700 0.000 20740508.08630820 20798910.76650850
neos1 23.3800 3559.6400 0.007 19.00000000 21.00000000
neos2 223.2200 3557.6300 0.063 454.86469703 1210.42276247
neos4 4.5200 1944.2700 0.002 -4.8603440750589E+10 -4.8587177297581E+10
neos5 4.2700 1954.4900 0.002 -4.8603440750589E+10 -4.8587177297581E+10
neos6 606.3300 3574.9600 0.170 83.00000000 89.00000000
noswot 285.5000 3590.2000 0.080 -41.00000000 -41.00000000
pk1 246.1200 3583.2700 0.069 11.00000000 11.00000000
pp08a 2.8800 3585.0900 0.001 7350.00000000 7370.00000000
prod1 45.0700 3537.4500 0.013 -56.00000000 -56.00000000
qiu 226.3400 3577.3100 0.063 -132.87313695 -132.87313695
ran10x26 100.4000 3588.6200 0.028 4270.00000000 4270.00000000
ran12x12 44.5100 3587.4500 0.012 2291.00000000 2291.00000000
ran12x21 261.5000 3588.1800 0.073 3664.00000000 3715.00000000
ran13x13 108.5600 3589.4800 0.030 3252.00000000 3252.00000000
ran16x16 1202.8400 3586.5000 0.335 3823.00000000 3836.00000000
ran17x17 36.1200 3589.9200 0.010 1373.00000000 1391.00000000
rlp2 4.5400 46.5900 0.097 19.00000000 19.00000000
rout 74.8300 2782.6800 0.027 1077.56000000 1077.56000000
set1ch 0.9000 3587.2000 0.000 54537.75000000 58065.00000000
seymour1 1317.9900 3565.0100 0.370 410.76370139 410.83591734
swath1 115.2900 3544.5200 0.033 379.07129575 379.07129575
swath2 104.0600 3539.7400 0.029 385.19969295 385.19969295

Back to top





SCIP11: optimal -- Glpk: fail    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Status (Glpk)
acc-tight-2 643.7600 3582.6300 --- 0.00000000 mstat(14) sstat( 3)
acc-tight-3 117.4600 3588.9200 --- 0.00000000 mstat(14) sstat( 3)
acc-tight-6 1390.8200 NA --- 0.00000000 mstat(13) sstat(13)

Back to top





SCIP11: feasible -- Glpk: optimal    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Obj (Glpk)
misc06 0.6000 0.3400 1.765 12851.89767834 12850.86073738

Back to top





SCIP11: feasible -- Glpk: feasible    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Obj (Glpk)
air04 186.4700 3597.0600 0.052 56138.00000000 56167.00000000
arki001 3600.0200 443.5600 8.116 7580827.88272227 7581130.51694198
bc 3600.2200 2709.6300 1.329 7.00000000 9.00000000
dano3mip 3600.2600 3608.9300 0.998 759.71428571 766.91891892
danoint 3600.0300 521.9900 6.897 65.66666667 66.27272727
harp2 3600.0200 3587.9000 1.003 -73899798.00000000 -73533274.00000000
markshare1 3595.8500 3586.9600 1.002 8.00000000 15.00000000
markshare2 3600.0100 3584.8200 1.004 17.00000000 40.00000000
mkc1 3600.0400 3493.7500 1.030 -606.71000000 -606.16700000
mkc 3600.0400 3504.2300 1.027 -551.22600000 -454.43000000
n3700 3600.0600 3547.3000 1.015 1342560.00000000 1975456.00000000
n3701 3600.1300 3551.8300 1.014 1310970.00000000 1871470.00000000
n3702 3600.1200 3549.8200 1.014 1317425.00000000 1882613.00000000
n3703 3600.0500 3553.7100 1.013 1316442.00000000 2066729.00000000
n3704 3600.1400 3553.8200 1.013 1327179.00000000 2019324.00000000
n3705 3600.1300 3539.9400 1.017 1342540.00000000 1966442.00000000
n3706 3600.1400 3553.1100 1.013 1321735.00000000 2114635.00000000
n3707 3600.0700 3557.6100 1.012 1301218.00000000 2076597.00000000
n3708 3600.1200 3536.5400 1.018 1329479.00000000 1977030.00000000
n3709 3600.0600 3546.4700 1.015 1324904.00000000 1982316.00000000
n370a 3600.1800 3553.6800 1.013 1353042.00000000 2038077.00000000
n370b 3600.1100 3560.1600 1.011 1353622.00000000 1913041.00000000
n370c 3600.2000 3561.6400 1.011 1343749.00000000 2084575.00000000
n370d 3600.1200 3563.1700 1.010 1343749.00000000 2084575.00000000
n370e 3600.0400 3530.9700 1.020 1309467.99999998 2085925.00000000
neos3 3600.0200 3552.4700 1.013 441.33723249 1279.68092075
ran14x18 3600.0000 3588.6400 1.003 3736.00000000 3837.00000000
seymour 3600.0500 3587.3400 1.004 426.00000000 430.00000000
swath 3600.0600 3549.5900 1.014 502.85720300 507.84604300

Back to top





SCIP11: feasible -- Glpk: fail    Back to top

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Status (Glpk)
fast0507 3600.8500 3612.5200 --- 175.00000000 mstat(14) sstat( 3)

Back to top





SCIP11: optimal:     Back to top

Modelname Time (SCIP11) Obj (SCIP11)
10teams 20.7000 924.00000000
acc-tight-0 3.1100 0.00000000
acc-tight-1 126.7200 0.00000000
acc-tight-2 643.7600 0.00000000
acc-tight-3 117.4600 0.00000000
acc-tight-4 94.8400 0.00000000
acc-tight-5 354.9100 0.00000000
acc-tight-6 1390.8200 0.00000000
air03 36.7300 340160.00000000
air05 84.8800 26374.00000000
bal8x12 0.5600 471.55000000
bc1 352.1900 3.33836255
bell3a 21.5300 878430.31600000
bell5 0.8800 8966406.49152000
bienst1 54.3700 46.75000000
bienst2 520.5800 54.60000000
binkar10_1 1970.4700 6742.20002400
bk4x3 0.0300 350.00000000
blend2 0.6300 7.59898500
cap6000 8.1300 -2451377.00000000
dano3_3 492.8500 576.34463303
dano3_4 725.1000 576.43522471
dano3_5 1625.0900 576.92491596
dcmulti 3.4000 188182.00000000
dsbmip 0.4800 -306.76901203
egout 0.0400 568.10070000
enigma 0.7400 0.00000000
fiber 1.5500 405935.18000000
fixnet6 5.5600 3983.00000000
gen 0.2400 112313.36271800
gesa2 1.7600 25779856.37169790
gesa2_o 1.8000 25779856.37169790
gesa3 2.5100 27991042.64838270
gesa3_o 3.2500 27991042.64838270
gr4x6 0.0500 202.35000000
gt2 0.1400 21166.00000000
irp 68.5600 12159.49283600
khb05250 0.9100 106940226.00000000
l152lav 7.8900 4722.00000000
lseu 0.4400 1120.00000000
mas284 51.6200 91405.72368220
mas74 2282.5900 11801.18572900
mas76 164.5500 40005.05414200
misc03 2.5600 3360.00000000
misc07 66.8900 2810.00000000
mitre 18.4900 115155.00000000
mod008 0.7600 307.00000000
mod010 2.0500 6548.00000000
mod011 437.3100 -54558535.01422720
modglob 0.7400 20740508.08630820
neos1 23.3800 19.00000000
neos2 223.2200 454.86469703
neos4 4.5200 -4.8603440750589E+10
neos5 4.2700 -4.8603440750589E+10
neos6 606.3300 83.00000000
noswot 285.5000 -41.00000000
nw04 67.1200 16862.00000000
p0033 0.1300 3089.00000000
p0201 1.9300 7615.00000000
p0282 0.7700 258411.00000000
p0548 0.4400 8691.00000000
p2756 2.9600 3124.00000000
pk1 246.1200 11.00000000
pp08acuts 3.5000 7350.00000000
pp08a 2.8800 7350.00000000
prod1 45.0700 -56.00000000
qiu 226.3400 -132.87313695
qnet1 7.9800 16029.69268100
qnet1_o 3.6900 16029.69268100
ran10x10a 1.0300 1499.00000000
ran10x10b 0.6200 3073.00000000
ran10x10c 4.1500 13007.00000000
ran10x12 0.8200 2714.00000000
ran10x26 100.4000 4270.00000000
ran12x12 44.5100 2291.00000000
ran12x21 261.5000 3664.00000000
ran13x13 108.5600 3252.00000000
ran16x16 1202.8400 3823.00000000
ran17x17 36.1200 1373.00000000
ran4x64 1.3300 9711.00000000
ran6x43 3.0400 6330.00000000
ran8x32 65.6300 5247.00000000
rentacar 4.8800 28882470.94755340
rgn 1.4200 82.19999704
rlp2 4.5400 19.00000000
rout 74.8300 1077.56000000
set1ch 0.9000 54537.75000000
seymour1 1317.9900 410.76370139
stein27 2.2700 18.00000000
stein45 51.2300 30.00000000
swath1 115.2900 379.07129575
swath2 104.0600 385.19969295
vpm1 0.3000 20.00000000
vpm2 2.3600 13.75000000

Back to top





SCIP11: feasible:     Back to top

Modelname Time (SCIP11) Obj (SCIP11)
air04 186.4700 56138.00000000
arki001 3600.0200 7580827.88272227
bc 3600.2200 7.00000000
dano3mip 3600.2600 759.71428571
danoint 3600.0300 65.66666667
fast0507 3600.8500 175.00000000
harp2 3600.0200 -73899798.00000000
markshare1 3595.8500 8.00000000
markshare2 3600.0100 17.00000000
misc06 0.6000 12851.89767834
mkc1 3600.0400 -606.71000000
mkc 3600.0400 -551.22600000
n3700 3600.0600 1342560.00000000
n3701 3600.1300 1310970.00000000
n3702 3600.1200 1317425.00000000
n3703 3600.0500 1316442.00000000
n3704 3600.1400 1327179.00000000
n3705 3600.1300 1342540.00000000
n3706 3600.1400 1321735.00000000
n3707 3600.0700 1301218.00000000
n3708 3600.1200 1329479.00000000
n3709 3600.0600 1324904.00000000
n370a 3600.1800 1353042.00000000
n370b 3600.1100 1353622.00000000
n370c 3600.2000 1343749.00000000
n370d 3600.1200 1343749.00000000
n370e 3600.0400 1309467.99999998
neos3 3600.0200 441.33723249
ran14x18 3600.0000 3736.00000000
seymour 3600.0500 426.00000000
swath 3600.0600 502.85720300

Back to top





Glpk: optimal:     Back to top

Modelname Time (Glpk) Obj (Glpk)
10teams 132.4400 924.00000000
acc-tight-0 33.8300 0.00000000
acc-tight-1 44.5600 0.00000000
acc-tight-4 41.8300 0.00000000
acc-tight-5 66.7700 0.00000000
air03 0.6000 340160.00000000
bal8x12 0.1000 471.55000000
bc1 3238.2800 3.33836255
bell3a 22.6700 878430.31600000
bell5 231.3100 8966406.49152000
bienst1 413.5900 46.75000000
bienst2 2597.6400 54.60000000
bk4x3 0.0000 350.00000000
blend2 9.5700 7.59898500
dano3_3 70.5900 576.34463303
dano3_4 108.4100 576.43522471
dano3_5 1378.9000 576.92491596
dcmulti 4.5400 188182.00000000
dsbmip 0.2400 -306.76901203
egout 0.0200 568.10070000
enigma 35.4500 0.00000000
fiber 136.8000 405935.18000000
fixnet6 6.1200 3983.00000000
gen 0.2300 112313.36271800
gesa2 268.3800 25779856.37169790
gesa3 3.5200 27991042.64838270
gesa3_o 5.3000 27991042.64838270
gr4x6 0.0200 202.35000000
gt2 0.1200 21166.00000000
irp 72.6000 12159.49283600
khb05250 4.4900 106940226.00000000
l152lav 153.8000 4722.00000000
lseu 0.8100 1120.00000000
mas284 185.6300 91405.72368220
misc03 20.4000 3360.00000000
misc06 0.3400 12850.86073738
mitre 280.0600 115155.00000000
mod008 3.3600 307.00000000
mod010 1.0400 6548.00000000
nw04 31.0100 16862.00000000
p0033 0.0200 3089.00000000
p0201 4.1600 7615.00000000
p0282 0.5800 258411.00000000
p0548 0.8400 8691.00000000
p2756 32.7100 3124.00000000
pp08acuts 2695.2900 7350.00000000
qnet1 12.2000 16029.69268100
qnet1_o 6.3400 16029.69268100
ran10x10a 21.8900 1499.00000000
ran10x10b 7.7100 3073.00000000
ran10x10c 827.1200 13007.00000000
ran10x12 5.1100 2714.00000000
ran4x64 4.6800 9711.00000000
ran6x43 17.1200 6330.00000000
ran8x32 2209.3200 5247.00000000
rentacar 2.1000 28882470.94755350
rgn 2.0000 82.19999924
stein27 4.1800 18.00000000
stein45 129.1200 30.00000000
vpm1 38.0200 20.00000000
vpm2 489.5200 13.75000000

Back to top





Glpk: feasible:     Back to top

Modelname Time (Glpk) Obj (Glpk)
air04 3597.0600 56167.00000000
air05 3585.3100 26374.00000000
arki001 443.5600 7581130.51694198
bc 2709.6300 9.00000000
binkar10_1 3550.3300 6753.10001300
cap6000 3514.8500 -2315081.00000000
dano3mip 3608.9300 766.91891892
danoint 521.9900 66.27272727
gesa2_o 3584.0100 25795208.86238610
harp2 3587.9000 -73533274.00000000
markshare1 3586.9600 15.00000000
markshare2 3584.8200 40.00000000
mas74 3582.9700 11877.69436060
mas76 3580.1300 40121.91226290
misc07 2134.6400 2810.00000000
mkc1 3493.7500 -606.16700000
mkc 3504.2300 -454.43000000
mod011 3514.2700 -54558535.01422730
modglob 3586.6700 20798910.76650850
n3700 3547.3000 1975456.00000000
n3701 3551.8300 1871470.00000000
n3702 3549.8200 1882613.00000000
n3703 3553.7100 2066729.00000000
n3704 3553.8200 2019324.00000000
n3705 3539.9400 1966442.00000000
n3706 3553.1100 2114635.00000000
n3707 3557.6100 2076597.00000000
n3708 3536.5400 1977030.00000000
n3709 3546.4700 1982316.00000000
n370a 3553.6800 2038077.00000000
n370b 3560.1600 1913041.00000000
n370c 3561.6400 2084575.00000000
n370d 3563.1700 2084575.00000000
n370e 3530.9700 2085925.00000000
neos1 3559.6400 21.00000000
neos2 3557.6300 1210.42276247
neos3 3552.4700 1279.68092075
neos4 1944.2700 -4.8587177297581E+10
neos5 1954.4900 -4.8587177297581E+10
neos6 3574.9600 89.00000000
noswot 3590.2000 -41.00000000
pk1 3583.2700 11.00000000
pp08a 3585.0900 7370.00000000
prod1 3537.4500 -56.00000000
qiu 3577.3100 -132.87313695
ran10x26 3588.6200 4270.00000000
ran12x12 3587.4500 2291.00000000
ran12x21 3588.1800 3715.00000000
ran13x13 3589.4800 3252.00000000
ran14x18 3588.6400 3837.00000000
ran16x16 3586.5000 3836.00000000
ran17x17 3589.9200 1391.00000000
rlp2 46.5900 19.00000000
rout 2782.6800 1077.56000000
set1ch 3587.2000 58065.00000000
seymour1 3565.0100 410.83591734
seymour 3587.3400 430.00000000
swath1 3544.5200 379.07129575
swath2 3539.7400 385.19969295
swath 3549.5900 507.84604300

Back to top





Glpk: fail:     Back to top

Modelname Time (Glpk) Status (Glpk)
acc-tight-2 -- mstat(14) sstat( 3)
acc-tight-3 -- mstat(14) sstat( 3)
acc-tight-6 -- mstat(13) sstat(13)
fast0507 -- mstat(14) sstat( 3)

Back to top





SCIP11: all -- Glpk: all :     Back to top

Rows with light red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.
A "(max)" behind a model names indicates that this model is a maximization model.

A model is counted as solved if the gap reported by the solver is at most 1e-5. The gap is in this case displayed with a green background

For time and timeratios, a shifted geometric mean is used, where unsolved instances are counted with twice the reslim (3600.00 seconds). The shift is 10s for time and 0.0001 for timeratios.

Modelname Time (SCIP11) Time (Glpk) Ratio (SCIP11/Glpk) Obj (SCIP11) Obj (Glpk) ObjEst (SCIP11) ObjEst (Glpk) Gap (SCIP11) Gap (Glpk)
10teams 20.7000 132.4400 0.156 924.00000000 924.00000000 924.00000000 +INF 0.0000 NA
acc-tight-0 3.1100 33.8300 0.092 0.00000000 0.00000000 0.00000000 +INF 0.0000 NA
acc-tight-1 126.7200 44.5600 2.844 0.00000000 0.00000000 0.00000000 +INF 0.0000 NA
acc-tight-2 643.7600 3582.6300 --- 0.00000000 mstat(14) sstat( 3) 0.00000000 --- 0.0000 ---
acc-tight-3 117.4600 3588.9200 --- 0.00000000 mstat(14) sstat( 3) 0.00000000 --- 0.0000 ---
acc-tight-4 94.8400 41.8300 2.267 0.00000000 0.00000000 0.00000000 +INF 0.0000 NA
acc-tight-5 354.9100 66.7700 5.315 0.00000000 0.00000000 0.00000000 +INF 0.0000 NA
acc-tight-6 1390.8200 NA --- 0.00000000 mstat(13) sstat(13) 0.00000000 --- 0.0000 ---
air03 36.7300 0.6000 61.217 340160.00000000 340160.00000000 340160.00000000 +INF 0.0000 NA
air04 186.4700 3597.0600 0.052 56138.00000000 56167.00000000 +INF +INF NA NA
air05 84.8800 3585.3100 0.024 26374.00000000 26374.00000000 26374.00000000 +INF 0.0000 NA
arki001 3600.0200 443.5600 8.116 7580827.88272227 7581130.51694198 7580454.30426892 +INF 0.0000 NA
bal8x12 0.5600 0.1000 5.600 471.55000000 471.55000000 471.55000000 +INF 0.0000 NA
bc1 352.1900 3238.2800 0.109 3.33836255 3.33836255 3.33836255 +INF 0.0000 NA
bc 3600.2200 2709.6300 1.329 7.00000000 9.00000000 5.46209762 +INF 0.2816 NA
bell3a 21.5300 22.6700 0.950 878430.31600000 878430.31600000 878430.31600000 +INF 0.0000 NA
bell5 0.8800 231.3100 0.004 8966406.49152000 8966406.49152000 8966406.49152000 +INF 0.0000 NA
bienst1 54.3700 413.5900 0.131 46.75000000 46.75000000 46.75000000 +INF 0.0000 NA
bienst2 520.5800 2597.6400 0.200 54.60000000 54.60000000 54.60000000 +INF 0.0000 NA
binkar10_1 1970.4700 3550.3300 0.555 6742.20002400 6753.10001300 6742.20002396 +INF 0.0000 NA
bk4x3 0.0300 0.0000 --- 350.00000000 350.00000000 350.00000000 +INF 0.0000 NA
blend2 0.6300 9.5700 0.066 7.59898500 7.59898500 7.59898500 +INF 0.0000 NA
cap6000 8.1300 3514.8500 0.002 -2451377.00000000 -2315081.00000000 -2451377.00000000 +INF 0.0000 NA
dano3_3 492.8500 70.5900 6.982 576.34463303 576.34463303 576.34463303 +INF 0.0000 NA
dano3_4 725.1000 108.4100 6.688 576.43522471 576.43522471 576.43522471 +INF 0.0000 NA
dano3_5 1625.0900 1378.9000 1.179 576.92491596 576.92491596 576.92491596 +INF 0.0000 NA
dano3mip 3600.2600 3608.9300 0.998 759.71428571 766.91891892 577.05541302 +INF 0.3165 NA
danoint 3600.0300 521.9900 6.897 65.66666667 66.27272727 63.24577520 +INF 0.0383 NA
dcmulti 3.4000 4.5400 0.749 188182.00000000 188182.00000000 188182.00000000 +INF 0.0000 NA
dsbmip 0.4800 0.2400 2.000 -306.76901203 -306.76901203 -306.76901203 +INF 0.0000 NA
egout 0.0400 0.0200 --- 568.10070000 568.10070000 568.10070000 +INF 0.0000 NA
enigma 0.7400 35.4500 0.021 0.00000000 0.00000000 0.00000000 +INF 0.0000 NA
fast0507 3600.8500 3612.5200 --- 175.00000000 mstat(14) sstat( 3) 172.52944275 --- 0.0143 ---
fiber 1.5500 136.8000 0.011 405935.18000000 405935.18000000 405935.18000000 +INF 0.0000 NA
fixnet6 5.5600 6.1200 0.908 3983.00000000 3983.00000000 3983.00000000 +INF 0.0000 NA
gen 0.2400 0.2300 1.043 112313.36271800 112313.36271800 112313.36271800 +INF 0.0000 NA
gesa2 1.7600 268.3800 0.007 25779856.37169790 25779856.37169790 25779856.37169800 +INF 0.0000 NA
gesa2_o 1.8000 3584.0100 0.001 25779856.37169790 25795208.86238610 25779856.37169790 +INF 0.0000 NA
gesa3 2.5100 3.5200 0.713 27991042.64838270 27991042.64838270 27991042.64838270 +INF 0.0000 NA
gesa3_o 3.2500 5.3000 0.613 27991042.64838270 27991042.64838270 27991042.64838270 +INF 0.0000 NA
gr4x6 0.0500 0.0200 2.500 202.35000000 202.35000000 202.35000000 +INF 0.0000 NA
gt2 0.1400 0.1200 1.167 21166.00000000 21166.00000000 21166.00000000 +INF 0.0000 NA
harp2 3600.0200 3587.9000 1.003 -73899798.00000000 -73533274.00000000 -73902063.47850969 +INF 0.0000 NA
irp 68.5600 72.6000 0.944 12159.49283600 12159.49283600 12159.49283610 +INF 0.0000 NA
khb05250 0.9100 4.4900 0.203 106940226.00000000 106940226.00000000 106940226.00000000 +INF 0.0000 NA
l152lav 7.8900 153.8000 0.051 4722.00000000 4722.00000000 4722.00000000 +INF 0.0000 NA
lseu 0.4400 0.8100 0.543 1120.00000000 1120.00000000 1120.00000000 +INF 0.0000 NA
markshare1 3595.8500 3586.9600 1.002 8.00000000 15.00000000 0.00000000 +INF 8.0000 NA
markshare2 3600.0100 3584.8200 1.004 17.00000000 40.00000000 0.00000000 +INF 17.0000 NA
mas284 51.6200 185.6300 0.278 91405.72368220 91405.72368220 91405.72368220 +INF 0.0000 NA
mas74 2282.5900 3582.9700 0.637 11801.18572900 11877.69436060 11801.18572900 +INF 0.0000 NA
mas76 164.5500 3580.1300 0.046 40005.05414200 40121.91226290 40005.05414200 +INF 0.0000 NA
misc03 2.5600 20.4000 0.125 3360.00000000 3360.00000000 3360.00000000 +INF 0.0000 NA
misc06 0.6000 0.3400 1.765 12851.89767834 12850.86073738 +INF +INF NA NA
misc07 66.8900 2134.6400 0.031 2810.00000000 2810.00000000 2810.00000000 +INF 0.0000 NA
mitre 18.4900 280.0600 0.066 115155.00000000 115155.00000000 115155.00000000 +INF 0.0000 NA
mkc1 3600.0400 3493.7500 1.030 -606.71000000 -606.16700000 -607.21000000 +INF 0.0008 NA
mkc 3600.0400 3504.2300 1.027 -551.22600000 -454.43000000 -566.61777778 +INF 0.0272 NA
mod008 0.7600 3.3600 0.226 307.00000000 307.00000000 307.00000000 +INF 0.0000 NA
mod010 2.0500 1.0400 1.971 6548.00000000 6548.00000000 6548.00000000 +INF 0.0000 NA
mod011 437.3100 3514.2700 0.124 -54558535.01422720 -54558535.01422730 -54558535.01422841 +INF 0.0000 NA
modglob 0.7400 3586.6700 0.000 20740508.08630820 20798910.76650850 20740508.08630860 +INF 0.0000 NA
n3700 3600.0600 3547.3000 1.015 1342560.00000000 1975456.00000000 1041258.78590488 +INF 0.2894 NA
n3701 3600.1300 3551.8300 1.014 1310970.00000000 1871470.00000000 1028061.36542527 +INF 0.2752 NA
n3702 3600.1200 3549.8200 1.014 1317425.00000000 1882613.00000000 1028368.65598157 +INF 0.2811 NA
n3703 3600.0500 3553.7100 1.013 1316442.00000000 2066729.00000000 999748.44582009 +INF 0.3168 NA
n3704 3600.1400 3553.8200 1.013 1327179.00000000 2019324.00000000 1038004.49482093 +INF 0.2786 NA
n3705 3600.1300 3539.9400 1.017 1342540.00000000 1966442.00000000 1038965.74564524 +INF 0.2922 NA
n3706 3600.1400 3553.1100 1.013 1321735.00000000 2114635.00000000 1034273.82395425 +INF 0.2779 NA
n3707 3600.0700 3557.6100 1.012 1301218.00000000 2076597.00000000 1008245.30426081 +INF 0.2906 NA
