Solver Square Comparison: Considers all models.

Date / Time: 09/14/08 17:33:05


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver Cbc is represented on the left (rows) and solver SCIP on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :CBC-1.trc
Tracefile 2 :SCIP-1.trc
Solvers used : Cbc
SCIP
Modeltype(s)   MIP



SCIP:
optimal
SCIP:
feasible
SCIP:
infeasible
SCIP:
unbounded
SCIP:
fail
SCIP:
no data
total Cbc
Cbc:
optimal
95 - - - 2 - 97
Cbc:
feasible
2 26 - - - - 28
Cbc:
infeasible
- - - - - - -
Cbc:
unbounded
- - - - - - -
Cbc:
fail
- - - - - - -
Cbc:
no data
- - - - - - -
total SCIP 97 26 - - 2 - 125




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


Cbc: optimal -- SCIP: optimal    Back to top

Modelname Time (Cbc) Time (SCIP) Ratio (Cbc/SCIP) Obj (Cbc) Obj (SCIP)
10teams 11.7800 56.8100 0.207 924.00000000 924.00000000
acc-tight-0 29.6500 20.3900 1.454 0.00000000 0.00000000
acc-tight-1 82.8400 160.7600 0.515 0.00000000 0.00000000
acc-tight-2 399.6500 1430.2700 0.279 0.00000000 0.00000000
acc-tight-3 503.2100 256.5600 1.961 0.00000000 0.00000000
acc-tight-4 3.0500 156.6400 0.019 0.00000000 0.00000000
acc-tight-5 248.5700 516.8400 0.481 0.00000000 0.00000000
air03 3.2000 15.5900 0.205 340160.00000000 340160.00000000
air04 152.6100 301.8700 0.506 56137.00000000 56137.00000000
air05 66.8300 216.9900 0.308 26374.00000000 26374.00000000
bal8x12 2.5500 0.2700 9.444 471.55000000 471.55000000
bc1 1701.2800 1162.0200 1.464 3.33836255 3.33836255
bell3a 3.3400 25.4000 0.131 878430.31600000 878430.31600000
bell5 3.1000 1.1400 2.719 8966406.49152000 8966406.49152000
bienst1 255.7800 395.0400 0.647 46.75000000 46.75000000
bienst2 2004.9600 1822.8800 1.100 54.60000000 54.60000000
binkar10_1 892.6000 1638.0100 0.545 6742.20002400 6742.20002400
bk4x3 0.0100 0.0100 --- 350.00000000 350.00000000
blend2 11.7600 0.6200 18.968 7.59898500 7.59898500
cap6000 67.2500 10.3300 6.510 -2451377.00000000 -2451377.00000000
dano3_3 255.0700 345.9300 0.737 576.34463303 576.34463303
dano3_4 181.1400 568.1600 0.319 576.43522471 576.43522471
dano3_5 643.3500 1758.2200 0.366 576.92491596 576.92491596
dcmulti 3.7900 5.4000 0.702 188182.00000000 188182.00000000
dsbmip 9.0000 2.2100 4.072 -306.76901203 -306.76901203
egout 0.0400 0.0600 0.667 568.10070000 568.10070000
enigma 1.0800 0.3100 3.484 0.00000000 0.00000000
fiber 5.3300 1.9700 2.706 405935.18000000 405935.18000000
fixnet6 7.4600 3.1700 2.353 3983.00000000 3983.00000000
gen 0.2000 0.3300 0.606 112313.36271800 112313.36271800
gesa2 10.0000 7.4800 1.337 25779856.37169790 25779856.36715450
gesa2_o 43.2100 10.3000 4.195 25779856.37169790 25779856.29279900
gesa3 9.3200 10.3900 0.897 27991042.64838270 27991042.64146980
gesa3_o 13.1400 10.5800 1.242 27991042.64838270 27991042.64838270
gr4x6 0.0200 0.0200 --- 202.35000000 202.35000000
gt2 0.3600 0.1600 2.250 21166.00000000 21166.00000000
irp 40.4500 43.1700 0.937 12159.49283600 12159.49283600
khb05250 0.7000 1.0000 0.700 106940226.00000000 106940226.00000000
l152lav 5.3800 9.8400 0.547 4722.00000000 4722.00000000
lseu 1.6400 0.3500 4.686 1120.00000000 1120.00000000
mas284 50.4000 58.0300 0.869 91405.72368220 91405.72363652
mas74 2789.9800 2627.6800 1.062 11801.18572900 11801.18572900
mas76 269.1800 228.2000 1.180 40005.05414200 40005.05414200
misc03 4.0900 2.0800 1.966 3360.00000000 3360.00000000
misc06 1.2400 0.9000 1.378 12850.86073738 12850.86073738
misc07 96.1300 101.0700 0.951 2810.00000000 2810.00000000
mitre 7.6000 93.8200 0.081 115155.00000000 115155.00000000
mod008 1.1300 1.0200 1.108 307.00000000 307.00000000
mod010 0.7400 1.3500 0.548 6548.00000000 6548.00000000
mod011 144.1400 385.5700 0.374 -54558535.01422730 -54558535.01422730
modglob 29.9000 2.9100 10.275 20740508.08630820 20740508.08328070
neos1 71.2200 15.8500 4.493 19.00000000 19.00000000
neos2 10.7600 207.9900 0.052 454.86469703 454.86469704
neos3 26.3900 2474.7200 0.011 368.84275100 368.84275100
neos4 37.0500 4.6200 8.019 -4.8603440750590E+10 -4.8603440750589E+10
neos5 21.2100 4.3800 4.842 -4.8603440750590E+10 -4.8603440750589E+10
neos6 824.1900 2474.8100 0.333 83.00000000 83.00000000
nw04 35.1600 89.2200 0.394 16862.00000000 16862.00000000
p0033 0.0600 0.0700 0.857 3089.00000000 3089.00000000
p0201 20.8700 3.2100 6.502 7615.00000000 7615.00000011
p0282 7.2000 1.0500 6.857 258411.00000000 258411.00000000
p0548 3.0200 0.7600 3.974 8691.00000000 8691.00000000
p2756 10.4200 4.0000 2.605 3124.00000000 3124.00000000
pk1 293.8700 245.9100 1.195 11.00000000 11.00000000
pp08acuts 20.1500 3.6000 5.597 7350.00000000 7350.00000000
pp08a 27.8400 3.6400 7.648 7350.00000000 7350.00000000
prod1 352.1900 68.6600 5.129 -56.00000000 -56.00000000
qiu 739.2000 264.1800 2.798 -132.87313695 -132.87313695
qnet1 6.9100 6.7100 1.030 16029.69268100 16029.69268100
qnet1_o 7.7700 9.9500 0.781 16029.69268100 16029.69268100
ran10x10a 4.5000 1.0200 4.412 1499.00000000 1499.00000000
ran10x10b 2.6600 0.8500 3.129 3073.00000000 3073.00000000
ran10x10c 9.0100 6.9700 1.293 13007.00000000 13007.00000000
ran10x12 3.2100 1.0500 3.057 2714.00000000 2714.00000000
ran10x26 44.3600 108.4500 0.409 4270.00000000 4270.00000000
ran12x12 53.4400 52.7200 1.014 2291.00000000 2291.00000000
ran12x21 239.5200 353.7400 0.677 3664.00000000 3664.00000000
ran13x13 87.2000 146.9800 0.593 3252.00000000 3252.00000000
ran16x16 1357.6800 1603.2200 0.847 3823.00000000 3823.00000000
ran17x17 22.4100 32.1000 0.698 1373.00000000 1373.00000000
ran4x64 3.2700 1.3400 2.440 9711.00000000 9711.00000000
ran6x43 3.3800 2.0000 1.690 6330.00000000 6330.00000000
ran8x32 28.1600 53.0100 0.531 5247.00000000 5247.00000000
rentacar 5.8300 4.9400 1.180 28882470.94755340 28882470.08510510
rgn 3.6800 2.3200 1.586 82.19999924 82.19999924
rlp2 5.7600 8.0700 0.714 19.00000000 19.00000000
rout 513.0300 191.7700 2.675 1077.56000000 1077.56000000
set1ch 750.5700 2.4600 305.110 54537.75000000 54537.75000000
seymour1 1956.5600 2230.1300 0.877 410.76370139 410.76370139
stein27 2.5000 2.3300 1.073 18.00000000 18.00000000
stein45 67.3800 65.4400 1.030 30.00000000 30.00000000
swath1 163.6300 131.9800 1.240 379.07129575 379.07129575
swath2 549.0400 80.9000 6.787 385.19969295 385.19969295
vpm1 0.1200 0.1000 1.200 20.00000000 20.00000000
vpm2 6.5800 2.8900 2.277 13.75000000 13.75000000

Back to top





Cbc: optimal -- SCIP: fail    Back to top

Modelname Time (Cbc) Time (SCIP) Ratio (Cbc/SCIP) Obj (Cbc) Status (SCIP)
acc-tight-6 1124.6900 3600.0300 --- 0.00000000 mstat(14) sstat( 3)
harp2 900.5200 NA --- -73899798.00000000 mstat(13) sstat(13)

Back to top





Cbc: feasible -- SCIP: optimal    Back to top

Modelname Time (Cbc) Time (SCIP) Ratio (Cbc/SCIP) Obj (Cbc) Obj (SCIP)
fast0507 3603.5500 2938.1200 1.226 176.00000000 174.00000000
noswot 3606.2400 392.6400 9.185 -41.00000000 -41.00000000

Back to top





Cbc: feasible -- SCIP: feasible    Back to top

Modelname Time (Cbc) Time (SCIP) Ratio (Cbc/SCIP) Obj (Cbc) Obj (SCIP)
arki001 3602.6200 166.7600 21.604 7581190.76001788 7592731.44380228
bc 3604.4100 3600.1400 1.001 7.00000000 7.00000000
dano3mip 3644.6900 3600.1800 1.012 758.80000000 742.64062500
danoint 3602.3700 3600.0000 1.001 65.66666667 65.66666667
markshare1 3557.6200 3217.2200 1.106 7.00000000 6.00000000
markshare2 3586.1400 3324.2500 1.079 11.00000000 22.00000000
mkc1 3600.7600 3600.0500 1.000 -607.20700000 -606.95000000
mkc 3600.9100 3600.0300 1.000 -551.01200000 -552.06800000
n3700 3602.4200 3600.0700 1.001 1405282.00000000 1342560.00000000
n3701 3602.7400 3600.0800 1.001 1440823.00000000 1310970.00000000
n3702 3602.9300 3600.0900 1.001 1422417.00000000 1320387.00000000
n3703 3605.0700 3600.0800 1.001 1433913.00000000 1316442.00000000
n3704 3602.5700 3600.1200 1.001 1440999.00000000 1327179.00000000
n3705 3602.3900 3600.1100 1.001 1479886.00000000 1342540.00000000
n3706 3602.6100 3600.0900 1.001 1391782.00000000 1321735.00000000
n3707 3602.7600 3600.1000 1.001 1353702.00000000 1301218.00000000
n3708 3602.8600 3600.1000 1.001 1424292.00000000 1306953.00000000
n3709 3603.9700 3600.0600 1.001 1482032.00000000 1324904.00000000
n370a 3603.3700 3600.1200 1.001 1474150.00000000 1353042.00000000
n370b 3602.8300 3600.1000 1.001 1485265.00000000 1349157.99999994
n370c 3603.1600 3600.0700 1.001 1458469.00000000 1339048.99999992
n370d 3603.3000 3600.1100 1.001 1458469.00000000 1339048.99999992
n370e 3602.9200 3600.0700 1.001 1392265.00000000 1298206.00000000
ran14x18 3603.8700 3600.0000 1.001 3735.00000000 3735.00000000
seymour 3602.7300 3600.0500 1.001 428.00000000 426.00000000
swath 3601.6800 3600.0300 1.000 507.68450300 468.48473300

Back to top





Cbc: optimal:     Back to top

Modelname Time (Cbc) Obj (Cbc)
10teams 11.7800 924.00000000
acc-tight-0 29.6500 0.00000000
acc-tight-1 82.8400 0.00000000
acc-tight-2 399.6500 0.00000000
acc-tight-3 503.2100 0.00000000
acc-tight-4 3.0500 0.00000000
acc-tight-5 248.5700 0.00000000
acc-tight-6 1124.6900 0.00000000
air03 3.2000 340160.00000000
air04 152.6100 56137.00000000
air05 66.8300 26374.00000000
bal8x12 2.5500 471.55000000
bc1 1701.2800 3.33836255
bell3a 3.3400 878430.31600000
bell5 3.1000 8966406.49152000
bienst1 255.7800 46.75000000
bienst2 2004.9600 54.60000000
binkar10_1 892.6000 6742.20002400
bk4x3 0.0100 350.00000000
blend2 11.7600 7.59898500
cap6000 67.2500 -2451377.00000000
dano3_3 255.0700 576.34463303
dano3_4 181.1400 576.43522471
dano3_5 643.3500 576.92491596
dcmulti 3.7900 188182.00000000
dsbmip 9.0000 -306.76901203
egout 0.0400 568.10070000
enigma 1.0800 0.00000000
fiber 5.3300 405935.18000000
fixnet6 7.4600 3983.00000000
gen 0.2000 112313.36271800
gesa2 10.0000 25779856.37169790
gesa2_o 43.2100 25779856.37169790
gesa3 9.3200 27991042.64838270
gesa3_o 13.1400 27991042.64838270
gr4x6 0.0200 202.35000000
gt2 0.3600 21166.00000000
harp2 900.5200 -73899798.00000000
irp 40.4500 12159.49283600
khb05250 0.7000 106940226.00000000
l152lav 5.3800 4722.00000000
lseu 1.6400 1120.00000000
mas284 50.4000 91405.72368220
mas74 2789.9800 11801.18572900
mas76 269.1800 40005.05414200
misc03 4.0900 3360.00000000
misc06 1.2400 12850.86073738
misc07 96.1300 2810.00000000
mitre 7.6000 115155.00000000
mod008 1.1300 307.00000000
mod010 0.7400 6548.00000000
mod011 144.1400 -54558535.01422730
modglob 29.9000 20740508.08630820
neos1 71.2200 19.00000000
neos2 10.7600 454.86469703
neos3 26.3900 368.84275100
neos4 37.0500 -4.8603440750590E+10
neos5 21.2100 -4.8603440750590E+10
neos6 824.1900 83.00000000
nw04 35.1600 16862.00000000
p0033 0.0600 3089.00000000
p0201 20.8700 7615.00000000
p0282 7.2000 258411.00000000
p0548 3.0200 8691.00000000
p2756 10.4200 3124.00000000
pk1 293.8700 11.00000000
pp08acuts 20.1500 7350.00000000
pp08a 27.8400 7350.00000000
prod1 352.1900 -56.00000000
qiu 739.2000 -132.87313695
qnet1 6.9100 16029.69268100
qnet1_o 7.7700 16029.69268100
ran10x10a 4.5000 1499.00000000
ran10x10b 2.6600 3073.00000000
ran10x10c 9.0100 13007.00000000
ran10x12 3.2100 2714.00000000
ran10x26 44.3600 4270.00000000
ran12x12 53.4400 2291.00000000
ran12x21 239.5200 3664.00000000
ran13x13 87.2000 3252.00000000
ran16x16 1357.6800 3823.00000000
ran17x17 22.4100 1373.00000000
ran4x64 3.2700 9711.00000000
ran6x43 3.3800 6330.00000000
ran8x32 28.1600 5247.00000000
rentacar 5.8300 28882470.94755340
rgn 3.6800 82.19999924
rlp2 5.7600 19.00000000
rout 513.0300 1077.56000000
set1ch 750.5700 54537.75000000
seymour1 1956.5600 410.76370139
stein27 2.5000 18.00000000
stein45 67.3800 30.00000000
swath1 163.6300 379.07129575
swath2 549.0400 385.19969295
vpm1 0.1200 20.00000000
vpm2 6.5800 13.75000000

Back to top





Cbc: feasible:     Back to top

Modelname Time (Cbc) Obj (Cbc)
arki001 3602.6200 7581190.76001788
bc 3604.4100 7.00000000
dano3mip 3644.6900 758.80000000
danoint 3602.3700 65.66666667
fast0507 3603.5500 176.00000000
markshare1 3557.6200 7.00000000
markshare2 3586.1400 11.00000000
mkc1 3600.7600 -607.20700000
mkc 3600.9100 -551.01200000
n3700 3602.4200 1405282.00000000
n3701 3602.7400 1440823.00000000
n3702 3602.9300 1422417.00000000
n3703 3605.0700 1433913.00000000
n3704 3602.5700 1440999.00000000
n3705 3602.3900 1479886.00000000
n3706 3602.6100 1391782.00000000
n3707 3602.7600 1353702.00000000
n3708 3602.8600 1424292.00000000
n3709 3603.9700 1482032.00000000
n370a 3603.3700 1474150.00000000
n370b 3602.8300 1485265.00000000
n370c 3603.1600 1458469.00000000
n370d 3603.3000 1458469.00000000
n370e 3602.9200 1392265.00000000
noswot 3606.2400 -41.00000000
ran14x18 3603.8700 3735.00000000
seymour 3602.7300 428.00000000
swath 3601.6800 507.68450300

Back to top





SCIP: optimal:     Back to top

Modelname Time (SCIP) Obj (SCIP)
10teams 56.8100 924.00000000
acc-tight-0 20.3900 0.00000000
acc-tight-1 160.7600 0.00000000
acc-tight-2 1430.2700 0.00000000
acc-tight-3 256.5600 0.00000000
acc-tight-4 156.6400 0.00000000
acc-tight-5 516.8400 0.00000000
air03 15.5900 340160.00000000
air04 301.8700 56137.00000000
air05 216.9900 26374.00000000
bal8x12 0.2700 471.55000000
bc1 1162.0200 3.33836255
bell3a 25.4000 878430.31600000
bell5 1.1400 8966406.49152000
bienst1 395.0400 46.75000000
bienst2 1822.8800 54.60000000
binkar10_1 1638.0100 6742.20002400
bk4x3 0.0100 350.00000000
blend2 0.6200 7.59898500
cap6000 10.3300 -2451377.00000000
dano3_3 345.9300 576.34463303
dano3_4 568.1600 576.43522471
dano3_5 1758.2200 576.92491596
dcmulti 5.4000 188182.00000000
dsbmip 2.2100 -306.76901203
egout 0.0600 568.10070000
enigma 0.3100 0.00000000
fast0507 2938.1200 174.00000000
fiber 1.9700 405935.18000000
fixnet6 3.1700 3983.00000000
gen 0.3300 112313.36271800
gesa2 7.4800 25779856.36715450
gesa2_o 10.3000 25779856.29279900
gesa3 10.3900 27991042.64146980
gesa3_o 10.5800 27991042.64838270
gr4x6 0.0200 202.35000000
gt2 0.1600 21166.00000000
irp 43.1700 12159.49283600
khb05250 1.0000 106940226.00000000
l152lav 9.8400 4722.00000000
lseu 0.3500 1120.00000000
mas284 58.0300 91405.72363652
mas74 2627.6800 11801.18572900
mas76 228.2000 40005.05414200
misc03 2.0800 3360.00000000
misc06 0.9000 12850.86073738
misc07 101.0700 2810.00000000
mitre 93.8200 115155.00000000
mod008 1.0200 307.00000000
mod010 1.3500 6548.00000000
mod011 385.5700 -54558535.01422730
modglob 2.9100 20740508.08328070
neos1 15.8500 19.00000000
neos2 207.9900 454.86469704
neos3 2474.7200 368.84275100
neos4 4.6200 -4.8603440750589E+10
neos5 4.3800 -4.8603440750589E+10
neos6 2474.8100 83.00000000
noswot 392.6400 -41.00000000
nw04 89.2200 16862.00000000
p0033 0.0700 3089.00000000
p0201 3.2100 7615.00000011
p0282 1.0500 258411.00000000
p0548 0.7600 8691.00000000
p2756 4.0000 3124.00000000
pk1 245.9100 11.00000000
pp08acuts 3.6000 7350.00000000
pp08a 3.6400 7350.00000000
prod1 68.6600 -56.00000000
qiu 264.1800 -132.87313695
qnet1 6.7100 16029.69268100
qnet1_o 9.9500 16029.69268100
ran10x10a 1.0200 1499.00000000
ran10x10b 0.8500 3073.00000000
ran10x10c 6.9700 13007.00000000
ran10x12 1.0500 2714.00000000
ran10x26 108.4500 4270.00000000
ran12x12 52.7200 2291.00000000
ran12x21 353.7400 3664.00000000
ran13x13 146.9800 3252.00000000
ran16x16 1603.2200 3823.00000000
ran17x17 32.1000 1373.00000000
ran4x64 1.3400 9711.00000000
ran6x43 2.0000 6330.00000000
ran8x32 53.0100 5247.00000000
rentacar 4.9400 28882470.08510510
rgn 2.3200 82.19999924
rlp2 8.0700 19.00000000
rout 191.7700 1077.56000000
set1ch 2.4600 54537.75000000
seymour1 2230.1300 410.76370139
stein27 2.3300 18.00000000
stein45 65.4400 30.00000000
swath1 131.9800 379.07129575
swath2 80.9000 385.19969295
vpm1 0.1000 20.00000000
vpm2 2.8900 13.75000000

Back to top





SCIP: feasible:     Back to top

Modelname Time (SCIP) Obj (SCIP)
arki001 166.7600 7592731.44380228
bc 3600.1400 7.00000000
dano3mip 3600.1800 742.64062500
danoint 3600.0000 65.66666667
markshare1 3217.2200 6.00000000
markshare2 3324.2500 22.00000000
mkc1 3600.0500 -606.95000000
mkc 3600.0300 -552.06800000
n3700 3600.0700 1342560.00000000
n3701 3600.0800 1310970.00000000
n3702 3600.0900 1320387.00000000
n3703 3600.0800 1316442.00000000
n3704 3600.1200 1327179.00000000
n3705 3600.1100 1342540.00000000
n3706 3600.0900 1321735.00000000
n3707 3600.1000 1301218.00000000
n3708 3600.1000 1306953.00000000
n3709 3600.0600 1324904.00000000
n370a 3600.1200 1353042.00000000
n370b 3600.1000 1349157.99999994
n370c 3600.0700 1339048.99999992
n370d 3600.1100 1339048.99999992
n370e 3600.0700 1298206.00000000
ran14x18 3600.0000 3735.00000000
seymour 3600.0500 426.00000000
swath 3600.0300 468.48473300

Back to top





SCIP: fail:     Back to top

Modelname Time (SCIP) Status (SCIP)
acc-tight-6 -- mstat(14) sstat( 3)
harp2 -- mstat(13) sstat(13)

Back to top





Cbc: all -- SCIP: all :     Back to top

Rows with light red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.
A "(max)" behind a model names indicates that this model is a maximization model.

A model is counted as solved if the gap reported by the solver is at most 1e-5.

For time and timeratios, a shifted geometric mean is used, where unsolved instances are counted with twice the timelimit (3600.00 seconds). The shift is 10s for time and 0.0001 for timeratios.

Modelname Time (Cbc) Time (SCIP) Ratio (Cbc/SCIP) Obj (Cbc) Obj (SCIP) ObjEst (Cbc) ObjEst (SCIP) Gap (Cbc) Gap (SCIP)
10teams 11.7800 56.8100 0.207 924.00000000 924.00000000 924.00000000 924.00000000 0.0000 0.0000
acc-tight-0 29.6500 20.3900 1.454 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-1 82.8400 160.7600 0.515 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-2 399.6500 1430.2700 0.279 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-3 503.2100 256.5600 1.961 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-4 3.0500 156.6400 0.019 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-5 248.5700 516.8400 0.481 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
acc-tight-6 1124.6900 3600.0300 --- 0.00000000 mstat(14) sstat( 3) 0.00000000 --- 0.0000 ---
air03 3.2000 15.5900 0.205 340160.00000000 340160.00000000 340160.00000000 340160.00000000 0.0000 0.0000
air04 152.6100 301.8700 0.506 56137.00000000 56137.00000000 56137.00000000 56137.00000000 0.0000 0.0000
air05 66.8300 216.9900 0.308 26374.00000000 26374.00000000 26374.00000000 26374.00000000 0.0000 0.0000
arki001 3602.6200 166.7600 21.604 7581190.76001788 7592731.44380228 7580620.70965624 +INF 0.0001 +INF
bal8x12 2.5500 0.2700 9.444 471.55000000 471.55000000 471.55000000 471.55000000 0.0000 0.0000
bc1 1701.2800 1162.0200 1.464 3.33836255 3.33836255 3.33836255 3.33836255 0.0000 0.0000
bc 3604.4100 3600.1400 1.001 7.00000000 7.00000000 5.59310644 5.38399579 0.2515 0.3001
bell3a 3.3400 25.4000 0.131 878430.31600000 878430.31600000 878430.31600000 878430.31600000 0.0000 0.0000
bell5 3.1000 1.1400 2.719 8966406.49152000 8966406.49152000 8966406.49152000 8966406.49152000 0.0000 0.0000
bienst1 255.7800 395.0400 0.647 46.75000000 46.75000000 46.75000000 46.75000000 0.0000 0.0000
bienst2 2004.9600 1822.8800 1.100 54.60000000 54.60000000 54.60000000 54.60000000 0.0000 0.0000
binkar10_1 892.6000 1638.0100 0.545 6742.20002400 6742.20002400 6742.20002400 6742.20002396 0.0000 0.0000
bk4x3 0.0100 0.0100 --- 350.00000000 350.00000000 350.00000000 350.00000000 0.0000 0.0000
blend2 11.7600 0.6200 18.968 7.59898500 7.59898500 7.59898500 7.59898500 0.0000 0.0000
cap6000 67.2500 10.3300 6.510 -2451377.00000000 -2451377.00000000 -2451377.00000000 -2451377.00000000 0.0000 0.0000
dano3_3 255.0700 345.9300 0.737 576.34463303 576.34463303 576.34463303 576.34463303 0.0000 0.0000
dano3_4 181.1400 568.1600 0.319 576.43522471 576.43522471 576.43522471 576.43522472 0.0000 0.0000
dano3_5 643.3500 1758.2200 0.366 576.92491596 576.92491596 576.92491596 576.92491596 0.0000 0.0000
dano3mip 3644.6900 3600.1800 1.012 758.80000000 742.64062500 576.40170043 576.40950725 0.3164 0.2884
danoint 3602.3700 3600.0000 1.001 65.66666667 65.66666667 63.65912038 63.21444226 0.0315 0.0388
dcmulti 3.7900 5.4000 0.702 188182.00000000 188182.00000000 188182.00000000 188182.00000000 0.0000 0.0000
dsbmip 9.0000 2.2100 4.072 -306.76901203 -306.76901203 -306.76901203 -306.76901203 0.0000 0.0000
egout 0.0400 0.0600 0.667 568.10070000 568.10070000 568.10070000 568.10070000 0.0000 0.0000
enigma 1.0800 0.3100 3.484 0.00000000 0.00000000 0.00000000 0.00000000 0.0000 0.0000
fast0507 3603.5500 2938.1200 1.226 176.00000000 174.00000000 172.31392683 174.00000000 0.0214 0.0000
fiber 5.3300 1.9700 2.706 405935.18000000 405935.18000000 405935.18000000 405935.18000000 0.0000 0.0000
fixnet6 7.4600 3.1700 2.353 3983.00000000 3983.00000000 3983.00000000 3983.00000000 0.0000 0.0000
gen 0.2000 0.3300 0.606 112313.36271800 112313.36271800 112313.36271800 112313.36271800 0.0000 0.0000
gesa2 10.0000 7.4800 1.337 25779856.37169790 25779856.36715450 25779856.37169790 25779856.36715370 0.0000 0.0000
gesa2_o 43.2100 10.3000 4.195 25779856.37169790 25779856.29279900 25779856.37169790 25779856.29425600 0.0000 0.0000
gesa3 9.3200 10.3900 0.897 27991042.64838270 27991042.64146980 27991042.64838270 27991042.64146980 0.0000 0.0000
gesa3_o 13.1400 10.5800 1.242 27991042.64838270 27991042.64838270 27991042.64838270 27991042.64838270 0.0000 0.0000
gr4x6 0.0200 0.0200 --- 202.35000000 202.35000000 202.35000000 202.35000000 0.0000 0.0000
gt2 0.3600 0.1600 2.250 21166.00000000 21166.00000000 21166.00000000 21166.00000000 0.0000 0.0000
harp2 900.5200 NA --- -73899798.00000000 mstat(13) sstat(13) -73899798.00000000 --- 0.0000 ---
irp 40.4500 43.1700 0.937 12159.49283600 12159.49283600 12159.49283600 12159.49283608 0.0000 0.0000
khb05250 0.7000 1.0000 0.700 106940226.00000000 106940226.00000000 106940226.00000000 106940226.00000000 0.0000 0.0000
l152lav 5.3800 9.8400 0.547 4722.00000000 4722.00000000 4722.00000000 4722.00000000 0.0000 0.0000
lseu 1.6400 0.3500 4.686 1120.00000000 1120.00000000 1120.00000000 1120.00000000 0.0000 0.0000
markshare1 3557.6200 3217.2200 1.106 7.00000000 6.00000000 0.00000000 0.00000000 7.0000 6.0000
markshare2 3586.1400 3324.2500 1.079 11.00000000 22.00000000 0.00000000 0.00000000 11.0000 22.0000
mas284 50.4000 58.0300 0.869 91405.72368220 91405.72363652 91405.72368220 91405.72363652 0.0000 0.0000
mas74 2789.9800 2627.6800 1.062 11801.18572900 11801.18572900 11801.18572900 11801.18572900 0.0000 0.0000
mas76 269.1800 228.2000 1.180 40005.05414200 40005.05414200 40005.05414200 40005.05414200 0.0000 0.0000
misc03 4.0900 2.0800 1.966 3360.00000000 3360.00000000 3360.00000000 3360.00000000 0.0000 0.0000
misc06 1.2400 0.9000 1.378 12850.86073738 12850.86073738 12850.86073738 12850.86073738 0.0000 0.0000
misc07 96.1300 101.0700 0.951 2810.00000000 2810.00000000 2810.00000000 2810.00000000 0.0000 0.0000
mitre 7.6000 93.8200 0.081 115155.00000000 115155.00000000 115155.00000000 115155.00000000 0.0000 0.0000
mkc1 3600.7600 3600.0500 1.000 -607.20700000 -606.95000000 -607.21000000 -607.21000000 0.0000 0.0004
mkc 3600.9100 3600.0300 1.000 -551.01200000 -552.06800000 -567.27545503 -565.03000000 0.0287 0.0229
mod008 1.1300 1.0200 1.108 307.00000000 307.00000000 307.00000000 307.00000000 0.0000 0.0000
mod010 0.7400 1.3500 0.548 6548.00000000 6548.00000000 6548.00000000 6548.00000000 0.0000 0.0000
mod011 144.1400 385.5700 0.374 -54558535.01422730 -54558535.01422730 -54558535.01422730 -54558535.01422421 0.0000 0.0000
modglob 29.9000 2.9100 10.275 20740508.08630820 20740508.08328070 20740508.08630820 20740508.08399580 0.0000 0.0000
n3700 3602.4200 3600.0700 1.001 1405282.00000000 1342560.00000000 1044163.47847599 1041865.51994628 0.3458 0.2886
n3701 3602.7400 3600.0800 1.001 1440823.00000000 1310970.00000000 1030147.24588915 1026686.85958279 0.3987 0.2769
n3702 3602.9300 3600.0900 1.001 1422417.00000000 1320387.00000000 1030183.81710509 1028355.91748202 0.3807 0.2840
n3703 3605.0700 3600.0800 1.001 1433913.00000000 1316442.00000000 1001083.56358244 1000593.32944966 0.4324 0.3157
n3704 3602.5700 3600.1200 1.001 1440999.00000000 1327179.00000000 1041738.56701588 1037992.91180007 0.3833 0.2786
n3705 3602.3900 3600.1100 1.001 1479886.00000000 1342540.00000000 1041076.44375911 1037358.99722202 0.4215 0.2942
n3706 3602.6100 3600.0900 1.001 1391782.00000000 1321735.00000000 1038597.78013077 1033648.25366490 0.3401 0.2787
n3707 3602.7600 3600.1000 1.001 1353702.00000000 1301218.00000000 1008223.96248241 1008192.89296315 0.3427 0.2906
n3708 3602.8600 3600.1000 1.001 1424292.00000000 1306953.00000000 1032872.26566934 1029187.49123322 0.3790 0.2699
