Solver Square Comparison: Considers all models.

Date / Time: 07/06/08 18:47:05


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver SCIP is represented on the left (rows) and solver Glpk on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :SCIP.trc
Tracefile 2 :GLPK.trc
Solvers used : SCIP
Glpk
Modeltype(s)   MIP



Glpk:
optimal
Glpk:
feasible
Glpk:
infeasible
Glpk:
unbounded
Glpk:
fail
Glpk:
no data
total SCIP
SCIP:
optimal
63 29 2 - 1 - 95
SCIP:
feasible
- 18 - - - - 18
SCIP:
infeasible
- - - - - - -
SCIP:
unbounded
- - - - - - -
SCIP:
fail
1 10 - - 1 - 12
SCIP:
no data
- - - - - - -
total Glpk 64 57 2 - 2 - 125




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


SCIP: optimal -- Glpk: optimal    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Obj (Glpk)
acc-tight-0 20.4400 34.2300 0.597 0.00000000 0.00000000
air03 15.2000 0.6200 24.516 340160.00000000 340160.00000000
bal8x12 0.2800 0.0700 4.000 471.55000000 471.55000000
bc1 1063.5700 3376.0200 0.315 3.33836255 3.33836255
bell3a 25.0800 24.2400 1.035 878430.31600000 878430.31600000
bell5 1.1700 230.8100 0.005 8966406.49152000 8966406.49152000
bienst1 386.6800 360.7100 1.072 46.75000000 46.75000000
bk4x3 0.0100 0.0000 --- 350.00000000 350.00000000
blend2 0.6200 10.3400 0.060 7.59898500 7.59898500
10teams 85.1200 84.3700 1.009 924.00000000 924.00000000
acc-tight-1 189.8200 46.8100 4.055 0.00000000 0.00000000
acc-tight-4 156.6700 42.2600 3.707 0.00000000 0.00000000
acc-tight-5 952.6700 51.3900 18.538 0.00000000 0.00000000
acc-tight-6 898.3200 417.4500 2.152 0.00000000 0.00000000
dano3_3 435.7600 93.1400 4.679 576.34463303 576.34463303
dano3_4 514.8800 109.5400 4.700 576.43522471 576.43522472
dano3_5 1767.1700 1274.6200 1.386 576.92491596 576.92491596
dcmulti 3.5400 2.4400 1.451 188182.00000000 188182.00000000
dsbmip 2.1000 0.2800 7.500 -306.76901203 -306.76901203
egout 0.0500 0.0000 +INF.000 568.10070000 568.10070000
enigma 0.4000 19.5000 0.021 0.00000000 0.00000000
fiber 2.3100 179.3300 0.013 405935.18000000 405935.18000000
fixnet6 3.3100 6.1000 0.543 3983.00000000 3983.00000000
gen 0.2700 0.3300 0.818 112313.36271800 112313.36271800
gesa2 8.0300 380.5300 0.021 25779856.36715450 25779856.37169790
gesa3 10.6000 3.8700 2.739 27991042.64398030 27991042.64838270
gesa3_o 11.2500 13.3400 0.843 27991042.64785830 27991042.64838270
gr4x6 0.0100 0.0100 --- 202.35000000 202.35000000
gt2 0.1400 0.1000 1.400 21166.00000000 21166.00000000
irp 49.9100 16.9600 2.943 12159.49283600 12159.49283600
khb05250 0.9900 5.4000 0.183 106940226.00000000 106940226.00000000
l152lav 13.1200 93.8200 0.140 4722.00000000 4722.00000000
lseu 0.3400 0.7500 0.453 1120.00000000 1120.00000000
mas284 59.1000 195.7100 0.302 91405.72368220 91405.72368220
misc03 3.1600 6.1300 0.515 3360.00000000 3360.00000000
misc06 0.9200 0.5700 1.614 12850.86073738 12850.86073738
misc07 72.3100 1077.4300 0.067 2810.00000000 2810.00000000
mitre 113.0900 641.0700 0.176 115155.00000000 115155.00000000
mod008 1.0100 3.4800 0.290 307.00000000 307.00000000
mod010 1.2800 2.4700 0.518 6548.00000000 6548.00000000
nw04 100.2100 12.3800 8.095 16862.00000000 16862.00000000
p0033 0.0800 0.0100 8.000 3089.00000000 3089.00000000
p0201 3.6600 2.6200 1.397 7615.00000000 7615.00000000
p0282 1.0600 0.3800 2.789 258411.00000000 258411.00000000
p0548 0.7700 0.7600 1.013 8691.00000000 8691.00000000
p2756 4.7500 28.3400 0.168 3124.00000000 3124.00000000
pp08acuts 3.8900 800.8900 0.005 7350.00000000 7350.00000000
qnet1 9.1600 8.0000 1.145 16029.69268100 16029.69268100
qnet1_o 6.1400 9.4600 0.649 16029.69268100 16029.69268100
ran10x10a 0.9800 8.2600 0.119 1499.00000000 1499.00000000
ran10x10b 0.8200 7.5600 0.108 3073.00000000 3073.00000000
ran10x10c 6.3600 1120.5800 0.006 13007.00000000 13007.00000000
ran10x12 1.0800 1.7200 0.628 2714.00000000 2714.00000000
ran4x64 2.3100 2.1000 1.100 9711.00000000 9711.00000000
ran6x43 1.5800 2.0100 0.786 6330.00000000 6330.00000000
ran8x32 37.0900 607.9400 0.061 5247.00000000 5247.00000000
rentacar 5.2100 4.0400 1.290 28882470.08510510 28882470.94755350
rgn 1.9600 1.6500 1.188 82.19999924 82.19999924
rlp2 8.9400 1060.6900 0.008 19.00000000 19.00000000
stein27 2.3400 2.8000 0.836 18.00000000 18.00000000
stein45 63.9000 134.1700 0.476 30.00000000 30.00000000
vpm1 0.1000 250.1700 0.000 20.00000000 20.00000000
vpm2 3.6700 259.8000 0.014 13.75000000 13.75000000

Back to top





SCIP: optimal -- Glpk: feasible    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Obj (Glpk)
air04 201.9700 3589.7600 0.056 56138.00000000 56147.00000000
air05 265.3100 3590.2200 0.074 26374.00000000 26698.00000000
bienst2 1818.9900 3560.5600 0.511 54.60000000 54.60000000
binkar10_1 1112.6500 3539.0700 0.314 6742.20002400 6746.76002300
cap6000 10.1200 3507.8800 0.003 -2451377.00000000 -2443745.00000000
gesa2_o 10.6500 3563.7900 0.003 25779856.29279900 25788326.41875760
mas76 231.2800 3584.4100 0.065 40005.05414200 40121.91226290
mod011 427.9800 3507.5400 0.122 -54558535.01422730 -54558535.01422730
modglob 2.6100 3591.4600 0.001 20740508.08446230 20798910.76650850
neos1 16.8400 3567.2200 0.005 19.00000000 20.00000000
neos2 211.0200 3527.4700 0.060 454.86469704 925.69266459
neos3 3041.2300 3539.2600 0.859 368.84275100 680.17629487
neos6 2235.4400 3566.2700 0.627 83.00000000 92.00000000
noswot 465.5700 3582.2600 0.130 -41.00000000 -41.00000000
pk1 236.3400 3581.6600 0.066 11.00000000 11.00000000
pp08a 3.6200 3584.3500 0.001 7350.00000000 7380.00000000
prod1 62.9400 3527.7400 0.018 -56.00000000 -56.00000000
qiu 301.3300 3581.4000 0.084 -132.87313695 -132.87313695
ran10x26 105.9600 3587.8700 0.030 4270.00000000 4270.00000000
ran12x12 46.3300 3586.8400 0.013 2291.00000000 2291.00000000
ran12x21 377.3000 3589.6800 0.105 3664.00000000 3675.00000000
ran13x13 146.5600 3587.1000 0.041 3252.00000000 3276.00000000
ran16x16 1908.7800 3587.5000 0.532 3823.00000000 3943.00000000
ran17x17 30.8500 3589.3100 0.009 1373.00000000 1405.00000000
rout 293.9600 3582.3500 0.082 1077.56000000 1077.56000000
set1ch 2.4900 3590.2400 0.001 54537.75000000 57480.75000000
seymour1 1560.6600 3565.9700 0.438 410.76370139 410.83591734
swath1 142.7600 3534.1800 0.040 379.07129575 379.07130045
swath2 159.2700 3531.3000 0.045 385.19969295 385.19969295

Back to top





SCIP: optimal -- Glpk: infeasible    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Status (Glpk)
neos4 4.4100 830.6300 --- -4.8603440750589E+10 mstat(19) sstat( 1)
neos5 4.1200 833.0700 --- -4.8603440750589E+10 mstat(19) sstat( 1)

Back to top





SCIP: optimal -- Glpk: fail    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Status (Glpk)
arki001 137.6700 NA --- 7590989.63795922 mstat(13) sstat(13)

Back to top





SCIP: feasible -- Glpk: feasible    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Obj (Glpk)
dano3mip 3600.1500 3618.9700 0.995 729.81690141 742.00000000
danoint 3600.0000 3578.8100 1.006 65.66666667 65.66666667
harp2 1821.3200 3482.3700 0.523 -73899787.00000000 -73625862.00000000
markshare1 349.5600 3587.9300 0.097 16.00000000 15.00000000
markshare2 404.9800 3586.8200 0.113 11.00000000 40.00000000
mas74 1002.4200 3584.5100 0.280 11857.37125820 11877.69436060
n3701 3600.1000 3552.7600 1.013 1310970.00000000 2005252.00000000
n3702 3600.0700 3544.3000 1.016 1320387.00000000 2063445.00000000
n3703 3600.1200 3557.3700 1.012 1316442.00000000 2078201.00000000
n3704 3600.0900 3549.6600 1.014 1327179.00000000 1966224.00000000
n3705 3600.3800 3545.7000 1.015 1342540.00000000 1838112.00000000
n3706 3600.1200 3549.6800 1.014 1321735.00000000 1979233.00000000
n3709 3600.1100 3548.6800 1.014 1324904.00000000 2125204.00000000
n370a 3600.1100 3546.6800 1.015 1353042.00000000 1931187.00000000
n370c 3600.1200 3545.7200 1.015 1339434.00000000 2118210.00000000
n370d 3600.1200 3543.6200 1.016 1339434.00000000 2118210.00000000
n370e 3600.1400 3553.0200 1.013 1294544.00000000 2138654.00000000
seymour 3600.0500 3584.7600 1.004 425.00000000 431.00000000

Back to top





SCIP: fail -- Glpk: optimal    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Status (SCIP) Obj (Glpk)
acc-tight-2 3600.0200 2751.4400 --- mstat(14) sstat( 3) 0.00000000

Back to top





SCIP: fail -- Glpk: feasible    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Status (SCIP) Obj (Glpk)
bc 3583.3200 3465.4900 --- mstat( 8) sstat( 8) 8.00000000
fast0507 3559.2100 3620.6200 --- mstat( 8) sstat( 8) 195.00000000
n3700 3597.3600 3552.1700 --- mstat( 8) sstat( 8) 1935398.00000000
n3707 3598.0800 3550.9300 --- mstat( 8) sstat( 8) 1911285.00000000
n3708 3599.0100 3556.4700 --- mstat( 8) sstat( 8) 2007765.00000000
n370b 3589.7500 3551.9200 --- mstat( 8) sstat( 8) 2116581.00000000
mkc1 3461.9200 3517.1700 --- mstat( 8) sstat( 8) -604.72000000
mkc 3534.7300 3496.6500 --- mstat( 8) sstat( 8) -414.63800000
ran14x18 3555.1200 3588.8300 --- mstat( 8) sstat( 8) 3886.00000000
swath 3472.6400 3542.1900 --- mstat( 8) sstat( 8) 508.98487700

Back to top





SCIP: fail -- Glpk: fail    Back to top

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Status (SCIP) Status (Glpk)
acc-tight-3 3600.0300 NA --- mstat(14) sstat( 3) mstat(13) sstat(13)

Back to top





SCIP: optimal:     Back to top

Modelname Time (SCIP) Obj (SCIP)
acc-tight-0 20.4400 0.00000000
air03 15.2000 340160.00000000
air04 201.9700 56138.00000000
air05 265.3100 26374.00000000
arki001 137.6700 7590989.63795922
bal8x12 0.2800 471.55000000
bc1 1063.5700 3.33836255
bell3a 25.0800 878430.31600000
bell5 1.1700 8966406.49152000
bienst1 386.6800 46.75000000
bienst2 1818.9900 54.60000000
binkar10_1 1112.6500 6742.20002400
bk4x3 0.0100 350.00000000
blend2 0.6200 7.59898500
cap6000 10.1200 -2451377.00000000
10teams 85.1200 924.00000000
acc-tight-1 189.8200 0.00000000
acc-tight-4 156.6700 0.00000000
acc-tight-5 952.6700 0.00000000
acc-tight-6 898.3200 0.00000000
dano3_3 435.7600 576.34463303
dano3_4 514.8800 576.43522471
dano3_5 1767.1700 576.92491596
dcmulti 3.5400 188182.00000000
dsbmip 2.1000 -306.76901203
egout 0.0500 568.10070000
enigma 0.4000 0.00000000
fiber 2.3100 405935.18000000
fixnet6 3.3100 3983.00000000
gen 0.2700 112313.36271800
gesa2 8.0300 25779856.36715450
gesa2_o 10.6500 25779856.29279900
gesa3 10.6000 27991042.64398030
gesa3_o 11.2500 27991042.64785830
gr4x6 0.0100 202.35000000
gt2 0.1400 21166.00000000
irp 49.9100 12159.49283600
khb05250 0.9900 106940226.00000000
l152lav 13.1200 4722.00000000
lseu 0.3400 1120.00000000
mas284 59.1000 91405.72368220
mas76 231.2800 40005.05414200
misc03 3.1600 3360.00000000
misc06 0.9200 12850.86073738
misc07 72.3100 2810.00000000
mitre 113.0900 115155.00000000
mod008 1.0100 307.00000000
mod010 1.2800 6548.00000000
mod011 427.9800 -54558535.01422730
modglob 2.6100 20740508.08446230
neos1 16.8400 19.00000000
neos2 211.0200 454.86469704
neos3 3041.2300 368.84275100
neos4 4.4100 -4.8603440750589E+10
neos5 4.1200 -4.8603440750589E+10
neos6 2235.4400 83.00000000
noswot 465.5700 -41.00000000
nw04 100.2100 16862.00000000
p0033 0.0800 3089.00000000
p0201 3.6600 7615.00000000
p0282 1.0600 258411.00000000
p0548 0.7700 8691.00000000
p2756 4.7500 3124.00000000
pk1 236.3400 11.00000000
pp08acuts 3.8900 7350.00000000
pp08a 3.6200 7350.00000000
prod1 62.9400 -56.00000000
qiu 301.3300 -132.87313695
qnet1 9.1600 16029.69268100
qnet1_o 6.1400 16029.69268100
ran10x10a 0.9800 1499.00000000
ran10x10b 0.8200 3073.00000000
ran10x10c 6.3600 13007.00000000
ran10x12 1.0800 2714.00000000
ran10x26 105.9600 4270.00000000
ran12x12 46.3300 2291.00000000
ran12x21 377.3000 3664.00000000
ran13x13 146.5600 3252.00000000
ran16x16 1908.7800 3823.00000000
ran17x17 30.8500 1373.00000000
ran4x64 2.3100 9711.00000000
ran6x43 1.5800 6330.00000000
ran8x32 37.0900 5247.00000000
rentacar 5.2100 28882470.08510510
rgn 1.9600 82.19999924
rlp2 8.9400 19.00000000
rout 293.9600 1077.56000000
set1ch 2.4900 54537.75000000
seymour1 1560.6600 410.76370139
stein27 2.3400 18.00000000
stein45 63.9000 30.00000000
swath1 142.7600 379.07129575
swath2 159.2700 385.19969295
vpm1 0.1000 20.00000000
vpm2 3.6700 13.75000000

Back to top





SCIP: feasible:     Back to top

Modelname Time (SCIP) Obj (SCIP)
dano3mip 3600.1500 729.81690141
danoint 3600.0000 65.66666667
harp2 1821.3200 -73899787.00000000
markshare1 349.5600 16.00000000
markshare2 404.9800 11.00000000
mas74 1002.4200 11857.37125820
n3701 3600.1000 1310970.00000000
n3702 3600.0700 1320387.00000000
n3703 3600.1200 1316442.00000000
n3704 3600.0900 1327179.00000000
n3705 3600.3800 1342540.00000000
n3706 3600.1200 1321735.00000000
n3709 3600.1100 1324904.00000000
n370a 3600.1100 1353042.00000000
n370c 3600.1200 1339434.00000000
n370d 3600.1200 1339434.00000000
n370e 3600.1400 1294544.00000000
seymour 3600.0500 425.00000000

Back to top





SCIP: fail:     Back to top

Modelname Time (SCIP) Status (SCIP)
bc -- mstat( 8) sstat( 8)
acc-tight-2 -- mstat(14) sstat( 3)
acc-tight-3 -- mstat(14) sstat( 3)
fast0507 -- mstat( 8) sstat( 8)
n3700 -- mstat( 8) sstat( 8)
n3707 -- mstat( 8) sstat( 8)
n3708 -- mstat( 8) sstat( 8)
n370b -- mstat( 8) sstat( 8)
mkc1 -- mstat( 8) sstat( 8)
mkc -- mstat( 8) sstat( 8)
ran14x18 -- mstat( 8) sstat( 8)
swath -- mstat( 8) sstat( 8)

Back to top





Glpk: optimal:     Back to top

Modelname Time (Glpk) Obj (Glpk)
acc-tight-0 34.2300 0.00000000
air03 0.6200 340160.00000000
bal8x12 0.0700 471.55000000
bc1 3376.0200 3.33836255
bell3a 24.2400 878430.31600000
bell5 230.8100 8966406.49152000
bienst1 360.7100 46.75000000
bk4x3 0.0000 350.00000000
blend2 10.3400 7.59898500
10teams 84.3700 924.00000000
acc-tight-1 46.8100 0.00000000
acc-tight-2 2751.4400 0.00000000
acc-tight-4 42.2600 0.00000000
acc-tight-5 51.3900 0.00000000
acc-tight-6 417.4500 0.00000000
dano3_3 93.1400 576.34463303
dano3_4 109.5400 576.43522472
dano3_5 1274.6200 576.92491596
dcmulti 2.4400 188182.00000000
dsbmip 0.2800 -306.76901203
egout 0.0000 568.10070000
enigma 19.5000 0.00000000
fiber 179.3300 405935.18000000
fixnet6 6.1000 3983.00000000
gen 0.3300 112313.36271800
gesa2 380.5300 25779856.37169790
gesa3 3.8700 27991042.64838270
gesa3_o 13.3400 27991042.64838270
gr4x6 0.0100 202.35000000
gt2 0.1000 21166.00000000
irp 16.9600 12159.49283600
khb05250 5.4000 106940226.00000000
l152lav 93.8200 4722.00000000
lseu 0.7500 1120.00000000
mas284 195.7100 91405.72368220
misc03 6.1300 3360.00000000
misc06 0.5700 12850.86073738
misc07 1077.4300 2810.00000000
mitre 641.0700 115155.00000000
mod008 3.4800 307.00000000
mod010 2.4700 6548.00000000
nw04 12.3800 16862.00000000
p0033 0.0100 3089.00000000
p0201 2.6200 7615.00000000
p0282 0.3800 258411.00000000
p0548 0.7600 8691.00000000
p2756 28.3400 3124.00000000
pp08acuts 800.8900 7350.00000000
qnet1 8.0000 16029.69268100
qnet1_o 9.4600 16029.69268100
ran10x10a 8.2600 1499.00000000
ran10x10b 7.5600 3073.00000000
ran10x10c 1120.5800 13007.00000000
ran10x12 1.7200 2714.00000000
ran4x64 2.1000 9711.00000000
ran6x43 2.0100 6330.00000000
ran8x32 607.9400 5247.00000000
rentacar 4.0400 28882470.94755350
rgn 1.6500 82.19999924
rlp2 1060.6900 19.00000000
stein27 2.8000 18.00000000
stein45 134.1700 30.00000000
vpm1 250.1700 20.00000000
vpm2 259.8000 13.75000000

Back to top





Glpk: feasible:     Back to top

Modelname Time (Glpk) Obj (Glpk)
air04 3589.7600 56147.00000000
air05 3590.2200 26698.00000000
bc 3465.4900 8.00000000
bienst2 3560.5600 54.60000000
binkar10_1 3539.0700 6746.76002300
cap6000 3507.8800 -2443745.00000000
dano3mip 3618.9700 742.00000000
danoint 3578.8100 65.66666667
fast0507 3620.6200 195.00000000
gesa2_o 3563.7900 25788326.41875760
harp2 3482.3700 -73625862.00000000
markshare1 3587.9300 15.00000000
markshare2 3586.8200 40.00000000
mas74 3584.5100 11877.69436060
mas76 3584.4100 40121.91226290
mod011 3507.5400 -54558535.01422730
modglob 3591.4600 20798910.76650850
n3700 3552.1700 1935398.00000000
n3701 3552.7600 2005252.00000000
n3702 3544.3000 2063445.00000000
n3703 3557.3700 2078201.00000000
n3704 3549.6600 1966224.00000000
n3705 3545.7000 1838112.00000000
n3706 3549.6800 1979233.00000000
n3707 3550.9300 1911285.00000000
n3708 3556.4700 2007765.00000000
n3709 3548.6800 2125204.00000000
n370a 3546.6800 1931187.00000000
n370b 3551.9200 2116581.00000000
n370c 3545.7200 2118210.00000000
n370d 3543.6200 2118210.00000000
n370e 3553.0200 2138654.00000000
neos1 3567.2200 20.00000000
neos2 3527.4700 925.69266459
neos3 3539.2600 680.17629487
neos6 3566.2700 92.00000000
noswot 3582.2600 -41.00000000
pk1 3581.6600 11.00000000
pp08a 3584.3500 7380.00000000
prod1 3527.7400 -56.00000000
qiu 3581.4000 -132.87313695
ran10x26 3587.8700 4270.00000000
ran12x12 3586.8400 2291.00000000
ran12x21 3589.6800 3675.00000000
ran13x13 3587.1000 3276.00000000
ran16x16 3587.5000 3943.00000000
ran17x17 3589.3100 1405.00000000
rout 3582.3500 1077.56000000
set1ch 3590.2400 57480.75000000
seymour1 3565.9700 410.83591734
seymour 3584.7600 431.00000000
swath1 3534.1800 379.07130045
swath2 3531.3000 385.19969295
mkc1 3517.1700 -604.72000000
mkc 3496.6500 -414.63800000
ran14x18 3588.8300 3886.00000000
swath 3542.1900 508.98487700

Back to top





Glpk: infeasible:     Back to top

Modelname Time (Glpk) Status (Glpk)
neos4 -- mstat(19) sstat( 1)
neos5 -- mstat(19) sstat( 1)

Back to top





Glpk: fail:     Back to top

Modelname Time (Glpk) Status (Glpk)
arki001 -- mstat(13) sstat(13)
acc-tight-3 -- mstat(13) sstat(13)

Back to top





SCIP: all -- Glpk: all :     Back to top

Rows with light red background in the model name mark inconsistencies, caused by negative gaps or objective values of one solver that are better than the objestive estimate of the other solver.
A "(max)" behind a model names indicates that this model is a maximization model.

Modelname Time (SCIP) Time (Glpk) Ratio (SCIP/Glpk) Obj (SCIP) Obj (Glpk) ObjEst (SCIP) ObjEst (Glpk) Gap (SCIP) Gap (Glpk)
acc-tight-0 20.4400 34.2300 0.597 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
air03 15.2000 0.6200 24.516 340160.00000000 340160.00000000 340160.00000000 +INF 0.0000 +INF
air04 201.9700 3589.7600 0.056 56138.00000000 56147.00000000 56138.00000000 +INF 0.0000 +INF
air05 265.3100 3590.2200 0.074 26374.00000000 26698.00000000 26374.00000000 +INF 0.0000 +INF
arki001 137.6700 NA --- 7590989.63795922 mstat(13) sstat(13) 7594947.11254721 --- -0.0005 ---
bal8x12 0.2800 0.0700 4.000 471.55000000 471.55000000 471.55000000 +INF 0.0000 +INF
bc1 1063.5700 3376.0200 0.315 3.33836255 3.33836255 3.33836255 +INF 0.0000 +INF
bc 3583.3200 3465.4900 --- mstat( 8) sstat( 8) 8.00000000 --- +INF --- +INF
bell3a 25.0800 24.2400 1.035 878430.31600000 878430.31600000 878430.31600000 +INF 0.0000 +INF
bell5 1.1700 230.8100 0.005 8966406.49152000 8966406.49152000 8966406.49152000 +INF 0.0000 +INF
bienst1 386.6800 360.7100 1.072 46.75000000 46.75000000 46.75000000 +INF 0.0000 +INF
bienst2 1818.9900 3560.5600 0.511 54.60000000 54.60000000 54.60000000 +INF 0.0000 +INF
binkar10_1 1112.6500 3539.0700 0.314 6742.20002400 6746.76002300 6742.20002396 +INF 0.0000 +INF
bk4x3 0.0100 0.0000 --- 350.00000000 350.00000000 350.00000000 +INF 0.0000 +INF
blend2 0.6200 10.3400 0.060 7.59898500 7.59898500 7.59898500 +INF 0.0000 +INF
cap6000 10.1200 3507.8800 0.003 -2451377.00000000 -2443745.00000000 -2451377.00000000 +INF 0.0000 +INF
10teams 85.1200 84.3700 1.009 924.00000000 924.00000000 924.00000000 +INF 0.0000 +INF
acc-tight-1 189.8200 46.8100 4.055 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
acc-tight-2 3600.0200 2751.4400 --- mstat(14) sstat( 3) 0.00000000 --- +INF --- +INF
acc-tight-3 3600.0300 NA --- mstat(14) sstat( 3) mstat(13) sstat(13) --- --- --- ---
acc-tight-4 156.6700 42.2600 3.707 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
acc-tight-5 952.6700 51.3900 18.538 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
acc-tight-6 898.3200 417.4500 2.152 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
dano3_3 435.7600 93.1400 4.679 576.34463303 576.34463303 576.34463303 +INF 0.0000 +INF
dano3_4 514.8800 109.5400 4.700 576.43522471 576.43522472 576.43522471 +INF 0.0000 +INF
dano3_5 1767.1700 1274.6200 1.386 576.92491596 576.92491596 576.92491596 +INF 0.0000 +INF
dano3mip 3600.1500 3618.9700 0.995 729.81690141 742.00000000 576.47538545 +INF 0.2660 +INF
danoint 3600.0000 3578.8100 1.006 65.66666667 65.66666667 63.14558378 +INF 0.0399 +INF
dcmulti 3.5400 2.4400 1.451 188182.00000000 188182.00000000 188182.00000000 +INF 0.0000 +INF
dsbmip 2.1000 0.2800 7.500 -306.76901203 -306.76901203 -306.76901203 +INF 0.0000 +INF
egout 0.0500 0.0000 +INF.000 568.10070000 568.10070000 568.10070000 +INF 0.0000 +INF
enigma 0.4000 19.5000 0.021 0.00000000 0.00000000 0.00000000 +INF 0.0000 +INF
fast0507 3559.2100 3620.6200 --- mstat( 8) sstat( 8) 195.00000000 --- +INF --- +INF
fiber 2.3100 179.3300 0.013 405935.18000000 405935.18000000 405935.18000000 +INF 0.0000 +INF
fixnet6 3.3100 6.1000 0.543 3983.00000000 3983.00000000 3983.00000000 +INF 0.0000 +INF
gen 0.2700 0.3300 0.818 112313.36271800 112313.36271800 112313.36271800 +INF 0.0000 +INF
gesa2 8.0300 380.5300 0.021 25779856.36715450 25779856.37169790 25779856.36715370 +INF 0.0000 +INF
gesa2_o 10.6500 3563.7900 0.003 25779856.29279900 25788326.41875760 25779856.29425600 +INF 0.0000 +INF
gesa3 10.6000 3.8700 2.739 27991042.64398030 27991042.64838270 27991042.64403950 +INF 0.0000 +INF
gesa3_o 11.2500 13.3400 0.843 27991042.64785830 27991042.64838270 27991042.64788340 +INF 0.0000 +INF
gr4x6 0.0100 0.0100 --- 202.35000000 202.35000000 202.35000000 +INF 0.0000 +INF
gt2 0.1400 0.1000 1.400 21166.00000000 21166.00000000 21166.00000000 +INF 0.0000 +INF
harp2 1821.3200 3482.3700 0.523 -73899787.00000000 -73625862.00000000 -73933250.63317659 +INF 0.0005 +INF
irp 49.9100 16.9600 2.943 12159.49283600 12159.49283600 12159.49283609 +INF 0.0000 +INF
khb05250 0.9900 5.4000 0.183 106940226.00000000 106940226.00000000 106940226.00000000 +INF 0.0000 +INF
l152lav 13.1200 93.8200 0.140 4722.00000000 4722.00000000 4722.00000000 +INF 0.0000 +INF
lseu 0.3400 0.7500 0.453 1120.00000000 1120.00000000 1120.00000000 +INF 0.0000 +INF
markshare1 349.5600 3587.9300 0.097 16.00000000 15.00000000 0.00000000 +INF 16.0000 +INF
markshare2 404.9800 3586.8200 0.113 11.00000000 40.00000000 0.00000000 +INF 11.0000 +INF
mas284 59.1000 195.7100 0.302 91405.72368220 91405.72368220 91405.72368220 +INF 0.0000 +INF
mas74 1002.4200 3584.5100 0.280 11857.37125820 11877.69436060 11308.29764375 +INF 0.0486 +INF
mas76 231.2800 3584.4100 0.065 40005.05414200 40121.91226290 40005.05414200 +INF 0.0000 +INF
misc03 3.1600 6.1300 0.515 3360.00000000 3360.00000000 3360.00000000 +INF 0.0000 +INF
misc06 0.9200 0.5700 1.614 12850.86073738 12850.86073738 12850.86073738 +INF 0.0000 +INF
misc07 72.3100 1077.4300 0.067 2810.00000000 2810.00000000 2810.00000000 +INF 0.0000 +INF
mitre 113.0900 641.0700 0.176 115155.00000000 115155.00000000 115155.00000000 +INF 0.0000 +INF
mod008 1.0100 3.4800 0.290 307.00000000 307.00000000 307.00000000 +INF 0.0000 +INF
mod010 1.2800 2.4700 0.518 6548.00000000 6548.00000000 6548.00000000 +INF 0.0000 +INF
mod011 427.9800 3507.5400 0.122 -54558535.01422730 -54558535.01422730 -54558535.01422420 +INF 0.0000 +INF
modglob 2.6100 3591.4600 0.001 20740508.08446230 20798910.76650850 20740508.08447990 +INF 0.0000 +INF
n3700 3597.3600 3552.1700 --- mstat( 8) sstat( 8) 1935398.00000000 --- +INF --- +INF
n3701 3600.1000 3552.7600 1.013 1310970.00000000 2005252.00000000 1027673.73714194 +INF 0.2757 +INF
n3702 3600.0700 3544.3000 1.016 1320387.00000000 2063445.00000000 1028106.92000480 +INF 0.2843 +INF
n3703 3600.1200 3557.3700 1.012 1316442.00000000 2078201.00000000 1000204.66002028 +INF 0.3162 +INF
n3704 3600.0900 3549.6600 1.014 1327179.00000000 1966224.00000000 1037703.26277462 +INF 0.2790 +INF
n3705 3600.3800 3545.7000 1.015 1342540.00000000 1838112.00000000 1037971.89406912 +INF 0.2934 +INF
