Resource Timings:
   | Date / Time: | 09/01/07 15:07:03 | 
Total resource time for all models.
   | Tracefile 1  : | 1-CPLEX-1.trc | 
   | Tracefile 2  : | 2-CBC-1.trc | 
   | Tracefile 3  : | 3-GLPK-1.trc | 
   | Modeltype(s) |   MIP | 
   | Solvers used : |  | 
Results available as text file:
   timings.txt
Top
Resource Time Results:
| Modelname | CPLEX (sec) | CBC (sec) | GLPK (sec) | 
   | 10teams | 3.36 | 32.98 | 203.72 | 
   | acc-tight-0 | 0.48 | 3.39 | 52.95 | 
   | acc-tight-1 | 14.24 | 5.27 | fail | 
   | acc-tight-2 | 144.10 | fail | fail | 
   | acc-tight-3 | 479.44 | fail | fail | 
   | acc-tight-4 | 4.24 | 16.39 | fail | 
   | acc-tight-5 | 34.40 | 379.14 | fail | 
   | acc-tight-6 | 46.11 | fail | fail | 
   | air03 | 0.42 | 6.48 | 0.78 | 
   | air04 | 9.32 | 167.86 | fail | 
   | air05 | 8.03 | 410.80 | 1844.57 | 
   | arki001 | 256.29 | 3602.48 | fail | 
   | bal8x12 | 0.04 | 1.63 | 0.71 | 
   | bc1 | 146.76 | 3314.95 | fail | 
   | bc | 3620.32 | 3602.48 | fail | 
   | bell3a | 3.01 | 2.64 | 16.23 | 
   | bell5 | 4.06 | 54.69 | fail | 
   | bienst1 | 266.71 | 102.37 | 1334.78 | 
   | bienst2 | 1650.06 | 881.38 | fail | 
   | binkar10_1 | 25.42 | 3605.09 | fail | 
   | bk4x3 | 0.00 | 0.02 | 0.00 | 
   | blend2 | 1.94 | 6.56 | 13.18 | 
   | cap6000 | 0.47 | 2.26 | fail | 
   | dano3_3 | 78.64 | 185.15 | 250.44 | 
   | dano3_4 | 81.82 | 156.63 | 267.19 | 
   | dano3_5 | 270.26 | 663.87 | 1877.34 | 
   | dano3mip | 3624.24 | 3717.07 | fail | 
   | danoint | 3600.02 | 3602.31 | fail | 
   | dcmulti | 0.36 | 7.12 | 5.34 | 
   | dsbmip | 0.34 | 1.35 | 3.70 | 
   | egout | 0.00 | 0.03 | 0.01 | 
   | enigma | 0.24 | 7.13 | 82.62 | 
   | fast0507 | 796.58 | 3619.32 | fail | 
   | fiber | 0.26 | 2.91 | 139.01 | 
   | fixnet6 | 0.93 | 2.96 | 45.60 | 
   | gen | 0.02 | 0.22 | 1.33 | 
   | gesa2 | 0.25 | 10.31 | fail | 
   | gesa2_o | 0.33 | 86.03 | fail | 
   | gesa3 | 0.28 | 10.14 | 15.43 | 
   | gesa3_o | 0.22 | 20.37 | 27.91 | 
   | gr4x6 | 0.01 | 0.03 | 0.10 | 
   | gt2 | 0.01 | 0.93 | 386.33 | 
   | harp2 | 966.09 | 439.18 | 567.78 | 
   | irp | 2.90 | 15.09 | 205.23 | 
   | khb05250 | 0.08 | 0.46 | 1.08 | 
   | l152lav | 0.70 | 19.95 | 92.74 | 
   | lseu | 0.09 | 1.57 | 2.73 | 
   | markshare1 | 71.18 | 274.80 | fail | 
   | markshare2 | 73.58 | 350.87 | fail | 
   | mas284 | 6.00 | 31.10 | 99.13 | 
   | mas74 | 184.80 | 490.33 | fail | 
   | mas76 | 86.88 | 252.17 | fail | 
   | misc03 | 0.17 | 3.21 | 10.42 | 
   | misc06 | 0.09 | 1.33 | 1.09 | 
   | misc07 | 6.13 | 107.41 | 348.20 | 
   | mitre | 0.55 | 7.50 | 144.14 | 
   | mkc1 | 4.64 | 1196.01 | fail | 
   | mkc | 3600.05 | 3602.31 | fail | 
   | mod008 | 0.14 | 2.51 | 9.46 | 
   | mod010 | 0.25 | 1.26 | 2.76 | 
   | mod011 | 134.29 | 304.02 | fail | 
   | modglob | 0.12 | 39.12 | 2390.49 | 
   | n3700 | 3605.99 | 3604.14 | fail | 
   | n3701 | 3600.10 | 3603.30 | fail | 
   | n3702 | 3600.08 | 3603.59 | fail | 
   | n3703 | 3600.10 | 3603.45 | fail | 
   | n3704 | 3600.13 | 3603.58 | fail | 
   | n3705 | 3600.07 | 3603.08 | fail | 
   | n3706 | 3600.07 | 3603.52 | fail | 
   | n3707 | 3600.12 | 3603.57 | fail | 
   | n3708 | 3600.09 | 3603.09 | fail | 
   | n3709 | 3600.10 | 3603.21 | fail | 
   | n370a | 3600.11 | 3603.45 | fail | 
   | n370b | 3600.42 | 3603.09 | fail | 
   | n370c | 3600.14 | 3603.29 | fail | 
   | n370d | 3600.10 | 3603.39 | fail | 
   | n370e | 3600.07 | 3603.37 | fail | 
   | neos1 | 1.64 | 36.67 | fail | 
   | neos2 | 4.00 | 1504.54 | fail | 
   | neos3 | 16.86 | 3601.72 | fail | 
   | neos4 | 3.32 | infeasible | fail | 
   | neos5 | 3.30 | 54.34 | fail | 
   | neos6 | 126.41 | 2760.36 | fail | 
   | noswot | 257.96 | 1200.06 | fail | 
   | nw04 | 14.97 | 14.80 | 32.16 | 
   | p0033 | 0.01 | 0.14 | 0.15 | 
   | p0201 | 0.35 | 6.30 | 4.64 | 
   | p0282 | 0.08 | 2.18 | 3.66 | 
   | p0548 | 0.02 | 0.40 | 5.32 | 
   | p2756 | 0.31 | 1.96 | 42.54 | 
   | pk1 | 63.83 | 129.56 | fail | 
   | pp08acuts | 0.80 | 28.47 | fail | 
   | pp08a | 0.52 | 44.67 | 687.93 | 
   | prod1 | 19.50 | 118.87 | fail | 
   | qiu | 70.15 | 736.47 | fail | 
   | qnet1 | 1.52 | 5.42 | 9.06 | 
   | qnet1_o | 1.27 | 5.01 | 18.93 | 
   | ran10x10a | 0.16 | 3.88 | 19.52 | 
   | ran10x10b | 0.15 | 1.44 | 7.59 | 
   | ran10x10c | 0.77 | 16.09 | 2597.22 | 
   | ran10x12 | 0.32 | 2.18 | 2.64 | 
   | ran10x26 | 14.56 | 84.00 | fail | 
   | ran12x12 | 6.79 | 80.25 | fail | 
   | ran12x21 | 59.34 | 318.71 | fail | 
   | ran13x13 | 14.94 | 107.56 | fail | 
   | ran14x18 | 1125.43 | 2896.96 | fail | 
   | ran16x16 | 151.42 | 2296.96 | fail | 
   | ran17x17 | 2.18 | 51.13 | fail | 
   | ran4x64 | 0.21 | 3.26 | 1.39 | 
   | ran6x43 | 0.33 | 4.31 | 1.82 | 
   | ran8x32 | 9.28 | 67.01 | 897.07 | 
   | rentacar | 0.41 | 8.80 | 7.55 | 
   | rgn | 0.31 | 3.84 | 9.41 | 
   | rlp2 | 0.03 | 3.46 | 1698.53 | 
   | rout | 62.74 | 736.94 | 566.03 | 
   | set1ch | 0.37 | 3712.68 | fail | 
   | seymour1 | 489.51 | 3609.82 | fail | 
   | seymour | 3600.05 | 3606.30 | fail | 
   | stein27 | 0.19 | 2.97 | 14.69 | 
   | stein45 | 9.68 | 64.70 | 410.10 | 
   | swath1 | 8.82 | 328.77 | fail | 
   | swath2 | 16.47 | 2590.29 | fail | 
   | swath | fail | 3604.28 | fail | 
   | vpm1 | 0.00 | 0.18 | 10.66 | 
   | vpm2 | 0.59 | 5.66 | 24.07 | 
Top
Model Statistics:
| Modelname | Equations | Total Variables | Discrete Variables | Total Nonzeros | Nonlinear Nonzeros | 
   | 10teams | 231 | 2026 | 1800 | 14176 | -- | 
   | 10teams | 231 | 2026 | 1800 | 14176 | -- | 
   | 10teams | 231 | 2026 | 1800 | 14176 | -- | 
   | acc-tight-0 | 1738 | 1621 | 1620 | 7292 | -- | 
   | acc-tight-0 | 1738 | 1621 | 1620 | 7292 | -- | 
   | acc-tight-0 | 1738 | 1621 | 1620 | 7292 | -- | 
   | acc-tight-1 | 2521 | 1621 | 1620 | 15329 | -- | 
   | acc-tight-1 | 2521 | 1621 | 1620 | 15329 | -- | 
   | acc-tight-1 | 2521 | 1621 | 1620 | 15329 | -- | 
   | acc-tight-2 | 3286 | 1621 | 1620 | 17075 | -- | 
   | acc-tight-2 | 3286 | 1621 | 1620 | 17075 | -- | 
   | acc-tight-2 | 3286 | 1621 | 1620 | 17075 | -- | 
   | acc-tight-3 | 3048 | 1336 | 1335 | 16110 | -- | 
   | acc-tight-3 | 3048 | 1336 | 1335 | 16110 | -- | 
   | acc-tight-3 | 3048 | 1336 | 1335 | 16110 | -- | 
   | acc-tight-4 | 2287 | 1621 | 1620 | 12980 | -- | 
   | acc-tight-4 | 2287 | 1621 | 1620 | 12980 | -- | 
   | acc-tight-4 | 2287 | 1621 | 1620 | 12980 | -- | 
   | acc-tight-5 | 3250 | 1621 | 1620 | 16787 | -- | 
   | acc-tight-5 | 3250 | 1621 | 1620 | 16787 | -- | 
   | acc-tight-5 | 3250 | 1621 | 1620 | 16787 | -- | 
   | acc-tight-6 | 3053 | 1340 | 1339 | 16136 | -- | 
   | acc-tight-6 | 3053 | 1340 | 1339 | 16136 | -- | 
   | acc-tight-6 | 3053 | 1340 | 1339 | 16136 | -- | 
   | air03 | 125 | 10758 | 10757 | 101786 | -- | 
   | air03 | 125 | 10758 | 10757 | 101786 | -- | 
   | air03 | 125 | 10758 | 10757 | 101786 | -- | 
   | air04 | 824 | 8905 | 8904 | 81870 | -- | 
   | air04 | 824 | 8905 | 8904 | 81870 | -- | 
   | air04 | 824 | 8905 | 8904 | 81870 | -- | 
   | air05 | 427 | 7196 | 7195 | 59317 | -- | 
   | air05 | 427 | 7196 | 7195 | 59317 | -- | 
   | air05 | 427 | 7196 | 7195 | 59317 | -- | 
   | arki001 | 1049 | 1389 | 511 | 20441 | -- | 
   | arki001 | 1049 | 1389 | 511 | 20441 | -- | 
   | arki001 | 1049 | 1389 | 511 | 20441 | -- | 
   | bal8x12 | 117 | 193 | 96 | 577 | -- | 
   | bal8x12 | 117 | 193 | 96 | 577 | -- | 
   | bal8x12 | 117 | 193 | 96 | 577 | -- | 
   | bc1 | 1914 | 1752 | 252 | 276844 | -- | 
   | bc1 | 1914 | 1752 | 252 | 276844 | -- | 
   | bc1 | 1914 | 1752 | 252 | 276844 | -- | 
   | bc | 1914 | 1752 | 483 | 276844 | -- | 
   | bc | 1914 | 1752 | 483 | 276844 | -- | 
   | bc | 1914 | 1752 | 483 | 276844 | -- | 
   | bell3a | 124 | 134 | 71 | 442 | -- | 
   | bell3a | 124 | 134 | 71 | 442 | -- | 
   | bell3a | 124 | 134 | 71 | 442 | -- | 
   | bell5 | 92 | 105 | 58 | 341 | -- | 
   | bell5 | 92 | 105 | 58 | 341 | -- | 
   | bell5 | 92 | 105 | 58 | 341 | -- | 
   | bienst1 | 577 | 506 | 28 | 2186 | -- | 
   | bienst1 | 577 | 506 | 28 | 2186 | -- | 
   | bienst1 | 577 | 506 | 28 | 2186 | -- | 
   | bienst2 | 577 | 506 | 35 | 2186 | -- | 
   | bienst2 | 577 | 506 | 35 | 2186 | -- | 
   | bienst2 | 577 | 506 | 35 | 2186 | -- | 
   | binkar10_1 | 1027 | 2299 | 170 | 6239 | -- | 
   | binkar10_1 | 1027 | 2299 | 170 | 6239 | -- | 
   | binkar10_1 | 1027 | 2299 | 170 | 6239 | -- | 
   | bk4x3 | 20 | 25 | 12 | 73 | -- | 
   | bk4x3 | 20 | 25 | 12 | 73 | -- | 
   | bk4x3 | 20 | 25 | 12 | 73 | -- | 
   | blend2 | 275 | 354 | 256 | 1498 | -- | 
   | blend2 | 275 | 354 | 256 | 1498 | -- | 
   | blend2 | 275 | 354 | 256 | 1498 | -- | 
   | cap6000 | 2177 | 6001 | 6000 | 54239 | -- | 
   | cap6000 | 2177 | 6001 | 6000 | 54239 | -- | 
   | cap6000 | 2177 | 6001 | 6000 | 54239 | -- | 
   | dano3_3 | 3203 | 13874 | 69 | 79657 | -- | 
   | dano3_3 | 3203 | 13874 | 69 | 79657 | -- | 
   | dano3_3 | 3203 | 13874 | 69 | 79657 | -- | 
   | dano3_4 | 3203 | 13874 | 92 | 79657 | -- | 
   | dano3_4 | 3203 | 13874 | 92 | 79657 | -- | 
   | dano3_4 | 3203 | 13874 | 92 | 79657 | -- | 
   | dano3_5 | 3203 | 13874 | 115 | 79657 | -- | 
   | dano3_5 | 3203 | 13874 | 115 | 79657 | -- | 
   | dano3_5 | 3203 | 13874 | 115 | 79657 | -- | 
   | dano3mip | 3203 | 13874 | 552 | 79657 | -- | 
   | dano3mip | 3203 | 13874 | 552 | 79657 | -- | 
   | dano3mip | 3203 | 13874 | 552 | 79657 | -- | 
   | danoint | 665 | 522 | 56 | 3234 | -- | 
   | danoint | 665 | 522 | 56 | 3234 | -- | 
   | danoint | 665 | 522 | 56 | 3234 | -- | 
   | dcmulti | 291 | 549 | 75 | 1834 | -- | 
   | dcmulti | 291 | 549 | 75 | 1834 | -- | 
   | dcmulti | 291 | 549 | 75 | 1834 | -- | 
   | dsbmip | 1183 | 1904 | 160 | 8461 | -- | 
   | dsbmip | 1183 | 1904 | 160 | 8461 | -- | 
   | dsbmip | 1183 | 1904 | 160 | 8461 | -- | 
   | egout | 99 | 142 | 55 | 393 | -- | 
   | egout | 99 | 142 | 55 | 393 | -- | 
   | egout | 99 | 142 | 55 | 393 | -- | 
   | enigma | 22 | 101 | 100 | 299 | -- | 
   | enigma | 22 | 101 | 100 | 299 | -- | 
   | enigma | 22 | 101 | 100 | 299 | -- | 
   | fast0507 | 508 | 63010 | 63009 | 472359 | -- | 
   | fast0507 | 508 | 63010 | 63009 | 472359 | -- | 
   | fast0507 | 508 | 63010 | 63009 | 472359 | -- | 
   | fiber | 364 | 1299 | 1254 | 4199 | -- | 
   | fiber | 364 | 1299 | 1254 | 4199 | -- | 
   | fiber | 364 | 1299 | 1254 | 4199 | -- | 
   | fixnet6 | 479 | 879 | 378 | 2551 | -- | 
   | fixnet6 | 479 | 879 | 378 | 2551 | -- | 
   | fixnet6 | 479 | 879 | 378 | 2551 | -- | 
   | gen | 781 | 871 | 150 | 3175 | -- | 
   | gen | 781 | 871 | 150 | 3175 | -- | 
   | gen | 781 | 871 | 150 | 3175 | -- | 
   | gesa2 | 1393 | 1225 | 408 | 6001 | -- | 
   | gesa2 | 1393 | 1225 | 408 | 6001 | -- | 
   | gesa2 | 1393 | 1225 | 408 | 6001 | -- | 
   | gesa2_o | 1249 | 1225 | 720 | 4609 | -- | 
   | gesa2_o | 1249 | 1225 | 720 | 4609 | -- | 
   | gesa2_o | 1249 | 1225 | 720 | 4609 | -- | 
   | gesa3 | 1369 | 1153 | 384 | 5737 | -- | 
   | gesa3 | 1369 | 1153 | 384 | 5737 | -- | 
   | gesa3 | 1369 | 1153 | 384 | 5737 | -- | 
   | gesa3_o | 1225 | 1153 | 672 | 4417 | -- | 
   | gesa3_o | 1225 | 1153 | 672 | 4417 | -- | 
   | gesa3_o | 1225 | 1153 | 672 | 4417 | -- | 
   | gr4x6 | 35 | 49 | 24 | 145 | -- | 
   | gr4x6 | 35 | 49 | 24 | 145 | -- | 
   | gr4x6 | 35 | 49 | 24 | 145 | -- | 
   | gt2 | 30 | 189 | 188 | 469 | -- | 
   | gt2 | 30 | 189 | 188 | 469 | -- | 
   | gt2 | 30 | 189 | 188 | 469 | -- | 
   | harp2 | 113 | 2994 | 2993 | 8834 | -- | 
   | harp2 | 113 | 2994 | 2993 | 8834 | -- | 
   | harp2 | 113 | 2994 | 2993 | 8834 | -- | 
   | irp | 40 | 20316 | 20315 | 118570 | -- | 
   | irp | 40 | 20316 | 20315 | 118570 | -- | 
   | irp | 40 | 20316 | 20315 | 118570 | -- | 
   | khb05250 | 102 | 1351 | 24 | 3974 | -- | 
   | khb05250 | 102 | 1351 | 24 | 3974 | -- | 
   | khb05250 | 102 | 1351 | 24 | 3974 | -- | 
   | l152lav | 98 | 1990 | 1989 | 11912 | -- | 
   | l152lav | 98 | 1990 | 1989 | 11912 | -- | 
   | l152lav | 98 | 1990 | 1989 | 11912 | -- | 
   | lseu | 29 | 90 | 89 | 395 | -- | 
   | lseu | 29 | 90 | 89 | 395 | -- | 
   | lseu | 29 | 90 | 89 | 395 | -- | 
   | markshare1 | 7 | 63 | 50 | 325 | -- | 
   | markshare1 | 7 | 63 | 50 | 325 | -- | 
   | markshare1 | 7 | 63 | 50 | 325 | -- | 
   | markshare2 | 8 | 75 | 60 | 449 | -- | 
   | markshare2 | 8 | 75 | 60 | 449 | -- | 
   | markshare2 | 8 | 75 | 60 | 449 | -- | 
   | mas284 | 69 | 152 | 150 | 9783 | -- | 
   | mas284 | 69 | 152 | 150 | 9783 | -- | 
   | mas284 | 69 | 152 | 150 | 9783 | -- | 
   | mas74 | 14 | 152 | 150 | 1858 | -- | 
   | mas74 | 14 | 152 | 150 | 1858 | -- | 
   | mas74 | 14 | 152 | 150 | 1858 | -- | 
   | mas76 | 13 | 152 | 150 | 1792 | -- | 
   | mas76 | 13 | 152 | 150 | 1792 | -- | 
   | mas76 | 13 | 152 | 150 | 1792 | -- | 
   | misc03 | 97 | 161 | 159 | 2055 | -- | 
   | misc03 | 97 | 161 | 159 | 2055 | -- | 
   | misc03 | 97 | 161 | 159 | 2055 | -- | 
   | misc06 | 821 | 1809 | 112 | 5861 | -- | 
   | misc06 | 821 | 1809 | 112 | 5861 | -- | 
   | misc06 | 821 | 1809 | 112 | 5861 | -- | 
   | misc07 | 213 | 261 | 259 | 8621 | -- | 
   | misc07 | 213 | 261 | 259 | 8621 | -- | 
   | misc07 | 213 | 261 | 259 | 8621 | -- | 
   | mitre | 2055 | 9959 | 9958 | 46330 | -- | 
   | mitre | 2055 | 9959 | 9958 | 46330 | -- | 
   | mitre | 2055 | 9959 | 9958 | 46330 | -- | 
   | mkc1 | 3412 | 5326 | 3087 | 19985 | -- | 
   | mkc1 | 3412 | 5326 | 3087 | 19985 | -- | 
   | mkc1 | 3412 | 5326 | 3087 | 19985 | -- | 
   | mkc | 3412 | 5326 | 5323 | 19985 | -- | 
   | mkc | 3412 | 5326 | 5323 | 19985 | -- | 
   | mkc | 3412 | 5326 | 5323 | 19985 | -- | 
   | mod008 | 7 | 320 | 319 | 1563 | -- | 
   | mod008 | 7 | 320 | 319 | 1563 | -- | 
   | mod008 | 7 | 320 | 319 | 1563 | -- | 
   | mod010 | 147 | 2656 | 2655 | 13859 | -- | 
   | mod010 | 147 | 2656 | 2655 | 13859 | -- | 
   | mod010 | 147 | 2656 | 2655 | 13859 | -- | 
   | mod011 | 4481 | 10968 | 96 | 29849 | -- | 
   | mod011 | 4481 | 10968 | 96 | 29849 | -- | 
   | mod011 | 4481 | 10968 | 96 | 29849 | -- | 
   | modglob | 292 | 423 | 98 | 1391 | -- | 
   | modglob | 292 | 423 | 98 | 1391 | -- | 
   | modglob | 292 | 423 | 98 | 1391 | -- | 
   | n3700 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3700 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3700 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3701 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3701 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3701 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3702 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3702 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3702 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3703 | 5151 | 10001 | 5000 | 30000 | -- | 
   | n3703 | 5151 | 10001 | 5000 | 30000 | -- | 
   | n3703 | 5151 | 10001 | 5000 | 30000 | -- | 
   | n3704 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3704 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3704 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3705 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3705 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3705 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3706 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3706 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3706 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3707 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3707 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3707 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3708 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3708 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3708 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3709 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3709 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n3709 | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370a | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370a | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370a | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370b | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370b | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370b | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370c | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370c | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370c | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370d | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370d | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370d | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370e | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370e | 5151 | 10001 | 5000 | 30001 | -- | 
   | n370e | 5151 | 10001 | 5000 | 30001 | -- | 
   | neos1 | 5021 | 2113 | 2112 | 21601 | -- | 
   | neos1 | 5021 | 2113 | 2112 | 21601 | -- | 
   | neos1 | 5021 | 2113 | 2112 | 21601 | -- | 
   | neos2 | 1104 | 2102 | 1040 | 7331 | -- | 
   | neos2 | 1104 | 2102 | 1040 | 7331 | -- | 
   | neos2 | 1104 | 2102 | 1040 | 7331 | -- | 
   | neos3 | 1443 | 2748 | 1360 | 9586 | -- | 
   | neos3 | 1443 | 2748 | 1360 | 9586 | -- | 
   | neos3 | 1443 | 2748 | 1360 | 9586 | -- | 
   | neos4 | 38578 | 22885 | 17172 | 116041 | -- | 
   | neos4 | 38578 | 22885 | 17172 | 116041 | -- | 
   | neos4 | 38578 | 22885 | 17172 | 116041 | -- | 
   | neos5 | 36703 | 21125 | 17136 | 109069 | -- | 
   | neos5 | 36703 | 21125 | 17136 | 109069 | -- | 
   | neos5 | 36703 | 21125 | 17136 | 109069 | -- | 
   | neos6 | 1037 | 8787 | 8340 | 252170 | -- | 
   | neos6 | 1037 | 8787 | 8340 | 252170 | -- | 
   | neos6 | 1037 | 8787 | 8340 | 252170 | -- | 
   | noswot | 183 | 129 | 100 | 761 | -- | 
   | noswot | 183 | 129 | 100 | 761 | -- | 
   | noswot | 183 | 129 | 100 | 761 | -- | 
   | nw04 | 37 | 87483 | 87482 | 724149 | -- | 
   | nw04 | 37 | 87483 | 87482 | 724149 | -- | 
   | nw04 | 37 | 87483 | 87482 | 724149 | -- | 
   | p0033 | 16 | 34 | 33 | 132 | -- | 
   | p0033 | 16 | 34 | 33 | 132 | -- | 
   | p0033 | 16 | 34 | 33 | 132 | -- | 
   | p0201 | 134 | 202 | 201 | 2125 | -- | 
   | p0201 | 134 | 202 | 201 | 2125 | -- | 
   | p0201 | 134 | 202 | 201 | 2125 | -- | 
   | p0282 | 242 | 283 | 282 | 2249 | -- | 
   | p0282 | 242 | 283 | 282 | 2249 | -- | 
   | p0282 | 242 | 283 | 282 | 2249 | -- | 
   | p0548 | 177 | 549 | 548 | 2128 | -- | 
   | p0548 | 177 | 549 | 548 | 2128 | -- | 
   | p0548 | 177 | 549 | 548 | 2128 | -- | 
   | p2756 | 756 | 2757 | 2756 | 11104 | -- | 
   | p2756 | 756 | 2757 | 2756 | 11104 | -- | 
   | p2756 | 756 | 2757 | 2756 | 11104 | -- | 
   | pk1 | 46 | 87 | 55 | 917 | -- | 
   | pk1 | 46 | 87 | 55 | 917 | -- | 
   | pk1 | 46 | 87 | 55 | 917 | -- | 
   | pp08acuts | 247 | 241 | 64 | 1016 | -- | 
   | pp08acuts | 247 | 241 | 64 | 1016 | -- | 
   | pp08acuts | 247 | 241 | 64 | 1016 | -- | 
   | pp08a | 137 | 241 | 64 | 657 | -- | 
   | pp08a | 137 | 241 | 64 | 657 | -- | 
   | pp08a | 137 | 241 | 64 | 657 | -- | 
   | prod1 | 209 | 251 | 149 | 5352 | -- | 
   | prod1 | 209 | 251 | 149 | 5352 | -- | 
   | prod1 | 209 | 251 | 149 | 5352 | -- | 
   | qiu | 1193 | 841 | 48 | 3745 | -- | 
   | qiu | 1193 | 841 | 48 | 3745 | -- | 
   | qiu | 1193 | 841 | 48 | 3745 | -- | 
   | qnet1 | 504 | 1542 | 1417 | 4747 | -- | 
   | qnet1 | 504 | 1542 | 1417 | 4747 | -- | 
   | qnet1 | 504 | 1542 | 1417 | 4747 | -- | 
   | qnet1_o | 457 | 1542 | 1417 | 4339 | -- | 
   | qnet1_o | 457 | 1542 | 1417 | 4339 | -- | 
   | qnet1_o | 457 | 1542 | 1417 | 4339 | -- | 
   | ran10x10a | 121 | 201 | 100 | 601 | -- | 
   | ran10x10a | 121 | 201 | 100 | 601 | -- | 
   | ran10x10a | 121 | 201 | 100 | 601 | -- | 
   | ran10x10b | 121 | 201 | 100 | 601 | -- | 
   | ran10x10b | 121 | 201 | 100 | 601 | -- | 
   | ran10x10b | 121 | 201 | 100 | 601 | -- | 
   | ran10x10c | 121 | 201 | 100 | 601 | -- | 
   | ran10x10c | 121 | 201 | 100 | 601 | -- | 
   | ran10x10c | 121 | 201 | 100 | 601 | -- | 
   | ran10x12 | 143 | 241 | 120 | 721 | -- | 
   | ran10x12 | 143 | 241 | 120 | 721 | -- | 
   | ran10x12 | 143 | 241 | 120 | 721 | -- | 
   | ran10x26 | 297 | 521 | 260 | 1561 | -- | 
   | ran10x26 | 297 | 521 | 260 | 1561 | -- | 
   | ran10x26 | 297 | 521 | 260 | 1561 | -- | 
   | ran12x12 | 169 | 289 | 144 | 865 | -- | 
   | ran12x12 | 169 | 289 | 144 | 865 | -- | 
   | ran12x12 | 169 | 289 | 144 | 865 | -- | 
   | ran12x21 | 286 | 505 | 252 | 1513 | -- | 
   | ran12x21 | 286 | 505 | 252 | 1513 | -- | 
   | ran12x21 | 286 | 505 | 252 | 1513 | -- | 
   | ran13x13 | 196 | 339 | 169 | 1015 | -- | 
   | ran13x13 | 196 | 339 | 169 | 1015 | -- | 
   | ran13x13 | 196 | 339 | 169 | 1015 | -- | 
   | ran14x18 | 285 | 505 | 252 | 1513 | -- | 
   | ran14x18 | 285 | 505 | 252 | 1513 | -- | 
   | ran14x18 | 285 | 505 | 252 | 1513 | -- | 
   | ran16x16 | 289 | 513 | 256 | 1537 | -- | 
   | ran16x16 | 289 | 513 | 256 | 1537 | -- | 
   | ran16x16 | 289 | 513 | 256 | 1537 | -- | 
   | ran17x17 | 324 | 579 | 289 | 1735 | -- | 
   | ran17x17 | 324 | 579 | 289 | 1735 | -- | 
   | ran17x17 | 324 | 579 | 289 | 1735 | -- | 
   | ran4x64 | 325 | 513 | 256 | 1537 | -- | 
   | ran4x64 | 325 | 513 | 256 | 1537 | -- | 
   | ran4x64 | 325 | 513 | 256 | 1537 | -- | 
   | ran6x43 | 308 | 517 | 258 | 1549 | -- | 
   | ran6x43 | 308 | 517 | 258 | 1549 | -- | 
   | ran6x43 | 308 | 517 | 258 | 1549 | -- | 
   | ran8x32 | 297 | 513 | 256 | 1537 | -- | 
   | ran8x32 | 297 | 513 | 256 | 1537 | -- | 
   | ran8x32 | 297 | 513 | 256 | 1537 | -- | 
   | rentacar | 6785 | 9559 | 55 | 42021 | -- | 
   | rentacar | 6785 | 9559 | 55 | 42021 | -- | 
   | rentacar | 6785 | 9559 | 55 | 42021 | -- | 
   | rgn | 25 | 181 | 100 | 541 | -- | 
   | rgn | 25 | 181 | 100 | 541 | -- | 
