Resource Timings:
   | Date / Time: | 09/28/07 19:37:10 | 
Total resource time for all models.
   | Tracefile 1  : | 1-SBB-1.trc | 
   | Tracefile 2  : | 2-SBB-7.trc | 
   | Modeltype(s) |   MINLP | 
   | Solvers used : |  | 
Results available as text file:
   timings.txt
Top
Resource Time Results:
| Modelname | SBB (sec) | SBB-MEMNDS1e+5 (sec) | 
   | 4stufen | 2.40 | 2.40 | 
   | alan | 0.01 | 0.03 | 
   | batch | 0.23 | 0.22 | 
   | batchdes | 0.04 | 0.04 | 
   | beuster | 86.40 | 85.56 | 
   | blendgap | 0.03 | 0.03 | 
   | cecil_13 | 5.30 | 5.37 | 
   | contvar | 17.84 | 18.07 | 
   | csched1 | 0.70 | 0.76 | 
   | csched1a | 0.04 | 0.04 | 
   | csched2 | 29.92 | 29.96 | 
   | csched2a | 5.33 | 5.41 | 
   | deb10 | 0.23 | 0.22 | 
   | deb6 | 6.90 | 6.88 | 
   | deb7 | infeasible | infeasible | 
   | deb8 | infeasible | infeasible | 
   | deb9 | 22.76 | 22.83 | 
   | dosemin2d | 666.97 | 666.89 | 
   | du-opt5 | 20.82 | 21.01 | 
   | du-opt | 1.74 | 1.70 | 
   | eg_all_s | 16.44 | 16.37 | 
   | eg_disc_s | 13.81 | 13.82 | 
   | eg_disc2_s | 6.24 | 6.23 | 
   | eg_int_s | 23.11 | 23.33 | 
   | elf | 0.56 | 0.56 | 
   | eniplac | 12.87 | 12.87 | 
   | enpro48 | 3.39 | 3.30 | 
   | enpro48pb | 3.18 | 3.14 | 
   | enpro56 | 31.51 | 31.80 | 
   | enpro56pb | 22.48 | 22.71 | 
   | ex1221 | 0.01 | 0.00 | 
   | ex1222 | 0.01 | 0.01 | 
   | ex1223 | 0.06 | 0.05 | 
   | ex1223a | 0.01 | 0.01 | 
   | ex1223b | 0.00 | 0.02 | 
   | ex1224 | 0.08 | 0.03 | 
   | ex1225 | 0.02 | 0.02 | 
   | ex1226 | 0.00 | 0.00 | 
   | ex1233 | 0.67 | 0.72 | 
   | ex1243 | 0.14 | 0.13 | 
   | ex1244 | 0.17 | 0.21 | 
   | ex1252 | 1.30 | 1.37 | 
   | ex1252a | 0.75 | 0.81 | 
   | ex1263 | 29.44 | 26.30 | 
   | ex1263a | 3.60 | 2.17 | 
   | ex1264 | 40.30 | 31.89 | 
   | ex1264a | 5.08 | 5.23 | 
   | ex1265 | 1.53 | 1.51 | 
   | ex1265a | 0.11 | 0.11 | 
   | ex1266 | 5.33 | 5.32 | 
   | ex1266a | 0.45 | 0.39 | 
   | ex3 | 0.18 | 0.23 | 
   | ex3pb | 0.24 | 0.19 | 
   | ex4 | 2.17 | 2.22 | 
   | fac1 | 0.01 | 0.04 | 
   | fac2 | 0.21 | 0.25 | 
   | fac3 | 0.29 | 0.25 | 
   | feedtray | 0.03 | 0.03 | 
   | feedtray2 | infeasible | infeasible | 
   | fuel | 0.01 | 0.03 | 
   | fuzzy | 184.66 | 184.51 | 
   | fo7 | fail | 933.46 | 
   | gasnet | 0.09 | 0.11 | 
   | gastrans | 0.55 | 0.60 | 
   | gbd | 0.00 | 0.00 | 
   | gear | 0.64 | 0.58 | 
   | gear2 | 14.95 | 15.40 | 
   | gear3 | 0.64 | 0.75 | 
   | gear4 | 33.52 | 34.74 | 
   | hda | 10.14 | 10.14 | 
   | johnall | 1.96 | 2.05 | 
   | gkocis | 0.03 | 0.01 | 
   | lop97icx | 218.60 | 1087.62 | 
   | m3 | 0.40 | 0.41 | 
   | m6 | 196.77 | 741.75 | 
   | m7 | 223.46 | 922.64 | 
   | mbtd | 3600.32 | 3600.46 | 
   | meanvarx | 0.02 | 0.02 | 
   | meanvarxsc | 0.04 | 0.06 | 
   | minlphix | 0.11 | 0.10 | 
   | hmittelman | 0.51 | 0.40 | 
   | nous1 | 0.03 | 0.04 | 
   | nous2 | 0.03 | 0.01 | 
   | nuclear14a | 1.33 | 1.33 | 
   | nuclear24a | 1.33 | 1.33 | 
   | nuclearva | 6.02 | 6.12 | 
   | nvs01 | 0.01 | 0.03 | 
   | nvs02 | 0.04 | 0.04 | 
   | nvs03 | 0.02 | 0.02 | 
   | nvs04 | 0.02 | 0.02 | 
   | nvs05 | 0.05 | 0.06 | 
   | nvs06 | 0.00 | 0.02 | 
   | nvs07 | 0.02 | 0.02 | 
   | nvs08 | 0.04 | 0.01 | 
   | nvs09 | 0.00 | 0.00 | 
   | nvs10 | 0.02 | 0.00 | 
   | o7 | fail | fail | 
   | oaer | 0.02 | 0.01 | 
   | oil2 | 0.45 | 0.43 | 
   | ortez | 0.15 | 0.18 | 
   | parallel | 0.40 | 0.45 | 
   | pb302035 | 3600.48 | 3600.45 | 
   | pb302095 | fail | fail | 
   | pb351535 | 2345.68 | 2344.63 | 
   | pb351595 | fail | fail | 
   | prob02 | 0.01 | 0.01 | 
   | prob03 | 0.02 | 0.02 | 
   | prob10 | 0.02 | 0.01 | 
   | procsel | 0.03 | 0.06 | 
   | pump | 0.02 | 0.02 | 
   | qap | 6.20 | 6.20 | 
   | qapw | 3.67 | 3.64 | 
   | ravem | 0.88 | 0.90 | 
   | ravempb | 0.60 | 0.58 | 
   | risk2b | 0.39 | 0.36 | 
   | risk2bpb | 0.42 | 0.43 | 
   | sep1 | 0.01 | 0.03 | 
   | space25 | 85.43 | 85.19 | 
   | space25a | 9.59 | 9.88 | 
   | spectra2 | 1.31 | 1.28 | 
   | spring | 0.07 | 0.09 | 
   | st_e13 | infeasible | infeasible | 
   | st_e14 | 0.02 | 0.03 | 
   | st_e15 | infeasible | infeasible | 
   | st_e27 | 0.00 | 0.00 | 
   | st_e29 | 0.05 | 0.03 | 
   | st_e31 | infeasible | infeasible | 
   | st_e32 | 0.14 | 0.16 | 
   | st_e35 | 0.01 | 0.01 | 
   | st_e36 | infeasible | infeasible | 
   | st_e38 | 0.00 | 0.00 | 
   | st_e40 | infeasible | infeasible | 
   | st_miqp1 | 0.03 | 0.02 | 
   | st_miqp2 | 0.03 | 0.01 | 
   | st_miqp3 | 0.00 | 0.00 | 
   | st_miqp4 | 0.00 | 0.01 | 
   | st_miqp5 | 0.00 | 0.01 | 
   | st_test5 | 0.06 | 0.09 | 
   | st_test6 | 0.09 | 0.12 | 
   | st_test8 | 0.01 | 0.00 | 
   | st_testgr1 | 0.04 | 0.05 | 
   | st_testgr3 | 0.06 | 0.04 | 
   | st_testph4 | 0.02 | 0.01 | 
   | stockcycle | 98.01 | 371.49 | 
   | synheat | 1.22 | 1.26 | 
   | synthes1 | 0.03 | 0.02 | 
   | synthes2 | 0.04 | 0.08 | 
   | synthes3 | 0.18 | 0.14 | 
   | tln12 | fail | fail | 
   | tln6 | 35.19 | 381.21 | 
   | tln7 | fail | fail | 
   | tloss | 0.48 | 0.49 | 
   | tls12 | fail | fail | 
   | tltr | infeasible | infeasible | 
   | util | 0.08 | 0.08 | 
   | var_con10 | 1.51 | 1.48 | 
   | var_con5 | 1.78 | 1.79 | 
   | water3 | 111.88 | 111.03 | 
   | water4 | 51.39 | 51.44 | 
   | watersym2 | 24.78 | 24.88 | 
   | waterx | 112.82 | 112.55 | 
   | windfac | 0.00 | 0.01 | 
   | tls6 | fail | fail | 
   | tls7 | fail | fail | 
   | waters | 166.99 | 638.87 | 
   | watersbp | 124.87 | 124.79 | 
   | watersym1 | 97.60 | 95.95 | 
Top
Model Statistics:
| Modelname | Equations | Total Variables | Discrete Variables | Total Nonzeros | Nonlinear Nonzeros | 
   | 4stufen | 99 | 150 | 48 | 319 | 87 | 
   | 4stufen | 99 | 150 | 48 | 319 | 87 | 
   | alan | 8 | 9 | 4 | 24 | 3 | 
   | alan | 8 | 9 | 4 | 24 | 3 | 
   | batch | 74 | 47 | 24 | 191 | 22 | 
   | batch | 74 | 47 | 24 | 191 | 22 | 
   | batchdes | 20 | 20 | 9 | 53 | 10 | 
   | batchdes | 20 | 20 | 9 | 53 | 10 | 
   | beuster | 115 | 158 | 52 | 398 | 159 | 
   | beuster | 115 | 158 | 52 | 398 | 159 | 
   | blendgap | 360 | 332 | 66 | 1454 | 440 | 
   | blendgap | 360 | 332 | 66 | 1454 | 440 | 
   | cecil_13 | 899 | 841 | 162 | 2812 | 360 | 
   | cecil_13 | 899 | 841 | 162 | 2812 | 360 | 
   | contvar | 285 | 297 | 87 | 1281 | 530 | 
   | contvar | 285 | 297 | 87 | 1281 | 530 | 
   | csched1 | 23 | 77 | 63 | 174 | 8 | 
   | csched1 | 23 | 77 | 63 | 174 | 8 | 
   | csched1a | 23 | 29 | 15 | 78 | 7 | 
   | csched1a | 23 | 29 | 15 | 78 | 7 | 
   | csched2 | 138 | 401 | 308 | 958 | 58 | 
   | csched2 | 138 | 401 | 308 | 958 | 58 | 
   | csched2a | 138 | 233 | 140 | 622 | 57 | 
   | csched2a | 138 | 233 | 140 | 622 | 57 | 
   | deb10 | 130 | 183 | 11 | 692 | 432 | 
   | deb10 | 130 | 183 | 11 | 692 | 432 | 
   | deb6 | 508 | 476 | 20 | 2342 | 1432 | 
   | deb6 | 508 | 476 | 20 | 2342 | 1432 | 
   | deb7 | 898 | 814 | 10 | 4116 | 2816 | 
   | deb7 | 898 | 814 | 10 | 4116 | 2816 | 
   | deb8 | 898 | 824 | 10 | 4136 | 2816 | 
   | deb8 | 898 | 824 | 10 | 4136 | 2816 | 
   | deb9 | 918 | 814 | 10 | 4156 | 2816 | 
   | deb9 | 918 | 814 | 10 | 4156 | 2816 | 
   | dosemin2d | 119 | 166 | 32 | 4379 | 4080 | 
   | dosemin2d | 119 | 166 | 32 | 4379 | 4080 | 
   | du-opt5 | 10 | 21 | 12 | 47 | 20 | 
   | du-opt5 | 10 | 21 | 12 | 47 | 20 | 
   | du-opt | 10 | 21 | 13 | 47 | 20 | 
   | du-opt | 10 | 21 | 13 | 47 | 20 | 
   | eg_all_s | 28 | 8 | 7 | 220 | 196 | 
   | eg_all_s | 28 | 8 | 7 | 220 | 196 | 
   | eg_disc_s | 28 | 8 | 4 | 220 | 196 | 
   | eg_disc_s | 28 | 8 | 4 | 220 | 196 | 
   | eg_disc2_s | 28 | 8 | 3 | 220 | 196 | 
   | eg_disc2_s | 28 | 8 | 3 | 220 | 196 | 
   | eg_int_s | 28 | 8 | 3 | 220 | 196 | 
   | eg_int_s | 28 | 8 | 3 | 220 | 196 | 
   | elf | 39 | 55 | 24 | 178 | 30 | 
   | elf | 39 | 55 | 24 | 178 | 30 | 
   | eniplac | 190 | 142 | 24 | 511 | 48 | 
   | eniplac | 190 | 142 | 24 | 511 | 48 | 
   | enpro48 | 215 | 154 | 92 | 742 | 29 | 
   | enpro48 | 215 | 154 | 92 | 742 | 29 | 
   | enpro48pb | 215 | 154 | 92 | 742 | 29 | 
   | enpro48pb | 215 | 154 | 92 | 742 | 29 | 
   | enpro56 | 192 | 128 | 73 | 651 | 24 | 
   | enpro56 | 192 | 128 | 73 | 651 | 24 | 
   | enpro56pb | 192 | 128 | 73 | 651 | 24 | 
   | enpro56pb | 192 | 128 | 73 | 651 | 24 | 
   | ex1221 | 6 | 6 | 3 | 17 | 2 | 
   | ex1221 | 6 | 6 | 3 | 17 | 2 | 
   | ex1222 | 4 | 4 | 1 | 9 | 2 | 
   | ex1222 | 4 | 4 | 1 | 9 | 2 | 
   | ex1223 | 14 | 12 | 4 | 40 | 17 | 
   | ex1223 | 14 | 12 | 4 | 40 | 17 | 
   | ex1223a | 10 | 8 | 4 | 32 | 9 | 
   | ex1223a | 10 | 8 | 4 | 32 | 9 | 
   | ex1223b | 10 | 8 | 4 | 32 | 17 | 
   | ex1223b | 10 | 8 | 4 | 32 | 17 | 
   | ex1224 | 8 | 12 | 8 | 31 | 6 | 
   | ex1224 | 8 | 12 | 8 | 31 | 6 | 
   | ex1225 | 11 | 9 | 6 | 27 | 2 | 
   | ex1225 | 11 | 9 | 6 | 27 | 2 | 
   | ex1226 | 6 | 6 | 3 | 15 | 2 | 
   | ex1226 | 6 | 6 | 3 | 15 | 2 | 
   | ex1233 | 65 | 53 | 12 | 221 | 28 | 
   | ex1233 | 65 | 53 | 12 | 221 | 28 | 
   | ex1243 | 97 | 69 | 16 | 329 | 36 | 
   | ex1243 | 97 | 69 | 16 | 329 | 36 | 
   | ex1244 | 130 | 96 | 23 | 469 | 52 | 
   | ex1244 | 130 | 96 | 23 | 469 | 52 | 
   | ex1252 | 44 | 40 | 15 | 118 | 36 | 
   | ex1252 | 44 | 40 | 15 | 118 | 36 | 
   | ex1252a | 35 | 25 | 9 | 94 | 36 | 
   | ex1252a | 35 | 25 | 9 | 94 | 36 | 
   | ex1263 | 56 | 93 | 72 | 241 | 32 | 
   | ex1263 | 56 | 93 | 72 | 241 | 32 | 
   | ex1263a | 36 | 25 | 24 | 153 | 32 | 
   | ex1263a | 36 | 25 | 24 | 153 | 32 | 
   | ex1264 | 56 | 89 | 68 | 237 | 32 | 
   | ex1264 | 56 | 89 | 68 | 237 | 32 | 
   | ex1264a | 36 | 25 | 24 | 153 | 32 | 
   | ex1264a | 36 | 25 | 24 | 153 | 32 | 
   | ex1265 | 75 | 131 | 100 | 347 | 50 | 
   | ex1265 | 75 | 131 | 100 | 347 | 50 | 
   | ex1265a | 45 | 36 | 35 | 222 | 50 | 
   | ex1265a | 45 | 36 | 35 | 222 | 50 | 
   | ex1266 | 96 | 181 | 138 | 476 | 72 | 
   | ex1266 | 96 | 181 | 138 | 476 | 72 | 
   | ex1266a | 54 | 49 | 48 | 302 | 72 | 
   | ex1266a | 54 | 49 | 48 | 302 | 72 | 
   | ex3 | 32 | 33 | 8 | 100 | 5 | 
   | ex3 | 32 | 33 | 8 | 100 | 5 | 
   | ex3pb | 32 | 33 | 8 | 100 | 5 | 
   | ex3pb | 32 | 33 | 8 | 100 | 5 | 
   | ex4 | 31 | 37 | 25 | 237 | 127 | 
   | ex4 | 31 | 37 | 25 | 237 | 127 | 
   | fac1 | 19 | 23 | 6 | 75 | 16 | 
   | fac1 | 19 | 23 | 6 | 75 | 16 | 
   | fac2 | 34 | 67 | 12 | 217 | 54 | 
   | fac2 | 34 | 67 | 12 | 217 | 54 | 
   | fac3 | 34 | 67 | 12 | 217 | 54 | 
   | fac3 | 34 | 67 | 12 | 217 | 54 | 
   | feedtray | 92 | 98 | 7 | 451 | 282 | 
   | feedtray | 92 | 98 | 7 | 451 | 282 | 
   | feedtray2 | 284 | 88 | 36 | 1627 | 942 | 
   | feedtray2 | 284 | 88 | 36 | 1627 | 942 | 
   | fuel | 16 | 16 | 3 | 39 | 6 | 
   | fuel | 16 | 16 | 3 | 39 | 6 | 
   | fuzzy | 1057 | 897 | 120 | 3506 | 79 | 
   | fuzzy | 1057 | 897 | 120 | 3506 | 79 | 
   | fo7 | 212 | 115 | 42 | 869 | 14 | 
   | fo7 | 212 | 115 | 42 | 869 | 14 | 
   | gasnet | 70 | 91 | 10 | 267 | 130 | 
   | gasnet | 70 | 91 | 10 | 267 | 130 | 
   | gastrans | 150 | 107 | 21 | 419 | 45 | 
   | gastrans | 150 | 107 | 21 | 419 | 45 | 
   | gbd | 5 | 5 | 3 | 17 | 1 | 
   | gbd | 5 | 5 | 3 | 17 | 1 | 
   | gear | 1 | 5 | 4 | 5 | 4 | 
   | gear | 1 | 5 | 4 | 5 | 4 | 
   | gear2 | 5 | 29 | 24 | 33 | 4 | 
   | gear2 | 5 | 29 | 24 | 33 | 4 | 
   | gear3 | 5 | 9 | 4 | 13 | 4 | 
   | gear3 | 5 | 9 | 4 | 13 | 4 | 
   | gear4 | 2 | 7 | 4 | 9 | 4 | 
   | gear4 | 2 | 7 | 4 | 9 | 4 | 
   | hda | 719 | 723 | 13 | 2206 | 464 | 
   | hda | 719 | 723 | 13 | 2206 | 464 | 
   | johnall | 193 | 195 | 190 | 958 | 573 | 
   | johnall | 193 | 195 | 190 | 958 | 573 | 
   | gkocis | 9 | 12 | 3 | 28 | 2 | 
   | gkocis | 9 | 12 | 3 | 28 | 2 | 
   | lop97icx | 88 | 987 | 899 | 1891 | 704 | 
   | lop97icx | 88 | 987 | 899 | 1891 | 704 | 
   | m3 | 44 | 27 | 6 | 157 | 6 | 
   | m3 | 44 | 27 | 6 | 157 | 6 | 
   | m6 | 158 | 87 | 30 | 635 | 12 | 
   | m6 | 158 | 87 | 30 | 635 | 12 | 
   | m7 | 212 | 115 | 42 | 867 | 14 | 
   | m7 | 212 | 115 | 42 | 867 | 14 | 
   | mbtd | 71 | 211 | 200 | 1841 | 1400 | 
   | mbtd | 71 | 211 | 200 | 1841 | 1400 | 
   | meanvarx | 45 | 36 | 14 | 111 | 7 | 
   | meanvarx | 45 | 36 | 14 | 111 | 7 | 
   | meanvarxsc | 31 | 36 | 26 | 83 | 7 | 
   | meanvarxsc | 31 | 36 | 26 | 83 | 7 | 
   | minlphix | 93 | 85 | 20 | 317 | 40 | 
   | minlphix | 93 | 85 | 20 | 317 | 40 | 
   | hmittelman | 8 | 17 | 16 | 123 | 122 | 
   | hmittelman | 8 | 17 | 16 | 123 | 122 | 
   | nous1 | 44 | 51 | 2 | 197 | 122 | 
   | nous1 | 44 | 51 | 2 | 197 | 122 | 
   | nous2 | 44 | 51 | 2 | 197 | 122 | 
   | nous2 | 44 | 51 | 2 | 197 | 122 | 
   | nuclear14a | 634 | 993 | 600 | 6362 | 4944 | 
   | nuclear14a | 634 | 993 | 600 | 6362 | 4944 | 
   | nuclear24a | 634 | 993 | 600 | 6362 | 4944 | 
   | nuclear24a | 634 | 993 | 600 | 6362 | 4944 | 
   | nuclearva | 318 | 352 | 168 | 2545 | 2024 | 
   | nuclearva | 318 | 352 | 168 | 2545 | 2024 | 
   | nvs01 | 4 | 4 | 2 | 10 | 7 | 
   | nvs01 | 4 | 4 | 2 | 10 | 7 | 
   | nvs02 | 4 | 9 | 5 | 20 | 16 | 
   | nvs02 | 4 | 9 | 5 | 20 | 16 | 
   | nvs03 | 3 | 3 | 2 | 7 | 3 | 
   | nvs03 | 3 | 3 | 2 | 7 | 3 | 
   | nvs04 | 1 | 3 | 2 | 3 | 2 | 
   | nvs04 | 1 | 3 | 2 | 3 | 2 | 
   | nvs05 | 10 | 9 | 2 | 31 | 24 | 
   | nvs05 | 10 | 9 | 2 | 31 | 24 | 
   | nvs06 | 1 | 3 | 2 | 3 | 2 | 
   | nvs06 | 1 | 3 | 2 | 3 | 2 | 
   | nvs07 | 3 | 4 | 3 | 9 | 3 | 
   | nvs07 | 3 | 4 | 3 | 9 | 3 | 
   | nvs08 | 4 | 4 | 2 | 13 | 7 | 
   | nvs08 | 4 | 4 | 2 | 13 | 7 | 
   | nvs09 | 1 | 11 | 10 | 11 | 10 | 
   | nvs09 | 1 | 11 | 10 | 11 | 10 | 
   | nvs10 | 3 | 3 | 2 | 7 | 6 | 
   | nvs10 | 3 | 3 | 2 | 7 | 6 | 
   | o7 | 212 | 115 | 42 | 877 | 14 | 
   | o7 | 212 | 115 | 42 | 877 | 14 | 
   | oaer | 8 | 10 | 3 | 26 | 2 | 
   | oaer | 8 | 10 | 3 | 26 | 2 | 
   | oil2 | 927 | 937 | 2 | 2215 | 440 | 
   | oil2 | 927 | 937 | 2 | 2215 | 440 | 
   | ortez | 75 | 88 | 18 | 269 | 54 | 
   | ortez | 75 | 88 | 18 | 269 | 54 | 
   | parallel | 116 | 206 | 25 | 752 | 155 | 
   | parallel | 116 | 206 | 25 | 752 | 155 | 
   | pb302035 | 51 | 601 | 600 | 1801 | 600 | 
   | pb302035 | 51 | 601 | 600 | 1801 | 600 | 
   | pb302095 | 51 | 601 | 600 | 1801 | 600 | 
   | pb302095 | 51 | 601 | 600 | 1801 | 600 | 
   | pb351535 | 51 | 526 | 525 | 1576 | 525 | 
   | pb351535 | 51 | 526 | 525 | 1576 | 525 | 
   | pb351595 | 51 | 526 | 525 | 1576 | 525 | 
   | pb351595 | 51 | 526 | 525 | 1576 | 525 | 
   | prob02 | 9 | 7 | 6 | 32 | 10 | 
   | prob02 | 9 | 7 | 6 | 32 | 10 | 
   | prob03 | 2 | 3 | 2 | 5 | 2 | 
   | prob03 | 2 | 3 | 2 | 5 | 2 | 
   | prob10 | 3 | 3 | 1 | 7 | 2 | 
   | prob10 | 3 | 3 | 1 | 7 | 2 | 
   | procsel | 8 | 11 | 3 | 26 | 2 | 
   | procsel | 8 | 11 | 3 | 26 | 2 | 
   | pump | 35 | 25 | 9 | 94 | 36 | 
   | pump | 35 | 25 | 9 | 94 | 36 | 
   | qap | 31 | 226 | 225 | 676 | 225 | 
   | qap | 31 | 226 | 225 | 676 | 225 | 
   | qapw | 256 | 451 | 225 | 43974 | 450 | 
   | qapw | 256 | 451 | 225 | 43974 | 450 | 
   | ravem | 187 | 113 | 53 | 611 | 28 | 
   | ravem | 187 | 113 | 53 | 611 | 28 | 
   | ravempb | 187 | 113 | 53 | 611 | 28 | 
   | ravempb | 187 | 113 | 53 | 611 | 28 | 
   | risk2b | 581 | 464 | 12 | 2289 | 3 | 
   | risk2b | 581 | 464 | 12 | 2289 | 3 | 
   | risk2bpb | 581 | 464 | 12 | 2289 | 3 | 
   | risk2bpb | 581 | 464 | 12 | 2289 | 3 | 
   | sep1 | 32 | 30 | 2 | 99 | 12 | 
   | sep1 | 32 | 30 | 2 | 99 | 12 | 
   | space25 | 236 | 894 | 750 | 2057 | 111 | 
   | space25 | 236 | 894 | 750 | 2057 | 111 | 
   | space25a | 202 | 384 | 240 | 1513 | 111 | 
   | space25a | 202 | 384 | 240 | 1513 | 111 | 
   | spectra2 | 73 | 70 | 30 | 409 | 240 | 
   | spectra2 | 73 | 70 | 30 | 409 | 240 | 
   | spring | 9 | 18 | 12 | 44 | 14 | 
   | spring | 9 | 18 | 12 | 44 | 14 | 
   | st_e13 | 3 | 3 | 1 | 7 | 1 | 
   | st_e13 | 3 | 3 | 1 | 7 | 1 | 
   | st_e14 | 14 | 12 | 4 | 40 | 17 | 
   | st_e14 | 14 | 12 | 4 | 40 | 17 | 
   | st_e15 | 6 | 6 | 3 | 17 | 2 | 
   | st_e15 | 6 | 6 | 3 | 17 | 2 | 
   | st_e27 | 7 | 5 | 2 | 17 | 2 | 
   | st_e27 | 7 | 5 | 2 | 17 | 2 | 
   | st_e29 | 8 | 12 | 8 | 31 | 6 | 
   | st_e29 | 8 | 12 | 8 | 31 | 6 | 
   | st_e31 | 136 | 113 | 24 | 314 | 14 | 
   | st_e31 | 136 | 113 | 24 | 314 | 14 | 
   | st_e32 | 19 | 36 | 18 | 169 | 63 | 
   | st_e32 | 19 | 36 | 18 | 169 | 63 | 
   | st_e35 | 40 | 33 | 7 | 131 | 16 | 
   | st_e35 | 40 | 33 | 7 | 131 | 16 | 
   | st_e36 | 3 | 3 | 1 | 7 | 6 | 
   | st_e36 | 3 | 3 | 1 | 7 | 6 | 
   | st_e38 | 4 | 5 | 2 | 11 | 6 | 
   | st_e38 | 4 | 5 | 2 | 11 | 6 | 
   | st_e40 | 9 | 5 | 3 | 23 | 6 | 
   | st_e40 | 9 | 5 | 3 | 23 | 6 | 
   | st_miqp1 | 2 | 6 | 5 | 11 | 5 | 
   | st_miqp1 | 2 | 6 | 5 | 11 | 5 | 
   | st_miqp2 | 4 | 5 | 4 | 11 | 2 | 
   | st_miqp2 | 4 | 5 | 4 | 11 | 2 | 
   | st_miqp3 | 2 | 3 | 2 | 5 | 1 | 
   | st_miqp3 | 2 | 3 | 2 | 5 | 1 | 
   | st_miqp4 | 5 | 7 | 3 | 16 | 3 | 
   | st_miqp4 | 5 | 7 | 3 | 16 | 3 | 
   | st_miqp5 | 14 | 8 | 2 | 75 | 2 | 
   | st_miqp5 | 14 | 8 | 2 | 75 | 2 | 
   | st_test5 | 12 | 11 | 10 | 112 | 7 | 
   | st_test5 | 12 | 11 | 10 | 112 | 7 | 
   | st_test6 | 6 | 11 | 10 | 57 | 10 | 
   | st_test6 | 6 | 11 | 10 | 57 | 10 | 
   | st_test8 | 21 | 25 | 24 | 121 | 24 | 
   | st_test8 | 21 | 25 | 24 | 121 | 24 | 
   | st_testgr1 | 6 | 11 | 10 | 52 | 10 | 
   | st_testgr1 | 6 | 11 | 10 | 52 | 10 | 
   | st_testgr3 | 21 | 21 | 20 | 182 | 20 | 
   | st_testgr3 | 21 | 21 | 20 | 182 | 20 | 
   | st_testph4 | 11 | 4 | 3 | 28 | 3 | 
   | st_testph4 | 11 | 4 | 3 | 28 | 3 | 
   | stockcycle | 98 | 481 | 432 | 1009 | 48 | 
   | stockcycle | 98 | 481 | 432 | 1009 | 48 | 
   | synheat | 65 | 57 | 12 | 225 | 28 | 
   | synheat | 65 | 57 | 12 | 225 | 28 | 
   | synthes1 | 7 | 7 | 3 | 23 | 6 | 
   | synthes1 | 7 | 7 | 3 | 23 | 6 | 
   | synthes2 | 15 | 12 | 5 | 49 | 8 | 
   | synthes2 | 15 | 12 | 5 | 49 | 8 | 
   | synthes3 | 24 | 18 | 8 | 91 | 12 | 
   | synthes3 | 24 | 18 | 8 | 91 | 12 | 
   | tln12 | 73 | 169 | 168 | 793 | 288 | 
   | tln12 | 73 | 169 | 168 | 793 | 288 | 
   | tln6 | 37 | 49 | 48 | 217 | 72 | 
   | tln6 | 37 | 49 | 48 | 217 | 72 | 
   | tln7 | 43 | 64 | 63 | 288 | 98 | 
   | tln7 | 43 | 64 | 63 | 288 | 98 | 
   | tloss | 54 | 49 | 48 | 303 | 72 | 
   | tloss | 54 | 49 | 48 | 303 | 72 | 
   | tls12 | 385 | 813 | 668 | 7205 | 288 | 
   | tls12 | 385 | 813 | 668 | 7205 | 288 | 
   | tltr | 55 | 49 | 48 | 228 | 54 | 
   | tltr | 55 | 49 | 48 | 228 | 54 | 
   | util | 168 | 146 | 28 | 467 | 10 | 
   | util | 168 | 146 | 28 | 467 | 10 | 
   | var_con10 | 465 | 574 | 10 | 2557 | 1920 | 
   | var_con10 | 465 | 574 | 10 | 2557 | 1920 | 
   | var_con5 | 465 | 574 | 10 | 2557 | 1920 | 
   | var_con5 | 465 | 574 | 10 | 2557 | 1920 | 
   | water3 | 138 | 196 | 28 | 757 | 46 | 
   | water3 | 138 | 196 | 28 | 757 | 46 | 
   | water4 | 138 | 196 | 126 | 757 | 46 | 
   | water4 | 138 | 196 | 126 | 757 | 46 | 
   | watersym2 | 202 | 322 | 28 | 1247 | 60 | 
   | watersym2 | 202 | 322 | 28 | 1247 | 60 | 
   | waterx | 55 | 71 | 14 | 241 | 60 | 
   | waterx | 55 | 71 | 14 | 241 | 60 | 
   | windfac | 14 | 15 | 3 | 38 | 24 | 
   | windfac | 14 | 15 | 3 | 38 | 24 | 
   | tls6 | 121 | 216 | 179 | 1370 | 72 | 
   | tls6 | 121 | 216 | 179 | 1370 | 72 | 
   | tls7 | 155 | 346 | 296 | 2258 | 98 | 
   | tls7 | 155 | 346 | 296 | 2258 | 98 | 
   | waters | 138 | 196 | 14 | 645 | 46 | 
   | waters | 138 | 196 | 14 | 645 | 46 | 
   | watersbp | 138 | 196 | 28 | 645 | 46 | 
   | watersbp | 138 | 196 | 28 | 645 | 46 | 
   | watersym1 | 202 | 322 | 28 | 1247 | 60 | 
   | watersym1 | 202 | 322 | 28 | 1247 | 60 | 
Top