Solver Square Comparison: Considers all models.

Date / Time: 09/27/07 11:21:04


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver DICOPT-stop2 is represented on the left (rows) and solver DICOPT-stop3 on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :3-DICOPT-6.trc
Tracefile 2 :4-DICOPT-7.trc
Solvers used : DICOPT-stop2
DICOPT-stop3
Modeltype(s)   MINLP



DICOPT-stop3:
optimal
DICOPT-stop3:
feasible
DICOPT-stop3:
infeasible
DICOPT-stop3:
unbounded
DICOPT-stop3:
fail
DICOPT-stop3:
no data
total DICOPT-stop2
DICOPT-stop2:
optimal
- - - - - - -
DICOPT-stop2:
feasible
- 117 - - - - 117
DICOPT-stop2:
infeasible
- - 8 - - - 8
DICOPT-stop2:
unbounded
- - - - - - -
DICOPT-stop2:
fail
- - - - 31 - 31
DICOPT-stop2:
no data
- - - - - - -
total DICOPT-stop3 - 117 8 - 31 - 156




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


DICOPT-stop2: feasible -- DICOPT-stop3: feasible    Back to top

Modelname Time (DICOPT-stop2) Time (DICOPT-stop3) Ratio (DICOPT-stop2/DICOPT-stop3) Obj (DICOPT-stop2) Obj (DICOPT-stop3)
4stufen 0.8400 0.8400 1.000 119785.95915620 119785.95915620
alan 0.0200 0.0200 --- 3.00000000 3.00000000
batch 0.0500 0.0400 1.250 285506.50824405 285506.50824405
batchdes 0.0400 0.0200 --- 167427.65711470 167427.65711470
beuster 4.4200 4.4000 1.005 120648.08409823 120648.08409823
contvar 3.5400 3.5200 1.006 813386.94554659 813386.94554659
csched1 0.0600 0.0400 1.500 -30119.22999659 -30119.22999659
csched1a 0.0300 0.0400 --- -30279.74711113 -30279.74711113
csched2 1.7000 1.6900 1.006 -159164.34208812 -159164.34208812
csched2a 1.5800 1.5700 1.006 -164384.23878562 -164384.23878562
deb6 9.4800 9.4600 1.002 209.09460698 209.09460698
dosemin2d 12.4600 10.3900 1.199 195.47896407 195.47896407
du-opt5 0.1200 0.1200 1.000 50.76141757 50.76141757
du-opt 0.1200 0.1300 0.923 108.84574029 108.84574029
eg_all_s 115.5200 115.0000 1.005 11.07283581 11.07283581
eg_disc_s 7.1300 6.4200 1.111 5.86552249 5.86552249
eg_disc2_s 12.5100 6.7100 1.864 6.31052092 6.47068408
eg_int_s 4.7200 4.3000 1.098 6.45310316 6.45310316
elf 0.0400 0.0400 --- 0.43466667 0.43466667
eniplac 0.1500 0.0900 1.667 -130450.76990401 -130344.36990401
enpro48 0.2800 0.2800 1.000 187277.25940491 187277.25940491
enpro48pb 0.2300 0.2500 0.920 187277.25940491 187277.25940491
enpro56 0.5000 0.5200 0.962 263428.30097265 263428.30097265
enpro56pb 0.5800 0.5900 0.983 263428.30097265 263428.30097265
ex1222 0.0100 0.0100 --- 1.07654308 1.07654308
ex1223 0.0500 0.0300 1.667 4.57958240 4.57958240
ex1223a 0.0300 0.0100 --- 4.57958240 4.57958240
ex1223b 0.0300 0.0400 --- 4.57958240 4.57958240
ex1224 0.0400 0.0200 --- -0.94347050 -0.94347050
ex1225 0.0300 0.0200 --- 31.00000000 31.00000000
ex1233 0.0800 0.0800 1.000 155010.67127821 155010.67127821
ex1243 0.0400 0.0400 --- 421713.71427945 421713.71427945
ex1244 0.0900 0.0300 3.000 87646.38251335 87646.38251335
ex1252 130.3500 130.4300 0.999 131564.57293904 131564.57293904
ex1263 21.0600 2.2800 9.237 20.60000000 20.60000000
ex1264 0.4100 0.2700 1.519 9.30000000 9.30000000
ex1264a 0.0900 0.0500 1.800 9.60000000 9.60000000
ex1265 0.3200 0.1500 2.133 15.10000000 15.10000000
ex1266 696.9400 12.5000 55.755 16.30000000 16.30000000
ex3 0.0700 0.0500 1.400 68.00974405 68.00974405
ex3pb 0.0700 0.0600 1.167 68.00974405 68.00974405
ex4 0.2100 0.2100 1.000 -8.06413617 -8.06413617
fac1 0.0500 0.0300 1.667 160912612.35016900 160912612.35016900
fac2 0.2000 0.2000 1.000 331837498.17677000 331837498.17677000
fac3 0.1800 0.1600 1.125 31982309.84800000 31982309.84800000
fuel 0.0400 0.0100 --- 8566.11896169 8566.11896169
fuzzy 2.4500 2.4500 1.000 -0.19488360 -0.19488360
gasnet 0.1300 0.1200 1.083 7045326.89261438 7045326.89261438
gastrans 0.8600 0.8100 1.062 89.08584000 89.08584000
gear 0.1100 0.1200 0.917 0.00000050 0.00000050
gear2 0.1200 0.1100 1.091 0.00000202 0.00000202
gear3 0.1000 0.1100 0.909 0.00000050 0.00000050
gear4 0.0100 0.0200 --- 104279.32477276 104279.32477276
hda 4.3500 3.6500 1.192 -4057.62739345 -4057.62739345
johnall 0.2900 0.3000 0.967 -222.37303187 -222.37303187
gkocis 0.0400 0.0300 --- -1.92309874 -1.92309874
m3 0.0800 0.0500 1.600 37.80000000 37.80000000
m6 2.3200 2.0000 1.160 82.25687691 82.25687691
m7 7.4400 7.4300 1.001 180.35761902 180.35761902
mbtd 45.5500 45.6400 0.998 6.49999000 6.49999000
meanvarx 0.0400 0.0300 --- 14.36923211 14.36923211
minlphix 0.0500 0.0300 1.667 316.69269544 316.69269544
hmittelman 53.0300 52.8800 1.003 13.00000000 13.00000000
nous1 0.0600 0.0300 2.000 1.56707200 1.56707200
nous2 0.0500 0.0300 1.667 0.62596741 0.62596741
nuclearva 1.1900 0.6000 1.983 -1.00948507 -1.00948507
nvs01 0.0400 0.0200 --- 12.46966882 12.46966882
nvs02 55.8400 25.7700 2.167 5.96418452 5.96418452
nvs03 0.0200 0.0200 --- 16.00000000 16.00000000
nvs05 0.0400 0.0300 --- 5.47093411 5.47093411
nvs06 0.0400 0.0600 0.667 1.77031250 1.77031250
nvs07 0.0100 0.0000 --- 4.00000000 4.00000000
nvs08 0.0900 0.0700 1.286 23.44972735 23.44972735
nvs10 0.1000 0.1100 0.909 -310.80000000 -310.80000000
oaer 0.0200 0.0500 0.400 -1.92309851 -1.92309851
ortez 0.0500 0.0300 1.667 -4885.69077178 -4885.69077178
parallel 0.2000 0.1000 2.000 924.29555066 924.29555066
pb302035 5.3800 5.4200 0.993 3379359.00000000 3379359.00000000
pb302095 25.5300 16.8100 1.519 5732543.00000000 5825893.00000000
pb351535 4.6900 4.6700 1.004 4478226.00000000 4478226.00000000
pb351595 9.0100 9.0300 0.998 6720919.00000000 6720919.00000000
prob02 0.0400 0.0200 --- 112235.00000000 112235.00000000
prob03 0.0200 0.0000 --- 10.00000000 10.00000000
prob10 0.0300 0.0600 0.500 3.44550379 3.44550379
procsel 0.0200 0.0400 --- -1.92309874 -1.92309874
pump 0.1400 0.0300 4.667 134263.58532517 134263.58532517
qap 1.9400 1.9600 0.990 395738.00000000 395738.00000000
qapw 0.9000 0.9300 0.968 399852.00000000 399852.00000000
ravem 0.2200 0.2300 0.957 269590.21931531 269590.21931531
ravempb 0.1800 0.2000 0.900 269590.21931531 269590.21931531
risk2b 0.1700 0.1400 1.214 -55.87613940 -55.87613940
risk2bpb 0.2200 0.1800 1.222 -55.87613940 -55.87613940
sep1 0.0400 0.0200 --- -510.08098435 -510.08098435
spectra2 0.1100 0.0900 1.222 19.30073571 19.30073571
spring 0.0600 0.0300 2.000 0.84624567 0.84624567
st_e14 0.0500 0.0400 1.250 4.57958240 4.57958240
st_e29 0.0300 0.0300 --- -0.94347050 -0.94347050
st_e32 0.0800 0.0500 1.600 -1.43040728 -1.43040728
st_e36 0.1100 0.0900 1.222 -237.68889097 -198.78800984
st_miqp1 0.0300 0.0300 --- 281.00000000 281.00000000
st_miqp2 0.0300 0.0300 --- 5.00000000 5.00000000
st_test5 0.0200 0.0200 --- -110.00000000 -110.00000000
st_test6 0.0200 0.0200 --- 471.00000000 471.00000000
st_test8 0.0200 0.0200 --- -29575.00000000 -29575.00000000
st_testgr1 0.0300 0.0300 --- -9.57515000 -9.57515000
st_testgr3 0.0400 0.0200 --- -20.59000000 -20.59000000
st_testph4 0.0300 0.0200 --- -80.50000000 -80.50000000
stockcycle 0.2000 0.1900 1.053 382333.83192308 382333.83192308
synheat 0.0500 0.0700 0.714 154997.33486599 154997.33486599
synthes1 0.0400 0.0400 --- 6.00975891 6.00975891
synthes2 0.0300 0.0300 --- 74.29448652 74.29448652
synthes3 0.0700 0.0600 1.167 76.41938054 76.41938054
tln6 397.9400 334.5400 1.190 29.70000000 29.70000000
util 0.1200 0.0600 2.000 999.57875024 999.57875024
water3 176.3900 176.6100 0.999 1180.60753778 1180.60753778
waterx 0.1600 0.1100 1.455 1007.02178069 1007.02178069
windfac 0.0200 0.0300 --- 0.25448730 0.25448730

Back to top





DICOPT-stop2: infeasible -- DICOPT-stop3: infeasible    Back to top

Modelname Time (DICOPT-stop2) Time (DICOPT-stop3) Ratio (DICOPT-stop2/DICOPT-stop3) Status (DICOPT-stop2) Status (DICOPT-stop3)
deb7 1.7600 1.7600 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
deb8 1.7600 1.7400 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
feedtray2 0.0200 0.0200 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
nvs04 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e13 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e15 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e31 0.0000 0.0100 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e40 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)

Back to top





DICOPT-stop2: fail -- DICOPT-stop3: fail    Back to top

Modelname Time (DICOPT-stop2) Time (DICOPT-stop3) Ratio (DICOPT-stop2/DICOPT-stop3) Status (DICOPT-stop2) Status (DICOPT-stop3)
cecil_13 488.6000 498.9700 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
deb10 1624.7600 1623.8800 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
deb9 3600.0100 3600.0200 --- mstat( 9) sstat( 3) mstat( 9) sstat( 3)
ex1252a 0.1600 0.1500 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1263a 1.1300 1.1200 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1265a 0.0900 0.1000 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1266a 0.0900 0.0800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
fo7 103.1300 102.6800 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
lop97icx 63.1400 63.3300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
meanvarxsc NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
o7 151.1200 150.2100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
oil2 0.9000 0.9000 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
space25 178.0100 178.7300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
space25a 189.2200 189.3400 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
st_e35 0.0000 0.0000 --- mstat( 9) sstat( 1) mstat( 9) sstat( 1)
st_miqp3 NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
st_miqp4 NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
tln12 163.4700 163.0000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tln7 393.7100 394.1300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tloss 0.0800 0.0800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
tls12 1180.9800 1181.1800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
tls6 84.3000 83.5700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tls7 86.1900 86.0300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tltr 602.7300 602.9100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
var_con10 1750.3600 1750.5300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
var_con5 1938.3800 1938.2000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
water4 162.7900 162.8700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
waters 1069.7800 1069.0700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersbp 383.3400 383.2200 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersym1 150.8400 151.0100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersym2 184.4400 185.2000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)

Back to top





DICOPT-stop2: feasible:     Back to top

Modelname Time (DICOPT-stop2) Obj (DICOPT-stop2)
4stufen 0.8400 119785.95915620
alan 0.0200 3.00000000
batch 0.0500 285506.50824405
batchdes 0.0400 167427.65711470
beuster 4.4200 120648.08409823
contvar 3.5400 813386.94554659
csched1 0.0600 -30119.22999659
csched1a 0.0300 -30279.74711113
csched2 1.7000 -159164.34208812
csched2a 1.5800 -164384.23878562
deb6 9.4800 209.09460698
dosemin2d 12.4600 195.47896407
du-opt5 0.1200 50.76141757
du-opt 0.1200 108.84574029
eg_all_s 115.5200 11.07283581
eg_disc_s 7.1300 5.86552249
eg_disc2_s 12.5100 6.31052092
eg_int_s 4.7200 6.45310316
elf 0.0400 0.43466667
eniplac 0.1500 -130450.76990401
enpro48 0.2800 187277.25940491
enpro48pb 0.2300 187277.25940491
enpro56 0.5000 263428.30097265
enpro56pb 0.5800 263428.30097265
ex1222 0.0100 1.07654308
ex1223 0.0500 4.57958240
ex1223a 0.0300 4.57958240
ex1223b 0.0300 4.57958240
ex1224 0.0400 -0.94347050
ex1225 0.0300 31.00000000
ex1233 0.0800 155010.67127821
ex1243 0.0400 421713.71427945
ex1244 0.0900 87646.38251335
ex1252 130.3500 131564.57293904
ex1263 21.0600 20.60000000
ex1264 0.4100 9.30000000
ex1264a 0.0900 9.60000000
ex1265 0.3200 15.10000000
ex1266 696.9400 16.30000000
ex3 0.0700 68.00974405
ex3pb 0.0700 68.00974405
ex4 0.2100 -8.06413617
fac1 0.0500 160912612.35016900
fac2 0.2000 331837498.17677000
fac3 0.1800 31982309.84800000
fuel 0.0400 8566.11896169
fuzzy 2.4500 -0.19488360
gasnet 0.1300 7045326.89261438
gastrans 0.8600 89.08584000
gear 0.1100 0.00000050
gear2 0.1200 0.00000202
gear3 0.1000 0.00000050
gear4 0.0100 104279.32477276
hda 4.3500 -4057.62739345
johnall 0.2900 -222.37303187
gkocis 0.0400 -1.92309874
m3 0.0800 37.80000000
m6 2.3200 82.25687691
m7 7.4400 180.35761902
mbtd 45.5500 6.49999000
meanvarx 0.0400 14.36923211
minlphix 0.0500 316.69269544
hmittelman 53.0300 13.00000000
nous1 0.0600 1.56707200
nous2 0.0500 0.62596741
nuclearva 1.1900 -1.00948507
nvs01 0.0400 12.46966882
nvs02 55.8400 5.96418452
nvs03 0.0200 16.00000000
nvs05 0.0400 5.47093411
nvs06 0.0400 1.77031250
nvs07 0.0100 4.00000000
nvs08 0.0900 23.44972735
nvs10 0.1000 -310.80000000
oaer 0.0200 -1.92309851
ortez 0.0500 -4885.69077178
parallel 0.2000 924.29555066
pb302035 5.3800 3379359.00000000
pb302095 25.5300 5732543.00000000
pb351535 4.6900 4478226.00000000
pb351595 9.0100 6720919.00000000
prob02 0.0400 112235.00000000
prob03 0.0200 10.00000000
prob10 0.0300 3.44550379
procsel 0.0200 -1.92309874
pump 0.1400 134263.58532517
qap 1.9400 395738.00000000
qapw 0.9000 399852.00000000
ravem 0.2200 269590.21931531
ravempb 0.1800 269590.21931531
risk2b 0.1700 -55.87613940
risk2bpb 0.2200 -55.87613940
sep1 0.0400 -510.08098435
spectra2 0.1100 19.30073571
spring 0.0600 0.84624567
st_e14 0.0500 4.57958240
st_e29 0.0300 -0.94347050
st_e32 0.0800 -1.43040728
st_e36 0.1100 -237.68889097
st_miqp1 0.0300 281.00000000
st_miqp2 0.0300 5.00000000
st_test5 0.0200 -110.00000000
st_test6 0.0200 471.00000000
st_test8 0.0200 -29575.00000000
st_testgr1 0.0300 -9.57515000
st_testgr3 0.0400 -20.59000000
st_testph4 0.0300 -80.50000000
stockcycle 0.2000 382333.83192308
synheat 0.0500 154997.33486599
synthes1 0.0400 6.00975891
synthes2 0.0300 74.29448652
synthes3 0.0700 76.41938054
tln6 397.9400 29.70000000
util 0.1200 999.57875024
water3 176.3900 1180.60753778
waterx 0.1600 1007.02178069
windfac 0.0200 0.25448730

Back to top





DICOPT-stop2: infeasible:     Back to top

Modelname Time (DICOPT-stop2) Status (DICOPT-stop2)
deb7 -- mstat( 5) sstat( 1)
deb8 -- mstat( 5) sstat( 1)
feedtray2 -- mstat( 5) sstat( 1)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)

Back to top





DICOPT-stop2: fail:     Back to top

Modelname Time (DICOPT-stop2) Status (DICOPT-stop2)
cecil_13 -- mstat( 9) sstat( 4)
deb10 -- mstat( 9) sstat( 2)
deb9 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266a -- mstat( 9) sstat( 4)
fo7 -- mstat( 9) sstat( 2)
lop97icx -- mstat( 9) sstat( 2)
meanvarxsc -- mstat(13) sstat(13)
o7 -- mstat( 9) sstat( 2)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 2)
space25a -- mstat( 9) sstat( 2)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 2)
tln7 -- mstat( 9) sstat( 2)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 4)
tls6 -- mstat( 9) sstat( 2)
tls7 -- mstat( 9) sstat( 2)
tltr -- mstat( 9) sstat( 2)
var_con10 -- mstat( 9) sstat( 2)
var_con5 -- mstat( 9) sstat( 2)
water4 -- mstat( 9) sstat( 2)
waters -- mstat( 9) sstat( 2)
watersbp -- mstat( 9) sstat( 2)
watersym1 -- mstat( 9) sstat( 2)
watersym2 -- mstat( 9) sstat( 2)

Back to top





DICOPT-stop3: feasible:     Back to top

Modelname Time (DICOPT-stop3) Obj (DICOPT-stop3)
4stufen 0.8400 119785.95915620
alan 0.0200 3.00000000
batch 0.0400 285506.50824405
batchdes 0.0200 167427.65711470
beuster 4.4000 120648.08409823
contvar 3.5200 813386.94554659
csched1 0.0400 -30119.22999659
csched1a 0.0400 -30279.74711113
csched2 1.6900 -159164.34208812
csched2a 1.5700 -164384.23878562
deb6 9.4600 209.09460698
dosemin2d 10.3900 195.47896407
du-opt5 0.1200 50.76141757
du-opt 0.1300 108.84574029
eg_all_s 115.0000 11.07283581
eg_disc_s 6.4200 5.86552249
eg_disc2_s 6.7100 6.47068408
eg_int_s 4.3000 6.45310316
elf 0.0400 0.43466667
eniplac 0.0900 -130344.36990401
enpro48 0.2800 187277.25940491
enpro48pb 0.2500 187277.25940491
enpro56 0.5200 263428.30097265
enpro56pb 0.5900 263428.30097265
ex1222 0.0100 1.07654308
ex1223 0.0300 4.57958240
ex1223a 0.0100 4.57958240
ex1223b 0.0400 4.57958240
ex1224 0.0200 -0.94347050
ex1225 0.0200 31.00000000
ex1233 0.0800 155010.67127821
ex1243 0.0400 421713.71427945
ex1244 0.0300 87646.38251335
ex1252 130.4300 131564.57293904
ex1263 2.2800 20.60000000
ex1264 0.2700 9.30000000
ex1264a 0.0500 9.60000000
ex1265 0.1500 15.10000000
ex1266 12.5000 16.30000000
ex3 0.0500 68.00974405
ex3pb 0.0600 68.00974405
ex4 0.2100 -8.06413617
fac1 0.0300 160912612.35016900
fac2 0.2000 331837498.17677000
fac3 0.1600 31982309.84800000
fuel 0.0100 8566.11896169
fuzzy 2.4500 -0.19488360
gasnet 0.1200 7045326.89261438
gastrans 0.8100 89.08584000
gear 0.1200 0.00000050
gear2 0.1100 0.00000202
gear3 0.1100 0.00000050
gear4 0.0200 104279.32477276
hda 3.6500 -4057.62739345
johnall 0.3000 -222.37303187
gkocis 0.0300 -1.92309874
m3 0.0500 37.80000000
m6 2.0000 82.25687691
m7 7.4300 180.35761902
mbtd 45.6400 6.49999000
meanvarx 0.0300 14.36923211
minlphix 0.0300 316.69269544
hmittelman 52.8800 13.00000000
nous1 0.0300 1.56707200
nous2 0.0300 0.62596741
nuclearva 0.6000 -1.00948507
nvs01 0.0200 12.46966882
nvs02 25.7700 5.96418452
nvs03 0.0200 16.00000000
nvs05 0.0300 5.47093411
nvs06 0.0600 1.77031250
nvs07 0.0000 4.00000000
nvs08 0.0700 23.44972735
nvs10 0.1100 -310.80000000
oaer 0.0500 -1.92309851
ortez 0.0300 -4885.69077178
parallel 0.1000 924.29555066
pb302035 5.4200 3379359.00000000
pb302095 16.8100 5825893.00000000
pb351535 4.6700 4478226.00000000
pb351595 9.0300 6720919.00000000
prob02 0.0200 112235.00000000
prob03 0.0000 10.00000000
prob10 0.0600 3.44550379
procsel 0.0400 -1.92309874
pump 0.0300 134263.58532517
qap 1.9600 395738.00000000
qapw 0.9300 399852.00000000
ravem 0.2300 269590.21931531
ravempb 0.2000 269590.21931531
risk2b 0.1400 -55.87613940
risk2bpb 0.1800 -55.87613940
sep1 0.0200 -510.08098435
spectra2 0.0900 19.30073571
spring 0.0300 0.84624567
st_e14 0.0400 4.57958240
st_e29 0.0300 -0.94347050
st_e32 0.0500 -1.43040728
st_e36 0.0900 -198.78800984
st_miqp1 0.0300 281.00000000
st_miqp2 0.0300 5.00000000
st_test5 0.0200 -110.00000000
st_test6 0.0200 471.00000000
st_test8 0.0200 -29575.00000000
st_testgr1 0.0300 -9.57515000
st_testgr3 0.0200 -20.59000000
st_testph4 0.0200 -80.50000000
stockcycle 0.1900 382333.83192308
synheat 0.0700 154997.33486599
synthes1 0.0400 6.00975891
synthes2 0.0300 74.29448652
synthes3 0.0600 76.41938054
tln6 334.5400 29.70000000
util 0.0600 999.57875024
water3 176.6100 1180.60753778
waterx 0.1100 1007.02178069
windfac 0.0300 0.25448730

Back to top





DICOPT-stop3: infeasible:     Back to top

Modelname Time (DICOPT-stop3) Status (DICOPT-stop3)
deb7 -- mstat( 5) sstat( 1)
deb8 -- mstat( 5) sstat( 1)
feedtray2 -- mstat( 5) sstat( 1)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)

Back to top





DICOPT-stop3: fail:     Back to top

Modelname Time (DICOPT-stop3) Status (DICOPT-stop3)
cecil_13 -- mstat( 9) sstat( 4)
deb10 -- mstat( 9) sstat( 2)
deb9 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266a -- mstat( 9) sstat( 4)
fo7 -- mstat( 9) sstat( 2)
lop97icx -- mstat( 9) sstat( 2)
meanvarxsc -- mstat(13) sstat(13)
o7 -- mstat( 9) sstat( 2)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 2)
space25a -- mstat( 9) sstat( 2)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 2)
tln7 -- mstat( 9) sstat( 2)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 4)
tls6 -- mstat( 9) sstat( 2)
tls7 -- mstat( 9) sstat( 2)
tltr -- mstat( 9) sstat( 2)
var_con10 -- mstat( 9) sstat( 2)
var_con5 -- mstat( 9) sstat( 2)
water4 -- mstat( 9) sstat( 2)
waters -- mstat( 9) sstat( 2)
watersbp -- mstat( 9) sstat( 2)
watersym1 -- mstat( 9) sstat( 2)
watersym2 -- mstat( 9) sstat( 2)

Back to top