Solver Square Comparison: Considers all models.

Date / Time: 09/27/07 11:21:04


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver DICOPT-stop1 is represented on the left (rows) and solver DICOPT-stop3 on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :2-DICOPT-5.trc
Tracefile 2 :4-DICOPT-7.trc
Solvers used : DICOPT-stop1
DICOPT-stop3
Modeltype(s)   MINLP



DICOPT-stop3:
optimal
DICOPT-stop3:
feasible
DICOPT-stop3:
infeasible
DICOPT-stop3:
unbounded
DICOPT-stop3:
fail
DICOPT-stop3:
no data
total DICOPT-stop1
DICOPT-stop1:
optimal
- - - - - - -
DICOPT-stop1:
feasible
- 117 - - - - 117
DICOPT-stop1:
infeasible
- - 8 - - - 8
DICOPT-stop1:
unbounded
- - - - - - -
DICOPT-stop1:
fail
- - - - 31 - 31
DICOPT-stop1:
no data
- - - - - - -
total DICOPT-stop3 - 117 8 - 31 - 156




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


DICOPT-stop1: feasible -- DICOPT-stop3: feasible    Back to top

Modelname Time (DICOPT-stop1) Time (DICOPT-stop3) Ratio (DICOPT-stop1/DICOPT-stop3) Obj (DICOPT-stop1) Obj (DICOPT-stop3)
4stufen 0.9200 0.8400 1.095 118969.52907546 119785.95915620
alan 0.0700 0.0200 3.500 2.92500000 3.00000000
batch 0.0900 0.0400 2.250 285506.50824405 285506.50824405
batchdes 0.0200 0.0200 --- 167427.65711470 167427.65711470
beuster 4.4400 4.4000 1.009 120449.01423206 120648.08409823
contvar 15.2500 3.5200 4.332 809149.82718193 813386.94554659
csched1 0.1300 0.0400 3.250 -30621.16971991 -30119.22999659
csched1a 0.0400 0.0400 --- -30430.17681721 -30279.74711113
csched2 136.7000 1.6900 80.888 -162514.19283868 -159164.34208812
csched2a 118.4100 1.5700 75.420 -164384.23878562 -164384.23878562
deb6 23.3700 9.4600 2.470 209.09460698 209.09460698
dosemin2d 10.4400 10.3900 1.005 195.47896407 195.47896407
du-opt5 11.3200 0.1200 94.333 8.07365758 50.76141757
du-opt 280.6800 0.1300 2159.077 3.55634005 108.84574029
eg_all_s 397.9900 115.0000 3.461 11.07283581 11.07283581
eg_disc_s 6.4100 6.4200 0.998 5.86552249 5.86552249
eg_disc2_s 6.7100 6.7100 1.000 6.47068408 6.47068408
eg_int_s 4.3100 4.3000 1.002 6.45310316 6.45310316
elf 2.1900 0.0400 54.750 0.19166667 0.43466667
eniplac 0.1100 0.0900 1.222 -130344.36990401 -130344.36990401
enpro48 7.0300 0.2800 25.107 187277.25940491 187277.25940491
enpro48pb 7.5800 0.2500 30.320 187277.25940491 187277.25940491
enpro56 0.5000 0.5200 0.962 263428.30097265 263428.30097265
enpro56pb 0.5800 0.5900 0.983 263428.30097265 263428.30097265
ex1222 0.0100 0.0100 --- 1.07654308 1.07654308
ex1223 0.0700 0.0300 2.333 4.57958240 4.57958240
ex1223a 0.0100 0.0100 --- 4.57958240 4.57958240
ex1223b 0.0700 0.0400 1.750 4.57958240 4.57958240
ex1224 0.0200 0.0200 --- -0.94347050 -0.94347050
ex1225 0.0200 0.0200 --- 31.00000000 31.00000000
ex1233 0.0900 0.0800 1.125 155010.67127821 155010.67127821
ex1243 0.0800 0.0400 2.000 421713.71427945 421713.71427945
ex1244 0.0500 0.0300 1.667 87646.38251335 87646.38251335
ex1252 180.5400 130.4300 1.384 131123.77585521 131564.57293904
ex1263 2.3100 2.2800 1.013 20.60000000 20.60000000
ex1264 0.2500 0.2700 0.926 9.30000000 9.30000000
ex1264a 0.0700 0.0500 1.400 9.60000000 9.60000000
ex1265 0.1500 0.1500 1.000 15.10000000 15.10000000
ex1266 12.2400 12.5000 0.979 16.30000000 16.30000000
ex3 0.0600 0.0500 1.200 68.00974405 68.00974405
ex3pb 0.0300 0.0600 0.500 68.00974405 68.00974405
ex4 0.2200 0.2100 1.048 -8.06413617 -8.06413617
fac1 0.0400 0.0300 --- 160912612.35016900 160912612.35016900
fac2 0.2000 0.2000 1.000 331837498.17677000 331837498.17677000
fac3 0.3600 0.1600 2.250 31982309.84800000 31982309.84800000
fuel 0.0100 0.0100 --- 8566.11896169 8566.11896169
fuzzy 303.0800 2.4500 123.706 -0.20647797 -0.19488360
gasnet 0.1200 0.1200 1.000 7045326.89261438 7045326.89261438
gastrans 0.7600 0.8100 0.938 89.08584000 89.08584000
gear 4.2000 0.1200 35.000 0.00000003 0.00000050
gear2 3.0700 0.1100 27.909 0.00000000 0.00000202
gear3 3.5900 0.1100 32.636 0.00000003 0.00000050
gear4 0.1300 0.0200 6.500 945.99143943 104279.32477276
hda 3.6300 3.6500 0.995 -4057.62739345 -4057.62739345
johnall 0.6600 0.3000 2.200 -224.73016162 -222.37303187
gkocis 0.0300 0.0300 --- -1.92309874 -1.92309874
m3 0.0700 0.0500 1.400 37.80000000 37.80000000
m6 2.0000 2.0000 1.000 82.25687691 82.25687691
m7 10.0400 7.4300 1.351 106.75687691 180.35761902
mbtd 56.2800 45.6400 1.233 5.49999000 6.49999000
meanvarx 0.0300 0.0300 --- 14.36923211 14.36923211
minlphix 0.0300 0.0300 --- 316.69269544 316.69269544
hmittelman 52.7000 52.8800 0.997 13.00000000 13.00000000
nous1 0.0500 0.0300 1.667 1.56707200 1.56707200
nous2 0.0300 0.0300 --- 0.62596741 0.62596741
nuclearva 0.6000 0.6000 1.000 -1.00948507 -1.00948507
nvs01 0.0100 0.0200 --- 12.46966882 12.46966882
nvs02 25.6500 25.7700 0.995 5.96418452 5.96418452
nvs03 0.0100 0.0200 --- 16.00000000 16.00000000
nvs05 0.0500 0.0300 1.667 5.47093411 5.47093411
nvs06 0.0800 0.0600 1.333 1.77031250 1.77031250
nvs07 0.0200 0.0000 --- 4.00000000 4.00000000
nvs08 0.1000 0.0700 1.429 23.44972735 23.44972735
nvs10 236.2700 0.1100 2147.909 -310.80000000 -310.80000000
oaer 0.0400 0.0500 0.800 -1.92309851 -1.92309851
ortez 0.0300 0.0300 --- -4885.69077178 -4885.69077178
parallel 0.1200 0.1000 1.200 924.29555066 924.29555066
pb302035 5.5500 5.4200 1.024 3379359.00000000 3379359.00000000
pb302095 16.8700 16.8100 1.004 5825893.00000000 5825893.00000000
pb351535 5.3900 4.6700 1.154 4457348.00000000 4478226.00000000
pb351595 15.8300 9.0300 1.753 6670264.00000000 6720919.00000000
prob02 0.0000 0.0200 --- 112235.00000000 112235.00000000
prob03 0.0000 0.0000 --- 10.00000000 10.00000000
prob10 0.0500 0.0600 0.833 3.44550379 3.44550379
procsel 0.0300 0.0400 --- -1.92309874 -1.92309874
pump 0.0300 0.0300 --- 134263.58532517 134263.58532517
qap 5.9400 1.9600 3.031 395738.00000000 395738.00000000
qapw 3.7200 0.9300 4.000 397924.00000000 399852.00000000
ravem 0.8700 0.2300 3.783 269590.21931531 269590.21931531
ravempb 0.6800 0.2000 3.400 269590.21931531 269590.21931531
risk2b 0.1300 0.1400 0.929 -55.87613940 -55.87613940
risk2bpb 0.1900 0.1800 1.056 -55.87613940 -55.87613940
sep1 0.0300 0.0200 --- -510.08098435 -510.08098435
spectra2 0.6300 0.0900 7.000 13.97830588 19.30073571
spring 0.0300 0.0300 --- 0.84624567 0.84624567
st_e14 0.0700 0.0400 1.750 4.57958240 4.57958240
st_e29 0.0200 0.0300 --- -0.94347050 -0.94347050
st_e32 0.0500 0.0500 1.000 -1.43040728 -1.43040728
st_e36 0.1100 0.0900 1.222 -198.78800984 -198.78800984
st_miqp1 0.0300 0.0300 --- 281.00000000 281.00000000
st_miqp2 0.0500 0.0300 1.667 2.00000000 5.00000000
st_test5 0.0200 0.0200 --- -110.00000000 -110.00000000
st_test6 0.0300 0.0200 --- 471.00000000 471.00000000
st_test8 0.0400 0.0200 --- -29605.00000000 -29575.00000000
st_testgr1 2.9200 0.0300 97.333 -12.81160000 -9.57515000
st_testgr3 0.0100 0.0200 --- -20.59000000 -20.59000000
st_testph4 0.0200 0.0200 --- -80.50000000 -80.50000000
stockcycle 339.2100 0.1900 1785.316 262718.99038462 382333.83192308
synheat 0.4500 0.0700 6.429 154997.33486599 154997.33486599
synthes1 0.0400 0.0400 --- 6.00975891 6.00975891
synthes2 0.0900 0.0300 3.000 73.03531253 74.29448652
synthes3 0.1500 0.0600 2.500 68.00974052 76.41938054
tln6 335.1300 334.5400 1.002 29.70000000 29.70000000
util 0.0700 0.0600 1.167 999.57875024 999.57875024
water3 176.3400 176.6100 0.998 1180.60753778 1180.60753778
waterx 0.1000 0.1100 0.909 1007.02178069 1007.02178069
windfac 0.0300 0.0300 --- 0.25448730 0.25448730

Back to top





DICOPT-stop1: infeasible -- DICOPT-stop3: infeasible    Back to top

Modelname Time (DICOPT-stop1) Time (DICOPT-stop3) Ratio (DICOPT-stop1/DICOPT-stop3) Status (DICOPT-stop1) Status (DICOPT-stop3)
deb7 1.7500 1.7600 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
deb8 1.7600 1.7400 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
feedtray2 0.0200 0.0200 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
nvs04 0.0100 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e13 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e15 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e31 0.0100 0.0100 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)
st_e40 0.0000 0.0000 --- mstat( 5) sstat( 1) mstat( 5) sstat( 1)

Back to top





DICOPT-stop1: fail -- DICOPT-stop3: fail    Back to top

Modelname Time (DICOPT-stop1) Time (DICOPT-stop3) Ratio (DICOPT-stop1/DICOPT-stop3) Status (DICOPT-stop1) Status (DICOPT-stop3)
cecil_13 488.4700 498.9700 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
deb10 1617.5900 1623.8800 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
deb9 3600.0000 3600.0200 --- mstat( 9) sstat( 3) mstat( 9) sstat( 3)
ex1252a 0.1500 0.1500 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1263a 1.1500 1.1200 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1265a 0.1100 0.1000 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
ex1266a 0.0900 0.0800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
fo7 103.1300 102.6800 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
lop97icx 63.2700 63.3300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
meanvarxsc NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
o7 151.3200 150.2100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
oil2 0.8900 0.9000 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
space25 178.3200 178.7300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
space25a 189.9200 189.3400 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
st_e35 0.0000 0.0000 --- mstat( 9) sstat( 1) mstat( 9) sstat( 1)
st_miqp3 NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
st_miqp4 NA NA --- mstat(13) sstat(13) mstat(13) sstat(13)
tln12 163.5700 163.0000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tln7 394.9500 394.1300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tloss 0.1000 0.0800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
tls12 1181.1000 1181.1800 --- mstat( 9) sstat( 4) mstat( 9) sstat( 4)
tls6 83.8800 83.5700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tls7 85.8200 86.0300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
tltr 602.8100 602.9100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
var_con10 1756.0400 1750.5300 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
var_con5 1943.5500 1938.2000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
water4 162.8100 162.8700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
waters 1069.8700 1069.0700 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersbp 383.8700 383.2200 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersym1 150.7200 151.0100 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)
watersym2 184.9400 185.2000 --- mstat( 9) sstat( 2) mstat( 9) sstat( 2)

Back to top





DICOPT-stop1: feasible:     Back to top

Modelname Time (DICOPT-stop1) Obj (DICOPT-stop1)
4stufen 0.9200 118969.52907546
alan 0.0700 2.92500000
batch 0.0900 285506.50824405
batchdes 0.0200 167427.65711470
beuster 4.4400 120449.01423206
contvar 15.2500 809149.82718193
csched1 0.1300 -30621.16971991
csched1a 0.0400 -30430.17681721
csched2 136.7000 -162514.19283868
csched2a 118.4100 -164384.23878562
deb6 23.3700 209.09460698
dosemin2d 10.4400 195.47896407
du-opt5 11.3200 8.07365758
du-opt 280.6800 3.55634005
eg_all_s 397.9900 11.07283581
eg_disc_s 6.4100 5.86552249
eg_disc2_s 6.7100 6.47068408
eg_int_s 4.3100 6.45310316
elf 2.1900 0.19166667
eniplac 0.1100 -130344.36990401
enpro48 7.0300 187277.25940491
enpro48pb 7.5800 187277.25940491
enpro56 0.5000 263428.30097265
enpro56pb 0.5800 263428.30097265
ex1222 0.0100 1.07654308
ex1223 0.0700 4.57958240
ex1223a 0.0100 4.57958240
ex1223b 0.0700 4.57958240
ex1224 0.0200 -0.94347050
ex1225 0.0200 31.00000000
ex1233 0.0900 155010.67127821
ex1243 0.0800 421713.71427945
ex1244 0.0500 87646.38251335
ex1252 180.5400 131123.77585521
ex1263 2.3100 20.60000000
ex1264 0.2500 9.30000000
ex1264a 0.0700 9.60000000
ex1265 0.1500 15.10000000
ex1266 12.2400 16.30000000
ex3 0.0600 68.00974405
ex3pb 0.0300 68.00974405
ex4 0.2200 -8.06413617
fac1 0.0400 160912612.35016900
fac2 0.2000 331837498.17677000
fac3 0.3600 31982309.84800000
fuel 0.0100 8566.11896169
fuzzy 303.0800 -0.20647797
gasnet 0.1200 7045326.89261438
gastrans 0.7600 89.08584000
gear 4.2000 0.00000003
gear2 3.0700 0.00000000
gear3 3.5900 0.00000003
gear4 0.1300 945.99143943
hda 3.6300 -4057.62739345
johnall 0.6600 -224.73016162
gkocis 0.0300 -1.92309874
m3 0.0700 37.80000000
m6 2.0000 82.25687691
m7 10.0400 106.75687691
mbtd 56.2800 5.49999000
meanvarx 0.0300 14.36923211
minlphix 0.0300 316.69269544
hmittelman 52.7000 13.00000000
nous1 0.0500 1.56707200
nous2 0.0300 0.62596741
nuclearva 0.6000 -1.00948507
nvs01 0.0100 12.46966882
nvs02 25.6500 5.96418452
nvs03 0.0100 16.00000000
nvs05 0.0500 5.47093411
nvs06 0.0800 1.77031250
nvs07 0.0200 4.00000000
nvs08 0.1000 23.44972735
nvs10 236.2700 -310.80000000
oaer 0.0400 -1.92309851
ortez 0.0300 -4885.69077178
parallel 0.1200 924.29555066
pb302035 5.5500 3379359.00000000
pb302095 16.8700 5825893.00000000
pb351535 5.3900 4457348.00000000
pb351595 15.8300 6670264.00000000
prob02 0.0000 112235.00000000
prob03 0.0000 10.00000000
prob10 0.0500 3.44550379
procsel 0.0300 -1.92309874
pump 0.0300 134263.58532517
qap 5.9400 395738.00000000
qapw 3.7200 397924.00000000
ravem 0.8700 269590.21931531
ravempb 0.6800 269590.21931531
risk2b 0.1300 -55.87613940
risk2bpb 0.1900 -55.87613940
sep1 0.0300 -510.08098435
spectra2 0.6300 13.97830588
spring 0.0300 0.84624567
st_e14 0.0700 4.57958240
st_e29 0.0200 -0.94347050
st_e32 0.0500 -1.43040728
st_e36 0.1100 -198.78800984
st_miqp1 0.0300 281.00000000
st_miqp2 0.0500 2.00000000
st_test5 0.0200 -110.00000000
st_test6 0.0300 471.00000000
st_test8 0.0400 -29605.00000000
st_testgr1 2.9200 -12.81160000
st_testgr3 0.0100 -20.59000000
st_testph4 0.0200 -80.50000000
stockcycle 339.2100 262718.99038462
synheat 0.4500 154997.33486599
synthes1 0.0400 6.00975891
synthes2 0.0900 73.03531253
synthes3 0.1500 68.00974052
tln6 335.1300 29.70000000
util 0.0700 999.57875024
water3 176.3400 1180.60753778
waterx 0.1000 1007.02178069
windfac 0.0300 0.25448730

Back to top





DICOPT-stop1: infeasible:     Back to top

Modelname Time (DICOPT-stop1) Status (DICOPT-stop1)
deb7 -- mstat( 5) sstat( 1)
deb8 -- mstat( 5) sstat( 1)
feedtray2 -- mstat( 5) sstat( 1)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)

Back to top





DICOPT-stop1: fail:     Back to top

Modelname Time (DICOPT-stop1) Status (DICOPT-stop1)
cecil_13 -- mstat( 9) sstat( 4)
deb10 -- mstat( 9) sstat( 2)
deb9 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266a -- mstat( 9) sstat( 4)
fo7 -- mstat( 9) sstat( 2)
lop97icx -- mstat( 9) sstat( 2)
meanvarxsc -- mstat(13) sstat(13)
o7 -- mstat( 9) sstat( 2)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 2)
space25a -- mstat( 9) sstat( 2)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 2)
tln7 -- mstat( 9) sstat( 2)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 4)
tls6 -- mstat( 9) sstat( 2)
tls7 -- mstat( 9) sstat( 2)
tltr -- mstat( 9) sstat( 2)
var_con10 -- mstat( 9) sstat( 2)
var_con5 -- mstat( 9) sstat( 2)
water4 -- mstat( 9) sstat( 2)
waters -- mstat( 9) sstat( 2)
watersbp -- mstat( 9) sstat( 2)
watersym1 -- mstat( 9) sstat( 2)
watersym2 -- mstat( 9) sstat( 2)

Back to top





DICOPT-stop3: feasible:     Back to top

Modelname Time (DICOPT-stop3) Obj (DICOPT-stop3)
4stufen 0.8400 119785.95915620
alan 0.0200 3.00000000
batch 0.0400 285506.50824405
batchdes 0.0200 167427.65711470
beuster 4.4000 120648.08409823
contvar 3.5200 813386.94554659
csched1 0.0400 -30119.22999659
csched1a 0.0400 -30279.74711113
csched2 1.6900 -159164.34208812
csched2a 1.5700 -164384.23878562
deb6 9.4600 209.09460698
dosemin2d 10.3900 195.47896407
du-opt5 0.1200 50.76141757
du-opt 0.1300 108.84574029
eg_all_s 115.0000 11.07283581
eg_disc_s 6.4200 5.86552249
eg_disc2_s 6.7100 6.47068408
eg_int_s 4.3000 6.45310316
elf 0.0400 0.43466667
eniplac 0.0900 -130344.36990401
enpro48 0.2800 187277.25940491
enpro48pb 0.2500 187277.25940491
enpro56 0.5200 263428.30097265
enpro56pb 0.5900 263428.30097265
ex1222 0.0100 1.07654308
ex1223 0.0300 4.57958240
ex1223a 0.0100 4.57958240
ex1223b 0.0400 4.57958240
ex1224 0.0200 -0.94347050
ex1225 0.0200 31.00000000
ex1233 0.0800 155010.67127821
ex1243 0.0400 421713.71427945
ex1244 0.0300 87646.38251335
ex1252 130.4300 131564.57293904
ex1263 2.2800 20.60000000
ex1264 0.2700 9.30000000
ex1264a 0.0500 9.60000000
ex1265 0.1500 15.10000000
ex1266 12.5000 16.30000000
ex3 0.0500 68.00974405
ex3pb 0.0600 68.00974405
ex4 0.2100 -8.06413617
fac1 0.0300 160912612.35016900
fac2 0.2000 331837498.17677000
fac3 0.1600 31982309.84800000
fuel 0.0100 8566.11896169
fuzzy 2.4500 -0.19488360
gasnet 0.1200 7045326.89261438
gastrans 0.8100 89.08584000
gear 0.1200 0.00000050
gear2 0.1100 0.00000202
gear3 0.1100 0.00000050
gear4 0.0200 104279.32477276
hda 3.6500 -4057.62739345
johnall 0.3000 -222.37303187
gkocis 0.0300 -1.92309874
m3 0.0500 37.80000000
m6 2.0000 82.25687691
m7 7.4300 180.35761902
mbtd 45.6400 6.49999000
meanvarx 0.0300 14.36923211
minlphix 0.0300 316.69269544
hmittelman 52.8800 13.00000000
nous1 0.0300 1.56707200
nous2 0.0300 0.62596741
nuclearva 0.6000 -1.00948507
nvs01 0.0200 12.46966882
nvs02 25.7700 5.96418452
nvs03 0.0200 16.00000000
nvs05 0.0300 5.47093411
nvs06 0.0600 1.77031250
nvs07 0.0000 4.00000000
nvs08 0.0700 23.44972735
nvs10 0.1100 -310.80000000
oaer 0.0500 -1.92309851
ortez 0.0300 -4885.69077178
parallel 0.1000 924.29555066
pb302035 5.4200 3379359.00000000
pb302095 16.8100 5825893.00000000
pb351535 4.6700 4478226.00000000
pb351595 9.0300 6720919.00000000
prob02 0.0200 112235.00000000
prob03 0.0000 10.00000000
prob10 0.0600 3.44550379
procsel 0.0400 -1.92309874
pump 0.0300 134263.58532517
qap 1.9600 395738.00000000
qapw 0.9300 399852.00000000
ravem 0.2300 269590.21931531
ravempb 0.2000 269590.21931531
risk2b 0.1400 -55.87613940
risk2bpb 0.1800 -55.87613940
sep1 0.0200 -510.08098435
spectra2 0.0900 19.30073571
spring 0.0300 0.84624567
st_e14 0.0400 4.57958240
st_e29 0.0300 -0.94347050
st_e32 0.0500 -1.43040728
st_e36 0.0900 -198.78800984
st_miqp1 0.0300 281.00000000
st_miqp2 0.0300 5.00000000
st_test5 0.0200 -110.00000000
st_test6 0.0200 471.00000000
st_test8 0.0200 -29575.00000000
st_testgr1 0.0300 -9.57515000
st_testgr3 0.0200 -20.59000000
st_testph4 0.0200 -80.50000000
stockcycle 0.1900 382333.83192308
synheat 0.0700 154997.33486599
synthes1 0.0400 6.00975891
synthes2 0.0300 74.29448652
synthes3 0.0600 76.41938054
tln6 334.5400 29.70000000
util 0.0600 999.57875024
water3 176.6100 1180.60753778
waterx 0.1100 1007.02178069
windfac 0.0300 0.25448730

Back to top





DICOPT-stop3: infeasible:     Back to top

Modelname Time (DICOPT-stop3) Status (DICOPT-stop3)
deb7 -- mstat( 5) sstat( 1)
deb8 -- mstat( 5) sstat( 1)
feedtray2 -- mstat( 5) sstat( 1)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)

Back to top





DICOPT-stop3: fail:     Back to top

Modelname Time (DICOPT-stop3) Status (DICOPT-stop3)
cecil_13 -- mstat( 9) sstat( 4)
deb10 -- mstat( 9) sstat( 2)
deb9 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266a -- mstat( 9) sstat( 4)
fo7 -- mstat( 9) sstat( 2)
lop97icx -- mstat( 9) sstat( 2)
meanvarxsc -- mstat(13) sstat(13)
o7 -- mstat( 9) sstat( 2)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 2)
space25a -- mstat( 9) sstat( 2)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 2)
tln7 -- mstat( 9) sstat( 2)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 4)
tls6 -- mstat( 9) sstat( 2)
tls7 -- mstat( 9) sstat( 2)
tltr -- mstat( 9) sstat( 2)
var_con10 -- mstat( 9) sstat( 2)
var_con5 -- mstat( 9) sstat( 2)
water4 -- mstat( 9) sstat( 2)
waters -- mstat( 9) sstat( 2)
watersbp -- mstat( 9) sstat( 2)
watersym1 -- mstat( 9) sstat( 2)
watersym2 -- mstat( 9) sstat( 2)

Back to top