Resource Timings:
Results created on 02/25/11 16:11:34 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver
| Input File Number | Filename |
|---|---|
| Tracefile 1 : | MINLPconvex.BONMIN.bonmin-bb.pav |
| Tracefile 2: | MINLPconvex.BONMIN.bonmin-ecp.pav |
| Tracefile 3: | MINLPconvex.BONMIN.bonmin-hyb.pav |
| Tracefile 4: | MINLPconvex.BONMIN.bonmin-oa-cpx.pav |
| Tracefile 5: | MINLPconvex.BONMIN.bonmin-oa.pav |
| Tracefile 6: | MINLPconvex.BONMIN.bonmin-qg.pav |
| Modeltype(s) |   MINLP |
| Solvers used : |
BONMIN_bonmin-bb BONMIN_bonmin-ecp BONMIN_bonmin-hyb BONMIN_bonmin-oa-cpx BONMIN_bonmin-oa BONMIN_bonmin-qg |
Results available as text file:
Resource Time Results:
Instances solved to optimality are highlighted with a
green background.
The average time is calculated as a shifted geometric mean.
The limit in the solver time columns is 3721.93 seconds and
the shift is 10.00 seconds.
In the "Shifted Geometric Mean (feasible)" row, instances without feasible solution and instances above
the limit are counted with the limit value (3721.93).
| Modelname | BONMIN_bonmin-bb (sec) | BONMIN_bonmin-ecp (sec) | BONMIN_bonmin-hyb (sec) | BONMIN_bonmin-oa-cpx (sec) | BONMIN_bonmin-oa (sec) | BONMIN_bonmin-qg (sec) |
|---|---|---|---|---|---|---|
| BatchS101006M | 22.78 | 21.33 | 18.97 | 6.29 | 738.15 | 19.81 |
| BatchS121208M | 44.93 | 38.27 | 56.60 | 4.14 | 3634.09 (fail) | 63.27 |
| BatchS151208M | 138.49 | 97.39 | 59.99 | 14.19 | 3628.45 (fail) | 119.72 |
| BatchS201210M | 181.77 | 325.75 | 182.65 | 28.14 | 3624.76 | 141.55 |
| clay0303h | 28.77 | 4.50 | 6.85 | 2.17 | 5.25 | 3.25 |
| clay0304h | 197.55 | 35.13 | 69.18 | 11.82 | 84.53 | 26.50 |
| clay0304m | 87.64 | 8.99 | 12.32 | 2.20 (fail) | 2.00 (fail) | 5.68 |
| clay0305h | 3616.82 | 75.86 | 64.77 | 16.27 | 222.31 | 57.89 |
| clay0305m | 900.89 | 8.87 | 15.57 | 14.36 | 87.27 | 13.55 |
| FLay04H | 48.06 | 6.03 | 35.71 | 23.62 | 61.01 | 4.21 |
| FLay05H | 2894.03 | 318.18 | 302.49 | 3602.10 (fail) | 3626.80 (fail) | 242.75 |
| FLay05M | 549.25 | 65.69 | 94.38 | 3604.28 (fail) | 3665.83 (fail) | 50.18 |
| FLay06M | 3650.67 | 3618.68 | 3645.67 | 5.53 | 3644.74 (fail) | 3639.95 |
| fo7_2 | 3658.25 | 120.93 | 82.46 | 24.07 | 2825.86 | 65.95 |
| fo7 | 3662.94 | 198.10 | 133.74 | 49.25 | 3685.77 (fail) | 161.95 |
| fo8 | 3659.72 | 640.28 | 1010.10 | 155.68 | 3721.47 (fail) | 2628.44 |
| m6 | 494.44 | 7.00 | 9.18 | 0.32 | 23.20 | 6.17 |
| m7 | 3643.97 | 30.92 | 44.22 | 1.18 | 390.70 | 24.30 |
| o7_2 | 3660.61 | 1445.85 | 689.42 | 3363.05 | 3673.37 (fail) | 1606.41 |
| RSyn0805H | 3.10 | 0.21 | 0.70 | 0.20 | 0.27 | 0.55 |
| RSyn0805M02M | 3654.72 | 33.07 | 56.30 | 23.05 | 196.34 (fail) | 97.63 |
| RSyn0805M03M | 3641.65 | 122.84 | 90.66 | 31.38 | 3703.60 (fail) | 131.96 |
| RSyn0805M04M | 3622.56 | 137.04 | 64.43 (fail) | 11.62 | 1229.79 (fail) | 176.51 |
| RSyn0810M02M | 3659.76 | 37.81 | 93.33 | 12.36 | 596.93 (fail) | 3293.89 |
| RSyn0810M03M | 3660.78 | 145.86 | 182.23 | 22.12 | 3686.58 (fail) | 3621.69 |
| RSyn0820M | 3661.96 | 3.08 | 3.99 | 0.58 | 157.18 (fail) | 74.40 |
| RSyn0830M04H | 337.76 | 16.59 | 18.88 | 5.09 | 24.43 (fail) | 18.13 |
| RSyn0830M | 3624.10 | 3.37 | 5.35 | 0.77 | 286.25 | 157.68 |
| RSyn0840M | 3659.73 | 2.14 | 4.07 | 0.88 | 2.75 (fail) | 3654.64 |
| SLay06H | 4.16 | 13.83 | 43.09 | 1.72 | 762.85 | 2.08 |
| SLay07H | 68.43 | 34.20 | 65.04 | 5.17 | 3627.27 (fail) | 5.97 |
| SLay08H | 71.08 | 156.75 | 160.17 | 16.38 | 3635.47 (fail) | 24.05 |
| SLay09H | 85.66 | 249.60 | 294.00 | 83.26 | 3617.74 (fail) | 89.65 |
| SLay09M | 8.67 | 61.73 | 35.16 | 24.86 | 3686.95 (fail) | 1077.41 |
| SLay10M | 100.33 | 290.08 | 229.25 | 1420.64 | 3677.98 (fail) | 3660.58 |
| Syn15M04M | 260.61 | 3.97 | 2.44 | 0.41 | 8.95 | 10.88 |
| Syn20M03M | 3646.65 (fail) | 2.94 | 1.52 | 0.40 | 10.90 | 225.91 |
| Syn20M04M | 3654.34 | 9.78 | 6.03 | 0.53 | 7.05 (fail) | 1296.31 |
| Syn30M02M | 3664.59 | 3.79 | 2.14 | 0.57 | 3.85 (fail) | 2027.76 |
| Syn40M03H | 22.15 | 6.58 | 4.78 | 1.80 | 6.36 (fail) | 4.08 |
| Syn40M | 1153.79 | 0.57 | 0.59 | 0.28 | 1.55 | 38.76 |
| sssd-10-4-3 | 14.25 | 10.43 | 1.57 | 1.04 | 393.77 | 1.51 |
| sssd-12-5-3 | 61.01 | 37.91 | 18.57 | 15.19 | 3691.43 (fail) | 9.73 |
| sssd-15-6-3 | 273.24 | 722.89 | 104.87 | 215.47 | 3721.93 (fail) | 32.29 |
| uflquad-20-150 | 371.66 | 2753.53 (fail) | 3607.42 | 3604.27 (fail) | 3655.20 (fail) | 3613.27 |
| uflquad-30-100 | 540.46 | 3608.09 | 3613.87 | 3602.70 | 3647.32 (fail) | 3608.20 |
| uflquad-40-80 | 3620.76 | 3660.09 | 3649.46 | 3604.09 (fail) | 3669.38 (fail) | 878.53 (fail) |
| Shifted Geometric Mean (feasible) | 490.63 | 66.35 | 71.45 | 39.67 | 1102.21 | 130.00 |
| % no feasible point | 2.13% | 2.13% | 2.13% | 10.64% | 63.83% | 2.13% |
Model Statistics:
| Modelname | Equations | Total Variables | Discrete Variables | Total Nonzeros | Nonlinear Nonzeros |
|---|---|---|---|---|---|
| BatchS101006M | 1020 | 279 | NA | NA | NA |
| BatchS121208M | 1512 | 407 | NA | NA | NA |
| BatchS151208M | 1782 | 446 | NA | NA | NA |
| BatchS201210M | 2328 | 559 | NA | NA | NA |
| clay0303h | 151 | 100 | NA | NA | NA |
| clay0304h | 259 | 177 | NA | NA | NA |
| clay0304m | 107 | 57 | NA | NA | NA |
| clay0305h | 396 | 276 | NA | NA | NA |
| clay0305m | 156 | 86 | NA | NA | NA |
| FLay04H | 283 | 235 | NA | NA | NA |
| FLay05H | 466 | 383 | NA | NA | NA |
| FLay05M | 66 | 63 | NA | NA | NA |
| FLay06M | 94 | 87 | NA | NA | NA |
| fo7_2 | 212 | 115 | NA | NA | NA |
| fo7 | 212 | 115 | NA | NA | NA |
| fo8 | 274 | 147 | NA | NA | NA |
| m6 | 158 | 87 | NA | NA | NA |
| m7 | 212 | 115 | NA | NA | NA |
| o7_2 | 212 | 115 | NA | NA | NA |
| RSyn0805H | 430 | 309 | NA | NA | NA |
| RSyn0805M02M | 770 | 361 | NA | NA | NA |
| RSyn0805M03M | 1285 | 541 | NA | NA | NA |
| RSyn0805M04M | 1887 | 721 | NA | NA | NA |
| RSyn0810M02M | 867 | 411 | NA | NA | NA |
| RSyn0810M03M | 1453 | 616 | NA | NA | NA |
| RSyn0820M | 372 | 216 | NA | NA | NA |
| RSyn0830M04H | 4237 | 2345 | NA | NA | NA |
| RSyn0830M | 426 | 251 | NA | NA | NA |
| RSyn0840M | 485 | 281 | NA | NA | NA |
| SLay06H | 436 | 343 | NA | NA | NA |
| SLay07H | 610 | 477 | NA | NA | NA |
| SLay08H | 813 | 633 | NA | NA | NA |
| SLay09H | 1045 | 811 | NA | NA | NA |
| SLay09M | 325 | 235 | NA | NA | NA |
| SLay10M | 406 | 291 | NA | NA | NA |
| Syn15M04M | 807 | 341 | NA | NA | NA |
| Syn20M03M | 700 | 316 | NA | NA | NA |
| Syn20M04M | 1053 | 421 | NA | NA | NA |
| Syn30M02M | 605 | 321 | NA | NA | NA |
| Syn40M03H | 1999 | 1147 | NA | NA | NA |
| Syn40M | 227 | 131 | NA | NA | NA |
| sssd-10-4-3 | 43 | 69 | NA | NA | NA |
| sssd-12-5-3 | 53 | 96 | NA | NA | NA |
| sssd-15-6-3 | 64 | 133 | NA | NA | NA |
| uflquad-20-150 | 3151 | 3021 | NA | NA | NA |
| uflquad-30-100 | 3101 | 3031 | NA | NA | NA |
| uflquad-40-80 | 3281 | 3241 | NA | NA | NA |