Solver Square Comparison: Considers all models.

Date / Time: 09/29/08 16:04:25


Solver comparison utility.

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached. Solver LINDOGLOBAL is represented on the left (rows) and solver DICOPT on top (columns). See the solver return definitions for return codes.

Models having trace data only in one trace file are listed in the "no data" column of the other.


Tracefile 1 :LINDOGLOBAL-1.trc.canall
Tracefile 2 :DICOPT-1.trc.canall
Solvers used : LINDOGLOBAL
DICOPT
Modeltype(s)   MINLP



DICOPT:
optimal
DICOPT:
feasible
DICOPT:
infeasible
DICOPT:
unbounded
DICOPT:
fail
DICOPT:
no data
total LINDOGLOBAL
LINDOGLOBAL:
optimal
- 49 5 - 8 - 62
LINDOGLOBAL:
feasible
- 51 1 - 11 - 63
LINDOGLOBAL:
infeasible
- - - - - - -
LINDOGLOBAL:
unbounded
- - - - - - -
LINDOGLOBAL:
fail
- 5 1 - 2 - 8
LINDOGLOBAL:
no data
- - - - - - -
total DICOPT - 105 7 - 21 - 133




Solver return definitions:

OutcomeModel StatusSolver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 8 or 16 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 10 or 19 1
unbounded 3 or 18 1
fail all other all other




Solver Resource Times


LINDOGLOBAL: optimal -- DICOPT: feasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Obj (DICOPT)
alan 0.0250 0.0000 --- 2.92500000 2.92500000
batch 2.2470 0.0200 112.350 285506.50824681 285506.50824405
batchdes 0.1760 0.0200 8.800 167427.65711475 167427.65711470
ex1222 0.0060 0.0000 --- 1.07654326 1.07654308
ex1223 0.0970 0.0100 9.700 4.57958240 4.57958240
ex1223a 0.0220 0.0000 --- 4.57958240 4.57958240
ex1223b 0.0730 0.0100 7.300 4.57958240 4.57958240
ex1225 0.0160 0.0100 --- 31.00000000 31.00000000
ex1252 29.3540 188.1800 0.156 128893.74106485 131123.77585521
ex1263 43.6500 9.5500 4.571 19.60000002 21.00000000
ex1264 17.8680 0.0800 223.350 8.60000001 9.30000000
ex1265 30.7530 0.0600 512.550 10.30000000 15.10000000
ex3pb 0.3510 0.0100 35.100 68.00974405 68.00974405
ex4 40.4410 0.0800 505.513 -8.06413616 -8.06413617
fac2 13.1530 0.0500 263.060 331837498.26956600 331837498.17677000
fac3 53.8090 0.1500 358.727 31982309.84800090 31982309.84800000
gastrans 0.8140 0.1700 4.788 89.08584001 89.08584000
gear 0.0390 0.0400 --- 0.00000067 0.00000003
gear2 0.0430 0.7000 0.061 0.00000062 0.00000002
gear3 0.0530 0.0600 0.883 0.00000003 0.00000003
gear4 153.6720 0.0000 +INF.000 1.64342847 945.99143943
m3 1.6960 0.0700 24.229 37.79999992 37.80000000
nvs01 0.0510 0.0000 +INF.000 12.46966882 12.46966882
nvs03 0.0270 0.0000 --- 16.00000000 16.00000000
nvs06 0.0250 0.0100 --- 1.77031250 1.77031250
nvs07 0.0570 0.0000 +INF.000 4.00000000 4.00000000
nvs08 0.0880 0.0200 4.400 23.44972735 23.44972735
oaer 0.0190 0.0000 --- -1.92309851 -1.92309851
ortez 14.8570 0.0100 1485.700 -9532.02800006 -4885.69077178
prob02 0.0130 0.0000 --- 112235.00000000 112235.00000000
prob03 0.0150 0.0000 --- 10.00000000 10.00000000
procsel 0.0160 0.0000 --- -1.92309874 -1.92309874
ravempb 67.9760 0.2900 234.400 269590.21948714 269590.21931531
risk2bpb 2.2250 0.0800 27.813 -55.87613939 -55.87613940
spring 0.5600 0.0100 56.000 0.84624868 0.84624567
st_e14 0.1490 0.0400 3.725 4.57958240 4.57958240
st_e32 138.8440 0.0300 4628.133 -1.43040697 -1.43040728
st_miqp1 0.0310 0.0000 --- 281.00000000 281.00000000
st_miqp2 0.0440 0.0100 --- 2.00000000 2.00000000
st_test5 0.0290 0.0000 --- -110.00000000 -110.00000000
st_test6 0.0370 0.0100 --- 471.00000000 471.00000000
st_test8 0.0290 0.0000 --- -29605.00000000 -29605.00000000
synthes1 0.0440 0.0000 --- 6.00975902 6.00975891
synthes2 0.5900 0.0100 59.000 73.03531253 73.03531253
synthes3 4.3810 0.0500 87.620 68.00974052 68.00974052
tln6 156.6810 775.2700 0.202 15.30000000 27.50000000
hmittelman 2.0350 22.7990 0.089 13.00000000 13.00000000
st_testgr3 11.1490 0.0100 1114.900 -20.59000000 -20.59000000
st_testph4 0.0110 0.0000 --- -80.50000000 -80.50000000

Back to top





LINDOGLOBAL: optimal -- DICOPT: infeasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Status (DICOPT)
nvs04 0.0300 0.0000 --- 0.72000000 mstat( 5) sstat( 1)
st_e13 0.0130 0.0000 --- 2.00000000 mstat( 5) sstat( 1)
st_e15 0.0190 0.0000 --- 7.66718007 mstat( 5) sstat( 1)
st_e40 5.6410 0.0000 --- 30.41421350 mstat( 5) sstat( 1)
feedtray2 0.6080 0.0100 --- 0.00000000 mstat( 5) sstat( 1)

Back to top





LINDOGLOBAL: optimal -- DICOPT: fail    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Status (DICOPT)
ex1263a 2.2210 0.1100 --- 19.60000000 mstat( 9) sstat( 4)
ex1265a 1.1460 0.0600 --- 10.30000000 mstat( 9) sstat( 4)
ex1266 3.9550 NA --- 16.30000000 mstat(13) sstat(13)
ex1266a 4.1190 0.0400 --- 16.30000000 mstat( 9) sstat( 4)
oil2 12.6660 0.4900 --- -0.73325919 mstat( 9) sstat( 4)
st_miqp3 0.0080 NA --- -6.00000000 mstat(13) sstat(13)
tloss 0.4650 0.0200 --- 16.30000000 mstat( 9) sstat( 4)
tltr 4.2540 3600.0100 --- 48.06666667 mstat( 9) sstat( 3)

Back to top





LINDOGLOBAL: feasible -- DICOPT: feasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Obj (DICOPT)
4stufen 3600.3200 2.1600 1666.815 116385.01988820 117301.53214074
beuster 3601.2740 16.5380 217.758 130219.29975388 121597.12967189
contvar 3600.5290 6.7500 533.412 809149.82722944 809149.82722935
csched1a 9.1480 0.0100 914.800 -30430.17681720 -30430.17681721
csched2a 3600.3710 1049.6200 3.430 -165382.27900816 -164384.23878562
du-opt5 2047.5980 7.0700 289.618 8.07365758 8.07365758
du-opt 270.9360 3600.0100 0.075 3.55634006 3.55915370
eg_all_s 3600.4800 3600.0000 1.000 7.65888584 11.07283581
eg_int_s 3600.7340 2.8200 1276.856 7.46308038 6.45310316
elf 0.1120 1.3800 0.081 1.67499999 0.19166667
eniplac 3602.4430 0.0500 72048.860 -131863.63482866 -130344.36990401
ex1224 0.2620 0.0000 +INF.000 -0.94347050 -0.94347050
ex1233 60.3570 0.0900 670.633 155010.67127822 155010.67127821
ex1243 20.0350 0.0200 1001.750 83402.50642846 421713.71427945
ex1244 266.6930 0.0200 13334.650 82042.90524624 87646.38251335
ex1264a 1.8810 0.0700 26.871 9.30000000 10.30000000
fac1 0.3610 0.0100 36.100 160912612.35017100 160912612.35016900
fuel 0.0540 0.0100 5.400 8566.11896169 8566.11896169
fo7 3600.3070 1160.2200 3.103 29.54373631 20.72982507
gasnet 489.3060 0.0400 12232.650 7004607.80639912 7045326.89261438
hda 3600.7110 1.7900 2011.570 -5453.80134259 -4322.55042790
johnall 33.5140 0.1600 209.463 -224.73016162 -224.73016162
gkocis 0.0240 0.0000 --- -1.92307545 -1.92309874
m6 495.2620 1.0500 471.678 82.25687760 82.28551882
m7 3600.4280 0.8500 4235.798 106.75687693 106.75687691
meanvarx 0.0820 0.0000 +INF.000 14.36923211 14.36923211
minlphix 17.0390 0.0000 +INF.000 316.69269553 316.69269544
nous1 85.3040 0.0200 4265.200 1.56707201 1.56707200
nous2 0.5640 0.0100 56.400 0.62596745 0.62596741
nvs02 0.2460 17.5060 0.014 5.98228770 5.96418452
nvs05 40.4780 0.0000 +INF.000 5.47093411 5.47093411
nvs10 0.0170 3600.0000 0.000 -310.80000000 -310.80000000
parallel 245.4980 0.0400 6137.450 924.29559125 924.29555066
pump 131.7010 0.0100 13170.100 128893.74106318 134263.58532517
qap 3601.6550 3.2800 1098.066 489734.00000476 395738.00000000
qapw 3600.2360 2.4800 1451.708 394964.00000002 395388.00000000
sep1 0.0920 0.0000 +INF.000 -510.08098427 -510.08098435
space25a 3600.5240 2318.2600 1.553 484.32864420 484.32864420
spectra2 38.6420 0.2800 138.007 13.97830588 13.97830588
st_e29 0.2550 0.0100 25.500 -0.94347050 -0.94347050
st_e36 1.8430 0.0200 92.150 -246.00000000 -198.78800984
synheat 60.3480 0.1800 335.267 154997.33490149 154997.33486599
util 3.3870 0.0300 112.900 999.57875034 999.57875024
waterx 3600.0280 0.0600 60000.467 950.97655147 1007.02178069
eg_disc_s 3601.0130 4.7900 751.777 5.76053962 5.86552249
eg_disc2_s 3600.3370 5.1300 701.820 5.64210058 6.47068408
enpro48pb 42.3590 3.5700 11.865 187277.25947561 187277.25940491
enpro56pb 429.1680 0.2000 2145.840 263428.30097264 263428.30097265
st_testgr1 1.4540 0.6800 2.138 -12.81160000 -12.81160000
nuclearva 1081.3210 0.3400 3180.356 -1.00902911 -1.00948507
stockcycle 310.0830 2661.7500 0.116 120532.62166667 137349.47583333

Back to top





LINDOGLOBAL: feasible -- DICOPT: infeasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Status (DICOPT)
st_e31 4.3150 0.0000 --- -1.99999778 mstat( 5) sstat( 1)

Back to top





LINDOGLOBAL: feasible -- DICOPT: fail    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Status (DICOPT)
cecil_13 132.0890 3600.0400 --- -115606.73592818 mstat( 9) sstat( 3)
ex1252a 175.6680 0.0600 --- 128893.74106248 mstat( 9) sstat( 4)
lop97icx 191.9090 3600.0200 --- 4436.39671520 mstat( 9) sstat( 3)
o7 3600.4330 3600.0000 --- 151.30711666 mstat( 9) sstat( 3)
st_e35 14.2140 0.0000 --- 64868.07683726 mstat( 9) sstat( 1)
st_miqp4 0.0060 NA --- -4574.00000000 mstat(13) sstat(13)
tln12 3601.4880 3600.0100 --- 129.60000000 mstat( 9) sstat( 3)
tln7 3600.4210 3600.0200 --- 17.00000000 mstat( 9) sstat( 3)
tls6 3600.8170 3600.0100 --- 20.70000003 mstat( 9) sstat( 3)
tls7 3602.9820 3600.0000 --- 22.50000000 mstat( 9) sstat( 3)
water4 3600.2010 3600.0300 --- 940.41676849 mstat( 9) sstat( 3)

Back to top





LINDOGLOBAL: fail -- DICOPT: feasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Status (LINDOGLOBAL) Obj (DICOPT)
mbtd 3600.9110 42.1400 --- mstat(14) sstat( 3) 5.49999000
pb302035 NA 2.9600 --- mstat(13) sstat(13) 3379359.00000000
pb302095 NA 13.0350 --- mstat(13) sstat(13) 5825893.00000000
pb351535 NA 2.9300 --- mstat(13) sstat(13) 4457348.00000000
pb351595 NA 15.1990 --- mstat(13) sstat(13) 6670264.00000000

Back to top





LINDOGLOBAL: fail -- DICOPT: infeasible    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Status (LINDOGLOBAL) Status (DICOPT)
super3t NA 0.2400 --- mstat(13) sstat(13) mstat( 5) sstat( 1)

Back to top





LINDOGLOBAL: fail -- DICOPT: fail    Back to top

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Status (LINDOGLOBAL) Status (DICOPT)
space25 NA 3600.0300 --- mstat(13) sstat(13) mstat( 9) sstat( 3)
tls12 3607.4790 3600.0200 --- mstat(14) sstat( 3) mstat( 9) sstat( 3)

Back to top





LINDOGLOBAL: optimal:     Back to top

Modelname Time (LINDOGLOBAL) Obj (LINDOGLOBAL)
alan 0.0250 2.92500000
batch 2.2470 285506.50824681
batchdes 0.1760 167427.65711475
ex1221 0.0090 7.66718173
ex1222 0.0060 1.07654326
ex1223 0.0970 4.57958240
ex1223a 0.0220 4.57958240
ex1223b 0.0730 4.57958240
ex1225 0.0160 31.00000000
ex1226 0.0150 -17.00000000
ex1252 29.3540 128893.74106485
ex1263 43.6500 19.60000002
ex1263a 2.2210 19.60000000
ex1264 17.8680 8.60000001
ex1265 30.7530 10.30000000
ex1265a 1.1460 10.30000000
ex1266 3.9550 16.30000000
ex1266a 4.1190 16.30000000
ex3pb 0.3510 68.00974405
ex4 40.4410 -8.06413616
fac2 13.1530 331837498.26956600
fac3 53.8090 31982309.84800090
feedtray 5.1430 -13.40599772
gastrans 0.8140 89.08584001
gbd 0.0090 2.20000000
gear 0.0390 0.00000067
gear2 0.0430 0.00000062
gear3 0.0530 0.00000003
gear4 153.6720 1.64342847
m3 1.6960 37.79999992
nvs01 0.0510 12.46966882
nvs03 0.0270 16.00000000
nvs04 0.0300 0.72000000
nvs06 0.0250 1.77031250
nvs07 0.0570 4.00000000
nvs08 0.0880 23.44972735
oaer 0.0190 -1.92309851
oil2 12.6660 -0.73325919
ortez 14.8570 -9532.02800006
prob02 0.0130 112235.00000000
prob03 0.0150 10.00000000
procsel 0.0160 -1.92309874
ravempb 67.9760 269590.21948714
risk2bpb 2.2250 -55.87613939
spring 0.5600 0.84624868
st_e13 0.0130 2.00000000
st_e14 0.1490 4.57958240
st_e15 0.0190 7.66718007
st_e27 0.0080 2.00000000
st_e32 138.8440 -1.43040697
st_e38 0.0620 7197.72714852
st_e40 5.6410 30.41421350
st_miqp1 0.0310 281.00000000
st_miqp2 0.0440 2.00000000
st_miqp3 0.0080 -6.00000000
st_miqp5 0.0120 -333.88888889
st_test5 0.0290 -110.00000000
st_test6 0.0370 471.00000000
st_test8 0.0290 -29605.00000000
synthes1 0.0440 6.00975902
synthes2 0.5900 73.03531253
synthes3 4.3810 68.00974052
tln6 156.6810 15.30000000
tloss 0.4650 16.30000000
tltr 4.2540 48.06666667
feedtray2 0.6080 0.00000000
hmittelman 2.0350 13.00000000
st_testgr3 11.1490 -20.59000000
st_testph4 0.0110 -80.50000000

Back to top





LINDOGLOBAL: feasible:     Back to top

Modelname Time (LINDOGLOBAL) Obj (LINDOGLOBAL)
4stufen 3600.3200 116385.01988820
beuster 3601.2740 130219.29975388
cecil_13 132.0890 -115606.73592818
contvar 3600.5290 809149.82722944
csched1a 9.1480 -30430.17681720
csched2a 3600.3710 -165382.27900816
du-opt5 2047.5980 8.07365758
du-opt 270.9360 3.55634006
eg_all_s 3600.4800 7.65888584
eg_int_s 3600.7340 7.46308038
elf 0.1120 1.67499999
eniplac 3602.4430 -131863.63482866
ex1224 0.2620 -0.94347050
ex1233 60.3570 155010.67127822
ex1243 20.0350 83402.50642846
ex1244 266.6930 82042.90524624
ex1252a 175.6680 128893.74106248
ex1264a 1.8810 9.30000000
fac1 0.3610 160912612.35017100
fuel 0.0540 8566.11896169
fo7 3600.3070 29.54373631
gasnet 489.3060 7004607.80639912
hda 3600.7110 -5453.80134259
johnall 33.5140 -224.73016162
gkocis 0.0240 -1.92307545
lop97icx 191.9090 4436.39671520
m6 495.2620 82.25687760
m7 3600.4280 106.75687693
meanvarx 0.0820 14.36923211
minlphix 17.0390 316.69269553
nous1 85.3040 1.56707201
nous2 0.5640 0.62596745
nvs02 0.2460 5.98228770
nvs05 40.4780 5.47093411
nvs09 1.5300 -43.13433692
nvs10 0.0170 -310.80000000
o7 3600.4330 151.30711666
parallel 245.4980 924.29559125
pump 131.7010 128893.74106318
qap 3601.6550 489734.00000476
qapw 3600.2360 394964.00000002
sep1 0.0920 -510.08098427
space25a 3600.5240 484.32864420
spectra2 38.6420 13.97830588
st_e29 0.2550 -0.94347050
st_e31 4.3150 -1.99999778
st_e35 14.2140 64868.07683726
st_e36 1.8430 -246.00000000
st_miqp4 0.0060 -4574.00000000
synheat 60.3480 154997.33490149
tln12 3601.4880 129.60000000
tln7 3600.4210 17.00000000
tls6 3600.8170 20.70000003
tls7 3602.9820 22.50000000
util 3.3870 999.57875034
water4 3600.2010 940.41676849
waterx 3600.0280 950.97655147
eg_disc_s 3601.0130 5.76053962
eg_disc2_s 3600.3370 5.64210058
enpro48pb 42.3590 187277.25947561
enpro56pb 429.1680 263428.30097264
nuclear14a 3606.8250 -1.12935386
st_testgr1 1.4540 -12.81160000
nuclear24a 3608.6320 -1.12935386
nuclearva 1081.3210 -1.00902911
stockcycle 310.0830 120532.62166667

Back to top





LINDOGLOBAL: fail:     Back to top

Modelname Time (LINDOGLOBAL) Status (LINDOGLOBAL)
mbtd -- mstat(14) sstat( 3)
pb302035 -- mstat(13) sstat(13)
pb302095 -- mstat(13) sstat(13)
pb351535 -- mstat(13) sstat(13)
pb351595 -- mstat(13) sstat(13)
space25 -- mstat(13) sstat(13)
super3t -- mstat(13) sstat(13)
tls12 -- mstat(14) sstat( 3)

Back to top





DICOPT: feasible:     Back to top

Modelname Time (DICOPT) Obj (DICOPT)
4stufen 2.1600 117301.53214074
alan 0.0000 2.92500000
batch 0.0200 285506.50824405
batchdes 0.0200 167427.65711470
beuster 16.5380 121597.12967189
contvar 6.7500 809149.82722935
csched1a 0.0100 -30430.17681721
csched2a 1049.6200 -164384.23878562
du-opt5 7.0700 8.07365758
du-opt 3600.0100 3.55915370
eg_all_s 3600.0000 11.07283581
eg_int_s 2.8200 6.45310316
elf 1.3800 0.19166667
eniplac 0.0500 -130344.36990401
ex1222 0.0000 1.07654308
ex1223 0.0100 4.57958240
ex1223a 0.0000 4.57958240
ex1223b 0.0100 4.57958240
ex1224 0.0000 -0.94347050
ex1225 0.0100 31.00000000
ex1233 0.0900 155010.67127821
ex1243 0.0200 421713.71427945
ex1244 0.0200 87646.38251335
ex1252 188.1800 131123.77585521
ex1263 9.5500 21.00000000
ex1264 0.0800 9.30000000
ex1264a 0.0700 10.30000000
ex1265 0.0600 15.10000000
ex3pb 0.0100 68.00974405
ex4 0.0800 -8.06413617
fac1 0.0100 160912612.35016900
fac2 0.0500 331837498.17677000
fac3 0.1500 31982309.84800000
fuel 0.0100 8566.11896169
fo7 1160.2200 20.72982507
gasnet 0.0400 7045326.89261438
gastrans 0.1700 89.08584000
gear 0.0400 0.00000003
gear2 0.7000 0.00000002
gear3 0.0600 0.00000003
gear4 0.0000 945.99143943
hda 1.7900 -4322.55042790
johnall 0.1600 -224.73016162
gkocis 0.0000 -1.92309874
m3 0.0700 37.80000000
m6 1.0500 82.28551882
m7 0.8500 106.75687691
mbtd 42.1400 5.49999000
meanvarx 0.0000 14.36923211
minlphix 0.0000 316.69269544
nous1 0.0200 1.56707200
nous2 0.0100 0.62596741
nvs01 0.0000 12.46966882
nvs02 17.5060 5.96418452
nvs03 0.0000 16.00000000
nvs05 0.0000 5.47093411
nvs06 0.0100 1.77031250
nvs07 0.0000 4.00000000
nvs08 0.0200 23.44972735
nvs10 3600.0000 -310.80000000
oaer 0.0000 -1.92309851
ortez 0.0100 -4885.69077178
parallel 0.0400 924.29555066
pb302035 2.9600 3379359.00000000
pb302095 13.0350 5825893.00000000
pb351535 2.9300 4457348.00000000
pb351595 15.1990 6670264.00000000
prob02 0.0000 112235.00000000
prob03 0.0000 10.00000000
procsel 0.0000 -1.92309874
pump 0.0100 134263.58532517
qap 3.2800 395738.00000000
qapw 2.4800 395388.00000000
ravempb 0.2900 269590.21931531
risk2bpb 0.0800 -55.87613940
sep1 0.0000 -510.08098435
space25a 2318.2600 484.32864420
spectra2 0.2800 13.97830588
spring 0.0100 0.84624567
st_e14 0.0400 4.57958240
st_e29 0.0100 -0.94347050
st_e32 0.0300 -1.43040728
st_e36 0.0200 -198.78800984
st_miqp1 0.0000 281.00000000
st_miqp2 0.0100 2.00000000
st_test5 0.0000 -110.00000000
st_test6 0.0100 471.00000000
st_test8 0.0000 -29605.00000000
synheat 0.1800 154997.33486599
synthes1 0.0000 6.00975891
synthes2 0.0100 73.03531253
synthes3 0.0500 68.00974052
tln6 775.2700 27.50000000
util 0.0300 999.57875024
waterx 0.0600 1007.02178069
eg_disc_s 4.7900 5.86552249
eg_disc2_s 5.1300 6.47068408
enpro48pb 3.5700 187277.25940491
enpro56pb 0.2000 263428.30097265
hmittelman 22.7990 13.00000000
st_testgr1 0.6800 -12.81160000
st_testgr3 0.0100 -20.59000000
st_testph4 0.0000 -80.50000000
nuclearva 0.3400 -1.00948507
stockcycle 2661.7500 137349.47583333

Back to top





DICOPT: infeasible:     Back to top

Modelname Time (DICOPT) Status (DICOPT)
nvs04 -- mstat( 5) sstat( 1)
st_e13 -- mstat( 5) sstat( 1)
st_e15 -- mstat( 5) sstat( 1)
st_e31 -- mstat( 5) sstat( 1)
st_e40 -- mstat( 5) sstat( 1)
super3t -- mstat( 5) sstat( 1)
feedtray2 -- mstat( 5) sstat( 1)

Back to top





DICOPT: fail:     Back to top

Modelname Time (DICOPT) Status (DICOPT)
cecil_13 -- mstat( 9) sstat( 3)
ex1252a -- mstat( 9) sstat( 4)
ex1263a -- mstat( 9) sstat( 4)
ex1265a -- mstat( 9) sstat( 4)
ex1266 -- mstat(13) sstat(13)
ex1266a -- mstat( 9) sstat( 4)
lop97icx -- mstat( 9) sstat( 3)
o7 -- mstat( 9) sstat( 3)
oil2 -- mstat( 9) sstat( 4)
space25 -- mstat( 9) sstat( 3)
st_e35 -- mstat( 9) sstat( 1)
st_miqp3 -- mstat(13) sstat(13)
st_miqp4 -- mstat(13) sstat(13)
tln12 -- mstat( 9) sstat( 3)
tln7 -- mstat( 9) sstat( 3)
tloss -- mstat( 9) sstat( 4)
tls12 -- mstat( 9) sstat( 3)
tls6 -- mstat( 9) sstat( 3)
tls7 -- mstat( 9) sstat( 3)
tltr -- mstat( 9) sstat( 3)
water4 -- mstat( 9) sstat( 3)

Back to top





LINDOGLOBAL: all -- DICOPT: all :     Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

A model is counted as solved if a feasible point has been found.

For time and timeratios, a shifted geometric mean is used, where unsolved instances are counted with twice the reslim (3600.00 seconds). The shift is 10s for time and 0.0001 for timeratios.

Modelname Time (LINDOGLOBAL) Time (DICOPT) Ratio (LINDOGLOBAL/DICOPT) Obj (LINDOGLOBAL) Obj (DICOPT)
4stufen 3600.3200 2.1600 1666.815 116385.01988820 117301.53214074
alan 0.0250 0.0000 --- 2.92500000 2.92500000
batch 2.2470 0.0200 112.350 285506.50824681 285506.50824405
batchdes 0.1760 0.0200 8.800 167427.65711475 167427.65711470
beuster 3601.2740 16.5380 217.758 130219.29975388 121597.12967189
cecil_13 132.0890 3600.0400 --- -115606.73592818 mstat( 9) sstat( 3)
contvar 3600.5290 6.7500 533.412 809149.82722944 809149.82722935
csched1a 9.1480 0.0100 914.800 -30430.17681720 -30430.17681721
csched2a 3600.3710 1049.6200 3.430 -165382.27900816 -164384.23878562
du-opt5 2047.5980 7.0700 289.618 8.07365758 8.07365758
du-opt 270.9360 3600.0100 0.075 3.55634006 3.55915370
eg_all_s 3600.4800 3600.0000 1.000 7.65888584 11.07283581
eg_int_s 3600.7340 2.8200 1276.856 7.46308038 6.45310316
elf 0.1120 1.3800 0.081 1.67499999 0.19166667
eniplac 3602.4430 0.0500 72048.860 -131863.63482866 -130344.36990401
ex1222 0.0060 0.0000 --- 1.07654326 1.07654308
ex1223 0.0970 0.0100 9.700 4.57958240 4.57958240
ex1223a 0.0220 0.0000 --- 4.57958240 4.57958240
ex1223b 0.0730 0.0100 7.300 4.57958240 4.57958240
ex1224 0.2620 0.0000 +INF.000 -0.94347050 -0.94347050
ex1225 0.0160 0.0100 --- 31.00000000 31.00000000
ex1233 60.3570 0.0900 670.633 155010.67127822 155010.67127821
ex1243 20.0350 0.0200 1001.750 83402.50642846 421713.71427945
ex1244 266.6930 0.0200 13334.650 82042.90524624 87646.38251335
ex1252 29.3540 188.1800 0.156 128893.74106485 131123.77585521
ex1252a 175.6680 0.0600 --- 128893.74106248 mstat( 9) sstat( 4)
ex1263 43.6500 9.5500 4.571 19.60000002 21.00000000
ex1263a 2.2210 0.1100 --- 19.60000000 mstat( 9) sstat( 4)
ex1264 17.8680 0.0800 223.350 8.60000001 9.30000000
ex1264a 1.8810 0.0700 26.871 9.30000000 10.30000000
ex1265 30.7530 0.0600 512.550 10.30000000 15.10000000
ex1265a 1.1460 0.0600 --- 10.30000000 mstat( 9) sstat( 4)
ex1266 3.9550 NA --- 16.30000000 mstat(13) sstat(13)
ex1266a 4.1190 0.0400 --- 16.30000000 mstat( 9) sstat( 4)
ex3pb 0.3510 0.0100 35.100 68.00974405 68.00974405
ex4 40.4410 0.0800 505.513 -8.06413616 -8.06413617
fac1 0.3610 0.0100 36.100 160912612.35017100 160912612.35016900
fac2 13.1530 0.0500 263.060 331837498.26956600 331837498.17677000
fac3 53.8090 0.1500 358.727 31982309.84800090 31982309.84800000
fuel 0.0540 0.0100 5.400 8566.11896169 8566.11896169
fo7 3600.3070 1160.2200 3.103 29.54373631 20.72982507
gasnet 489.3060 0.0400 12232.650 7004607.80639912 7045326.89261438
gastrans 0.8140 0.1700 4.788 89.08584001 89.08584000
gear 0.0390 0.0400 --- 0.00000067 0.00000003
gear2 0.0430 0.7000 0.061 0.00000062 0.00000002
gear3 0.0530 0.0600 0.883 0.00000003 0.00000003
gear4 153.6720 0.0000 +INF.000 1.64342847 945.99143943
hda 3600.7110 1.7900 2011.570 -5453.80134259 -4322.55042790
johnall 33.5140 0.1600 209.463 -224.73016162 -224.73016162
gkocis 0.0240 0.0000 --- -1.92307545 -1.92309874
lop97icx 191.9090 3600.0200 --- 4436.39671520 mstat( 9) sstat( 3)
m3 1.6960 0.0700 24.229 37.79999992 37.80000000
m6 495.2620 1.0500 471.678 82.25687760 82.28551882
m7 3600.4280 0.8500 4235.798 106.75687693 106.75687691
mbtd 3600.9110 42.1400 --- mstat(14) sstat( 3) 5.49999000
meanvarx 0.0820 0.0000 +INF.000 14.36923211 14.36923211
minlphix 17.0390 0.0000 +INF.000 316.69269553 316.69269544
nous1 85.3040 0.0200 4265.200 1.56707201 1.56707200
nous2 0.5640 0.0100 56.400 0.62596745 0.62596741
nvs01 0.0510 0.0000 +INF.000 12.46966882 12.46966882
nvs02 0.2460 17.5060 0.014 5.98228770 5.96418452
nvs03 0.0270 0.0000 --- 16.00000000 16.00000000
nvs04 0.0300 0.0000 --- 0.72000000 mstat( 5) sstat( 1)
nvs05 40.4780 0.0000 +INF.000 5.47093411 5.47093411
nvs06 0.0250 0.0100 --- 1.77031250 1.77031250
nvs07 0.0570 0.0000 +INF.000 4.00000000 4.00000000
nvs08 0.0880 0.0200 4.400 23.44972735 23.44972735
nvs10 0.0170 3600.0000 0.000 -310.80000000 -310.80000000
o7 3600.4330 3600.0000 --- 151.30711666 mstat( 9) sstat( 3)
oaer 0.0190 0.0000 --- -1.92309851 -1.92309851
oil2 12.6660 0.4900 --- -0.73325919 mstat( 9) sstat( 4)
ortez 14.8570 0.0100 1485.700 -9532.02800006 -4885.69077178
parallel 245.4980 0.0400 6137.450 924.29559125 924.29555066
pb302035 NA 2.9600 --- mstat(13) sstat(13) 3379359.00000000
pb302095 NA 13.0350 --- mstat(13) sstat(13) 5825893.00000000
