Solver Square Comparison: Considers all models.

Results created on 03/08/11 11:29:01 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver

Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.

Solver MOSEK is represented on the left (rows) and solver CLP on top (columns).

See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.

Input File Number Filename
Tracefile 1: MOSEK-0.trc
Tracefile 2: CLP-0.trc
Solvers used : MOSEK
CLP
Modeltype(s)   LP

CLP:
optimal
CLP:
locally optimal
CLP:
feasible
CLP:
infeasible
CLP:
unbounded
CLP:
fail
CLP:
no data
total MOSEK
MOSEK:
optimal
108 - - 1 - 2 - 111
MOSEK:
locally optimal
- - - - - - - -
MOSEK:
feasible
- - - - - - - -
MOSEK:
infeasible
- - - 3 - 1 - 4
MOSEK:
unbounded
- - - - - - - -
MOSEK:
fail
- - - - - 1 - 1
MOSEK:
no data
- - - - - - - -
total CLP 108 - - 4 - 4 - 116

Solver return definitions:

Outcome Model Status Solver Status
optimal 1 or 15 1
locally optimal 2 any
feasible 7 or 16 or 17 1 or 2 or 3 or 4 or 5
infeasible 4 or 5 or 19 1
unbounded 3 or 18 1
fail all other all other

Solver Resource Times


MOSEK: optimal -- CLP: optimal    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Obj (MOSEK) Obj (CLP)
aa01 0.5050 1.1470 0.440 55535.43638822 55535.43638822
aa03 0.4090 0.6690 0.611 49616.36363636 49616.36362903
air02 0.1100 0.0340 3.235 7640.00000000 7640.00000000
air06 0.4100 0.6680 0.614 49616.36363636 49616.36362903
baxter 2.8030 0.6130 4.573 56007255.67225310 56007255.67225310
car4 0.2890 0.7500 0.385 35.46037017 35.46037017
cari 0.1000 0.0620 1.613 581.89305779 581.89305779
co5 0.6400 1.6870 0.379 714469.55375125 714469.55375105
co9 1.6670 7.7550 0.215 946920.43028456 946920.43028456
cq5 0.5910 1.2210 0.484 400133.80747262 400133.80747262
cq9 1.3850 5.0650 0.273 505541.70980727 505541.70980727
crew1 0.1180 0.1320 0.894 20.55555556 20.55555556
ex3sta1 17.5600 21.8350 0.804 -63.07540325 -63.07540325
fit2d 0.3190 0.1170 2.726 -68464.29329383 -68464.29329383
fit2p 0.3090 2.7640 0.112 68464.29329383 68464.29329383
fome11 0.1760 0.0480 3.667 0.00000000 0.00000000
fome12 0.3850 0.1230 3.130 0.00000000 0.00000000
gen1 1.1250 0.3300 3.409 0.00000100 0.00000123
gen2 2.1620 3.9340 0.550 3.29279075 3.29279078
gen4 23.8080 7.3530 3.238 0.00000186 0.00000286
jendrec1 0.9500 2.2980 0.413 7028.46051135 7028.46051135
ken-11 0.5490 0.2960 1.855 -6972382262.51999000 -6972382262.51999000
ken-13 1.3310 0.8200 1.623 -1.0257394789483E+10 -1.0257394789483E+10
l30 9.7880 9.9660 0.982 0.95266140 0.95266141
lp22 4.1960 17.6930 0.237 458.94459411 458.94459411
lpl3 1.2430 0.5120 2.428 27318.00000000 27317.99999289
maros-r7 1.1880 1.5720 0.756 1497185.16647971 1497185.16647964
mod2 8.4140 4.7060 1.788 27737371.36444260 27737371.36444000
model10 0.9530 14.9160 0.064 -154599.62130064 -154599.62130019
model11 0.7450 1.0870 0.685 0.00000000 0.00000000
model5 0.5530 1.8830 0.294 -858440.72907343 -858440.72907343
model7 0.4020 1.9650 0.205 49380.08549287 49380.08549287
model9 0.5560 0.9150 0.608 -141123.09360783 -141123.09361336
nemspmm1 0.4690 2.3000 0.204 -327415.83567076 -327415.83567076
nemspmm2 0.5690 2.0740 0.274 -291794.83608908 -291794.83608908
nemswrld 2.2070 36.8160 0.060 260.30896601 260.30896600
nsir1 0.7220 0.0960 7.521 -28909033.00000000 -28909033.00000000
nsir2 1.0930 0.2780 3.932 -27175593.50000000 -27175593.50000010
nug15 61.6110 1273.1720 0.048 1040.99404096 1040.99404095
osa-07 0.3020 0.1250 2.416 535722.51729935 535722.51729935
p010 0.6560 0.6250 1.050 1115047.91511082 1115047.91511082
p05 0.3290 0.1950 1.687 556000.27662588 556000.27662590
pcb3000 0.5640 0.5280 1.068 137416.41961282 137416.41961282
pds-06 0.8310 0.2340 3.551 27761037600.00000000 27761037600.00000000
pds-10 2.3630 0.5850 4.039 26727094976.00000000 26727094976.00000000
pilot87 2.4050 6.0440 0.398 301.71036006 301.71034744
qap15 56.7330 1671.1610 0.034 1040.99404096 1040.99404096
r05 0.3660 0.2070 1.768 557831.85904066 557831.85904066
rat1 0.3070 0.2540 1.209 1999531.66287928 1999531.66287928
rat5 0.6340 0.7780 0.815 3083707.01043842 3083707.01043842
rosen10 0.2150 0.0760 2.829 -174215.45613870 -174215.45613870
scfxm1-2b-64 2.3620 2.5470 0.927 2877.56386371 2877.56386371
scfxm1-2r-64 0.6840 0.7860 0.870 2877.56386371 2877.56386371
scfxm1-2r-96 1.6870 1.5350 1.099 2891.70611371 2891.70611371
scrs8-2r-512 0.1660 0.0700 2.371 1074.09934157 1074.09934157
scsd8-2b-64 0.5960 0.2430 2.453 15.99866803 15.99866803
scsd8-2c-64 0.6320 0.2390 2.644 14.99923200 14.99923200
scsd8-2r-108 0.2790 0.0530 5.264 23.69999434 23.69999434
scsd8-2r-216 0.6880 0.1780 3.865 23.39998388 23.39998388
sctap1-2b-64 0.9250 0.2890 3.201 484.56000000 484.56000000
slptsk 1.3090 1.2010 1.090 29.89536602 29.89536602
south31 0.4670 16.9350 0.028 1818940197.10106000 1818940197.10106000
stocfor3 0.7910 0.7150 1.106 -39976.78394365 -39976.78394365
testbig 0.3900 0.3800 1.026 -60.42296073 -60.42296073
ulevimin 2.2820 24.5030 0.093 -5191101861.43198000 -5191101861.43197000
wood1p 0.1010 0.0500 2.020 1.44290241 1.44290241
world 7.7920 4.0640 1.917 40364873.11417230 40364873.11417420
bas1lp 15.1720 0.8850 17.144 363.00000000 363.00000000
cre-b 1.6140 2.2780 0.709 23129639.88683240 23129639.88683230
cre-d 1.2840 1.4730 0.872 24454969.76454920 24454969.76454920
fome13 0.8150 0.3010 2.708 0.00000000 0.00000000
fome20 12.2000 2.6300 4.639 23821658640.00000000 23821658640.00000000
fome21 28.4430 7.4650 3.810 47346318912.00000000 47346318912.00000000
ken-18 7.2680 7.1440 1.017 -5.2217025287397E+10 -5.2217025287397E+10
kl02 0.4370 0.3450 1.267 215.25000000 215.25000000
nemsemm2 0.9600 0.4710 2.038 581079.57090469 581079.57090469
nsct1 27.6160 0.4770 57.895 -38922436.00000000 -38922436.00000000
nsct2 15.4340 1.1340 13.610 -37175082.00000000 -37175082.00000040
osa-14 0.9240 0.4550 2.031 1106462.84473625 1106462.84473625
osa-30 2.4060 0.8570 2.807 2142139.87320977 2142139.87320979
pds-20 12.5670 2.6380 4.764 23821658640.00000000 23821658640.00000000
pds-30 29.4490 6.9160 4.258 21385445736.00000000 21385445736.00000000
pds-40 60.3230 14.8210 4.070 18855198824.00000000 18855198824.00000000
pds-50 120.7650 23.3840 5.164 16603525724.00000000 16603525724.00000000
pds-60 215.3450 37.5860 5.729 14265904407.00000000 14265904407.00000000
rail507 1.6650 5.7860 0.288 172.14556668 172.14556668
rail516 1.0160 1.5940 0.637 182.00000000 182.00000000
rail582 1.7080 5.3580 0.319 209.71223296 209.71223296
rat7a 5.6910 4.2570 1.337 2074371.41572828 2074371.41572828
rlfddd 1.8470 0.1610 11.472 -13.00000000 -13.00000000
rlfdual 6.8650 22.0990 0.311 -1.00000000 -1.00000000
route 3.9270 0.1590 24.698 5941.65027667 5941.65027667
scsd8-2r-432 1.6090 0.6120 2.629 25.79996945 25.79996945
t0331-4l 1.5020 8.7820 0.171 29730.03335194 29730.03335194
us04 0.5480 0.1160 4.724 17731.66666667 17731.66666667
watson_1 29.7630 77.2170 0.385 -1609.28071460 -1609.28069437
dbic1 23.9970 193.5450 0.124 -9768973.00000000 -9768973.00000001
dbir1 29.7670 0.7660 38.860 -8106707.00000000 -8106707.00000000
dbir2 10.8880 2.1360 5.097 -6116916.50000000 -6116916.50000043
nemsemm1 4.1270 1.0380 3.976 512959.60078797 512959.60078798
nw14 3.6460 2.1830 1.670 61844.00000000 61844.00000000
osa-60 7.2560 3.0580 2.373 4044072.50315744 4044072.50315747
pds-100 508.2810 98.7860 5.145 10928229968.00000000 10928229968.00000000
pds-70 388.1620 52.7540 7.358 12241162812.00000000 12241162812.00000000
pds-80 472.3760 73.6320 6.415 11469077462.00000000 11469077462.00000000
pds-90 416.5980 90.1270 4.622 11087561635.00000000 11087561635.00000000
rail2586 59.5150 1547.3460 0.038 935.92182057 935.92182057
self 1237.5020 3.7690 328.337 0.00000000 0.00000000

Back to top


MOSEK: optimal -- CLP: infeasible    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Obj (MOSEK) Status (CLP)
rlfprim 2.0530 2.9410 --- 1.00000000 mstat(19)sstat( 1)

Back to top


MOSEK: optimal -- CLP: fail    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Obj (MOSEK) Status (CLP)
nug20 1473.1660 3600.0120 --- 2181.60332164 mstat(14)sstat( 3)
rail4284 145.9040 3600.4760 --- 1054.05449127 mstat(14)sstat( 3)

Back to top


MOSEK: infeasible -- CLP: infeasible    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Status (MOSEK) Status (CLP)
bgindy 0.2060 0.2320 --- mstat( 4)sstat( 1) mstat(19)sstat( 1)
gosh 0.0710 50.7570 --- mstat( 4)sstat( 1) mstat(19)sstat( 1)
sgpf5y6 1.3990 161.3350 --- mstat( 4)sstat( 1) mstat(19)sstat( 1)

Back to top


MOSEK: infeasible -- CLP: fail    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Status (MOSEK) Status (CLP)
lpl1 1.4960 3600.1990 --- mstat( 4)sstat( 1) mstat(14)sstat( 3)

Back to top


MOSEK: fail -- CLP: fail    

Back to top

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/CLP) Status (MOSEK) Status (CLP)
nug30 NA 3601.2970 --- mstat(13)sstat(13) mstat(14)sstat( 3)

Back to top


MOSEK: optimal:

Back to top

Modelname Time (MOSEK) Obj (MOSEK)
aa01 0.5050 55535.43638822
aa03 0.4090 49616.36363636
air02 0.1100 7640.00000000
air06 0.4100 49616.36363636
baxter 2.8030 56007255.67225310
car4 0.2890 35.46037017
cari 0.1000 581.89305779
co5 0.6400 714469.55375125
co9 1.6670 946920.43028456
cq5 0.5910 400133.80747262
cq9 1.3850 505541.70980727
crew1 0.1180 20.55555556
ex3sta1 17.5600 -63.07540325
fit2d 0.3190 -68464.29329383
fit2p 0.3090 68464.29329383
fome11 0.1760 0.00000000
fome12 0.3850 0.00000000
gen1 1.1250 0.00000100
gen2 2.1620 3.29279075
gen4 23.8080 0.00000186
jendrec1 0.9500 7028.46051135
ken-11 0.5490 -6972382262.51999000
ken-13 1.3310 -1.0257394789483E+10
l30 9.7880 0.95266140
lp22 4.1960 458.94459411
lpl3 1.2430 27318.00000000
maros-r7 1.1880 1497185.16647971
mod2 8.4140 27737371.36444260
model10 0.9530 -154599.62130064
model11 0.7450 0.00000000
model5 0.5530 -858440.72907343
model7 0.4020 49380.08549287
model9 0.5560 -141123.09360783
nemspmm1 0.4690 -327415.83567076
nemspmm2 0.5690 -291794.83608908
nemswrld 2.2070 260.30896601
nsir1 0.7220 -28909033.00000000
nsir2 1.0930 -27175593.50000000
nug15 61.6110 1040.99404096
osa-07 0.3020 535722.51729935
p010 0.6560 1115047.91511082
p05 0.3290 556000.27662588
pcb3000 0.5640 137416.41961282
pds-06 0.8310 27761037600.00000000
pds-10 2.3630 26727094976.00000000
pilot87 2.4050 301.71036006
qap15 56.7330 1040.99404096
r05 0.3660 557831.85904066
rat1 0.3070 1999531.66287928
rat5 0.6340 3083707.01043842
rosen10 0.2150 -174215.45613870
scfxm1-2b-64 2.3620 2877.56386371
scfxm1-2r-64 0.6840 2877.56386371
scfxm1-2r-96 1.6870 2891.70611371
scrs8-2r-512 0.1660 1074.09934157
scsd8-2b-64 0.5960 15.99866803
scsd8-2c-64 0.6320 14.99923200
scsd8-2r-108 0.2790 23.69999434
scsd8-2r-216 0.6880 23.39998388
sctap1-2b-64 0.9250 484.56000000
slptsk 1.3090 29.89536602
south31 0.4670 1818940197.10106000
stocfor3 0.7910 -39976.78394365
testbig 0.3900 -60.42296073
ulevimin 2.2820 -5191101861.43198000
wood1p 0.1010 1.44290241
world 7.7920 40364873.11417230
bas1lp 15.1720 363.00000000
cre-b 1.6140 23129639.88683240
cre-d 1.2840 24454969.76454920
fome13 0.8150 0.00000000
fome20 12.2000 23821658640.00000000
fome21 28.4430 47346318912.00000000
ken-18 7.2680 -5.2217025287397E+10
kl02 0.4370 215.25000000
nemsemm2 0.9600 581079.57090469
nsct1 27.6160 -38922436.00000000
nsct2 15.4340 -37175082.00000000
nug20 1473.1660 2181.60332164
osa-14 0.9240 1106462.84473625
osa-30 2.4060 2142139.87320977
pds-20 12.5670 23821658640.00000000
pds-30 29.4490 21385445736.00000000
pds-40 60.3230 18855198824.00000000
pds-50 120.7650 16603525724.00000000
pds-60 215.3450 14265904407.00000000
rail507 1.6650 172.14556668
rail516 1.0160 182.00000000
rail582 1.7080 209.71223296
rat7a 5.6910 2074371.41572828
rlfddd 1.8470 -13.00000000
rlfdual 6.8650 -1.00000000
rlfprim 2.0530 1.00000000
route 3.9270 5941.65027667
scsd8-2r-432 1.6090 25.79996945
t0331-4l 1.5020 29730.03335194
us04 0.5480 17731.66666667
watson_1 29.7630 -1609.28071460
dbic1 23.9970 -9768973.00000000
dbir1 29.7670 -8106707.00000000
dbir2 10.8880 -6116916.50000000
nemsemm1 4.1270 512959.60078797
nw14 3.6460 61844.00000000
osa-60 7.2560 4044072.50315744
pds-100 508.2810 10928229968.00000000
pds-70 388.1620 12241162812.00000000
pds-80 472.3760 11469077462.00000000
pds-90 416.5980 11087561635.00000000
rail2586 59.5150 935.92182057
rail4284 145.9040 1054.05449127
self 1237.5020 0.00000000

Back to top


MOSEK: infeasible:

Back to top

Modelname Time (MOSEK) Status (MOSEK)
bgindy -- mstat( 4) sstat( 1)
gosh -- mstat( 4) sstat( 1)
lpl1 -- mstat( 4) sstat( 1)
sgpf5y6 -- mstat( 4) sstat( 1)

Back to top


MOSEK: fail:

Back to top

Modelname Time (MOSEK) Status (MOSEK)
nug30 -- mstat(13) sstat(13)

Back to top


CLP: optimal:

Back to top

Modelname Time (CLP) Obj (CLP)
aa01 1.1470 55535.43638822
aa03 0.6690 49616.36362903
air02 0.0340 7640.00000000
air06 0.6680 49616.36362903
baxter 0.6130 56007255.67225310
car4 0.7500 35.46037017
cari 0.0620 581.89305779
co5 1.6870 714469.55375105
co9 7.7550 946920.43028456
cq5 1.2210 400133.80747262
cq9 5.0650 505541.70980727
crew1 0.1320 20.55555556
ex3sta1 21.8350 -63.07540325
fit2d 0.1170 -68464.29329383
fit2p 2.7640 68464.29329383
fome11 0.0480 0.00000000
fome12 0.1230 0.00000000
gen1 0.3300 0.00000123
gen2 3.9340 3.29279078
gen4 7.3530 0.00000286
jendrec1 2.2980 7028.46051135
ken-11 0.2960 -6972382262.51999000
ken-13 0.8200 -1.0257394789483E+10
l30 9.9660 0.95266141
lp22 17.6930 458.94459411
lpl3 0.5120 27317.99999289
maros-r7 1.5720 1497185.16647964
mod2 4.7060 27737371.36444000
model10 14.9160 -154599.62130019
model11 1.0870 0.00000000
model5 1.8830 -858440.72907343
model7 1.9650 49380.08549287
model9 0.9150 -141123.09361336
nemspmm1 2.3000 -327415.83567076
nemspmm2 2.0740 -291794.83608908
nemswrld 36.8160 260.30896600
nsir1 0.0960 -28909033.00000000
nsir2 0.2780 -27175593.50000010
nug15 1273.1720 1040.99404095
osa-07 0.1250 535722.51729935
p010 0.6250 1115047.91511082
p05 0.1950 556000.27662590
pcb3000 0.5280 137416.41961282
pds-06 0.2340 27761037600.00000000
pds-10 0.5850 26727094976.00000000
pilot87 6.0440 301.71034744
qap15 1671.1610 1040.99404096
r05 0.2070 557831.85904066
rat1 0.2540 1999531.66287928
rat5 0.7780 3083707.01043842
rosen10 0.0760 -174215.45613870
scfxm1-2b-64 2.5470 2877.56386371
scfxm1-2r-64 0.7860 2877.56386371
scfxm1-2r-96 1.5350 2891.70611371
scrs8-2r-512 0.0700 1074.09934157
scsd8-2b-64 0.2430 15.99866803
scsd8-2c-64 0.2390 14.99923200
scsd8-2r-108 0.0530 23.69999434
scsd8-2r-216 0.1780 23.39998388
sctap1-2b-64 0.2890 484.56000000
slptsk 1.2010 29.89536602
south31 16.9350 1818940197.10106000
stocfor3 0.7150 -39976.78394365
testbig 0.3800 -60.42296073
ulevimin 24.5030 -5191101861.43197000
wood1p 0.0500 1.44290241
world 4.0640 40364873.11417420
bas1lp 0.8850 363.00000000
cre-b 2.2780 23129639.88683230
cre-d 1.4730 24454969.76454920
fome13 0.3010 0.00000000
fome20 2.6300 23821658640.00000000
fome21 7.4650 47346318912.00000000
ken-18 7.1440 -5.2217025287397E+10
kl02 0.3450 215.25000000
nemsemm2 0.4710 581079.57090469
nsct1 0.4770 -38922436.00000000
nsct2 1.1340 -37175082.00000040
osa-14 0.4550 1106462.84473625
osa-30 0.8570 2142139.87320979
pds-20 2.6380 23821658640.00000000
pds-30 6.9160 21385445736.00000000
pds-40 14.8210 18855198824.00000000
pds-50 23.3840 16603525724.00000000
pds-60 37.5860 14265904407.00000000
rail507 5.7860 172.14556668
rail516 1.5940 182.00000000
rail582 5.3580 209.71223296
rat7a 4.2570 2074371.41572828
rlfddd 0.1610 -13.00000000
rlfdual 22.0990 -1.00000000
route 0.1590 5941.65027667
scsd8-2r-432 0.6120 25.79996945
t0331-4l 8.7820 29730.03335194
us04 0.1160 17731.66666667
watson_1 77.2170 -1609.28069437
dbic1 193.5450 -9768973.00000001
dbir1 0.7660 -8106707.00000000
dbir2 2.1360 -6116916.50000043
nemsemm1 1.0380 512959.60078798
nw14 2.1830 61844.00000000
osa-60 3.0580 4044072.50315747
pds-100 98.7860 10928229968.00000000
pds-70 52.7540 12241162812.00000000
pds-80 73.6320 11469077462.00000000
pds-90 90.1270 11087561635.00000000
rail2586 1547.3460 935.92182057
self 3.7690 0.00000000

Back to top

CLP: infeasible:

Back to top

Modelname Time (CLP) Status (CLP)
bgindy -- mstat(19)sstat( 1)
gosh -- mstat(19)sstat( 1)
rlfprim -- mstat(19)sstat( 1)
sgpf5y6 -- mstat(19)sstat( 1)

Back to top

CLP: fail:

Back to top

Modelname Time (CLP) Status (CLP)
lpl1 -- mstat(14)sstat( 3)
nug20 -- mstat(14)sstat( 3)
nug30 -- mstat(14)sstat( 3)
rail4284 -- mstat(14)sstat( 3)

Back to top

MOSEK: all -- CLP: all

Back to top

A "(max)" behind a model names indicates that this model is a maximization model.

Modelname Time (MOSEK) Time (CLP) Ratio (MOSEK/ CLP) Obj (MOSEK) Obj (CLP)
aa01 0.5050 1.1470 0.440 55535.43638822 55535.43638822
aa03 0.4090 0.6690 0.611 49616.36363636 49616.36362903
air02 0.1100 0.0340 3.235 7640.00000000 7640.00000000
air06 0.4100 0.6680 0.614 49616.36363636 49616.36362903
baxter 2.8030 0.6130 4.573 56007255.67225310 56007255.67225310
bgindy 0.2060 0.2320 --- mstat( 4) sstat(1) mstat(19) sstat(1)
car4 0.2890 0.7500 0.385 35.46037017 35.46037017
cari 0.1000 0.0620 1.613 581.89305779 581.89305779
co5 0.6400 1.6870 0.379 714469.55375125 714469.55375105
co9 1.6670 7.7550 0.215 946920.43028456 946920.43028456
cq5 0.5910 1.2210 0.484 400133.80747262 400133.80747262
cq9 1.3850 5.0650 0.273 505541.70980727 505541.70980727
crew1 0.1180 0.1320 0.894 20.55555556 20.55555556
ex3sta1 17.5600 21.8350 0.804 -63.07540325 -63.07540325
fit2d 0.3190 0.1170 2.726 -68464.29329383 -68464.29329383
fit2p 0.3090 2.7640 0.112 68464.29329383 68464.29329383
fome11 0.1760 0.0480 3.667 0.00000000 0.00000000
fome12 0.3850 0.1230 3.130 0.00000000 0.00000000
gen1 1.1250 0.3300 3.409 0.00000100 0.00000123
gen2 2.1620 3.9340 0.550 3.29279075 3.29279078
gen4 23.8080 7.3530 3.238 0.00000186 0.00000286
gosh 0.0710 50.7570 --- mstat( 4) sstat(1) mstat(19) sstat(1)
jendrec1 0.9500 2.2980 0.413 7028.46051135 7028.46051135
ken-11 0.5490 0.2960 1.855 -6972382262.51999000 -6972382262.51999000
ken-13 1.3310 0.8200 1.623 -1.0257394789483E+10 -1.0257394789483E+10
l30 9.7880 9.9660 0.982 0.95266140 0.95266141
lp22 4.1960 17.6930 0.237 458.94459411 458.94459411
lpl3 1.2430 0.5120 2.428 27318.00000000 27317.99999289
maros-r7 1.1880 1.5720 0.756 1497185.16647971 1497185.16647964
mod2 8.4140 4.7060 1.788 27737371.36444260 27737371.36444000
model10 0.9530 14.9160 0.064 -154599.62130064 -154599.62130019
model11 0.7450 1.0870 0.685 0.00000000 0.00000000
model5 0.5530 1.8830 0.294 -858440.72907343 -858440.72907343
model7 0.4020 1.9650 0.205 49380.08549287 49380.08549287
model9 0.5560 0.9150 0.608 -141123.09360783 -141123.09361336
nemspmm1 0.4690 2.3000 0.204 -327415.83567076 -327415.83567076
nemspmm2 0.5690 2.0740 0.274 -291794.83608908 -291794.83608908
nemswrld 2.2070 36.8160 0.060 260.30896601 260.30896600
nsir1 0.7220 0.0960 7.521 -28909033.00000000 -28909033.00000000
nsir2 1.0930 0.2780 3.932 -27175593.50000000 -27175593.50000010
nug15 61.6110 1273.1720 0.048 1040.99404096 1040.99404095
osa-07 0.3020 0.1250 2.416 535722.51729935 535722.51729935
p010 0.6560 0.6250 1.050 1115047.91511082 1115047.91511082
p05 0.3290 0.1950 1.687 556000.27662588 556000.27662590
pcb3000 0.5640 0.5280 1.068 137416.41961282 137416.41961282
pds-06 0.8310 0.2340 3.551 27761037600.00000000 27761037600.00000000
pds-10 2.3630 0.5850 4.039 26727094976.00000000 26727094976.00000000
pilot87 2.4050 6.0440 0.398 301.71036006 301.71034744
qap15 56.7330 1671.1610 0.034 1040.99404096 1040.99404096
r05 0.3660 0.2070 1.768 557831.85904066 557831.85904066
rat1 0.3070 0.2540 1.209 1999531.66287928 1999531.66287928
rat5 0.6340 0.7780 0.815 3083707.01043842 3083707.01043842
rosen10 0.2150 0.0760 2.829 -174215.45613870 -174215.45613870
scfxm1-2b-64 2.3620 2.5470 0.927 2877.56386371 2877.56386371
scfxm1-2r-64 0.6840 0.7860 0.870 2877.56386371 2877.56386371
scfxm1-2r-96 1.6870 1.5350 1.099 2891.70611371 2891.70611371
scrs8-2r-512 0.1660 0.0700 2.371 1074.09934157 1074.09934157
scsd8-2b-64 0.5960 0.2430 2.453 15.99866803 15.99866803
scsd8-2c-64 0.6320 0.2390 2.644 14.99923200 14.99923200
scsd8-2r-108 0.2790 0.0530 5.264 23.69999434 23.69999434
scsd8-2r-216 0.6880 0.1780 3.865 23.39998388 23.39998388
sctap1-2b-64 0.9250 0.2890 3.201 484.56000000 484.56000000
slptsk 1.3090 1.2010 1.090 29.89536602 29.89536602
south31 0.4670 16.9350 0.028 1818940197.10106000 1818940197.10106000
stocfor3 0.7910 0.7150 1.106 -39976.78394365 -39976.78394365
testbig 0.3900 0.3800 1.026 -60.42296073 -60.42296073
ulevimin 2.2820 24.5030 0.093 -5191101861.43198000 -5191101861.43197000
wood1p 0.1010 0.0500 2.020 1.44290241 1.44290241
world 7.7920 4.0640 1.917 40364873.11417230 40364873.11417420
bas1lp 15.1720 0.8850 17.144 363.00000000 363.00000000
cre-b 1.6140 2.2780 0.709 23129639.88683240 23129639.88683230
cre-d 1.2840 1.4730 0.872 24454969.76454920 24454969.76454920
fome13 0.8150 0.3010 2.708 0.00000000 0.00000000
fome20 12.2000 2.6300 4.639 23821658640.00000000 23821658640.00000000
fome21 28.4430 7.4650 3.810 47346318912.00000000 47346318912.00000000
ken-18 7.2680 7.1440 1.017 -5.2217025287397E+10 -5.2217025287397E+10
kl02 0.4370 0.3450 1.267 215.25000000 215.25000000
lpl1 1.4960 3600.1990 --- mstat( 4) sstat(1) mstat(14) sstat(3)
nemsemm2 0.9600 0.4710 2.038 581079.57090469 581079.57090469
nsct1 27.6160 0.4770 57.895 -38922436.00000000 -38922436.00000000
nsct2 15.4340 1.1340 13.610 -37175082.00000000 -37175082.00000040
nug20 1473.1660 3600.0120 --- 2181.60332164 mstat(14) sstat(3)
osa-14 0.9240 0.4550 2.031 1106462.84473625 1106462.84473625
osa-30 2.4060 0.8570 2.807 2142139.87320977 2142139.87320979
pds-20 12.5670 2.6380 4.764 23821658640.00000000 23821658640.00000000
pds-30 29.4490 6.9160 4.258 21385445736.00000000 21385445736.00000000
pds-40 60.3230 14.8210 4.070 18855198824.00000000 18855198824.00000000
pds-50 120.7650 23.3840 5.164 16603525724.00000000 16603525724.00000000
pds-60 215.3450 37.5860 5.729 14265904407.00000000 14265904407.00000000
rail507 1.6650 5.7860 0.288 172.14556668 172.14556668
rail516 1.0160 1.5940 0.637 182.00000000 182.00000000
rail582 1.7080 5.3580 0.319 209.71223296 209.71223296
rat7a 5.6910 4.2570 1.337 2074371.41572828 2074371.41572828
rlfddd 1.8470 0.1610 11.472 -13.00000000 -13.00000000
rlfdual 6.8650 22.0990 0.311 -1.00000000 -1.00000000
rlfprim 2.0530 2.9410 --- 1.00000000 mstat(19) sstat(1)
route 3.9270 0.1590 24.698 5941.65027667 5941.65027667
scsd8-2r-432 1.6090 0.6120 2.629 25.79996945 25.79996945
sgpf5y6 1.3990 161.3350 --- mstat( 4) sstat(1) mstat(19) sstat(1)
t0331-4l 1.5020 8.7820 0.171 29730.03335194 29730.03335194
us04 0.5480 0.1160 4.724 17731.66666667 17731.66666667
watson_1 29.7630 77.2170 0.385 -1609.28071460 -1609.28069437
dbic1 23.9970 193.5450 0.124 -9768973.00000000 -9768973.00000001
dbir1 29.7670 0.7660 38.860 -8106707.00000000 -8106707.00000000
dbir2 10.8880 2.1360 5.097 -6116916.50000000 -6116916.50000043
nemsemm1 4.1270 1.0380 3.976 512959.60078797 512959.60078798
nug30 NA 3601.2970 --- mstat(13) sstat(13) mstat(14) sstat(3)
nw14 3.6460 2.1830 1.670 61844.00000000 61844.00000000
osa-60 7.2560 3.0580 2.373 4044072.50315744 4044072.50315747
pds-100 508.2810 98.7860 5.145 10928229968.00000000 10928229968.00000000
pds-70 388.1620 52.7540 7.358 12241162812.00000000 12241162812.00000000
pds-80 472.3760 73.6320 6.415 11469077462.00000000 11469077462.00000000
pds-90 416.5980 90.1270 4.622 11087561635.00000000 11087561635.00000000
rail2586 59.5150 1547.3460 0.038 935.92182057 935.92182057
rail4284 145.9040 3600.4760 --- 1054.05449127 mstat(14) sstat(3)
self 1237.5020 3.7690 328.337 0.00000000 0.00000000

Back to top