Resource Timings:
Results created on 01/21/09 17:51:17 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver
Input File Number | Filename |
---|---|
Tracefile 1 : | CPLEX.trc |
Tracefile 2: | CPLEXbar.trc |
Tracefile 3: | CLP.trc |
Tracefile 4: | GLPK.trc |
Modeltype(s) |   LP |
Solvers used : |
CPLEX CPLEXbar Clp Glpk |
Results available as text file:
Resource Time Results:
Instances solved to optimality are highlighted with a
green background.
ETSolver times below resource time or above 11 seconds and exceeding the resource time by at least 10% are highlighted with red background.
The average time is calculated as a shifted geometric mean.
The limit in the solver time columns is 4067.49 seconds and
the shift is 10.00 seconds.
The limit in the ETSolver columns is 4067.49 and
the shift is 10.00.
In the "Shifted Geometric Mean (feasible)" row, instances without feasible solution and instances above
the limit are counted with the limit value (4067.49 and 4067.49, resp.).
Modelname | CPLEX (sec) | CPLEX (ETSolver) | CPLEXbar (sec) | CPLEXbar (ETSolver) | Clp (sec) | Clp (ETSolver) | Glpk (sec) | Glpk (ETSolver) |
---|---|---|---|---|---|---|---|---|
aa01 | 1.26 | 1.31 | 0.60 | 0.70 | 1.86 | 2.11 | 7.99 | 8.11 |
aa03 | 0.69 | 0.75 | 0.48 | 0.54 | 0.99 | 1.06 | 9.43 | 9.51 |
air02 | 0.04 | 0.09 | 0.10 | 0.14 | 0.06 | 0.11 | 0.08 | 0.13 |
air06 | 0.70 | 0.75 | 0.46 | 0.53 | 1.01 | 1.07 | 8.81 | 8.97 |
baxter | 0.68 | 0.80 | 2.79 | 2.91 | 0.82 | 0.95 | 17.92 | 18.11 |
bgindy | 0.09 (infeasible) | 0.15 | 0.21 (infeasible) | 0.34 | 0.03 (infeasible) | 0.09 | 0.27 (infeasible) | 0.33 |
car4 | 0.37 | 0.47 | 0.38 | 0.48 | 1.27 | 1.40 | 0.54 | 0.87 |
cari | 0.05 | 0.11 | 0.04 | 0.11 | 0.25 | 0.32 | 0.16 | 0.24 |
co5 | 1.28 | 1.34 | 0.64 | 0.69 | 2.81 | 2.89 | 5.81 | 5.92 |
co9 | 5.62 | 5.72 | 1.87 | 1.97 | 8.80 | 8.97 | 25.40 | 25.61 |
cq5 | 0.92 | 0.98 | 0.57 | 0.61 | 1.18 | 1.23 | 6.78 | 6.83 |
cq9 | 2.97 | 3.04 | 1.80 | 1.88 | 4.59 | 4.82 | 28.58 | 28.72 |
crew1 | 0.16 | 0.19 | 0.11 | 0.14 | 0.18 | 0.23 | 0.17 | 0.21 |
ex3sta1 | 15.21 | 15.56 | 1.65 | 1.75 | 194.32 | 195.84 | 4.41 | 4.51 |
fit2d | 0.34 | 0.41 | 0.26 | 0.33 | 2.25 | 2.35 | 5.38 | 5.48 |
fit2p | 1.76 | 1.82 | 0.22 | 0.29 | 3.65 | 3.73 | 4.06 | 4.14 |
fome11 | 0.13 | 0.21 | 0.14 | 0.22 | 0.11 | 0.21 | 0.13 | 0.22 |
fome12 | 0.28 | 0.42 | 0.26 | 0.42 | 0.25 | 0.44 | 0.39 | 0.58 |
gen1 | 0.15 | 0.19 | 4.42 | 4.61 | 0.98 | 1.04 | 3.86 | 3.93 |
gen2 | 8.12 | 8.23 | 2.53 | 2.63 | 34.37 | 34.83 | 36.80 | 36.91 |
gen4 | 1.20 | 1.33 | 198.77 | 199.60 | 49.28 | 49.80 | 74.94 | 75.08 |
gosh | 0.86 (infeasible) | 0.92 | 1.58 (infeasible) | 1.67 | 0.66 (infeasible) | 0.75 | 1.05 (infeasible) | 1.12 |
jendrec1 | 0.80 | 0.85 | 0.78 | 0.84 | 3.83 | 3.93 | 5.41 | 5.51 |
ken-11 | 0.21 | 0.32 | 0.30 | 0.40 | 0.40 | 0.52 | 8.96 | 9.07 |
ken-13 | 0.66 | 0.97 | 0.84 | 1.04 | 1.04 | 1.26 | 53.07 | 53.38 |
l30 | 10.83 | 10.91 | 70.18 | 70.33 | 13.44 | 13.61 | 18.51 (fail) | 18.61 |
lp22 | 15.21 | 15.28 | 3.65 | 3.74 | 27.44 | 27.66 | 70.59 | 70.71 |
lpl3 | 0.99 | 1.09 | 1.02 | 1.12 | 0.65 | 0.78 | 9.64 | 9.80 |
maros-r7 | 1.14 | 1.22 | 0.95 | 1.04 | 2.21 | 2.35 | 3.96 | 4.14 |
mod2 | 2.60 | 2.80 | 5.61 | 5.85 | 4.92 | 5.22 | 110.32 | 110.61 |
model10 | 5.97 | 6.17 | 1.29 | 1.38 | 17.99 | 18.22 | 10.11 | 10.24 |
model11 | 0.40 | 0.47 | 0.43 | 0.50 | 1.73 | 1.82 | 4.80 | 4.90 |
model5 | 1.42 | 1.50 | 0.61 | 0.66 | 2.99 | 3.08 | 1.70 | 1.77 |
model7 | 1.79 | 1.84 | 0.39 | 0.44 | 2.57 | 2.64 | 2.37 | 2.44 |
model9 | 0.59 | 0.63 | 0.28 | 0.33 | 1.06 | 1.13 | 1.80 | 1.87 |
nemspmm1 | 1.92 | 1.96 | 0.47 | 0.52 | 2.93 | 3.00 | 3.56 | 3.61 |
nemspmm2 | 1.93 | 1.99 | 0.58 | 0.64 | 2.99 | 3.05 | 3.82 | 3.89 |
nemswrld | 20.46 | 20.60 | 2.84 | 3.21 | 41.71 | 42.08 | 98.51 | 98.81 |
nsir1 | 0.08 | 0.15 | 1.10 | 1.18 | 0.22 | 0.32 | 0.68 | 0.79 |
nsir2 | 0.20 | 0.28 | 1.24 | 1.32 | 0.46 | 0.56 | 0.51 | 0.61 |
nug15 | 1120.65 | 1122.68 | 46.60 | 46.82 | 3600.41 (fail) | 3643.57 | 2208.29 | 2209.23 |
osa-07 | 0.16 | 0.26 | 0.22 | 0.32 | 0.19 | 0.31 | 0.32 | 0.45 |
p010 | 0.42 | 0.52 | 0.82 | 0.95 | 0.81 | 0.94 | 6.62 | 6.78 |
p05 | 0.19 | 0.25 | 0.29 | 0.35 | 0.28 | 0.36 | 1.80 | 1.86 |
pcb3000 | 0.42 | 0.47 | 0.45 | 0.49 | 0.62 | 0.69 | 2.94 | 3.05 |
pds-06 | 0.24 | 0.32 | 0.91 | 1.02 | 0.31 | 0.43 | 2.61 | 2.73 |
pds-10 | 0.52 | 0.66 | 3.39 | 3.53 | 0.67 | 0.86 | 11.72 | 11.92 |
pilot87 | 6.90 | 6.95 | 2.15 | 2.29 | 10.37 | 10.52 | 11.02 | 11.10 |
qap15 | 1125.93 | 1129.05 | 44.33 | 44.51 | NA (fail) | 1356.07 | 2335.24 | 2337.40 |
r05 | 0.20 | 0.26 | 0.32 | 0.40 | 0.30 | 0.39 | 1.95 | 2.12 |
rat1 | 0.25 | 0.31 | 0.23 | 0.29 | 0.38 | 0.44 | 2.43 | 2.53 |
rat5 | 0.74 | 0.85 | 0.52 | 0.60 | 1.23 | 1.45 | 3.09 | 3.30 |
rosen10 | 0.24 | 0.28 | 0.13 | 0.21 | 0.11 | 0.17 | 1.00 | 1.05 |
scfxm1-2b-64 | 1.16 | 1.28 | 1.90 | 2.01 | 3.71 | 4.01 | 24.89 | 25.07 |
scfxm1-2r-64 | 0.54 | 0.59 | 0.58 | 0.66 | 1.09 | 1.19 | 5.76 | 5.85 |
scfxm1-2r-96 | 0.61 | 0.71 | 0.94 | 1.04 | 1.85 | 2.02 | 12.11 | 12.25 |
scrs8-2r-512 | 0.12 | 0.20 | 0.12 | 0.20 | 0.13 | 0.23 | 10.50 | 10.63 |
scsd8-2b-64 | 0.23 | 0.33 | 0.40 | 0.53 | 0.29 | 0.46 | 4.82 | 4.97 |
scsd8-2c-64 | 0.21 | 0.33 | 0.41 | 0.53 | 0.29 | 0.41 | 4.80 | 4.96 |
scsd8-2r-108 | 0.08 | 0.13 | 0.78 | 0.95 | 0.08 | 0.14 | 1.56 | 1.63 |
scsd8-2r-216 | 0.18 | 0.26 | 1.35 | 1.45 | 0.26 | 0.38 | 4.33 | 4.46 |
sctap1-2b-64 | 0.23 | 0.33 | 0.38 | 0.52 | 0.42 | 0.54 | 5.80 | 5.95 |
slptsk | 0.67 | 0.72 | 1.28 | 1.34 | 1.76 | 1.85 | 2.34 | 2.41 |
south31 | 27.95 | 28.14 | 0.64 | 0.80 | 22.98 | 23.27 | 61.43 | 61.74 |
stocfor3 | 0.64 | 0.72 | 0.55 | 0.62 | 0.93 | 1.05 | 5.86 | 5.96 |
testbig | 0.20 | 0.29 | 0.25 | 0.34 | 0.53 | 0.64 | 6.94 | 7.06 |
ulevimin | 9.14 | 9.28 | 3.41 | 3.73 | 27.48 | 27.83 | 46.32 | 46.57 |
wood1p | 0.04 | 0.07 | 0.08 | 0.12 | 0.09 | 0.13 | 0.15 | 0.20 |
world | 2.38 | 2.58 | 5.48 | 5.73 | 4.81 | 5.14 | 145.69 | 146.17 |
bas1lp | 6.20 | 6.43 | 8.23 | 8.74 | 1.95 | 2.23 | 1.91 | 2.19 |
cre-b | 1.57 | 1.76 | 2.02 | 2.23 | 3.57 | 3.83 | 14.87 | 15.16 |
cre-d | 0.83 | 1.01 | 1.70 | 1.89 | 1.60 | 1.84 | 8.65 | 8.96 |
fome13 | 0.56 | 0.85 | 0.57 | 0.86 | 0.59 | 0.96 | 1.32 | 1.69 |
fome20 | 2.63 | 3.36 | 14.84 | 15.25 | 3.16 | 3.55 | 115.30 | 115.88 |
fome21 | 6.62 | 7.22 | 37.44 | 39.03 | 7.16 | 8.03 | 923.76 | 925.82 |
ken-18 | 4.36 | 6.33 | 6.22 | 7.72 | 7.00 | 7.97 | 870.21 | 872.28 |
kl02 | 0.23 | 0.37 | 0.29 | 0.51 | 0.38 | 0.55 | 0.61 | 0.79 |
lpl1 | 29.39 (infeasible) | 30.61 | NA (fail) | 0.87 | 0.32 (infeasible) | 0.75 | 205.27 (infeasible) | 206.09 |
nemsemm2 | 0.39 | 0.51 | 0.60 | 0.75 | 0.67 | 0.83 | 5.58 | 5.80 |
nsct1 | 0.42 | 0.76 | 61.32 | 61.87 | 0.83 | 1.25 | 7.29 | 7.72 |
nsct2 | 0.72 | 0.98 | 43.31 | 43.83 | 1.76 | 2.19 | 2.36 | 2.79 |
nug20 | 4000.01 (fail) | 4010.30 | 691.51 | 692.41 | 3600.02 (fail) | 3620.60 | 3613.61 (fail) | 3614.76 |
osa-14 | 0.36 | 0.53 | 0.56 | 0.72 | 0.62 | 0.86 | 1.45 | 1.76 |
osa-30 | 0.78 | 1.12 | 1.31 | 2.29 | 1.15 | 1.60 | 5.73 | 6.36 |
pds-20 | 2.57 | 2.85 | 14.98 | 15.91 | 3.17 | 3.65 | 116.93 | 117.43 |
pds-30 | 5.67 | 6.58 | 44.19 | 44.90 | 6.52 | 7.12 | 496.42 | 497.28 |
pds-40 | 10.30 | 11.50 | 86.31 | 87.16 | 13.06 | 14.03 | 1511.61 | 1513.11 |
pds-50 | 15.01 | 15.80 | 122.82 | 123.91 | 21.14 | 22.40 | 3599.44 (fail) | 3601.79 |
pds-60 | 17.74 | 19.29 | 183.71 | 185.17 | 30.28 | 32.05 | 3597.23 (fail) | 3601.72 |
rail507 | 3.81 | 4.01 | 1.09 | 1.30 | 8.00 | 8.28 | 18.69 | 19.02 |
rail516 | 1.92 | 2.10 | 0.77 | 0.95 | 2.25 | 2.48 | 6.56 | 6.82 |
rail582 | 2.52 | 2.72 | 1.18 | 1.39 | 6.16 | 6.41 | 19.48 | 19.82 |
rat7a | 5.34 | 5.52 | 3.35 | 3.51 | 15.56 | 15.86 | 24.52 | 24.71 |
rlfddd | 0.32 | 0.48 | 1.66 | 1.85 | 0.21 | 0.41 | 48.93 | 49.31 |
rlfdual | 4.01 | 4.20 | 6.92 | 7.46 | 43.62 | 44.00 | 2015.86 | 2019.26 |
rlfprim | 0.64 | 0.84 | 2.33 | 2.56 | 3.80 | 4.19 | 23.20 | 23.53 |
route | 0.27 | 0.42 | 4.01 | 4.24 | 0.24 | 0.42 | 11.74 | 12.02 |
scsd8-2r-432 | 0.40 | 0.57 | 1.06 | 1.26 | 0.61 | 0.83 | 13.54 | 13.83 |
sgpf5y6 | 27.83 (infeasible) | 29.06 | NA (fail) | 1.14 | 10.73 (infeasible) | 11.72 | 0.20 (infeasible) | 0.71 |
t0331-4l | 10.79 | 11.02 | 1.54 | 1.74 | 13.28 | 13.62 | 35.17 | 35.62 |
us04 | 0.26 | 0.41 | 0.32 | 0.46 | 3.97 | 4.14 | 0.95 | 1.16 |
watson_1 | 16.44 | 17.47 | 33.41 | 34.59 | 73.79 | 77.23 | 2991.37 | 2994.83 |
dbic1 | 45.94 | 47.49 | 34.46 | 35.27 | 198.74 | 200.23 | 290.46 | 291.67 |
dbir1 | 0.69 | 1.38 | 26.38 | 26.84 | 1.72 | 2.58 | 16.55 | 17.24 |
dbir2 | 1.09 | 2.16 | 18.52 | 19.00 | 2.80 | 3.90 | 4.93 | 5.65 |
nemsemm1 | 0.86 | 1.31 | 3.73 | 4.17 | 2.10 | 2.76 | 6.19 | 6.93 |
nug30 | 4067.49 (fail) | 4075.82 | 141.96 (fail) | 143.92 | 3600.25 (fail) | 3614.61 | 3610.22 (fail) | 3615.03 |
nw14 | 0.75 | 1.22 | 2.76 | 3.23 | 1.79 | 2.45 | 2.22 | 3.27 |
osa-60 | 2.32 | 3.52 | 3.29 | 4.92 | 3.86 | 5.02 | 27.95 | 30.60 |
pds-100 | 45.91 | 47.47 | 470.02 | 472.94 | 64.51 | 68.20 | 3597.63 (fail) | 3603.19 |
pds-70 | 27.56 | 29.03 | 246.65 | 248.57 | 43.77 | 47.06 | 3599.11 (fail) | 3601.74 |
pds-80 | 35.71 | 37.10 | 300.49 | 303.42 | 53.06 | 55.85 | 3597.67 (fail) | 3602.13 |
pds-90 | 42.63 | 44.17 | 354.47 | 356.82 | 62.57 | 66.16 | 3599.99 (fail) | 3602.73 |
rail2586 | 911.14 | 914.83 | 55.18 | 58.85 | 1641.36 | 1647.92 | 3605.26 (fail) | 3611.91 |
self | 4.78 | 5.84 | 3.40 | 4.26 | 5.02 | 5.65 | 7.10 | 7.80 |
rail4284 | 2257.57 | 2262.77 | 132.44 | 137.20 | 3601.42 (fail) | 3611.69 | 3607.49 (fail) | 3615.74 |
Shifted Geometric Mean (feasible) | 10.72 | 11.06 | 12.60 | 12.92 | 15.13 | 15.58 | 44.79 | 45.33 |
% no feasible point | 5.17% | 4.31% | 7.76% | 12.93% |
Model Statistics:
Modelname | Equations | Total Variables | Discrete Variables | Total Nonzeros | Nonlinear Nonzeros |
---|---|---|---|---|---|
aa01 | 824 | 8905 | -- | 81870 | -- |
aa03 | 826 | 8628 | -- | 79434 | -- |
air02 | 51 | 6775 | -- | 68330 | -- |
air06 | 826 | 8628 | -- | 79434 | -- |
baxter | 27431 | 15129 | -- | 109824 | -- |
bgindy | 2672 | 10117 | -- | 75020 | -- |
car4 | 16385 | 33053 | -- | 96493 | -- |
cari | 401 | 1201 | -- | 153601 | -- |
co5 | 5716 | 7994 | -- | 58740 | -- |
co9 | 10695 | 14852 | -- | 111159 | -- |
cq5 | 5026 | 7531 | -- | 51880 | -- |
cq9 | 9248 | 13779 | -- | 97284 | -- |
crew1 | 136 | 6470 | -- | 53420 | -- |
ex3sta1 | 17444 | 8157 | -- | 59421 | -- |
fit2d | 26 | 10501 | -- | 138019 | -- |
fit2p | 3001 | 13526 | -- | 60785 | -- |
fome11 | 12143 | 24461 | -- | 83747 | -- |
fome12 | 24285 | 48921 | -- | 167493 | -- |
gen1 | 770 | 2561 | -- | 64622 | -- |
gen2 | 1122 | 3265 | -- | 84096 | -- |
gen4 | 1538 | 4298 | -- | 110175 | -- |
gosh | 3579 | 10434 | -- | 93476 | -- |
jendrec1 | 2110 | 4229 | -- | 93837 | -- |
ken-11 | 14695 | 21350 | -- | 70355 | -- |
ken-13 | 28633 | 42660 | -- | 139835 | -- |
l30 | 2702 | 15381 | -- | 64791 | -- |
lp22 | 2959 | 13435 | -- | 78995 | -- |
lpl3 | 10829 | 33539 | -- | 133916 | -- |
maros-r7 | 3137 | 9409 | -- | 151121 | -- |
mod2 | 30532 | 28195 | -- | 174442 | -- |
model10 | 4401 | 15448 | -- | 152026 | -- |
model11 | 7057 | 19377 | -- | 66612 | -- |
model5 | 1745 | 11361 | -- | 90236 | -- |
model7 | 3359 | 8008 | -- | 52722 | -- |
model9 | 2783 | 10258 | -- | 60163 | -- |
nemspmm1 | 2343 | 8623 | -- | 57962 | -- |
nemspmm2 | 2282 | 8414 | -- | 69839 | -- |
nemswrld | 6595 | 27175 | -- | 193285 | -- |
nsir1 | 4408 | 5718 | -- | 141103 | -- |
nsir2 | 4452 | 5718 | -- | 152747 | -- |
nug15 | 6331 | 22276 | -- | 110701 | -- |
osa-07 | 1119 | 23950 | -- | 167644 | -- |
p010 | 10082 | 19001 | -- | 136911 | -- |
p05 | 5082 | 9501 | -- | 68456 | -- |
pcb3000 | 3961 | 6811 | -- | 63368 | -- |
pds-06 | 9882 | 28656 | -- | 82270 | -- |
pds-10 | 16559 | 48764 | -- | 140064 | -- |
pilot87 | 2031 | 4884 | -- | 73805 | -- |
qap15 | 6331 | 22276 | -- | 110701 | -- |
r05 | 5172 | 9501 | -- | 113456 | -- |
rat1 | 3137 | 9409 | -- | 94540 | -- |
rat5 | 3137 | 9409 | -- | 143686 | -- |
rosen10 | 2057 | 4097 | -- | 65989 | -- |
scfxm1-2b-64 | 19037 | 28915 | -- | 107573 | -- |
scfxm1-2r-64 | 9565 | 14515 | -- | 54133 | -- |
scfxm1-2r-96 | 14301 | 21715 | -- | 80853 | -- |
scrs8-2r-512 | 14365 | 19494 | -- | 59988 | -- |
scsd8-2b-64 | 5131 | 35911 | -- | 148681 | -- |
scsd8-2c-64 | 5131 | 35911 | -- | 148681 | -- |
scsd8-2r-108 | 2171 | 15191 | -- | 62841 | -- |
scsd8-2r-216 | 4331 | 30311 | -- | 125481 | -- |
sctap1-2b-64 | 15391 | 24625 | -- | 108689 | -- |
slptsk | 2862 | 3348 | -- | 73063 | -- |
south31 | 17990 | 35422 | -- | 146920 | -- |
stocfor3 | 16676 | 15696 | -- | 74005 | -- |
testbig | 17614 | 31224 | -- | 61641 | -- |
ulevimin | 6591 | 44606 | -- | 162208 | -- |
wood1p | 245 | 2595 | -- | 70217 | -- |
world | 30392 | 29219 | -- | 174017 | -- |
bas1lp | 5412 | 4462 | -- | 582430 | -- |
cre-b | 7241 | 72448 | -- | 328543 | -- |
cre-d | 6477 | 69981 | -- | 312627 | -- |
fome13 | 48569 | 97841 | -- | 334985 | -- |
fome20 | 33799 | 105729 | -- | 304154 | -- |
fome21 | 67597 | 211457 | -- | 608307 | -- |
ken-18 | 105128 | 154700 | -- | 512720 | -- |
kl02 | 72 | 36700 | -- | 249236 | -- |
lpl1 | 39952 | 127481 | -- | 464608 | -- |
nemsemm2 | 6923 | 42134 | -- | 212794 | -- |
nsct1 | 22902 | 14982 | -- | 667500 | -- |
nsct2 | 22984 | 14982 | -- | 686397 | -- |
nug20 | 15241 | 72601 | -- | 358381 | -- |
osa-14 | 2338 | 52461 | -- | 367221 | -- |
osa-30 | 4351 | 100025 | -- | 700161 | -- |
pds-20 | 33799 | 105729 | -- | 304154 | -- |
pds-30 | 49789 | 154999 | -- | 442877 | -- |
pds-40 | 66642 | 212860 | -- | 605679 | -- |
pds-50 | 82838 | 270096 | -- | 764162 | -- |
pds-60 | 99205 | 329644 | -- | 928369 | -- |
rail507 | 508 | 63010 | -- | 472359 | -- |
rail516 | 517 | 47312 | -- | 362208 | -- |
rail582 | 583 | 55516 | -- | 457224 | -- |
rat7a | 3137 | 9409 | -- | 275181 | -- |
rlfddd | 4051 | 57472 | -- | 310045 | -- |
rlfdual | 8053 | 66919 | -- | 328892 | -- |
rlfprim | 58867 | 8053 | -- | 265976 | -- |
route | 20895 | 23924 | -- | 210026 | -- |
scsd8-2r-432 | 8651 | 60551 | -- | 250761 | -- |
sgpf5y6 | 131229 | 112518 | -- | 639541 | -- |
t0331-4l | 665 | 46916 | -- | 477898 | -- |
us04 | 164 | 28017 | -- | 325555 | -- |
watson_1 | 155470 | 295651 | -- | 880829 | -- |
dbic1 | 43201 | 183236 | -- | 1217047 | -- |
dbir1 | 18805 | 27356 | -- | 1067816 | -- |
dbir2 | 18880 | 27356 | -- | 1148848 | -- |
nemsemm1 | 3894 | 71414 | -- | 1120872 | -- |
nug30 | 52261 | 379351 | -- | 1822711 | -- |
nw14 | 74 | 123410 | -- | 1028320 | -- |
osa-60 | 10281 | 232967 | -- | 1630759 | -- |
pds-100 | 155945 | 505361 | -- | 1390540 | -- |
pds-70 | 114718 | 382312 | -- | 1071391 | -- |
pds-80 | 128955 | 426279 | -- | 1187166 | -- |
pds-90 | 142597 | 466672 | -- | 1291580 | -- |
rail2586 | 2587 | 920684 | -- | 8929460 | -- |
self | 961 | 7845 | -- | 1149346 | -- |
rail4284 | 4285 | 1092611 | -- | 12372359 | -- |