Resource Timings:

Date / Time: 06/28/07 20:57:39


Total resource time for all models.

Tracefile 1 :1-globallib.conopt-1.pvr
Tracefile 2 :2-globallib.ipopt-1.pvr
Tracefile 3 :3-globallib.knitro-1.pvr
Modeltype(s)   NLP
Solvers used :
CONOPT
IPOPT
KNITRO




Results available as text file:

  • timings.txt



    Top

    Resource Time Results:

    Modelname CONOPT (sec) IPOPT (sec) KNITRO (sec)
    abel 0.01 0.00 0.01
    alkyl 0.01 0.01 0.00
    arki0001 0.30 0.07 0.09
    arki0002 1.19 0.08 0.17
    arki0003 6.54 100.09 fail
    arki0004 1.16 4.01 fail
    arki0007 5.18 (no data) fail
    arki0008 infeasible fail fail
    arki0009 39.25 12.99 fail
    arki0010 3.61 1.74 fail
    arki0011 3.87 73.77 (no data)
    arki0012 fail 110.95 (no data)
    arki0013 1339.11 75.42 (no data)
    arki0014 fail 70.05 (no data)
    arki0015 0.62 3.40 4.29
    arki0016 823.43 0.98 7.66
    arki0017 62.84 0.68 3187.10
    arki0018 1.82 0.51 fail
    arki0019 0.28 0.09 0.13
    arki0020 2.18 0.19 0.34
    arki0021 62.75 1.02 1.54
    arki0022 81.02 1.73 2.54
    arki0023 5.55 6.49 10.22
    bearing 0.01 0.02 0.16
    camcge 0.01 0.00 0.03
    camshape100 0.02 0.06 0.06
    camshape200 0.04 0.13 0.12
    camshape400 0.11 0.32 0.23
    camshape800 0.28 0.55 0.56
    catmix100 0.09 0.02 0.03
    catmix200 0.16 0.04 0.06
    catmix400 0.41 0.08 0.12
    catmix800 0.46 0.18 0.21
    chain100 0.05 0.01 0.01
    chain200 0.08 0.02 0.04
    chain25 0.02 0.00 0.02
    chain400 0.32 0.04 0.08
    chain50 0.02 0.01 0.02
    chakra 0.00 0.01 0.01
    chance 0.00 0.01 0.01
    chem 0.01 0.02 0.00
    chenery 0.00 0.02 0.01
    circle 0.00 0.01 0.01
    demo7 0.01 0.02 0.95
    dispatch 0.00 0.01 0.01
    elec100 1.60 107.53 958.61
    elec200 12.23 1328.80 fail
    elec25 0.06 0.25 0.65
    elec50 0.27 3.64 9.09
    etamac 0.02 0.01 0.01
    ex14_1_1 0.00 0.01 0.00
    ex14_1_2 0.01 0.03 0.01
    ex14_1_3 0.01 0.02 0.00
    ex14_1_4 0.01 0.02 0.00
    ex14_1_5 0.01 0.01 0.01
    ex14_1_6 0.01 0.02 0.01
    ex14_1_7 0.00 0.03 0.03
    ex14_1_8 0.01 0.01 0.00
    ex14_1_9 0.01 0.01 0.00
    ex14_2_1 0.00 0.00 0.00
    ex14_2_2 0.00 0.00 0.01
    ex14_2_3 0.00 0.00 0.00
    ex14_2_4 0.00 0.00 0.00
    ex14_2_5 0.01 0.00 0.01
    ex14_2_6 0.00 0.00 0.00
    ex14_2_7 0.00 0.00 0.01
    ex14_2_8 0.00 0.00 0.00
    ex14_2_9 0.01 0.00 0.00
    ex2_1_10 0.00 0.02 0.02
    ex2_1_1 0.00 0.01 0.00
    ex2_1_2 0.00 0.01 0.00
    ex2_1_3 0.00 0.01 0.00
    ex2_1_4 0.01 0.01 0.00
    ex2_1_5 0.00 0.01 0.00
    ex2_1_6 0.01 0.01 0.00
    ex2_1_7 0.00 0.00 0.01
    ex2_1_8 0.00 0.04 0.00
    ex2_1_9 0.00 0.01 0.00
    ex3_1_1 0.01 0.01 0.00
    ex3_1_2 0.00 0.01 0.00
    ex3_1_3 0.00 0.00 0.00
    ex3_1_4 0.00 0.00 0.00
    ex4_1_1 0.02 0.02 0.01
    ex4_1_2 0.02 0.00 0.00
    ex4_1_3 0.00 0.00 0.00
    ex4_1_4 0.00 0.01 0.00
    ex4_1_5 0.01 0.00 0.00
    ex4_1_6 0.00 0.01 0.00
    ex4_1_7 0.00 0.00 0.00
    ex4_1_8 0.00 0.00 0.01
    ex4_1_9 0.00 0.01 0.00
    ex5_2_2_case1 0.01 0.03 0.00
    ex5_2_2_case2 0.00 0.02 0.00
    ex5_2_2_case3 0.01 0.03 0.00
    ex5_2_4 0.01 0.02 0.00
    ex5_2_5 0.01 0.16 fail
    ex5_3_2 infeasible 0.02 0.06
    ex5_3_3 infeasible fail fail
    ex5_4_2 0.01 0.02 0.01
    ex5_4_3 infeasible 0.05 0.12
    ex5_4_4 infeasible 0.04 0.18
    ex6_1_1 0.00 0.01 0.00
    ex6_1_2 0.00 0.00 0.00
    ex6_1_3 0.01 0.01 0.00
    ex6_1_4 0.01 0.01 0.00
    ex6_2_10 0.00 0.01 0.01
    ex6_2_11 0.01 0.00 0.00
    ex6_2_12 0.01 0.00 0.00
    ex6_2_13 0.01 0.00 0.01
    ex6_2_14 fail 0.01 0.00
    ex6_2_5 0.00 0.02 0.01
    ex6_2_6 0.01 0.00 0.01
    ex6_2_7 0.00 0.00 0.02
    ex6_2_8 0.00 0.00 0.01
    ex6_2_9 0.00 0.01 0.00
    ex7_2_1 0.01 0.02 0.02
    ex7_2_2 0.01 0.01 0.01
    ex7_2_3 0.01 0.02 0.00
    ex7_2_4 0.01 0.01 0.01
    ex7_3_1 0.00 0.02 0.00
    ex7_3_2 0.00 0.02 0.00
    ex7_3_3 0.00 0.01 0.00
    ex7_3_4 0.00 0.02 0.01
    ex7_3_5 0.01 0.02 0.04
    ex7_3_6 infeasible infeasible fail
    ex8_1_1 0.00 0.01 0.00
    ex8_1_2 0.00 0.01 0.01
    ex8_1_3 0.00 0.01 0.00
    ex8_1_4 0.01 0.00 0.00
    ex8_1_5 0.00 0.00 0.00
    ex8_1_6 0.00 0.01 0.00
    ex8_1_7 infeasible 0.02 0.01
    ex8_1_8 0.00 0.01 0.00
    ex8_2_1 unbounded unbounded fail
    ex8_2_2 unbounded fail fail
    ex8_2_3 unbounded fail fail
    ex8_2_4 0.09 infeasible fail
    ex8_3_10 infeasible 0.36 0.93
    ex8_3_11 0.13 0.28 2.17
    ex8_3_12 0.02 0.44 0.68
    ex8_3_13 0.12 0.03 0.06
    ex8_3_14 infeasible 0.88 fail
    ex8_3_1 0.18 0.27 1.85
    ex8_3_2 0.05 0.12 0.04
    ex8_3_3 0.05 0.04 0.06
    ex8_3_4 infeasible 0.46 0.66
    ex8_3_5 infeasible 0.08 0.09
    ex8_3_6 0.02 0.05 0.05
    ex8_3_7 fail fail 996.40
    ex8_3_8 infeasible 0.25 fail
    ex8_3_9 0.02 0.01 3.74
    ex8_4_1 0.01 0.01 0.00
    ex8_4_2 0.00 0.01 0.01
    ex8_4_3 0.00 0.01 0.02
    ex8_4_4 0.01 0.01 0.00
    ex8_4_5 0.00 0.01 0.00
    ex8_4_6 0.02 0.09 0.01
    ex8_4_7 0.01 0.02 0.01
    ex8_4_8 0.00 0.09 0.38
    ex8_5_1 0.00 0.01 0.00
    ex8_5_2 0.01 0.03 0.01
    ex8_5_3 0.01 0.01 0.00
    ex8_5_4 0.00 0.01 0.00
    ex8_5_5 0.01 0.00 0.00
    ex8_5_6 0.01 0.00 0.01
    ex8_6_1 0.06 0.10 0.11
    ex8_6_2 0.08 0.13 0.09
    ex9_1_10 0.00 0.04 0.02
    ex9_1_1 0.01 0.03 0.00
    ex9_1_2 0.01 0.02 0.01
    ex9_1_4 0.00 0.04 0.01
    ex9_1_5 0.01 0.02 0.01
    ex9_1_8 0.00 0.04 0.00
    ex9_2_1 0.01 0.04 0.01
    ex9_2_2 0.00 0.05 0.16
    ex9_2_3 0.00 0.03 fail
    ex9_2_4 0.00 0.01 0.02
    ex9_2_5 0.00 0.02 0.04
    ex9_2_6 0.00 0.03 0.02
    ex9_2_7 0.00 0.04 0.01
    ex9_2_8 0.00 0.01 0.01
    flowchan100 0.06 0.05 0.08
    flowchan200 0.14 0.10 0.16
    flowchan400 0.52 0.20 0.38
    flowchan50 0.04 0.03 0.05
    ganges 0.01 0.02 0.06
    gangesx 0.02 0.02 0.05
    gasoil100 0.28 0.21 0.26
    gasoil200 0.52 0.41 0.74
    gasoil400 1.07 1.19 2.18
    gasoil50 0.13 0.08 0.12
    glider100 infeasible 207.26 44.10
    glider200 infeasible 341.46 39.49
    glider400 fail 3384.58 51.47
    glider50 7.28 infeasible 27.49
    gtm 0.01 0.02 0.01
    harker 0.01 0.00 0.01
    haverly 0.00 0.02 0.00
    hhfair 0.02 0.01 0.01
    himmel11 0.00 0.02 0.00
    himmel16 0.01 0.02 0.01
    house 0.00 0.01 0.00
    hydro 0.00 0.01 0.00
    immun infeasible 0.01 1.41
    infeas1 0.36 0.52 1.38
    jbearing100 57.93 4.61 6.24
    jbearing25 1.65 0.44 0.59
    jbearing50 9.74 1.32 1.89
    jbearing75 26.22 2.90 3.62
    korcge 0.01 0.01 0.01
    launch 0.00 0.03 0.02
    least 0.00 0.00 fail
    like 0.02 0.01 fail
    lnts100 0.21 0.03 0.05
    lnts200 0.44 0.05 0.14
    lnts400 1.54 0.11 0.27
    lnts50 0.06 0.04 0.04
    meanvar 0.00 0.01 0.00
    methanol100 0.30 0.28 1.31
    methanol200 0.62 3.39 8.12
    methanol400 1.15 4.40 88.46
    methanol50 0.15 0.09 0.41
    mhw4d 0.01 0.00 0.01
    minlphi 0.00 0.76 fail
    minsurf100 53.58 6.22 406.39
    minsurf25 1.01 0.46 17.12
    minsurf50 7.46 1.64 42.03
    minsurf75 22.20 10.24 144.74
    nemhaus 0.00 0.00 0.01
    otpop 0.01 0.02 0.01
    pindyck 0.01 0.02 0.02
    pinene100 0.40 0.21 0.64
    pinene200 1.00 0.53 1.68
    pinene25 0.30 0.09 0.31
    pinene50 0.30 0.10 0.33
    pollut 0.01 0.02 0.02
    polygon100 6.21 3.82 7.73
    polygon25 0.17 0.07 0.14
    polygon50 0.84 0.83 0.58
    polygon75 2.83 3.10 2.62
    popdynm100 3.20 0.31 10.95
    popdynm200 8.44 0.95 44.49
    popdynm25 1.18 0.14 0.28
    popdynm50 1.07 0.13 5.21
    process 0.00 0.00 0.00
    prolog 0.01 0.03 0.03
    qp1 0.06 0.06 0.12
    qp2 0.04 0.03 0.05
    qp3 0.02 0.03 0.06
    qp4 0.01 0.02 0.02
    qp5 0.02 0.02 0.03
    ramsey 0.01 0.01 0.00
    rbrock 0.01 0.02 0.00
    robot100 0.29 fail fail
    robot200 0.90 0.39 fail
    robot400 2.98 0.94 fail
    robot50 0.13 unbounded fail
    rocket100 fail 3.05 0.48
    rocket200 fail 18.79 1.12
    rocket400 7.46 140.42 2.89
    rocket50 0.48 0.27 0.34
    sambal 0.00 0.00 0.00
    sample 0.01 0.01 0.00
    ship 0.01 0.01 0.00
    srcpm 0.00 0.02 0.01
    st_bpaf1a 0.00 0.02 0.01
    st_bpaf1b 0.00 0.01 0.00
    st_bpk1 0.01 0.02 0.00
    st_bpk2 0.02 0.02 0.00
    st_bpv1 0.00 0.00 0.00
    st_bpv2 0.00 0.00 0.00
    st_bsj2 0.01 0.01 0.00
    st_bsj3 unbounded 0.01 0.01
    st_bsj4 0.00 0.02 0.00
    st_cqpf 0.00 0.01 0.00
    st_cqpjk1 0.00 0.01 0.00
    st_cqpjk2 unbounded 0.00 0.01
    st_e01 0.00 0.01 0.00
    st_e02 infeasible infeasible infeasible
    st_e03 0.01 0.02 0.01
    st_e04 0.00 0.02 fail
    st_e05 0.01 0.02 0.00
    st_e06 0.00 0.00 0.01
    st_e07 0.00 0.02 0.00
    st_e08 infeasible 0.00 0.00
    st_e09 0.00 0.01 0.00
    st_e10 0.00 0.00 0.00
    st_e11 0.00 fail fail
    st_e12 0.00 fail 0.00
    st_e16 infeasible 0.02 fail
    st_e17 fail 0.01 0.00
    st_e18 infeasible 0.01 0.00
    st_e19 0.01 0.01 0.00
    st_e20 0.00 0.00 0.01
    st_e21 0.00 fail 0.01
    st_e22 0.00 0.01 0.00
    st_e23 0.00 0.01 0.01
    st_e24 0.00 0.02 0.00
    st_e25 0.01 0.01 0.01
    st_e26 0.00 0.01 0.01
    st_e28 0.00 0.01 0.00
    st_e30 infeasible infeasible 0.01
    st_e33 0.01 0.02 0.02
    st_e34 0.01 0.00 0.00
    st_e37 0.01 0.01 0.01
    st_e39 0.01 0.01 0.01
    st_e41 0.00 0.00 0.01
    st_e42 0.00 0.01 0.00
    st_fp1 0.00 0.00 0.00
    st_fp2 0.01 0.00 0.01
    st_fp3 0.00 0.01 0.00
    st_fp4 0.01 0.00 0.00
    st_fp5 0.00 0.02 0.01
    st_fp6 0.01 0.02 0.00
    st_fp7a 0.00 0.00 0.00
    st_fp7b 0.00 0.06 0.02
    st_fp7c 0.01 0.08 0.01
    st_fp7d 0.00 0.02 0.01
    st_fp7e 0.01 0.11 0.02
    st_fp8 0.01 0.04 0.03
    st_glmp_fp1 0.01 0.01 0.00
    st_glmp_fp2 0.00 0.02 0.01
    st_glmp_fp3 0.00 0.01 0.00
    st_glmp_kk90 0.00 0.01 0.00
    st_glmp_kk92 0.00 0.03 0.00
    st_glmp_kky 0.01 0.01 0.01
    st_glmp_ss1 0.01 0.01 0.01
    st_glmp_ss2 0.01 0.00 0.00
    st_ht 0.01 0.00 0.00
    st_iqpbk1 0.00 0.03 0.01
    st_iqpbk2 0.00 0.03 0.00
    st_jcbpaf2 0.00 0.04 0.01
    st_jcbpafex 0.00 0.00 0.00
    st_kr 0.01 0.01 0.00
    st_m1 0.00 0.01 0.00
    st_m2 0.01 0.02 11.78
    st_pan1 0.01 0.00 0.00
    st_pan2 0.01 0.00 0.00
    st_ph10 0.00 0.00 0.01
    st_ph11 0.01 0.00 0.00
    st_ph12 0.00 0.01 0.00
    st_ph13 0.01 0.00 0.01
    st_ph14 0.00 0.01 0.01
    st_ph15 0.00 0.01 0.00
    st_ph1 0.00 0.01 0.01
    st_ph20 0.01 0.02 0.00
    st_ph2 0.00 0.03 0.00
    st_ph3 0.00 0.02 0.00
    st_phex 0.02 0.01 0.00
    st_qpc-m0 0.00 0.01 0.00
    st_qpc-m1 0.00 0.02 0.00
    st_qpc-m3a 0.00 0.02 0.01
    st_qpc-m3b 0.00 0.01 0.01
    st_qpc-m3c 0.00 0.01 0.00
    st_qpc-m4 0.01 0.01 0.00
    st_qpk1 0.00 0.01 0.00
    st_qpk2 0.02 0.03 0.00
    st_qpk3 0.01 0.04 0.00
    st_robot infeasible infeasible 0.01
    st_rv1 0.00 0.00 0.01
    st_rv2 0.00 0.02 0.01
    st_rv3 0.00 0.02 0.01
    st_rv7 0.01 0.01 0.00
    st_rv8 0.01 0.02 0.04
    st_rv9 0.00 0.43 0.03
    st_z 0.00 0.01 0.00
    torsion100 32.02 8.91 10.21
    torsion25 0.64 0.65 0.85
    torsion50 4.52 2.44 2.25
    torsion75 16.28 5.36 6.22
    turkey 0.15 0.42 0.54
    wall 0.00 0.00 0.00
    weapons 0.02 0.02 0.00
    worst 0.00 0.00 fail
    arki0005 (no data) (no data) 463.41
    arki0006 (no data) (no data) fail




    Top

    Model Statistics:

    Modelname Equations Total Variables Discrete Variables Total Nonzeros Nonlinear Nonzeros
    abel 15 31 -- 101 30
    abel 15 31 -- 101 30
    abel 15 31 -- 101 30
    alkyl 8 15 -- 32 19
    alkyl 8 15 -- 32 19
    alkyl 8 15 -- 32 19
    arki0001 514 1031 -- 3814 512
    arki0001 514 1031 -- 3814 512
    arki0001 514 1031 -- 3814 512
    arki0002 1977 2457 -- 5777 1064
    arki0002 1977 2457 -- 5777 1064
    arki0002 1977 2457 -- 5777 1064
    arki0003 2583 2283 -- 12634 4080
    arki0003 2583 2283 -- 12634 4080
    arki0003 2583 2283 -- 12634 4080
    arki0004 2082 2091 -- 14565 10400
    arki0004 2082 2091 -- 14565 10400
    arki0004 2082 2091 -- 14565 10400
    arki0007 5046 4786 -- 18160 10831
    arki0007 5046 4786 -- 18160 10831
    arki0008 5021 5073 -- 24600 16334
    arki0008 5021 5073 -- 24600 16334
    arki0008 5021 5073 -- 24600 16334
    arki0009 6708 7715 -- 29460 523
    arki0009 6708 7715 -- 29460 523
    arki0009 6708 7715 -- 29460 523
    arki0010 3428 4145 -- 14905 263
    arki0010 3428 4145 -- 14905 263
    arki0010 3428 4145 -- 14905 263
    arki0011 17738 19315 -- 76678 1218
    arki0011 17738 19315 -- 76678 1218
    arki0012 17738 19315 -- 76678 1218
    arki0012 17738 19315 -- 76678 1218
    arki0013 17738 19315 -- 76813 1218
    arki0013 17738 19315 -- 76813 1218
    arki0014 17693 19306 -- 76543 1218
    arki0014 17693 19306 -- 76543 1218
    arki0015 1497 2094 -- 6306 3841
    arki0015 1497 2094 -- 6306 3841
    arki0015 1497 2094 -- 6306 3841
    arki0016 2947 5048 -- 19275 6631
    arki0016 2947 5048 -- 19275 6631
    arki0016 2947 5048 -- 19275 6631
    arki0017 2573 4333 -- 16651 5982
    arki0017 2573 4333 -- 16651 5982
    arki0017 2573 4333 -- 16651 5982
    arki0018 10 9805 -- 41663 9804
    arki0018 10 9805 -- 41663 9804
    arki0018 10 9805 -- 41663 9804
    arki0019 3 511 -- 1022 510
    arki0019 3 511 -- 1022 510
    arki0019 3 511 -- 1022 510
    arki0020 3 1263 -- 2526 1262
    arki0020 3 1263 -- 2526 1262
    arki0020 3 1263 -- 2526 1262
    arki0021 3 3188 -- 6376 3187
    arki0021 3 3188 -- 6376 3187
    arki0021 3 3188 -- 6376 3187
    arki0022 3 4153 -- 8306 4152
    arki0022 3 4153 -- 8306 4152
    arki0022 3 4153 -- 8306 4152
    arki0023 3 8887 -- 17774 8886
    arki0023 3 8887 -- 17774 8886
    arki0023 3 8887 -- 17774 8886
    bearing 13 14 -- 41 28
    bearing 13 14 -- 41 28
    bearing 13 14 -- 41 28
    camcge 243 280 -- 1356 850
    camcge 243 280 -- 1356 850
    camcge 243 280 -- 1356 850
    camshape100 201 200 -- 697 299
    camshape100 201 200 -- 697 299
    camshape100 201 200 -- 697 299
    camshape200 401 400 -- 1397 599
    camshape200 401 400 -- 1397 599
    camshape200 401 400 -- 1397 599
    camshape400 801 800 -- 2797 1199
    camshape400 801 800 -- 2797 1199
    camshape400 801 800 -- 2797 1199
    camshape800 1601 1600 -- 5597 2399
    camshape800 1601 1600 -- 5597 2399
    camshape800 1601 1600 -- 5597 2399
    catmix100 201 304 -- 1203 1200
    catmix100 201 304 -- 1203 1200
    catmix100 201 304 -- 1203 1200
    catmix200 401 604 -- 2403 2400
    catmix200 401 604 -- 2403 2400
    catmix200 401 604 -- 2403 2400
    catmix400 801 1204 -- 4803 4800
    catmix400 801 1204 -- 4803 4800
    catmix400 801 1204 -- 4803 4800
    catmix800 1601 2404 -- 9603 9600
    catmix800 1601 2404 -- 9603 9600
    catmix800 1601 2404 -- 9603 9600
    chain100 102 203 -- 704 303
    chain100 102 203 -- 704 303
    chain100 102 203 -- 704 303
    chain200 202 403 -- 1404 603
    chain200 202 403 -- 1404 603
    chain200 202 403 -- 1404 603
    chain25 52 103 -- 354 153
    chain25 52 103 -- 354 153
    chain25 52 103 -- 354 153
    chain400 402 803 -- 2804 1203
    chain400 402 803 -- 2804 1203
    chain400 402 803 -- 2804 1203
    chain50 52 103 -- 354 153
    chain50 52 103 -- 354 153
    chain50 52 103 -- 354 153
    chakra 42 63 -- 143 41
    chakra 42 63 -- 143 41
    chakra 42 63 -- 143 41
    chance 4 5 -- 17 4
    chance 4 5 -- 17 4
    chance 4 5 -- 17 4
    chem 5 12 -- 37 11
    chem 5 12 -- 37 11
    chem 5 12 -- 37 11
    chenery 39 44 -- 133 56
    chenery 39 44 -- 133 56
    chenery 39 44 -- 133 56
    circle 10 3 -- 30 30
    circle 10 3 -- 30 30
    circle 10 3 -- 30 30
    demo7 58 71 -- 295 12
    demo7 58 71 -- 295 12
    demo7 58 71 -- 295 12
    dispatch 3 5 -- 12 6
    dispatch 3 5 -- 12 6
    dispatch 3 5 -- 12 6
    elec100 101 301 -- 601 600
    elec100 101 301 -- 601 600
    elec100 101 301 -- 601 600
    elec200 201 601 -- 1201 1200
    elec200 201 601 -- 1201 1200
    elec200 201 601 -- 1201 1200
    elec25 26 76 -- 151 150
    elec25 26 76 -- 151 150
    elec25 26 76 -- 151 150
    elec50 51 151 -- 301 300
    elec50 51 151 -- 301 300
    elec50 51 151 -- 301 300
    etamac 71 98 -- 226 35
    etamac 71 98 -- 226 35
    etamac 71 98 -- 226 35
    ex14_1_1 5 4 -- 14 8
    ex14_1_1 5 4 -- 14 8
    ex14_1_1 5 4 -- 14 8
    ex14_1_2 10 7 -- 43 26
    ex14_1_2 10 7 -- 43 26
    ex14_1_2 10 7 -- 43 26
    ex14_1_3 5 4 -- 14 8
    ex14_1_3 5 4 -- 14 8
    ex14_1_3 5 4 -- 14 8
    ex14_1_4 5 4 -- 14 6
    ex14_1_4 5 4 -- 14 6
    ex14_1_4 5 4 -- 14 6
    ex14_1_5 7 7 -- 34 10
    ex14_1_5 7 7 -- 34 10
    ex14_1_5 7 7 -- 34 10
    ex14_1_6 16 10 -- 62 32
    ex14_1_6 16 10 -- 62 32
    ex14_1_6 16 10 -- 62 32
    ex14_1_7 18 11 -- 118 100
    ex14_1_7 18 11 -- 118 100
    ex14_1_7 18 11 -- 118 100
    ex14_1_8 5 4 -- 12 6
    ex14_1_8 5 4 -- 12 6
    ex14_1_8 5 4 -- 12 6
    ex14_1_9 3 3 -- 6 2
    ex14_1_9 3 3 -- 6 2
    ex14_1_9 3 3 -- 6 2
    ex14_2_1 8 6 -- 35 24
    ex14_2_1 8 6 -- 35 24
    ex14_2_1 8 6 -- 35 24
    ex14_2_2 6 5 -- 20 12
    ex14_2_2 6 5 -- 20 12
    ex14_2_2 6 5 -- 20 12
    ex14_2_3 10 7 -- 54 40
    ex14_2_3 10 7 -- 54 40
    ex14_2_3 10 7 -- 54 40
    ex14_2_4 8 6 -- 35 24
    ex14_2_4 8 6 -- 35 24
    ex14_2_4 8 6 -- 35 24
    ex14_2_5 6 5 -- 20 12
    ex14_2_5 6 5 -- 20 12
    ex14_2_5 6 5 -- 20 12
    ex14_2_6 8 6 -- 35 24
    ex14_2_6 8 6 -- 35 24
    ex14_2_6 8 6 -- 35 24
    ex14_2_7 10 7 -- 54 40
    ex14_2_7 10 7 -- 54 40
    ex14_2_7 10 7 -- 54 40
    ex14_2_8 6 5 -- 20 12
    ex14_2_8 6 5 -- 20 12
    ex14_2_8 6 5 -- 20 12
    ex14_2_9 6 5 -- 20 12
    ex14_2_9 6 5 -- 20 12
    ex14_2_9 6 5 -- 20 12
    ex2_1_10 11 21 -- 221 20
    ex2_1_10 11 21 -- 221 20
    ex2_1_10 11 21 -- 221 20
    ex2_1_1 2 6 -- 11 5
    ex2_1_1 2 6 -- 11 5
    ex2_1_1 2 6 -- 11 5
    ex2_1_2 3 7 -- 15 5
    ex2_1_2 3 7 -- 15 5
    ex2_1_2 3 7 -- 15 5
    ex2_1_3 10 14 -- 41 4
    ex2_1_3 10 14 -- 41 4
    ex2_1_3 10 14 -- 41 4
    ex2_1_4 6 7 -- 37 1
    ex2_1_4 6 7 -- 37 1
    ex2_1_4 6 7 -- 37 1
    ex2_1_5 12 11 -- 112 7
    ex2_1_5 12 11 -- 112 7
    ex2_1_5 12 11 -- 112 7
    ex2_1_6 6 11 -- 57 10
    ex2_1_6 6 11 -- 57 10
    ex2_1_6 6 11 -- 57 10
    ex2_1_7 11 21 -- 185 20
    ex2_1_7 11 21 -- 185 20
    ex2_1_7 11 21 -- 185 20
    ex2_1_8 11 25 -- 73 24
    ex2_1_8 11 25 --